Soccer Odds| Date | C | Event | 1 | X | 2 | U2.5 | O2.5 |
|---|---|---|---|---|---|---|---|
| 179410320002:00 | Primera Division![]() | Ld Alajuelense - Sporting Fc | 1.72 | 3.90 | 4.77 | 2.04 | 1.80 |
| 179410320002:00 | Liga Nacional![]() | Deportivo Marquense - Comunicaciones Fc | 1.93 | 3.22 | 4.15 | 1.68 | 2.16 |
| 179410320002:00 | USL League One![]() | Boise - Chattanooga Red Wolves Sc | 1.39 | 4.83 | 6.96 | 2.37 | 1.55 |
| 179410500002:30 | USL Championship![]() | New Mexico United - Colorado Springs Switchbacks Fc | 3.49 | 3.45 | 2.13 | 1.96 | 1.88 |
| 179410680003:00 | Premiership![]() | Eastern Suburbs Afc - Cashmere Technical | 3.08 | 3.94 | 2.03 | 2.58 | 1.47 |
| 179410680003:00 | USL Championship![]() | Sacramento Republic Fc - El Paso Locomotive Fc | 1.70 | 3.83 | 5.00 | 1.83 | 2.02 |
| 179410710003:05 | Ascenso MX![]() | Atletico La Paz - Tlaxcala Fc | 1.65 | 4.52 | 4.55 | 3.03 | 1.38 |
| 179410740003:10 | Liga MX![]() | Club Universidad Nacional - Cf America | 3.08 | 3.69 | 2.27 | 2.33 | 1.64 |
| 179410860003:30 | WE League![]() | Jef Ladies - Omiya Ardija Ventus (w) | 2.50 | 3.06 | 2.90 | 1.68 | 2.18 |
| 179411040004:00 | Japan Football League![]() | Fc Tiamo Hirakata - Criacao Shinjuku | 2.58 | 3.29 | 2.46 | 1.89 | 1.85 |
| 179411040004:00 | WE League![]() | As Elfen Saitama (w) - Sanfrecce Hiroshima Regina (w) | 6.58 | 3.76 | 1.50 | 1.89 | 1.89 |
| 179411040004:00 | Japan Football League![]() | Rein Meer Aomori - Briobecca Urayasu | 1.99 | 3.24 | 3.49 | 1.65 | 2.13 |
| 179411040004:00 | Japan Football League![]() | J-lease - Azul Claro Numazu | 2.98 | 3.25 | 2.20 | 1.77 | 2.00 |
| 179411040004:00 | Australian Championship![]() | South Hobart - Lions Fc | 6.84 | 5.43 | 1.35 | ||
| 179411040004:00 | A-League Men![]() | North Eastern Metro Stars/macarthur Fc - Brisbane Roar Fc | 2.53 | 3.79 | 2.69 | 2.17 | 1.75 |
| 179411040004:00 | J. League 3![]() | Roasso Kumamoto - Renofa Yamaguchi | 2.42 | 3.09 | 2.67 | 1.91 | 1.81 |
| 179411040004:00 | J. League 2![]() | Vanraure Hachinohe - Hokkaido Consadole Sapporo | 3.01 | 3.30 | 2.45 | 1.77 | 2.07 |
| 179411040004:00 | Japan Football League![]() | Yokogawa Musashino Fc - Minebea Mitsumi Fc | 2.51 | 3.16 | 2.61 | 1.74 | 2.01 |
| 179411040004:00 | Australian Championship![]() | Avondale Fc - Adelaide City | 1.48 | 4.55 | 5.68 | 2.42 | 1.52 |
| 179411400005:00 | J. League 2![]() | Jubilo Iwata - Shonan Bellmare | 2.02 | 3.68 | 3.59 | 1.88 | 1.95 |
| 179411400005:00 | K-League 2![]() | Cheonan City - Busan I Park | 3.03 | 3.95 | 2.18 | 2.11 | 1.76 |
| 179411400005:00 | J. League 3![]() | Gainare Tottori - Tochigi Sc | 3.18 | 3.28 | 2.15 | 1.95 | 1.84 |
| 179411400005:00 | K-League 1![]() | Daejeon Hana Citizen - Incheon United | 2.09 | 3.53 | 3.71 | 1.91 | 1.98 |
| 179411400005:00 | J. League![]() | Machida Zelvia - Sanfrecce Hiroshima | 3.01 | 3.50 | 2.42 | 2.03 | 1.87 |
| 179411400005:00 | J. League 3![]() | Sc Sagamihara - Kagoshima United | 3.05 | 3.25 | 2.22 | 1.92 | 1.86 |
| 179411400005:00 | J. League![]() | Vissel Kobe - Urawa Red Diamonds | 2.20 | 3.63 | 3.33 | 2.07 | 1.81 |
| 179411400005:00 | J. League 2![]() | Tochigi City Fc - Rb Omiya Ardija | 3.35 | 4.13 | 1.98 | 2.92 | 1.40 |
| 179411400005:00 | K-League 1![]() | Fc Seoul - Ulsan Hd Fc | 2.09 | 4.04 | 3.29 | 2.43 | 1.60 |
| 179411400005:00 | J. League 3![]() | Nagano Parceiro - Kamatamare Sanuki | 2.21 | 3.44 | 2.92 | 1.98 | 1.81 |
| 179411400005:00 | K-League 2![]() | Suwon Samsung Bluewings - Yongin Fc | 1.34 | 5.61 | 8.00 | 2.33 | 1.63 |
| 179411760006:00 | J. League 2![]() | Vegalta Sendai - Ventforet Kofu | 1.34 | 5.24 | 8.67 | 2.27 | 1.65 |
| 179411760006:00 | A-League Men![]() | Adelaide United - Melbourne Victory | 3.03 | 3.71 | 2.32 | 2.41 | 1.61 |
| 179411760006:00 | J. League![]() | Gamba Osaka - Cerezo Osaka | 2.42 | 3.58 | 2.96 | 2.13 | 1.78 |
| 179412030006:45 | Football National League![]() | Fc Yenisey Krasnoyarsk - Pfc Sochi | 3.72 | 3.75 | 1.96 | 1.90 | 1.93 |
| 179412120007:00 | Premier League![]() | North District - Kowloon City | 1.28 | 5.48 | 8.45 | ||
| 179412120007:00 | Football National League![]() | Ska-khabarovsk - Tekstilshchik | 1.83 | 3.78 | 4.25 | 1.88 | 1.95 |
| 179412300007:30 | Super League![]() | Shanghai Port - Liaoning Tieren | 1.27 | 6.58 | 8.70 | 3.64 | 1.28 |
| 179412300007:30 | Super League![]() | Shandong Taishan - Chengdu Rongcheng Fc | 2.56 | 3.48 | 2.71 | 2.86 | 1.41 |
| 179412300007:30 | Super League![]() | Dalian Yingbo - Tianjin Jinmen Tiger | 1.34 | 5.18 | 8.93 | 2.15 | 1.70 |
| 179412300007:30 | K-League 1![]() | Bucheon Fc 1995 - Pohang Steelers | 3.14 | 3.29 | 2.45 | 1.71 | 2.22 |
| 179412300007:30 | K-League 2![]() | Paju Frontier - Chungnam Asan Fc | 4.13 | 3.91 | 1.83 | 1.92 | 1.93 |
| 179412300007:30 | Super League![]() | Beijing Guoan - Chongqing Tongliang Long | 1.28 | 5.82 | 9.81 | 2.73 | 1.45 |
| 179412300007:30 | Super League![]() | Zhejiang Professional - Henan Fc | 1.92 | 4.55 | 3.25 | 3.66 | 1.28 |
| 179412300007:30 | Super League![]() | Shanghai Shenhua - Qingdao West Coast | 1.45 | 5.12 | 5.91 | 3.13 | 1.36 |
| 179412300007:30 | K-League 1![]() | Gangwon Fc - Jeonbuk Hyundai Motors Fc | 2.41 | 3.29 | 3.22 | 1.72 | 2.22 |
| 179412300007:30 | Super League![]() | Qingdao Hainiu - Shenzhen Peng City | 6.86 | 5.72 | 1.36 | 3.00 | 1.38 |
| 179412300007:30 | Super League![]() | Yunnan Yukun - THERMAIKOS | 1.54 | 5.52 | 4.48 | 4.27 | 1.22 |
| 179412480008:00 | J. League![]() | Jef United Chiba - Mito Hollyhock | 2.00 | 3.57 | 3.97 | 1.85 | 2.05 |
| 179412660008:30 | Football National League![]() | Ural - Volga Ulyanovsk | 1.54 | 4.21 | 6.16 | 1.97 | 1.87 |
| 179412660008:30 | Super League![]() | Pss Sleman - Bhayangkara Presisi Indonesia Fc | 3.24 | 3.54 | 2.20 | 2.03 | 1.80 |
| 179412660008:30 | Premier League![]() | Hong Kong Fc - Eastern Sports Club | 4.44 | 5.39 | 1.48 | 2.82 | 1.39 |
| 179412660008:30 | Liga 2![]() | Barito Putera - Rans Nusantara | 1.58 | 3.63 | 4.71 | 1.94 | 1.77 |
| 179412660008:30 | Super League![]() | Bali United Fc - Persik | 1.54 | 4.45 | 5.72 | 2.51 | 1.53 |
| 179412930009:15 | Divize B![]() | Fc Slavia Karlovy Vary - Fk Ostrov | 1.39 | 4.53 | 5.52 | ||
| 179412930009:15 | CFL![]() | Sparta Prague B - Aritma Prague | 1.22 | 6.18 | 8.01 | 2.70 | 1.39 |
| 179412930009:15 | MSFL![]() | Mfk Karvina B - Vsetin | 1.66 | 4.36 | 3.72 | 2.54 | 1.45 |
| 179412930009:15 | Divize E![]() | Fc Brumov - Sternberk | 3.57 | 3.68 | 1.65 | 2.61 | 1.36 |
| 179412930009:15 | CFL![]() | Fc Hradec Kralove B - Caslav | 1.74 | 3.84 | 3.81 | 2.30 | 1.54 |
| 179412930009:15 | Divize B![]() | Meteor Prague - Sk Ujezd Praha 4 | 2.76 | 3.52 | 2.12 | 2.68 | 1.38 |
| 179412930009:15 | MSFL![]() | Slovacko B - Mfk Havirov | 1.50 | 4.44 | 4.81 | 2.62 | 1.43 |
| 179412930009:15 | CFL![]() | Fk Jablonec B - Benatky Nad Jizerou | 1.68 | 3.89 | 4.01 | 2.43 | 1.49 |
| 179412930009:15 | Divize D![]() | Velke Mezirici - Chotebor | 1.73 | 3.72 | 3.67 | 2.49 | 1.44 |
| 179412930009:15 | FNL![]() | Slavia Prague B - Kladno | 2.06 | 3.91 | 2.90 | ||
| 179413020009:30 | 2. Liga![]() | Fc Petrzalka 1898 - Zilina B | 1.44 | 4.49 | 5.86 | 2.23 | 1.62 |
| 179413020009:30 | 3. Liga![]() | As Trencin B - Prievidza | 1.81 | 3.75 | 3.34 | 2.59 | 1.41 |
| 179413020009:30 | 2. Liga![]() | Voitsberg - Kapfenberger Sv | 1.60 | 4.44 | 4.63 | 2.62 | 1.46 |
| 179413020009:30 | SAFF Championship![]() | Maldives - Pakistan | 4.29 | 3.64 | 1.73 | 1.91 | 1.88 |
| 179413020009:30 | MSFL![]() | Zlin B - Fk Frydek-mistek | 3.13 | 3.54 | 2.01 | 2.18 | 1.63 |
| 179413200010:00 | 2. Lig![]() | Fethiyespor - Adana 01 Fk | 2.77 | 3.30 | 2.30 | 1.77 | 2.00 |
| 179413200010:00 | 1. Division![]() | Fc Penya D`andorra - Fc Rangers | 4.51 | 3.50 | 1.63 | 1.85 | 1.85 |
| 179413200010:00 | 2. Lig![]() | 12 Bingolspor - Beyoglu Yeni Carsi Futbol Kulubu | 2.19 | 3.18 | 3.05 | 1.87 | 1.88 |
| 179413200010:00 | Tercera Federacion![]() | Ucam Murcia B - Bala Azul | 1.80 | 3.35 | 4.10 | 1.81 | 1.95 |
| 179413200010:00 | 2. Lig![]() | Sebat Genclik Spor - Kastamonuspor 1966 | 1.15 | 6.82 | 12.6 | ||
| 179413200010:00 | 1. Division![]() | Ucsa - Probiy Horodenka | 2.16 | 3.33 | 2.81 | 1.96 | 1.74 |
| 179413200010:00 | 2. Lig![]() | Ankara Demirspor - 24 Erzincanspor | 2.18 | 3.33 | 2.95 | 2.04 | 1.71 |
| 179413200010:00 | Premier League![]() | Slavia Mozyr - Baranovichi | 2.14 | 3.18 | 3.30 | 1.81 | 1.99 |
| 179413200010:00 | Premier League![]() | Birkirkara - Zabbar St. Patrick | 1.85 | 3.35 | 3.83 | 1.81 | 1.95 |
| 179413200010:00 | 2. Lig![]() | Adana Demirspor - Ankaraspor | 5.70 | 4.47 | 1.43 | 2.60 | 1.43 |
| 179413290010:15 | Wiener Stadtliga![]() | Sv Vorwaerts-brigittenau - Sv Post Vienna | 1.72 | 3.87 | 3.57 | 2.55 | 1.42 |
| 179413380010:30 | Segunda Federacion![]() | Poblense - Cieza | 2.65 | 3.10 | 2.59 | 1.61 | 2.25 |
| 179413380010:30 | 1. Lig![]() | Bandirmaspor - Fatih Karagumruk | 2.33 | 3.27 | 3.24 | 1.74 | 2.11 |
| 179413380010:30 | Segunda Federacion![]() | Real Oviedo B - Coruxo Fc | 2.09 | 3.12 | 3.51 | 1.67 | 2.14 |
| 179413380010:30 | Esiliiga B![]() | Jk Tabasalu - Tulevik Viljandi | 3.55 | 5.75 | 1.51 | ||
| 179413380010:30 | Tercera Federacion![]() | Sfc Minerva - Atletico Santa Cruz | 4.15 | 3.01 | 1.90 | 1.54 | 2.30 |
| 179413380010:30 | Tercera Federacion![]() | Cp Parla Escuela - Cd Mostoles Urjc | 3.37 | 3.13 | 2.07 | 1.81 | 1.95 |
| 179413380010:30 | Tercera Federacion![]() | Fc Torrevieja - Crevillente | 2.65 | 2.90 | 2.66 | 1.61 | 2.21 |
| 179413380010:30 | Esiliiga![]() | Fc Tallinn - Tallinna Kalev | 3.25 | 4.09 | 1.76 | ||
| 179413380010:30 | A-Liga![]() | Fc Nordsjaelland (w) - Asa Aarhus (w) | 1.13 | 8.72 | 10.6 | ||
| 179413380010:30 | Segunda Federacion![]() | Betis Deportivo Balompie - Tenerife B | 1.57 | 3.94 | 5.13 | 2.21 | 1.63 |
| 179413380010:30 | Esiliiga B![]() | Tjk Legion - Tallinna Kalev U21 | 3.30 | 6.14 | 1.53 | ||
| 179413380010:30 | Esiliiga![]() | Flora Tallinn U21 - Fc Levadia Tallinn | 2.22 | 3.90 | 2.44 | ||
| 179413380010:30 | Super Lig![]() | Rizespor - Erzurumspor Fk | 1.94 | 3.76 | 3.98 | 2.05 | 1.85 |
| 179413380010:30 | Super League 2![]() | Olympiacos B - Hellas Syros | 2.39 | 3.35 | 2.62 | 1.92 | 1.84 |
| 179413380010:30 | Tercera Federacion![]() | Rayo Ciudad Alcobendas - Trival Valderas | 3.59 | 3.36 | 1.92 | 1.91 | 1.85 |
| 179413380010:30 | Tercera Federacion![]() | Casalarreina Cf - Yague | 2.96 | 3.24 | 2.21 | 2.08 | 1.68 |
| 179413380010:30 | Segunda Federacion![]() | Getafe B - San Sebastian De Los Reyes | 2.87 | 3.00 | 2.48 | 1.69 | 2.11 |
| 179413380010:30 | Esiliiga![]() | Viimsi Jk - Nomme Kalju U21 | 1.15 | 7.11 | 8.87 | ||
| 179413470010:45 | Segunda Federacion![]() | Ud Castellonense - Alcoyano | 2.73 | 3.17 | 2.49 | 1.56 | 2.32 |
| 179413560011:00 | Premier League![]() | Phnom Penh - Boeung Ket | 1.83 | 3.50 | 3.46 | 2.17 | 1.58 |
| 179413560011:00 | Tercera Federacion![]() | Rc Villalbes - Ud Somozas | 2.74 | 2.81 | 2.66 | 1.45 | 2.55 |
| 179413560011:00 | Tercera Federacion![]() | Arandina Cf - Cd Virgen Del Camino | 2.13 | 2.98 | 3.42 | 1.56 | 2.30 |
| 179413560011:00 | Thai League 2![]() | Pt Satun Fc - Chiangmai United | 1.64 | 3.61 | 4.74 | 1.98 | 1.79 |
| 179413560011:00 | III Liga![]() | Widzew Lodz Ii - Lks Lodz Ii | 2.06 | 3.47 | 2.90 | 2.45 | 1.45 |
| 179413560011:00 | Tercera Federacion![]() | Atletico Mancha Real - Atletico Porcuna Cf | 2.49 | 3.17 | 2.63 | 1.59 | 2.24 |
| 179413560011:00 | Virsliga![]() | Fk Jelgava - Ogre United | 1.79 | 3.67 | 3.74 | 2.24 | 1.56 |
| 179413560011:00 | Premier League![]() | Eastern District - Tai Po | 3.10 | 3.55 | 2.08 | 2.57 | 1.46 |
| 179413560011:00 | Russia Premier League![]() | Krylya Sovetov Samara - Fc Orenburg | 2.46 | 3.46 | 2.98 | 1.98 | 1.91 |
| 179413560011:00 | Tercera Federacion![]() | Inter Ibiza Cd - Cd Migjorn | 2.04 | 3.32 | 3.26 | 1.98 | 1.76 |
| 179413560011:00 | 2. Division![]() | Nk Dugopolje - Dubrava Zagreb | 1.62 | 3.70 | 4.73 | 1.80 | 1.96 |
| 179413560011:00 | Thai League![]() | Rasisalai United - Bangkok United | 7.22 | 5.08 | 1.36 | 2.49 | 1.50 |
| 179413560011:00 | Primera Federacion![]() | Cda Aguilas Fc - Gimnastic | 1.89 | 3.44 | 3.75 | 1.64 | 2.20 |
| 179413560011:00 | Segunda Federacion![]() | Mallorca B - Yeclano | 2.73 | 2.97 | 2.62 | 1.54 | 2.35 |
| 179413560011:00 | II Liga![]() | Rekord Bielsko-biala - Chojniczanka Chojnice | 2.46 | 3.55 | 2.52 | 2.23 | 1.60 |
| 179413560011:00 | Premier League![]() | Angkor Tiger Fc - Visakha Fc | 3.89 | 3.84 | 1.66 | 2.33 | 1.50 |
| 179413560011:00 | 1. Division![]() | Fc Oleksandriya - Sc Poltava | 1.78 | 3.50 | 3.68 | 1.93 | 1.79 |
| 179413560011:00 | Tercera Federacion![]() | Up Plasencia - Villafranca | 2.44 | 3.04 | 2.78 | 1.76 | 2.01 |
| 179413560011:00 | Tercera Federacion![]() | Cd Colunga - Up Langreo | 4.89 | 3.56 | 1.63 | 1.89 | 1.86 |
| 179413560011:00 | Liga Portugal 2![]() | Feirense - Lusitania Lourosa | 2.93 | 3.27 | 2.54 | 1.69 | 2.22 |
| 179413560011:00 | Virsliga![]() | Sk Super Nova - Bfc Daugavpils | 3.60 | 3.32 | 1.93 | 1.92 | 1.82 |
| 179413560011:00 | Tercera Federacion![]() | Berceo - Cd Alfaro | 3.19 | 3.25 | 2.09 | 1.86 | 1.89 |
| 179413560011:00 | Campeonato de Portugal![]() | Sanjoanense - Machico | 2.11 | 2.91 | 3.33 | 1.58 | 2.21 |
| 179413560011:00 | Segunda Federacion![]() | Numancia - Cs Puertollano | 1.41 | 4.15 | 7.44 | 1.82 | 1.97 |
| 179413560011:00 | Premier League![]() | Syunik - Gandzasar | 1.83 | 3.69 | 3.72 | 2.17 | 1.66 |
| 179413560011:00 | Liga F![]() | Logrono (w) - Sevilla (w) | 2.28 | 3.09 | 3.11 | 1.69 | 2.11 |
| 179413560011:00 | Segunda Federacion![]() | Don Benito - Puente Genil | 2.04 | 2.98 | 3.84 | 1.54 | 2.35 |
| 179413560011:00 | II Liga![]() | Legia Warszawa Ii - Olimpia Grudziadz | 2.35 | 3.56 | 2.64 | 2.35 | 1.54 |
| 179413560011:00 | Tercera Federacion![]() | Torrent Cf - CD Roda | 1.84 | 3.18 | 4.16 | 1.60 | 2.23 |
| 179413560011:00 | Premier League![]() | Bukovyna Chernivtsi - Fc Kolos Kovalivka | 2.22 | 3.07 | 3.39 | 1.93 | 1.88 |
| 179413560011:00 | Tercera Federacion![]() | Condal Cf - L Entregu Cf | 2.03 | 3.06 | 3.59 | 1.65 | 2.14 |
| 179413560011:00 | Tercera Federacion![]() | Hercules B - Cd Soneja | 1.98 | 3.06 | 3.76 | 1.58 | 2.27 |
| 179413560011:00 | Tercera Federacion![]() | Cartagena B - San Javier Mar Menor Cf | 2.45 | 3.16 | 2.68 | 1.90 | 1.85 |
| 179413560011:00 | Thai League 2![]() | Nakhon Pathom - Mahasarakham Sam Bai Tao | 2.18 | 3.01 | 3.25 | 1.61 | 2.20 |
| 179413560011:00 | Tercera Federacion![]() | Cd Cuarte - Sd Huesca B | 1.89 | 3.10 | 4.03 | 1.56 | 2.31 |
| 179413560011:00 | Tercera Federacion![]() | Cd Cayon - Sd Solares Medio Cudeyo | 1.29 | 4.71 | 8.98 | 1.94 | 1.82 |
| 179413560011:00 | Segunda Federacion![]() | Atletico Baleares - La Nucia | 1.61 | 3.67 | 5.26 | 1.83 | 1.95 |
| 179413560011:00 | Thai League![]() | Bg Pathum United - Rayong Fc | 1.54 | 4.43 | 5.13 | 2.18 | 1.66 |
| 179413560011:00 | Primera Federacion![]() | Villarreal B - Juventud Torremolinos Cf | 1.35 | 4.94 | 7.06 | 2.37 | 1.53 |
| 179413560011:00 | Segunda Federacion![]() | Cd Atletico Paso - Alcala | 2.42 | 2.97 | 2.99 | 1.66 | 2.16 |
| 179413560011:00 | Tercera Federacion![]() | Torrellano - Ontinyent | 2.39 | 2.82 | 3.08 | 1.47 | 2.48 |
| 179413560011:00 | Uzbek League![]() | Neftchi Fargona - Agmk | 1.57 | 4.14 | 5.14 | 2.30 | 1.58 |
| 179413560011:00 | Tercera Federacion![]() | Cd Leganes B - Cd Colonia Moscardo | 2.45 | 3.14 | 2.69 | 1.94 | 1.82 |
| 179413560011:00 | Premier League![]() | Svay Rieng - Nagaworld Fc | 1.39 | 4.68 | 5.29 | ||
| 179413560011:00 | Premier League![]() | Al Shorta - Al Naft | 1.63 | 3.36 | 4.75 | 1.62 | 2.13 |
| 179413560011:00 | Segunda Federacion![]() | Cd Estepona - Ud Tamaraceite | 1.43 | 4.32 | 6.39 | 2.18 | 1.65 |
| 179413560011:00 | Tercera Federacion![]() | Pozuelo Alarcon - Cdb Siello Fc | 1.32 | 4.73 | 7.71 | 2.16 | 1.64 |
| 179413560011:00 | Tercera Federacion![]() | Las Rozas Cf - Ad Torrejon Cf | 2.09 | 3.28 | 3.17 | 1.92 | 1.84 |
| 179413560011:00 | Segunda Federacion![]() | Utebo - Osasuna B | 2.49 | 2.99 | 2.88 | 1.66 | 2.15 |
| 179413560011:00 | U19 Division de Honor Juvenil![]() | Rayo Vallecano U19 - Real Madrid U19 | 5.51 | 4.18 | 1.43 | 2.21 | 1.56 |
| 179413560011:00 | Virsliga![]() | Fk Tukums 2000 - Auda | 6.26 | 4.90 | 1.36 | 2.81 | 1.37 |
| 179413560011:00 | Tercera Federacion![]() | Cd Varea - Anguiano | 2.34 | 3.00 | 2.96 | 1.66 | 2.13 |
| 179413560011:00 | Tercera Federacion![]() | Sevilla C - Utrera | 2.33 | 2.90 | 3.08 | 1.61 | 2.22 |
| 179413560011:00 | 1. Liga![]() | Fc Viktoria Plzen (w) - Lokomotiva Brno Horni Herspice (w) | 1.16 | 6.42 | 9.68 | ||
| 179413560011:00 | Primera Federacion![]() | Cd Teruel - Ud Ibiza | 4.16 | 2.98 | 1.96 | 1.58 | 2.31 |
| 179413560011:00 | Tercera Federacion![]() | Illescas - Almansa | 1.67 | 3.52 | 4.64 | 1.85 | 1.90 |
| 179413560011:00 | Primera Federacion![]() | Arenas Getxo - Rc Deportivo Fabril | 2.23 | 3.28 | 3.01 | 1.97 | 1.82 |
| 179413560011:00 | Tercera Federacion![]() | Viveiro Cf - Alondras | 3.42 | 3.05 | 2.09 | 1.63 | 2.17 |
| 179413560011:00 | Superleague![]() | Fc Copenhagen - Brondby If | 1.76 | 4.01 | 4.61 | 2.12 | 1.78 |
| 179413560011:00 | Premier League![]() | Zorya - Lnz Cherkasy | 2.93 | 2.86 | 2.63 | 1.66 | 2.17 |
| 179413560011:00 | Premier League![]() | Imisli Fk - Sumqayit | 2.92 | 3.01 | 2.44 | 1.63 | 2.21 |
| 179413560011:00 | Tercera Federacion![]() | Jove Espanol - Villarreal C | 4.09 | 3.24 | 1.83 | 1.67 | 2.11 |
| 179413560011:00 | Liga Portugal 2![]() | Fc Porto B - Portimonense | 3.55 | 3.42 | 2.14 | 1.76 | 2.10 |
| 179413560011:00 | Virsliga![]() | Grobina - Fk Liepaja | 4.05 | 3.76 | 1.68 | 2.24 | 1.55 |
| 179413560011:00 | Tercera Federacion![]() | Pobla Mafumet - Cerdanyola Del Valles Fc | 2.10 | 3.12 | 3.31 | 1.73 | 2.02 |
| 179413560011:00 | Campeonato de Portugal![]() | Alcochetense - Jd Lajense | 1.36 | 4.55 | 6.03 | 2.10 | 1.64 |
| 179413560011:00 | Liga 3![]() | Louletano - Sporting Covilha | 2.09 | 3.14 | 3.65 | 1.60 | 2.29 |
| 179413560011:00 | Tercera Federacion![]() | Huetor Vega - Cd Alhaurino | 2.05 | 2.98 | 3.61 | 1.61 | 2.20 |
| 179413560011:00 | Segunda Federacion![]() | Guadalajara - Navalcarnero | 1.83 | 3.54 | 3.91 | 2.04 | 1.74 |
| 179413560011:00 | Tercera Federacion![]() | Fc Martinenc - Vilanova Geltru | 2.74 | 2.98 | 2.51 | 1.69 | 2.08 |
| 179413560011:00 | Primera Federacion (Women)![]() | Extremadura (w) - Real Sociedad San Sebastian B (w) | 1.77 | 3.40 | 3.85 | 1.89 | 1.81 |
| 179413560011:00 | Primera Federacion![]() | Ce Europa - Atletico Madrid B | 2.50 | 3.61 | 2.45 | 2.14 | 1.67 |
| 179413560011:00 | Tercera Federacion![]() | Cf Montanesa - Ue Tona | 2.18 | 3.12 | 3.13 | 1.72 | 2.03 |
| 179413560011:00 | Uzbek League![]() | Buxoro - Nasaf Qarshi | 3.47 | 3.49 | 2.01 | 1.75 | 2.04 |
| 179413560011:00 | Tercera Federacion![]() | Socuellamos - Cd Noblejas | 1.81 | 3.37 | 3.99 | 1.83 | 1.93 |
| 179413650011:15 | Eerste Divisie![]() | Vitesse - De Graafschap | 1.92 | 3.92 | 3.71 | 2.77 | 1.44 |
| 179413650011:15 | Tercera Federacion![]() | Astur Cf - Uc Ceares | 2.41 | 3.04 | 2.83 | 1.61 | 2.20 |
| 179413650011:15 | I Liga![]() | Polonia Bytom - Lechia Gdansk | 2.19 | 3.88 | 3.02 | 2.66 | 1.47 |
| 179413650011:15 | Eredivisie![]() | Sc Heerenveen - Feyenoord | 4.34 | 4.48 | 1.72 | 2.99 | 1.42 |
| 179413740011:30 | Serie A![]() | Ssc Napoli - Lazio | 2.36 | 3.69 | 2.97 | 2.30 | 1.67 |
| 179413740011:30 | Serie C![]() | Grosseto - Pescara | 3.29 | 3.62 | 2.03 | 2.32 | 1.56 |
| 179413740011:30 | Thai League 2![]() | Nong Bua Pitchaya Fc - Chainat Fc | 1.53 | 4.07 | 4.99 | 2.41 | 1.50 |
| 179413740011:30 | II Liga![]() | Avia Swidnik - Hutnik Krakow | 2.23 | 3.32 | 2.98 | 2.12 | 1.68 |
| 179413740011:30 | Serie A Femminile![]() | Parma Calcio 1913 (w) - Como Women | 2.63 | 3.17 | 2.57 | 1.74 | 2.05 |
| 179413740011:30 | Serie C![]() | Torres - Latina Calcio | 2.77 | 3.16 | 2.54 | 2.00 | 1.81 |
| 179413740011:30 | Thai League![]() | Prachuap Fc - Sisaket Utd | 1.81 | 3.71 | 4.02 | 2.05 | 1.75 |
| 179413830011:45 | Piala FA![]() | Kuching City - Selangor | 2.38 | 3.08 | 2.67 | 2.01 | 1.70 |
| 179413920012:00 | Prva Liga![]() | Arsimi - Kf Shkendija Haracine | 2.61 | 2.99 | 2.50 | 1.86 | 1.85 |
| 179413920012:00 | 1. Division![]() | Fk Haugesund - Odds Ballklubb | 1.42 | 5.34 | 5.67 | 4.07 | 1.22 |
| 179413920012:00 | 2. Lig![]() | Karacabey Belediye Spor - Kirklarelispor | 1.89 | 3.31 | 3.72 | 1.90 | 1.85 |
| 179413920012:00 | Liga 2![]() | Psps Pekanbaru - Psgc Ciamis | 1.40 | 4.22 | 5.97 | 2.08 | 1.65 |
| 179413920012:00 | Super Liga![]() | Novi Pazar - Mladost Lucani | 1.58 | 3.79 | 5.26 | 1.82 | 1.97 |
| 179413920012:00 | WSL![]() | Liverpool Fc Women - Arsenal Women | 4.03 | 4.48 | 1.67 | 2.46 | 1.51 |
| 179413920012:00 | Thai League 2![]() | Kasetsart - Muang Loei United Fc | 2.23 | 3.24 | 2.93 | 1.93 | 1.82 |
| 179413920012:00 | Super League![]() | Malut United - Persib Bandung | 3.47 | 3.58 | 2.09 | 2.20 | 1.69 |
| 179413920012:00 | 1. Division![]() | Sogndal - Hoedd | 1.31 | 5.87 | 7.49 | 3.06 | 1.35 |
| 179413920012:00 | First Professional League![]() | Spartak Varna - Arda Kardzhali | 3.95 | 3.16 | 2.10 | 1.65 | 2.27 |
| 179413920012:00 | 1. Division![]() | Moss - Ranheim | 2.25 | 4.06 | 2.72 | 3.38 | 1.30 |
| 179413920012:00 | 2. Lig![]() | Guzide Gebzespor - Inegol Kafkas | 2.09 | 3.17 | 3.27 | 1.81 | 1.94 |
| 179413920012:00 | Liga 2![]() | Persikad Depok - Persiku Kudus | 1.20 | 6.20 | 7.58 | ||
| 179413920012:00 | Premier League![]() | Neman Grodno - Dnyapro Mogilev | 1.61 | 3.62 | 5.33 | 1.72 | 2.06 |
| 179413920012:00 | 3. Liga![]() | Tj Druzstevnik Velke Ludince - Duslo Sala | 1.57 | 3.98 | 4.34 | 2.32 | 1.51 |
