Soccer Odds| Date | C | Event | 1 | X | 2 | U2.5 | O2.5 |
|---|---|---|---|---|---|---|---|
| 179440200013:00 | European Championship U19 Qualification![]() | Czechia U19 - Netherlands U19 | 4.03 | 4.02 | 1.78 | 2.41 | 1.55 |
| 179440560014:00 | III Liga![]() | Barycz Sulow - Miedz Legnica Ll | 2.36 | 3.41 | 2.58 | 2.46 | 1.47 |
| 179440560014:00 | SAFF Championship![]() | Bangladesh - Sri Lanka | 1.89 | 3.18 | 4.37 | 1.89 | 1.93 |
| 179440560014:00 | European Championship U19 Qualification![]() | Switzerland U19 - Malta U19 | 1.03 | 15.8 | 27.7 | ||
| 179440560014:00 | European Championship U19 Qualification![]() | Ireland U19 - Greece U19 | 2.02 | 3.48 | 3.64 | 1.86 | 1.98 |
| 179440560014:00 | Primera Division![]() | Newell S Old Boys (w) - Ca Huracan (w) | 3.07 | 3.09 | 2.37 | 1.53 | 2.42 |
| 179440740014:30 | European Championship U19 Qualification![]() | Italy U19 - Romania U19 | 1.47 | 4.22 | 7.09 | 1.83 | 2.01 |
| 179440920015:00 | FA Cup![]() | Zeleziarne Podbrezova - Zlate Moravce | 1.18 | 5.86 | 9.95 | 2.76 | 1.35 |
| 179440920015:00 | European Championship U19 Qualification![]() | Spain U19 - Iceland U19 | 1.04 | 14.2 | 20.2 | ||
| 179441100015:30 | European Championship U19 Qualification![]() | Bosnia And Herzegovina U19 - San Marino U19 | 1.05 | 10.8 | 24.1 | ||
| 179441190015:45 | European Championship U19 Qualification![]() | Kazakhstan U19 - Scotland U19 | 2.75 | 3.62 | 2.32 | 2.06 | 1.74 |
| 179441280016:00 | UEFA Europa Cup Women![]() | Czarni Sosnowiec (w) - Brann (w) | 7.36 | 5.34 | 1.25 | 2.74 | 1.36 |
| 179441280016:00 | European Championship U19 Qualification![]() | Serbia U19 - Faroe Islands U19 | 1.11 | 9.11 | 18.2 | ||
| 179441280016:00 | Premiere Ligue![]() | Fleury Merogis U.s (w) - Toulouse Fc (w) | 1.57 | 3.69 | 5.38 | 2.01 | 1.75 |
| 179441460016:30 | Tercera Federacion![]() | Cd Manacor - Inter Ibiza Cd | 1.14 | 6.67 | 13.8 | 2.22 | 1.57 |
| 179441640017:00 | UEFA Europa Cup Women![]() | Fenerbahce Istanbul (w) - Real Sociedad (w) | 5.13 | 3.66 | 1.52 | 1.91 | 1.79 |
| 179441640017:00 | UEFA Europa Cup Women![]() | Broendby If (w) - Rosenborg Bk (w) | 2.27 | 3.37 | 2.87 | 1.95 | 1.83 |
| 179441640017:00 | European Championship U19 Qualification![]() | Austria U19 - Belarus U19 | 1.24 | 5.79 | 10.5 | 2.32 | 1.56 |
| 179441640017:00 | European Championship U19 Qualification![]() | France U19 - Norway U19 | 1.58 | 4.21 | 5.01 | 2.43 | 1.52 |
| 179441820017:30 | UEFA Europa Cup Women![]() | Eintracht Frankfurt (w) - Psv (w) | 1.39 | 5.04 | 4.89 | 2.45 | 1.46 |
| 179441820017:30 | 3. SNL![]() | Sampion Celje - Smartno 1928 | 3.16 | 4.69 | 1.69 | ||
| 179441910017:45 | Women's Champions League![]() | Oud-heverlee Leuven (w) - Hb Koege (w) | 4.82 | 3.91 | 1.65 | 2.06 | 1.74 |
| 179441910017:45 | Segunda Federacion![]() | Ud Castellonense - La Nucia | 2.80 | 2.68 | 2.83 | 1.66 | 2.16 |
| 179442000018:00 | Primera LPF Reserves![]() | Instituto Reservas - San Lorenzo Reservas | 2.34 | 2.97 | 3.11 | 1.66 | 2.17 |
| 179442000018:00 | UEFA Europa Cup Women![]() | Malmoe Ff (w) - Ajax (w) | 2.21 | 3.60 | 2.63 | 2.26 | 1.54 |
| 179442000018:00 | Segunda Federacion![]() | Castellon B - Deportiva Minera | 2.52 | 3.39 | 2.54 | 2.23 | 1.62 |
| 179442180018:30 | Promotion League![]() | Fc Bavois - Fc Schaffhausen | 3.34 | 3.75 | 1.93 | 2.67 | 1.43 |
| 179442180018:30 | Segunda Federacion![]() | Alcoyano - Elche Ilicitano | 1.43 | 4.30 | 6.48 | 2.10 | 1.69 |
| 179442360019:00 | EFL Trophy![]() | Barnsley - Oldham | 1.74 | 4.60 | 3.60 | 2.73 | 1.41 |
| 179442360019:00 | EFL Trophy![]() | Sheffield Wednesday - Accrington | 1.62 | 4.19 | 4.67 | 2.78 | 1.41 |
| 179442360019:00 | WSL Cup![]() | Liverpool Fc Women - Aston Villa Women | 1.44 | 4.55 | 5.45 | 2.54 | 1.45 |
| 179442360019:00 | WSL Cup![]() | Tottenham Hotspur Women - Crystal Palace Fc Women | 1.16 | 6.45 | 8.70 | ||
| 179442360019:00 | WSL Cup![]() | Birmingham City Women - Sunderland West End Lfc (w) | 1.93 | 4.20 | 2.91 | 2.89 | 1.35 |
| 179442360019:00 | European Championship U19 Qualification![]() | Wales U19 - Finland U19 | 2.25 | 3.80 | 2.75 | 2.12 | 1.70 |
| 179442360019:00 | Tercera Federacion![]() | Ontinyent - Cd Utiel | 1.49 | 3.90 | 5.86 | 1.83 | 1.93 |
| 179442540019:30 | Segunda Division![]() | Tacuarembo Fc - Miramar Misiones | 3.97 | 2.79 | 2.11 | 1.49 | 2.48 |
| 179442540019:30 | WSL Cup![]() | Charlton Athletic (w) - Ipswich Town Wfc (w) | 2.22 | 3.62 | 2.69 | 2.14 | 1.65 |
| 179442540019:30 | Segunda Federacion![]() | Cieza - Valencia B | 2.15 | 3.29 | 3.17 | 1.92 | 1.86 |
| 179442630019:45 | Northern Premier League![]() | Avro - Whitby | 1.38 | 5.17 | 5.60 | 2.78 | 1.38 |
| 179443260021:30 | Primera Division![]() | Fuerte San Francisco - Alianza Fc | 4.10 | 3.40 | 1.83 | 1.88 | 1.90 |
| 179443440022:00 | Serie B![]() | Londrina Ec - Nautico | 1.77 | 3.87 | 4.46 | 1.99 | 1.85 |
| 179443800023:00 | Primera B![]() | Envigado - Union Magdalena | 2.08 | 3.05 | 3.81 | 1.49 | 2.51 |
| 179443800023:00 | Primera B![]() | Real Cundinamarca - Real Cartagena | 2.57 | 3.00 | 2.87 | 1.61 | 2.28 |
| 179444580001:10 | Primera B![]() | Deportes Quindio - Tigres Fc | 1.89 | 3.08 | 4.58 | 1.45 | 2.63 |
| 179446320006:00 | Friendlies![]() | New Zealand - India | 1.32 | 5.36 | 9.05 | 2.28 | 1.62 |
| 179447040008:00 | Friendlies U23![]() | Thailand U23 - Qatar U23 | 2.79 | 3.08 | 2.49 | 1.73 | 2.05 |
| 179447220008:30 | Australian Championship![]() | Apia Leichhardt Fc - Adelaide City | 1.31 | 5.55 | 7.99 | 2.87 | 1.38 |
| 179448660012:30 | 2. Division![]() | El Entag El Harby - Baladiyat El Mahalla Sc | 2.57 | 2.74 | 3.02 | 1.44 | 2.63 |
| 179448660012:30 | 2. Division![]() | Dayrot - Proxy | 4.28 | 3.01 | 1.93 | 1.49 | 2.49 |
| 179448660012:30 | 2. Division![]() | Fc Masar - El Terasanah | 2.12 | 2.92 | 3.69 | 1.49 | 2.49 |
| 179448660012:30 | 2. Division![]() | Al Nasr - Pharco Fc | 2.74 | 3.01 | 2.58 | 1.50 | 2.46 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.