| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|---|---|---|---|---|---|---|---|---|
football![]() | 179383860000:30 | Serie A![]() | Sao Paulo - Corinthians | 20 | - | CleanSheetCarl |
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179382150019:45 | Championship![]() | Cardiff - West Ham | West Ham | 2.02 | 70 | RoadWarrior | 5L | -70 | |
football![]() | 179382060019:30 | First Division A![]() | Kortrijk - Kv Mechelen | Kortrijk 0.00 | 1.95 | 70 | HandicapHannah | 5L | -70 | |
football![]() | 179382060019:30 | First Division A![]() | Kortrijk - Kv Mechelen | Over 2.75 | 2.01 | 70 | GoalMine | 1W | +70.7 | |
football![]() | 179375220000:30 | Serie A![]() | Internacional - Coritiba | Under 2.50 | 2.00 | 70 | UnderTheRadar | 1W | +70 | |
football![]() | 179373780020:30 | Serie A![]() | Mushuc Runa - Manta | Under 2.50 | 1.81 | 70 | CleanSheetCarl | 5L | -70 | |
football![]() | 179373600020:00 | Champions League![]() | Villarreal - Paris Saint-germain | Villarreal +0.75 | 2.05 | 70 | UpsetRadar | 5L | -70 | |
football![]() | 179373510019:45 | Championship![]() | Preston - Sheffield United | Sheffield United | 2.05 | 70 | ValueVault | 1W | +73.5 | |
football![]() | 179373510019:45 | Championship![]() | Derby - Norwich | Norwich | 2.08 | 70 | RoadWarrior | 1W | +75.6 | |
football![]() | 179373510019:45 | Championship![]() | Derby - Norwich | Norwich | 2.08 | 70 | AwayDaze | 1W | +75.6 | |
football![]() | 179365350021:05 | Primera A![]() | Aguilas Doradas - Fortaleza Fc | Under 2.25 | 1.95 | 70 | CleanSheetCarl | 1W | +66.5 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179381880019:00 | First Division B![]() | Francs Borains - Fcv Dender Eh | Fcv Dender Eh | 2.17 | 70 | LuckyLena | 5L | -70 | |
football![]() | 179373600020:00 | Championship![]() | Birmingham - Millwall | Millwall +0.50 | 1.89 | 70 | AsianSniper | 5L | -70 | |
football![]() | 179373600020:00 | Championship![]() | Birmingham - Millwall | Over 2.50 | 1.83 | 70 | OverEasyOllie | 1W | +58.1 | |
football![]() | 179373510019:45 | League One![]() | Huddersfield - Luton | Over 3.00 | 1.94 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179373510019:45 | Championship![]() | Queens Park Rangers - Burnley | Queens Park Rangers | 2.01 | 70 | HomeComfort | 5L | -70 | |
football![]() | 179372790017:45 | Champions League![]() | Galatasaray - Vfb Stuttgart | Galatasaray | 2.17 | 70 | VolumeViper | 1W | +81.9 | |
football![]() | 179364960020:00 | LaLiga![]() | Deportivo La Coruna - Osasuna | Deportivo La Coruna | 2.18 | 70 | LuckyLena | 1W | +82.6 | |
football![]() | 179364960020:00 | Premier League![]() | Newcastle - Everton | Newcastle | 2.20 | 70 | HomeComfort | 5L | -70 | |
football![]() | 179364240018:00 | Allsvenskan![]() | Mjaellby - Kalmar Ff | Over 2.50 | 1.91 | 70 | OverEasyOllie | 5L | -70 | |
football![]() | 179364060017:30 | Segunda Division![]() | Real Valladolid - Leganes | Real Valladolid | 1.98 | 70 | VolumeViper | 1W | +68.6 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.