| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|---|---|---|---|---|---|---|---|---|
football![]() | 179526420012:30 | League Two![]() | Newport - Swindon | Newport | 1.88 | 70 | HomeComfort | ||
football![]() | 179527320015:00 | Premier League![]() | Chelsea - Leeds | Chelsea | 2.02 | 70 | VolumeViper |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179520300019:30 | Bundesliga![]() | Bayern Munich - Fc Koln | Bayern Munich -3.25 | 2.01 | 70 | HandicapHannah | 5L | -70 | |
football![]() | 179520120019:00 | Eerste Divisie![]() | Top Oss - Roda | Roda | 1.87 | 70 | RoadWarrior | 5L | -70 | |
football![]() | 179520120019:00 | Eerste Divisie![]() | Top Oss - Roda | Roda | 1.89 | 70 | AwayDaze | 5L | -70 | |
football![]() | 179519940018:30 | Superliga![]() | Fcv Farul Constanta - Universitatea Cluj | Under 2.50 | 2.13 | 70 | UnderTheRadar | 5L | -70 | |
football![]() | 179519580017:30 | 2. Bundesliga![]() | Darmstadt - Fc Heidenheim | Fc Heidenheim | 2.07 | 70 | AwayDaze | 5L | -70 | |
football![]() | 179519580017:30 | 2. Bundesliga![]() | Darmstadt - Fc Heidenheim | Fc Heidenheim | 2.04 | 70 | BandOfGold | 5L | -70 | |
football![]() | 179519400017:00 | Serie A![]() | Independiente Del Valle - Csd Macara | Under 2.50 | 2.14 | 70 | CleanSheetCarl | 1W | +79.8 | |
football![]() | 179513460000:30 | Major League Soccer![]() | Orlando City - Fc Cincinnati | Fc Cincinnati 0.00 | 1.96 | 70 | HandicapHannah | 1W | +67.2 | |
football![]() | 179512740022:30 | Serie A![]() | Vitoria - Red Bull Bragantino | Under 2.50 | 2.05 | 70 | UnderTheRadar | 5L | -70 | |
football![]() | 179512740022:30 | Serie A![]() | Vitoria - Red Bull Bragantino | Under 2.50 | 2.03 | 70 | CleanSheetCarl | 5L | -70 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179520390019:45 | First Division A![]() | Cercle Bruges - Westerlo | Cercle Bruges | 2.05 | 70 | BankerBoris | 1W | +73.5 | |
football![]() | 179520300019:30 | Segunda Division![]() | Fc Andorra - Leganes | Fc Andorra | 1.85 | 70 | LuckyLena | 5L | -70 | |
football![]() | 179520120019:00 | Ligue 2![]() | Annecy Fc - Clermont Foot | Annecy Fc | 2.12 | 70 | SteamChaser | 1W | +78.4 | |
football![]() | 179516880010:00 | J. League![]() | Kashima Antlers - Shimizu S-pulse | Over 2.50 | 1.81 | 70 | OverEasyOllie | 5L | -70 | |
football![]() | 179516880010:00 | J. League![]() | Kashiwa Reysol - Jef United Chiba | Over 3.00 | 1.98 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179516880010:00 | J. League![]() | Kashima Antlers - Shimizu S-pulse | Shimizu S-pulse +1.00 | 2.09 | 70 | AsianSniper | 1W | +76.3 | |
football![]() | 179514360003:00 | Major League Soccer![]() | Seattle Sounders Fc - Real Salt Lake | Real Salt Lake +0.50 | 1.93 | 70 | AsianSniper | 1W | +65.1 | |
football![]() | 179511120018:00 | 1. Division![]() | Fredericia - Hilleroed | Over 3.25 | 1.87 | 70 | GoalRushGarry | 1W | +60.9 | |
football![]() | 179510220015:30 | Stars League![]() | Al-ahli - Al-shamal | Over 3.25 | 1.93 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179504820000:30 | Serie A![]() | Corinthians - Botafogo Rj | Corinthians | 1.83 | 70 | VolumeViper | 1W | +58.1 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.