| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|---|---|---|---|---|---|---|---|---|
football![]() | 179537400019:00 | Serie A![]() | Athletico Paranaense - Remo | 5 | - | UnderTheRadar | |||
football![]() | 179537670019:45 | Serie A![]() | Atalanta - Inter | 20 | - | HandicapHannah |
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|---|---|---|---|---|---|---|---|---|
football![]() | 179537760020:00 | Segunda Division![]() | Burgos Cf - Albacete | Burgos Cf | 2.02 | 70 | BankerBoris |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179536500016:30 | Serie A![]() | Manta - Delfin | Under 2.25 | 1.98 | 70 | CleanSheetCarl | 5L | -70 | |
football![]() | 179536500016:30 | Premier League![]() | Liverpool - Manchester United | Over 3.25 | 2.01 | 70 | GoalMine | 1W | +70.7 | |
football![]() | 179536140015:30 | Super League![]() | Fc Lausanne-sport - Fc Vaduz | Fc Lausanne-sport | 1.97 | 70 | ValueVault | 5L | -70 | |
football![]() | 179536050015:15 | LaLiga![]() | Racing Santander - Real Sociedad | Real Sociedad | 2.03 | 70 | BandOfGold | 5L | -70 | |
football![]() | 179535240013:00 | Super League![]() | Fc Zuerich - Fc St. Gallen | Fc St. Gallen | 2.05 | 70 | RoadWarrior | 5L | -70 | |
football![]() | 179528940019:30 | Serie A![]() | Palmeiras - Flamengo | Under 2.50 | 2.06 | 70 | UnderTheRadar | 1W | +74.2 | |
football![]() | 179528940019:30 | Serie A![]() | Palmeiras - Flamengo | Under 2.50 | 2.02 | 70 | CleanSheetCarl | 1W | +71.4 | |
football![]() | 179527410015:15 | Segunda Division![]() | Real Sociedad B - Cadiz | Real Sociedad B | 1.97 | 70 | ValueVault | 5L | -70 | |
football![]() | 179527320015:00 | Premier League![]() | Chelsea - Leeds | Chelsea | 2.02 | 70 | BandOfGold | 5L | -70 | |
football![]() | 179527320015:00 | Premier League![]() | Aston Villa - Sunderland | Over 2.75 | 1.93 | 70 | GoalMine | 5L | -70 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179536050015:15 | LaLiga![]() | Racing Santander - Real Sociedad | Real Sociedad | 2.03 | 70 | WeekendPunter | 5L | -70 | |
football![]() | 179535240013:00 | Allsvenskan![]() | Haecken - Elfsborg | Over 3.00 | 1.97 | 70 | GoalRushGarry | 3D | 0 | |
football![]() | 179535060012:30 | 2. Bundesliga![]() | Kaiserslautern - Dynamo Dresden | Kaiserslautern | 2.15 | 70 | VolumeViper | 5L | -70 | |
football![]() | 179534880012:00 | Championship![]() | Burnley - Blackburn | Burnley | 1.92 | 70 | HomeComfort | 5L | -70 | |
football![]() | 179534880012:00 | Championship![]() | Burnley - Blackburn | Over 2.50 | 1.84 | 70 | OverEasyOllie | 1W | +58.8 | |
football![]() | 179529120020:00 | Eredivisie![]() | Telstar - Pec Zwolle | Telstar | 2.07 | 70 | BankerBoris | 5L | -70 | |
football![]() | 179528760019:00 | Ligue 2![]() | Reims - Saint-etienne | Saint-etienne | 2.14 | 70 | LuckyLena | 1W | +79.8 | |
football![]() | 179527410015:15 | LaLiga![]() | Rayo Vallecano - Valencia | Rayo Vallecano | 1.89 | 70 | WeekendPunter | 5L | -70 | |
football![]() | 179527410015:15 | Segunda Division![]() | Real Sociedad B - Cadiz | Real Sociedad B | 1.85 | 70 | VolumeViper | 5L | -70 | |
football![]() | 179527320015:00 | Premier League![]() | Chelsea - Leeds | Chelsea | 2.02 | 70 | VolumeViper | 5L | -70 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.