| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179426340022:30 | Division Profesional![]() | Luqueno - 2 De Mayo | Under 2.25 | 1.88 | 70 | CleanSheetCarl | 5L | -70 | |
football![]() | 179425530020:15 | Liga Portugal 2![]() | Torreense - Uniao De Leiria | Torreense | 2.15 | 70 | BandOfGold | 5L | -70 | |
football![]() | 179424720018:00 | Superliga![]() | Botosani - Otelul Galati | Under 2.50 | 2.02 | 70 | UnderTheRadar | 1W | +71.4 | |
football![]() | 179417880023:00 | Primera Division![]() | Universidad De Concepcion - O Higgins | Under 2.50 | 2.02 | 70 | UnderTheRadar | 5L | -70 | |
football![]() | 179415450016:15 | Ligue 1![]() | Brest - Lyon | Over 2.50 | 1.88 | 70 | GoalMine | 5L | -70 | |
football![]() | 179415090015:15 | LaLiga![]() | Real Sociedad - Rayo Vallecano | Rayo Vallecano +0.75 | 1.86 | 70 | UpsetRadar | 4Lh | -35 | |
football![]() | 179414640014:00 | Premier League![]() | Sunderland - Chelsea | Chelsea | 2.02 | 70 | AwayDaze | 5L | -70 | |
football![]() | 179414640014:00 | Premier League![]() | Sunderland - Chelsea | Chelsea | 2.02 | 70 | RoadWarrior | 5L | -70 | |
football![]() | 179414640014:00 | Serie A![]() | Monza - Atalanta | Atalanta | 2.10 | 70 | BandOfGold | 1W | +77 | |
football![]() | 179413200010:00 | 1. Division![]() | Ucsa - Probiy Horodenka | Under 2.50 | 1.94 | 70 | CleanSheetCarl | 1W | +65.8 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179425530020:15 | Liga Portugal 2![]() | Torreense - Uniao De Leiria | Torreense | 1.95 | 70 | BankerBoris | 5L | -70 | |
football![]() | 179425260019:30 | FA Cup![]() | Plymouth Parkway - Berkhamsted | Plymouth Parkway | 2.11 | 70 | HomeComfort | 1W | +77.7 | |
football![]() | 179424720018:00 | Eliteserien![]() | Kristiansund Bk - Vaalerenga | Over 3.50 | 2.01 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179424720018:00 | 1. Division![]() | Hvidovre - Aarhus Fremad | Aarhus Fremad +0.50 | 1.94 | 70 | AsianSniper | 5L | -70 | |
football![]() | 179424720018:00 | 1. Division![]() | Hvidovre - Aarhus Fremad | Hvidovre | 1.91 | 70 | LuckyLena | 1W | +63.7 | |
football![]() | 179416800020:00 | LaLiga![]() | Atletico Madrid - Barcelona | Atletico Madrid +0.50 | 1.95 | 70 | AsianSniper | 5L | -70 | |
football![]() | 179415540016:30 | Premier League![]() | Manchester United - Aston Villa | Manchester United | 2.19 | 70 | WeekendPunter | 5L | -70 | |
football![]() | 179415180015:30 | Super League![]() | Fc Thun - Fc Basel 1893 | Fc Thun | 2.19 | 70 | BankerBoris | 5L | -70 | |
football![]() | 179415180015:30 | Super League![]() | Fc Thun - Fc Basel 1893 | Fc Thun | 2.19 | 70 | LuckyLena | 5L | -70 | |
football![]() | 179414640014:00 | Premier League![]() | Brighton - Brentford | Brighton | 1.88 | 70 | HomeComfort | 1W | +61.6 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.