| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|---|---|---|---|---|---|---|---|---|
football![]() | 179390880020:00 | Europa Conference League![]() | Panathinaikos - Cska Sofia | 20 | - | UpsetRadar | |||
football![]() | 179391600022:00 | Division Profesional![]() | Rubio Nu - Luqueno | 20 | - | CleanSheetCarl | |||
football![]() | 179397450014:15 | Stars League![]() | Al-ahli - Al-shahaniya | 20 | - | HandicapHannah |
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|---|---|---|---|---|---|---|---|---|
football![]() | 179390880020:00 | Europa League![]() | Celtic - Besiktas | Besiktas | 2.14 | 70 | VolumeViper | ||
football![]() | 179397450014:15 | Stars League![]() | Al-ahli - Al-shahaniya | Over 3.00 | 1.88 | 70 | GoalRushGarry |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179383860000:30 | Serie A![]() | Sao Paulo - Corinthians | Under 2.25 | 1.85 | 70 | CleanSheetCarl | 1W | +59.5 | |
football![]() | 179383140022:30 | Serie A![]() | Athletico Paranaense - Vasco Da Gama | Under 2.50 | 2.13 | 70 | UnderTheRadar | 5L | -70 | |
football![]() | 179382240020:00 | Champions League![]() | Psv Eindhoven - Club Brugge | Psv Eindhoven | 2.01 | 70 | BandOfGold | 5L | -70 | |
football![]() | 179382150019:45 | Championship![]() | Cardiff - West Ham | West Ham | 2.02 | 70 | RoadWarrior | 5L | -70 | |
football![]() | 179382060019:30 | First Division A![]() | Kortrijk - Kv Mechelen | Kortrijk 0.00 | 1.95 | 70 | HandicapHannah | 5L | -70 | |
football![]() | 179382060019:30 | First Division A![]() | Kortrijk - Kv Mechelen | Over 2.75 | 2.01 | 70 | GoalMine | 1W | +70.7 | |
football![]() | 179375220000:30 | Serie A![]() | Internacional - Coritiba | Under 2.50 | 2.00 | 70 | UnderTheRadar | 1W | +70 | |
football![]() | 179373780020:30 | Serie A![]() | Mushuc Runa - Manta | Under 2.50 | 1.81 | 70 | CleanSheetCarl | 5L | -70 | |
football![]() | 179373600020:00 | Champions League![]() | Villarreal - Paris Saint-germain | Villarreal +0.75 | 2.05 | 70 | UpsetRadar | 5L | -70 | |
football![]() | 179373510019:45 | Championship![]() | Preston - Sheffield United | Sheffield United | 2.05 | 70 | ValueVault | 1W | +73.5 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179382240020:00 | Champions League![]() | Psv Eindhoven - Club Brugge | Psv Eindhoven | 2.03 | 70 | VolumeViper | 5L | -70 | |
football![]() | 179382240020:00 | Championship![]() | Bristol City - Wolverhampton | Over 2.50 | 1.88 | 70 | OverEasyOllie | 1W | +61.6 | |
football![]() | 179382240020:00 | Champions League![]() | Rb Leipzig - Manchester City | Manchester City -1.00 | 1.85 | 70 | AsianSniper | 3D | 0 | |
football![]() | 179381880019:00 | First Division B![]() | Francs Borains - Fcv Dender Eh | Fcv Dender Eh | 2.17 | 70 | LuckyLena | 5L | -70 | |
football![]() | 179373600020:00 | Championship![]() | Birmingham - Millwall | Millwall +0.50 | 1.89 | 70 | AsianSniper | 5L | -70 | |
football![]() | 179373600020:00 | Championship![]() | Birmingham - Millwall | Over 2.50 | 1.83 | 70 | OverEasyOllie | 1W | +58.1 | |
football![]() | 179373510019:45 | League One![]() | Huddersfield - Luton | Over 3.00 | 1.94 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179373510019:45 | Championship![]() | Queens Park Rangers - Burnley | Queens Park Rangers | 2.01 | 70 | HomeComfort | 5L | -70 | |
football![]() | 179372790017:45 | Champions League![]() | Galatasaray - Vfb Stuttgart | Galatasaray | 2.17 | 70 | VolumeViper | 1W | +81.9 | |
football![]() | 179364960020:00 | LaLiga![]() | Deportivo La Coruna - Osasuna | Deportivo La Coruna | 2.18 | 70 | LuckyLena | 1W | +82.6 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.