| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|---|---|---|---|---|---|---|---|---|
football![]() | 179408190020:05 | Ligue 1![]() | Paris Saint-germain - Troyes | 20 | - | HandicapHannah |
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179406360015:00 | Championship![]() | Charlton - Sheffield United | Sheffield United | 2.12 | 70 | AwayDaze | 5L | -70 | |
football![]() | 179406000014:00 | Super Liga![]() | Cukaricki - Radnicki Nis | Under 2.50 | 1.93 | 70 | UnderTheRadar | 5L | -70 | |
football![]() | 179399520020:00 | LaLiga![]() | Sevilla - Deportivo Alaves | Sevilla -0.50 | 1.93 | 70 | HandicapHannah | 5L | -70 | |
football![]() | 179399430019:45 | Ligue 1![]() | Toulouse - Strasbourg | Toulouse | 2.11 | 70 | BandOfGold | 1W | +77.7 | |
football![]() | 179399430019:45 | First Division A![]() | Standard Liege - Sk Beveren | Sk Beveren +0.75 | 1.85 | 70 | UpsetRadar | 5L | -70 | |
football![]() | 179399160019:00 | Eerste Divisie![]() | Top Oss - Rkc Waalwijk | Rkc Waalwijk | 1.87 | 70 | RoadWarrior | 5L | -70 | |
football![]() | 179399160019:00 | Ligue 2![]() | Grenoble - Reims | Reims | 1.94 | 70 | AwayDaze | 5L | -70 | |
football![]() | 179399160019:00 | Ligue 2![]() | Grenoble - Reims | Reims | 1.92 | 70 | RoadWarrior | 5L | -70 | |
football![]() | 179399160019:00 | Eerste Divisie![]() | Top Oss - Rkc Waalwijk | Rkc Waalwijk | 1.85 | 70 | AwayDaze | 5L | -70 | |
football![]() | 179398800018:00 | Allsvenskan![]() | Hammarby - Elfsborg | Over 3.00 | 1.93 | 70 | GoalMine | 1W | +65.1 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179406360015:00 | Championship![]() | Preston - Southampton | Over 3.00 | 1.95 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179406360015:00 | Premier League![]() | Fulham - Newcastle | Fulham | 2.08 | 70 | HomeComfort | 5L | -70 | |
football![]() | 179406360015:00 | Premier League![]() | Fulham - Newcastle | Fulham | 2.02 | 70 | VolumeViper | 5L | -70 | |
football![]() | 179406360015:00 | Championship![]() | Cardiff - Burnley | Cardiff | 2.09 | 70 | BankerBoris | 1W | +76.3 | |
football![]() | 179406000014:00 | Superettan![]() | Helsingborg - Falkenbergs Ff | Helsingborg | 2.15 | 70 | SteamChaser | 1W | +80.5 | |
football![]() | 179405460012:30 | Premier League![]() | Leeds - Tottenham | Over 2.50 | 2.01 | 70 | OverEasyOllie | 5L | -70 | |
football![]() | 179405460012:30 | Championship![]() | Wrexham - Wolverhampton | Wolverhampton | 2.12 | 70 | LuckyLena | 5L | -70 | |
football![]() | 179404740010:30 | 1. Lig![]() | Keciorengucu - Manisa Futbol Kulubu | Manisa Futbol Kulubu +0.75 | 1.89 | 70 | AsianSniper | 4Lh | -35 | |
football![]() | 179399790020:45 | Liga Portugal![]() | Famalicao - Arouca | Famalicao | 2.10 | 70 | LuckyLena | 1W | +77 | |
football![]() | 179399520020:00 | LaLiga![]() | Sevilla - Deportivo Alaves | Sevilla | 1.92 | 70 | WeekendPunter | 5L | -70 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.