| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179477100019:30 | Primera Division![]() | Danubio - Liverpool Fc | Under 2.25 | 1.90 | 70 | CleanSheetCarl | 5L | -70 | |
football![]() | 179476560018:00 | Primera Division![]() | Comerciantes Unidos - Sport Boys | Under 2.50 | 2.02 | 70 | UnderTheRadar | 5L | -70 | |
football![]() | 179475570015:15 | Segunda Division![]() | Granada - Las Palmas | Granada | 2.02 | 70 | BandOfGold | 1W | +71.4 | |
football![]() | 179474940013:30 | Eerste Divisie![]() | Mvv Maastricht - Vitesse | Vitesse | 2.18 | 70 | RoadWarrior | 5L | -70 | |
football![]() | 179471880005:00 | J. League 2![]() | Imabari Fc - Jubilo Iwata | Imabari Fc +0.50 | 1.99 | 70 | HandicapHannah | 5L | -70 | |
football![]() | 179468820020:30 | Primera A![]() | Atletico Nacional - Once Caldas | Under 2.50 | 1.98 | 70 | UnderTheRadar | 1W | +68.6 | |
football![]() | 179468460019:30 | Serie B![]() | Fortaleza - Vila Nova | Under 2.25 | 2.10 | 70 | CleanSheetCarl | 1W | +77 | |
football![]() | 179468280019:00 | Eerste Divisie![]() | Rkc Waalwijk - Fc Den Bosch | Rkc Waalwijk | 2.03 | 70 | BandOfGold | 1W | +72.1 | |
football![]() | 179466840015:00 | League Two![]() | Forfar - Spartans | Spartans | 1.97 | 70 | AwayDaze | 5L | -70 | |
football![]() | 179466840015:00 | Championship![]() | Ayr - Raith Rovers | Raith Rovers | 2.14 | 70 | BandOfGold | 5L | -70 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179475660015:30 | Liga Portugal 2![]() | Penafiel - Lusitania Lourosa | Lusitania Lourosa +0.25 | 1.80 | 70 | AsianSniper | 1W | +56 | |
football![]() | 179475570015:15 | Segunda Division![]() | Granada - Las Palmas | Granada | 1.97 | 70 | VolumeViper | 1W | +67.9 | |
football![]() | 179474940013:30 | Eerste Divisie![]() | Mvv Maastricht - Vitesse | Over 3.00 | 2.03 | 70 | GoalRushGarry | 3D | 0 | |
football![]() | 179471520004:00 | J. League 2![]() | Hokkaido Consadole Sapporo - Sagan Tosu | Over 2.50 | 1.97 | 70 | OverEasyOllie | 1W | +67.9 | |
football![]() | 179468280019:00 | Eerste Divisie![]() | Rkc Waalwijk - Fc Den Bosch | Fc Den Bosch +0.50 | 1.86 | 70 | AsianSniper | 5L | -70 | |
football![]() | 179468280019:00 | Eerste Divisie![]() | Fc Dordrecht - Heracles | Over 3.50 | 1.96 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179467740017:30 | Segunda Division![]() | Almeria - Fc Andorra | Fc Andorra +0.75 | 1.96 | 70 | AsianSniper | 4Lh | -35 | |
football![]() | 179467740017:30 | Segunda Division![]() | Mallorca - Cordoba | Mallorca | 1.91 | 70 | LuckyLena | 5L | -70 | |
football![]() | 179467740017:30 | Segunda Division![]() | Mallorca - Cordoba | Mallorca | 1.81 | 70 | VolumeViper | 5L | -70 | |
football![]() | 179466840015:00 | League Two![]() | Colchester - Gillingham | Colchester | 2.17 | 70 | HomeComfort | 1W | +81.9 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.