| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|---|---|---|---|---|---|---|---|---|
football![]() | 179415450016:15 | Ligue 1![]() | Brest - Lyon | 5 | - | GoalMine | |||
football![]() | 179417880023:00 | Primera Division![]() | Universidad De Concepcion - O Higgins | 5 | - | UnderTheRadar |
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|---|---|---|---|---|---|---|---|---|
football![]() | 179415540016:30 | Premier League![]() | Manchester United - Aston Villa | Manchester United | 2.19 | 70 | WeekendPunter | ||
football![]() | 179416800020:00 | LaLiga![]() | Atletico Madrid - Barcelona | Atletico Madrid +0.50 | 1.95 | 70 | AsianSniper |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179413200010:00 | 1. Division![]() | Ucsa - Probiy Horodenka | Under 2.50 | 1.94 | 70 | CleanSheetCarl | 1W | +65.8 | |
football![]() | 179408190020:05 | Ligue 1![]() | Paris Saint-germain - Troyes | Paris Saint-germain -2.50 | 2.05 | 70 | HandicapHannah | 5L | -70 | |
football![]() | 179407800019:00 | Serie B![]() | Avai FC - Sao Bernardo | Under 2.25 | 1.88 | 70 | CleanSheetCarl | 5L | -70 | |
football![]() | 179407260017:30 | Premier League![]() | Nottingham Forest - Manchester City | Over 2.75 | 1.83 | 70 | GoalMine | 1W | +58.1 | |
football![]() | 179407260017:30 | LaLiga![]() | Osasuna - Athletic Club | Athletic Club | 2.06 | 70 | RoadWarrior | 5L | -70 | |
football![]() | 179407260017:30 | LaLiga![]() | Osasuna - Athletic Club | Athletic Club | 2.06 | 70 | BandOfGold | 5L | -70 | |
football![]() | 179407080017:00 | Super League![]() | Fc Luzern - Bsc Young Boys | Fc Luzern +0.75 | 1.90 | 70 | UpsetRadar | 4Lh | -35 | |
football![]() | 179406360015:00 | Championship![]() | Charlton - Sheffield United | Sheffield United | 2.12 | 70 | AwayDaze | 5L | -70 | |
football![]() | 179406000014:00 | Super Liga![]() | Cukaricki - Radnicki Nis | Under 2.50 | 1.93 | 70 | UnderTheRadar | 5L | -70 | |
football![]() | 179399520020:00 | LaLiga![]() | Sevilla - Deportivo Alaves | Sevilla -0.50 | 1.93 | 70 | HandicapHannah | 5L | -70 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179412480008:00 | J. League![]() | Jef United Chiba - Mito Hollyhock | Over 2.50 | 2.05 | 70 | OverEasyOllie | 5L | -70 | |
football![]() | 179412300007:30 | Super League![]() | Shandong Taishan - Chengdu Rongcheng Fc | Over 3.50 | 2.00 | 70 | GoalRushGarry | 1W | +70 | |
football![]() | 179407440018:00 | Ligue 1![]() | Auxerre - Paris Fc | Paris Fc | 1.81 | 70 | WeekendPunter | 1W | +56.7 | |
football![]() | 179406360015:00 | Championship![]() | Preston - Southampton | Over 3.00 | 1.95 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179406360015:00 | Premier League![]() | Fulham - Newcastle | Fulham | 2.08 | 70 | HomeComfort | 5L | -70 | |
football![]() | 179406360015:00 | Premier League![]() | Fulham - Newcastle | Fulham | 2.02 | 70 | VolumeViper | 5L | -70 | |
football![]() | 179406360015:00 | Championship![]() | Cardiff - Burnley | Cardiff | 2.09 | 70 | BankerBoris | 1W | +76.3 | |
football![]() | 179406000014:00 | Superettan![]() | Helsingborg - Falkenbergs Ff | Helsingborg | 2.15 | 70 | SteamChaser | 1W | +80.5 | |
football![]() | 179405460012:30 | Premier League![]() | Leeds - Tottenham | Over 2.50 | 2.01 | 70 | OverEasyOllie | 5L | -70 | |
football![]() | 179405460012:30 | Championship![]() | Wrexham - Wolverhampton | Wolverhampton | 2.12 | 70 | LuckyLena | 5L | -70 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.