| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179527410015:15 | Segunda Division![]() | Real Sociedad B - Cadiz | Real Sociedad B | 1.97 | 70 | ValueVault | 5L | -70 | |
football![]() | 179527320015:00 | Premier League![]() | Chelsea - Leeds | Chelsea | 2.02 | 70 | BandOfGold | 5L | -70 | |
football![]() | 179527320015:00 | Premier League![]() | Aston Villa - Sunderland | Over 2.75 | 1.93 | 70 | GoalMine | 5L | -70 | |
football![]() | 179527320015:00 | League One![]() | Cambridge U - Stockport County | Stockport County | 1.85 | 70 | AwayDaze | 1W | +59.5 | |
football![]() | 179527140014:30 | Bundesliga![]() | Union Berlin - Rb Leipzig | Union Berlin +1.25 | 1.88 | 70 | UpsetRadar | 5L | -70 | |
football![]() | 179526960014:00 | Serie A![]() | Lazio - Lecce | Lazio -1.25 | 2.02 | 70 | HandicapHannah | 1W | +71.4 | |
football![]() | 179520480020:00 | LaLiga![]() | Athletic Club - Espanyol | Over 2.75 | 1.92 | 70 | GoalMine | 5L | -70 | |
football![]() | 179520480020:00 | LaLiga![]() | Athletic Club - Espanyol | Espanyol +1.00 | 2.10 | 70 | UpsetRadar | 1W | +77 | |
football![]() | 179520300019:30 | Bundesliga![]() | Bayern Munich - Fc Koln | Bayern Munich -3.25 | 2.01 | 70 | HandicapHannah | 5L | -70 | |
football![]() | 179520120019:00 | Eerste Divisie![]() | Top Oss - Roda | Roda | 1.87 | 70 | RoadWarrior | 5L | -70 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179527410015:15 | LaLiga![]() | Rayo Vallecano - Valencia | Rayo Vallecano | 1.89 | 70 | WeekendPunter | 5L | -70 | |
football![]() | 179527410015:15 | Segunda Division![]() | Real Sociedad B - Cadiz | Real Sociedad B | 1.85 | 70 | VolumeViper | 5L | -70 | |
football![]() | 179527320015:00 | Premier League![]() | Chelsea - Leeds | Chelsea | 2.02 | 70 | VolumeViper | 5L | -70 | |
football![]() | 179527320015:00 | League One![]() | Burton - Luton | Luton -1.00 | 2.05 | 70 | AsianSniper | 3D | 0 | |
football![]() | 179527320015:00 | Premier League![]() | Bournemouth - Nottingham Forest | Over 2.50 | 1.92 | 70 | OverEasyOllie | 5L | -70 | |
football![]() | 179527320015:00 | Premier League![]() | Bournemouth - Nottingham Forest | Bournemouth | 1.93 | 70 | HomeComfort | 1W | +65.1 | |
football![]() | 179526600013:00 | Ligue 2![]() | Laval - Montpellier | Montpellier | 2.00 | 70 | SteamChaser | 5L | -70 | |
football![]() | 179526420012:30 | League Two![]() | Newport - Swindon | Newport | 1.88 | 70 | HomeComfort | 1W | +61.6 | |
football![]() | 179526420012:30 | Championship![]() | Southampton - Derby | Over 3.25 | 2.04 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179520480020:00 | League One![]() | Barnsley - Sheffield Wednesday | Sheffield Wednesday | 2.17 | 70 | LuckyLena | 1W | +81.9 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.