Soccer Odds| Date | C | Event | 1 | X | 2 | U2.5 | O2.5 |
|---|---|---|---|---|---|---|---|
| 179079480020:00 | Copa Uruguay![]() | Cerro Largo - Rentistas | 1.68 | 3.33 | 5.06 | 1.55 | 2.33 |
| 179079480020:00 | UEFA Europa Cup Women![]() | Torreense (w) - Metalist 1925 Kharkiv (w) | 1.66 | 3.53 | 3.93 | 2.09 | 1.63 |
| 179079480020:00 | Copa Uruguay![]() | Defensor Sporting - Plaza Colonia | 1.78 | 3.24 | 4.52 | 1.55 | 2.33 |
| 179079480020:00 | Women's Champions League![]() | Sl Benfica (w) - Bayern Munich (w) | 9.93 | 6.72 | 1.18 | 2.65 | 1.43 |
| 179079480020:00 | Primera Division![]() | Coatepeque - Quiche Fc | 1.74 | 3.26 | 4.37 | 1.60 | 2.21 |
| 179079840021:00 | Copa Paraguay![]() | Independiente Cg - Nacional | 4.16 | 3.39 | 1.65 | 1.88 | 1.81 |
| 179079840021:00 | Primera Division![]() | Cienciano - Los Chankas | 1.45 | 4.73 | 6.16 | 2.60 | 1.48 |
| 179080200022:00 | Primera B![]() | Union San Felipe - San Luis | 3.72 | 3.23 | 1.94 | 1.75 | 2.02 |
| 179080200022:00 | Primera Division Women![]() | Union Espanola (w) - Universidad Catolica (w) | 6.45 | 4.50 | 1.33 | 2.17 | 1.58 |
| 179080560023:00 | Primera LPF Reserves![]() | Ca Central Cordoba Se Reserve - Newell S Old Boys | 3.62 | 3.09 | 2.03 | 1.61 | 2.25 |
| 179080740023:30 | Copa Bolivia![]() | Real Tomayapo - Nacional Potosi | 2.10 | 3.38 | 2.64 | 2.06 | 1.62 |
| 179080740023:30 | Copa Paraguay![]() | Cerro Porteno - Rubio Nu | 1.85 | 3.16 | 3.72 | 1.74 | 1.98 |
| 179080920000:00 | Cup![]() | Deportes Concepcion - O Higgins | 2.31 | 3.13 | 3.07 | 1.70 | 2.13 |
| 179080920000:00 | Primera Division![]() | Montevideo City Torque - Club Atletico Penarol | 3.31 | 3.47 | 2.20 | 1.79 | 2.06 |
| 179080920000:00 | Premier League![]() | Atletico Ottawa - Cavalry Fc | 4.19 | 4.11 | 1.64 | 2.55 | 1.47 |
| 179080920000:00 | USL Championship![]() | Miami Fc - Sporting Jax | 1.51 | 4.36 | 6.04 | 2.86 | 1.42 |
| 179080920000:00 | USL Championship![]() | Brooklyn - Detroit City Fc | 4.08 | 3.70 | 1.86 | 1.82 | 2.03 |
| 179081100000:30 | Club Friendlies![]() | Dc United - Paderborn | 2.96 | 3.89 | 1.86 | 2.54 | 1.41 |
| 179081100000:30 | Major League Soccer![]() | New York Red Bulls - St. Louis City | 3.81 | 4.29 | 1.85 | 2.79 | 1.47 |
| 179081100000:30 | USL Championship![]() | Rhode Island Fc - Indy Eleven | 1.87 | 4.14 | 3.63 | 2.25 | 1.66 |
| 179081280001:00 | USL Championship![]() | Fc Tulsa - New Mexico United | 2.04 | 3.75 | 3.40 | 2.03 | 1.81 |
| 179081280001:00 | Friendlies![]() | Argentina - Bolivia | 1.06 | 13.2 | 26.5 | 3.64 | 1.26 |
| 179081460001:30 | Copa Bolivia![]() | Oriente Petrolero - The Strongest | 1.76 | 3.68 | 3.21 | ||
| 179081640002:00 | Primera Division![]() | Alianza Fc - Cd Platense Municipal Zacatecoluca | 1.72 | 3.51 | 4.44 | 1.90 | 1.88 |
| 179081640002:00 | Club Friendlies![]() | Alianza Lima - Palestino | 1.84 | 3.46 | 3.41 | 2.11 | 1.63 |
| 179081640002:00 | Primera Division![]() | Deportivo Gomerano - Chichicasteco Fc | 1.37 | 4.33 | 6.00 | 2.19 | 1.57 |
| 179081640002:00 | Primera A![]() | Atletico Nacional - Junior Fc | 1.46 | 4.17 | 8.02 | 2.21 | 1.69 |
| 179082000003:00 | USL Championship![]() | Sacramento Republic Fc - Las Vegas Lights Fc | 1.56 | 4.23 | 5.64 | 1.93 | 1.90 |
| 179083500007:10 | Friendlies![]() | Panama - New Zealand | 2.53 | 3.27 | 2.87 | 1.70 | 2.16 |
| 179084940011:10 | Friendlies![]() | Japan - Ecuador | 1.62 | 4.04 | 5.08 | 1.70 | 2.14 |
| 179085600013:00 | Regionalliga![]() | Hamburger Sv Ii - Werder Bremen Ii | 2.89 | 3.81 | 2.07 | ||
| 179085780013:30 | 2. Division![]() | Pharco Fc - El Terasanah | 2.00 | 2.84 | 4.16 | 1.37 | 2.91 |
| 179085780013:30 | 2. Division![]() | El Mansura - Fc Masar | 3.79 | 2.84 | 2.10 | 1.45 | 2.59 |
| 179085780013:30 | FIFA ASEAN Cup![]() | Malaysia - Singapore | 1.45 | 4.34 | 6.25 | 2.11 | 1.70 |
| 179085780013:30 | 2. Division![]() | La Viena Fc - Al Nasr | 2.51 | 2.63 | 3.20 | 1.30 | 3.25 |
| 179085780013:30 | 2. Division![]() | El Sekka El Hadid - El Entag El Harby | 2.98 | 2.69 | 2.61 | 1.37 | 2.91 |
| 179085780013:30 | 2. Division![]() | Dayrot - Ismaily Sc | 4.81 | 3.11 | 1.78 | 1.49 | 2.49 |
| 179086050014:15 | Pro League Cup![]() | United Fc - Hatta | 1.88 | 3.57 | 3.59 | 2.11 | 1.69 |
| 179086050014:15 | Pro League Cup![]() | Sharjah Cultural Club - Al-dhafra | 1.59 | 3.98 | 4.69 | 2.22 | 1.63 |
| 179086680016:00 | EURO U21 Qualification![]() | Greece U21 - Latvia U21 | 1.08 | 10.4 | 20.6 | 3.03 | 1.34 |
| 179086680016:00 | QSL Cup![]() | Al-gharafa - Al Mesaimeer | 1.75 | 3.72 | 3.75 | 2.19 | 1.62 |
| 179086950016:45 | Pro League Cup![]() | Bani Yas - Al-wahda | 3.75 | 3.62 | 1.82 | 2.16 | 1.66 |
| 179087040017:00 | Leumit League![]() | Maccabi Ahi Nazareth - Ironi Modiin | 2.29 | 3.39 | 2.79 | 2.06 | 1.73 |
| 179087040017:00 | Leumit League![]() | Bnei Yehuda Tel Aviv - Maccabi Kiryat Gat | 1.30 | 5.09 | 7.89 | 2.45 | 1.50 |
| 179087040017:00 | Leumit League![]() | Maccabi Bnei Raina - Hapoel Kfar Shalem | 2.01 | 3.60 | 3.15 | 2.43 | 1.51 |
| 179087040017:00 | UEFA Nations League A![]() | Azerbaijan - Liechtenstein | 1.13 | 8.08 | 19.2 | 2.35 | 1.55 |
| 179087040017:00 | Cup![]() | Baerum - Lillestroem | 11.3 | 7.93 | 1.10 | ||
| 179087040017:00 | Leumit League![]() | Kiryat Yam - Hapoel Kfar Saba | 1.75 | 3.76 | 3.93 | 2.34 | 1.55 |
| 179087040017:00 | Leumit League![]() | Hapoel Raanana - Sc Kafr Qasim | 2.08 | 3.30 | 3.24 | 1.91 | 1.87 |
| 179087040017:00 | Leumit League![]() | Maccabi Kabilio Jaffa - Hapoel Ironi Acre | 1.82 | 3.59 | 3.78 | 2.10 | 1.70 |
| 179087040017:00 | Africa Cup of Nations Qualification![]() | Guinea - Kenya | 1.63 | 3.15 | 5.75 | 1.37 | 2.79 |
| 179087040017:00 | Leumit League![]() | Fc Ashdod - Maccabi Herzliya | 1.56 | 4.04 | 4.96 | 2.16 | 1.66 |
| 179087040017:00 | Leumit League![]() | Hapoel Afula - Hapoel Rishon Lezion | 3.06 | 3.40 | 2.12 | 2.20 | 1.64 |
| 179087040017:00 | EURO U21 Qualification![]() | North Macedonia U21 - Montenegro U21 | 2.84 | 3.53 | 2.38 | 1.78 | 2.03 |
| 179087040017:00 | Cup![]() | Madla - Viking | 12.7 | 8.49 | 1.08 | ||
| 179087310017:45 | Women's Champions League![]() | Hb Koege (w) - Servette Fc Chenois Feminin (w) | 1.28 | 5.31 | 9.44 | 2.34 | 1.56 |
| 179087400018:00 | EURO U21 Qualification![]() | Hungary U21 - Lithuania U21 | 1.45 | 4.36 | 6.37 | 1.98 | 1.83 |
| 179087490018:15 | QSL Cup![]() | Al-shamal - Muaither Sc | 1.43 | 4.38 | 5.55 | 2.37 | 1.52 |
| 179087490018:15 | QSL Cup![]() | Qatar Sc - Al Bidda Sc | 1.60 | 4.00 | 4.34 | 2.37 | 1.51 |
| 179087760019:00 | Primera LPF Reserves![]() | Ca Barracas Central Reserve - Gimnasia De Mendoza Reserve | 2.94 | 2.93 | 2.44 | 1.60 | 2.27 |
| 179088030019:45 | UEFA Nations League A![]() | Ireland - Austria | 3.52 | 3.31 | 2.15 | 1.68 | 2.22 |
| 179088030019:45 | EURO U21 Qualification![]() | Northern Ireland U21 - Georgia U21 | 1.89 | 3.42 | 4.03 | 1.72 | 2.09 |
| 179088030019:45 | UEFA Nations League A![]() | Denmark - Portugal | 3.56 | 3.66 | 2.08 | 2.18 | 1.72 |
| 179088030019:45 | UEFA Nations League A![]() | Germany - Serbia | 1.24 | 6.15 | 13.2 | 2.98 | 1.40 |
| 179088030019:45 | UEFA Nations League A![]() | Israel - Kosovo | 3.25 | 3.40 | 2.23 | 1.91 | 1.94 |
| 179088030019:45 | Primera LPF Reserves![]() | Velez Sarsfield Reserve - Argentinos Juniors Reservas | 1.53 | 3.75 | 5.58 | 1.77 | 2.02 |
| 179088030019:45 | UEFA Nations League A![]() | Wales - Norway | 6.97 | 4.90 | 1.45 | 2.52 | 1.54 |
| 179088030019:45 | UEFA Nations League A![]() | Greece - Netherlands | 3.55 | 3.64 | 2.09 | 2.22 | 1.70 |
| 179088030019:45 | UEFA Nations League A![]() | Malta - Gibraltar | 1.24 | 5.41 | 12.1 | 1.82 | 1.99 |
| 179088030019:45 | National![]() | Sc Bastia - Orleans | 2.32 | 3.19 | 3.10 | 1.66 | 2.21 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.