Soccer Odds| Date | C | Event | 1 | X | 2 | U2.5 | O2.5 |
|---|---|---|---|---|---|---|---|
| 178854570019:15 | Challenge League![]() | Etoile Carouge Fc - Fc Wil 1900 | 1.73 | 4.18 | 4.21 | 2.44 | 1.56 |
| 178854570019:15 | First Professional League![]() | Arda Kardzhali - Botev Plovdiv | 2.08 | 3.25 | 3.82 | 1.68 | 2.20 |
| 178854570019:15 | Serie B![]() | Independiente Juniors - Cuenca Juniors | 1.90 | 3.12 | 4.33 | ||
| 178854570019:15 | Challenge League![]() | Fc Winterthur - Neuchatel Xamax Fcs | 1.98 | 4.00 | 3.37 | 2.69 | 1.47 |
| 178854570019:15 | Prva Liga![]() | Nafta - Radomlje | 2.11 | 3.86 | 3.14 | 2.37 | 1.59 |
| 178854660019:30 | Championship![]() | Llanelli - Treowen Stars | 3.29 | 3.99 | 1.86 | ||
| 178854660019:30 | Segunda Division![]() | Las Palmas - Leganes | 2.50 | 3.19 | 3.13 | 1.75 | 2.16 |
| 178854660019:30 | Ekstraklasa![]() | Piast Gliwice - Gks Katowice | 2.35 | 3.76 | 2.88 | ||
| 178854660019:30 | Primera Nacional![]() | Ca Defensores De Belgrano - Racing De Cordoba | 1.70 | 3.43 | 5.70 | ||
| 178854660019:30 | Championship![]() | Baglan Dragons - Afan Lido | 2.31 | 3.44 | 2.72 | 2.11 | 1.69 |
| 178854660019:30 | Bundesliga![]() | Vfb Stuttgart - Fc Koln | 1.45 | 5.22 | 6.56 | 3.41 | 1.33 |
| 178854660019:30 | Championship![]() | Livingston - Stenhousemuir | 1.45 | 4.30 | 7.50 | 2.28 | 1.65 |
| 178854690019:35 | Premier League![]() | Hibernian Lfc (w) - Glasgow City (w) | 3.25 | 3.28 | 2.09 | 1.86 | 1.93 |
| 178854750019:45 | First Division![]() | Treaty United - Wexford Fc | 2.67 | 3.45 | 2.60 | ||
| 178854750019:45 | FA Cup![]() | Quorn Fc - Shepshed Dynamo | 1.75 | 4.55 | 3.12 | 2.58 | 1.43 |
| 178854750019:45 | Premiership![]() | Larne - Glentoran | 2.36 | 3.38 | 3.03 | 1.66 | 2.24 |
| 178854750019:45 | Premier League![]() | Connah S Quay Nomads - Haverfordwest | 1.30 | 5.92 | 7.90 | ||
| 178854750019:45 | First Division![]() | Cobh Ramblers - Ucd | 3.02 | 3.75 | 2.21 | ||
| 178854750019:45 | FA Cup![]() | Aveley - Cheshunt | 1.54 | 4.31 | 4.30 | ||
| 178854750019:45 | FAI Cup![]() | Drogheda United - Galway United Fc | 2.34 | 3.38 | 2.82 | ||
| 178854750019:45 | Premiership Women![]() | Lisburn Rangers (w) - Linfield (w) | 6.02 | 5.26 | 1.32 | ||
| 178854750019:45 | First Division![]() | Finn Harps - Athlone Town | 4.58 | 3.90 | 1.72 | ||
| 178854750019:45 | FA Cup![]() | Three Bridges - Kingstonian | 1.59 | 4.41 | 3.88 | 2.78 | 1.37 |
| 178854750019:45 | Premier League![]() | Llandudno Fc - Ammanford | 1.24 | 5.94 | 10.6 | ||
| 178854750019:45 | Premier League![]() | Cardiff Met University - Cambrian & Clydach | 1.76 | 4.09 | 3.94 | 2.30 | 1.60 |
| 178854750019:45 | Serie A![]() | Genoa - Como | 5.96 | 3.66 | 1.68 | 1.88 | 2.02 |
| 178854750019:45 | National League![]() | Altrincham - Eastleigh | 2.11 | 3.56 | 3.37 | 2.09 | 1.76 |
| 178854750019:45 | FA Cup![]() | Ossett United - Pontefract Collieries | 2.64 | 3.77 | 2.14 | 2.22 | 1.57 |
| 178854750019:45 | Premier League![]() | Briton Ferry - Airbus Uk Broughton | 2.19 | 4.00 | 2.79 | 2.57 | 1.49 |
| 178854750019:45 | Championship![]() | Annagh United - Ards | 1.82 | 3.44 | 3.66 | 2.00 | 1.73 |
| 178854750019:45 | Premier League![]() | Holywell Town - Trefelin Bgc | 2.54 | 4.04 | 2.36 | ||
| 178854750019:45 | First Division A![]() | Lommel - Club Brugge | 8.88 | 6.18 | 1.30 | 3.47 | 1.32 |
| 178854750019:45 | First Division![]() | Bray Wanderers - Cork City | 3.58 | 3.84 | 1.95 | ||
| 178854750019:45 | Premier League![]() | Caernarfon - Flint Town United | 1.57 | 4.41 | 4.93 | 2.78 | 1.43 |
| 178854840020:00 | Premier League![]() | Ipswich - Liverpool | 5.65 | 4.65 | 1.57 | 2.80 | 1.46 |
| 178854840020:00 | LaLiga![]() | Real Betis - Real Madrid | 6.15 | 5.30 | 1.48 | 3.20 | 1.37 |
| 178854840020:00 | Eliteserien![]() | Sandefjord - Viking | 3.91 | 4.28 | 1.85 | ||
| 178854840020:00 | Premier Division![]() | Shamrock Rovers - Shelbourne | 1.72 | 3.88 | 4.88 | 1.96 | 1.91 |
| 178854840020:00 | Primera Division![]() | Cdt Real Oruro - San Antonio Bulo Bulo | 1.65 | 4.20 | 4.00 | ||
| 178854840020:00 | Liga 3![]() | Santarem - Caldas | 2.19 | 3.28 | 3.29 | 1.67 | 2.21 |
| 178854840020:00 | I Liga![]() | Termalica Nieciecza - Lechia Gdansk | 2.10 | 3.81 | 3.21 | ||
| 178854870020:05 | Ligue 1![]() | Paris Saint-germain - Monaco | 1.36 | 5.75 | 7.87 | 3.26 | 1.36 |
| 178854930020:15 | 3. deild![]() | Ymir - Reynir Sandgerdi | 3.47 | 4.72 | 1.69 | ||
| 178854930020:15 | Campionato![]() | Fc Fiorentino - Virtus Acquaviva | 5.92 | 4.40 | 1.38 | 1.99 | 1.72 |
| 178854930020:15 | 3. deild![]() | Kh - Augnablik | 1.34 | 6.31 | 5.35 | ||
| 178854930020:15 | Campionato![]() | Domagnano - San Giovanni | 1.68 | 3.67 | 4.10 | 2.08 | 1.68 |
| 178854930020:15 | Primera Federacion![]() | Ponferradina - Lugo | 1.95 | 3.01 | 4.28 | 1.49 | 2.54 |
| 178854930020:15 | Liga Portugal![]() | Fc Porto - Moreirense | 1.13 | 9.17 | 22.7 | 2.42 | 1.56 |
| 178855020020:30 | Division Intermedia![]() | Club Sportivo Carapegua - Paraguari Ac | 2.24 | 2.77 | 2.97 | 1.61 | 2.09 |
| 178855110020:45 | Liga Profesional![]() | Estudiantes De Rio Cuarto - Sarmiento | 3.46 | 2.91 | 2.50 | 1.36 | 3.29 |
| 178855200021:00 | Ligue 1![]() | Js Kabylie - Mb Rouissat | 1.65 | 3.35 | 5.72 | 1.53 | 2.40 |
| 178855290021:15 | Primera Division![]() | Alianza Atletico - Cd Ut Cajamarca | 1.60 | 3.89 | 5.15 | ||
| 178855290021:15 | Segunda Division![]() | Comerciantes Fc - Ayacucho Fc | 1.57 | 3.52 | 4.85 | 1.70 | 2.00 |
| 178855380021:30 | Primera B![]() | Leones - Atletico Fc | 1.89 | 3.38 | 3.91 | ||
| 178855380021:30 | Liga Femenina![]() | Atletico Nacional Sa (w) - Internacional De Bogota (w) | 1.58 | 3.42 | 4.97 | 1.61 | 2.15 |
| 178855560022:00 | Liga Femenina![]() | Deportivo Cali (w) - Orsomarso Sc (w) | 1.14 | 5.33 | 14.8 | 1.68 | 2.00 |
| 178855650022:15 | Primera Division![]() | Abb - Universitario De Vinto | 1.87 | 3.63 | 3.39 | 2.22 | 1.58 |
| 178855740022:30 | MLS NEXT Pro![]() | Crown Legacy Fc - Chicago Fire Fc Ii | 1.76 | 4.40 | 3.37 | ||
| 178855920023:00 | Primera B![]() | Santiago Wanderers - Deportes Iquique | 2.19 | 3.40 | 2.72 | ||
| 178855920023:00 | Liga Profesional![]() | Club Atletico Platense - Deportivo Riestra | 2.77 | 2.75 | 3.23 | ||
| 178855920023:00 | National Youth![]() | Palmeiras U20 - Vasco Da Gama/fluminense | 2.11 | 3.01 | 3.50 | 1.91 | 1.88 |
| 178855920023:00 | Primera Division![]() | Montevideo City Torque - Cerro Largo | 1.57 | 3.89 | 6.31 | ||
| 178855920023:00 | Primera C![]() | Mercedes - Defensores De Cambaceres | 2.45 | 2.55 | 3.09 | 1.31 | 2.99 |
| 178855920023:00 | Primera B![]() | Bogota Fc - Independiente Yumbo | 2.30 | 3.14 | 3.07 | ||
| 178855920023:00 | Liga Profesional![]() | Belgrano - Huracan | 2.10 | 2.94 | 4.60 | ||
| 178855920023:00 | Division Intermedia![]() | Resistencia - Guairena | 2.10 | 3.01 | 3.17 | 1.63 | 2.11 |
| 178856100023:30 | Serie B![]() | Criciuma - Cuiaba | 2.03 | 3.12 | 4.42 | ||
| 178856280000:00 | MLS NEXT Pro![]() | Toronto Fc Ii - Fc Cincinnati 2 | 1.78 | 3.86 | 3.70 | 2.55 | 1.47 |
| 178856280000:00 | MLS NEXT Pro![]() | Houston Dynamo 2 - Austin Fc Ii | 2.27 | 3.55 | 2.70 | 2.07 | 1.71 |
| 178856280000:00 | MLS NEXT Pro![]() | Philadelphia Union Ii - Columbus Crew 2 | 2.26 | 3.55 | 2.72 | ||
| 178856280000:00 | Primera Nacional![]() | Ferro Carril Oeste - Club Atletico Mitre | 1.59 | 3.60 | 6.70 | 1.48 | 2.68 |
| 178856280000:00 | MLS NEXT Pro![]() | Inter Miami Cf Ii - Orlando City B | 2.38 | 4.23 | 2.30 | ||
| 178856280000:00 | USL Championship![]() | Loudoun United Fc - Colorado Springs Switchbacks Fc | 3.04 | 3.70 | 2.22 | 2.14 | 1.72 |
| 178856460000:30 | MLS NEXT Pro![]() | Carolina Core Fc - New England Revolution Ii | 2.97 | 3.62 | 2.09 | 2.38 | 1.53 |
| 178856460000:30 | Serie B![]() | Athletic Club - Vila Nova | 2.77 | 2.99 | 2.91 | ||
| 178856460000:30 | Major League Soccer![]() | New York City Fc - UD Ourense | 3.11 | 3.64 | 2.29 | ||
| 178856640001:00 | Serie B![]() | El Nacional - Ldu Portoviejo | 2.27 | 2.87 | 3.30 | ||
| 178856820001:30 | Serie A![]() | Tecnico Universitario - Ldu De Quito | 4.13 | 3.17 | 2.02 | 1.69 | 2.19 |
| 178856820001:30 | Brasileiro Women![]() | Se Palmeiras Sp (w) - Ec Bahia Ba (w) | 1.30 | 4.81 | 8.64 | 2.25 | 1.59 |
| 178856820001:30 | Serie B![]() | Crb - America Mg | 1.50 | 4.42 | 6.58 | ||
| 178856820001:30 | Primera B![]() | Orsomarso - Real Cartagena | 3.05 | 3.07 | 2.36 | ||
| 178856820001:30 | Primera Division![]() | Deportes Concepcion - Audax Italiano | 2.03 | 3.45 | 3.91 | 1.82 | 2.07 |
| 178856910001:45 | MLS NEXT Pro![]() | North Texas Sc - Real Monarchs Slc | 2.12 | 3.83 | 2.79 | 2.38 | 1.53 |
| 178857000002:00 | Liga Nacional![]() | Antigua Guatemala - Aurora Fc | 1.40 | 4.13 | 7.35 | 1.83 | 1.95 |
| 178857000002:00 | Liga MX![]() | Puebla - Toluca | 4.68 | 4.15 | 1.67 | 2.39 | 1.58 |
| 178857000002:00 | Ascenso MX![]() | Alacranes De Durango - Tlaxcala Fc | 1.76 | 3.89 | 4.38 | 2.00 | 1.84 |
| 178857180002:30 | Liga Panamena![]() | Cd Arabe Unido - Veraguas United | 2.55 | 2.94 | 2.79 | 1.64 | 2.20 |
| 178857396003:06 | Liga MX Femenil![]() | Atlas (w) - Cd Guadalajara Chivas (w) | 6.53 | 4.61 | 1.41 | 2.36 | 1.55 |
| 178857720004:00 | Liga MX![]() | Fc Juarez - Pachuca | 3.78 | 3.60 | 2.03 | ||
| 178857720004:00 | Ascenso MX![]() | Atletico La Paz - Mineros De Zacatecas | 1.92 | 3.96 | 3.60 | ||
| 178857720004:00 | NPL![]() | South Hobart - Devonport City | 1.88 | 3.53 | 3.20 | 2.61 | 1.40 |
| 178857900004:30 | Brisbane Capital League![]() | Newmarket - Ac Carina | 1.57 | 4.38 | 3.82 | ||
| 178858080005:00 | NPL![]() | Avondale Fc - Preston Lions | 2.40 | 3.57 | 2.53 | 2.19 | 1.64 |
| 178858440006:00 | Brisbane Capital League![]() | Broadbeach United - Sunshine Coast Wanderers | 1.95 | 3.66 | 3.27 | 2.31 | 1.56 |
| 178858620006:30 | Brisbane Capital League![]() | Adelaide Croatia Raiders - Adelaide Blue Eagles | 1.69 | 4.32 | 3.54 | 2.37 | 1.52 |
| 178858620006:30 | Japan Football League![]() | Fc Tiamo Hirakata - Fc Maruyasu Okazaki | 2.21 | 3.27 | 2.88 | 1.89 | 1.85 |
| 178858620006:30 | Brisbane Capital League![]() | Modbury Jets - Adelaide Olympic | 1.54 | 4.21 | 4.56 | 2.17 | 1.63 |
| 178858800007:00 | Japan Football League![]() | Verspah Oita - Grulla Morioka | 1.96 | 3.66 | 3.09 | 1.82 | 1.94 |
| 178858800007:00 | Japan Football League![]() | Yokogawa Musashino Fc - Yscc | 2.16 | 3.16 | 3.08 | 1.65 | 2.14 |
| 178858800007:00 | Japan Football League![]() | Minebea Mitsumi Fc - Okinawa | 3.41 | 3.50 | 1.90 | 1.83 | 1.92 |
| 178859160008:00 | NPL![]() | Peninsula Power - Moreton City Excelsior | 2.10 | 3.76 | 2.86 | 2.60 | 1.45 |
| 178859340008:30 | China League![]() | Shaanxi Union - Dingnan United | 1.44 | 4.47 | 6.32 | 2.43 | 1.52 |
| 178859520009:00 | K3 League![]() | Changwon City - Daejeon Korail | 2.98 | 3.00 | 2.37 | 1.66 | 2.16 |
| 178859520009:00 | Liga II![]() | Ramnicu Valcea - Csm Resita | 3.47 | 3.15 | 2.00 | 1.79 | 1.98 |
| 178859520009:00 | Liga II![]() | Csl Stefanestii De Jos - Gloria Bistrita | 3.95 | 3.34 | 1.81 | 1.79 | 1.97 |
| 178859520009:00 | Liga II![]() | Asa Targu Mures - Fc Metaloglobus Bucuresti | 1.93 | 3.35 | 3.45 | 1.85 | 1.90 |
| 178859520009:00 | Liga II![]() | Steaua Bucuresti - Cetatea Suceava | 1.81 | 3.89 | 3.38 | 2.11 | 1.66 |
| 178859520009:00 | Liga II![]() | Concordia Chiajna - Cs Afumati | 1.45 | 4.19 | 5.67 | 2.18 | 1.63 |
| 178859520009:00 | Premier League![]() | Tai Po - Rangers | 1.35 | 5.04 | 6.59 | ||
| 178859520009:00 | Liga II![]() | Fc Unirea Slobozia - Cs Dinamo Bucuresti | 1.37 | 4.48 | 6.60 | 2.26 | 1.56 |
| 178859520009:00 | Liga II![]() | Comunal Selimbar - Metalul Buzau | 3.36 | 3.49 | 1.92 | 1.69 | 2.07 |
| 178859610009:15 | CFL![]() | Fk Loko Praha - Benesov | 2.12 | 3.37 | 2.97 | 2.00 | 1.74 |
| 178859610009:15 | CFL![]() | Motorlet Prague - Aritma Prague | 1.66 | 3.67 | 4.30 | 1.90 | 1.85 |
| 178859610009:15 | CFL![]() | Sk Slavia Prague C - Pisek | 2.84 | 3.53 | 2.13 | 2.14 | 1.65 |
| 178859610009:15 | CFL![]() | Fk Mlada Boleslav B - Sk Zapy | 2.61 | 3.33 | 2.38 | 2.19 | 1.62 |
| 178859700009:30 | Super League![]() | Psim Yogyakarta - Persita | 2.08 | 3.23 | 3.77 | 1.68 | 2.19 |
| 178859700009:30 | Super League![]() | Bhayangkara Presisi Indonesia Fc - Persebaya Surabaya | 2.35 | 3.33 | 3.04 | 1.96 | 1.86 |
| 178859880010:00 | J. League 3![]() | Kamatamare Sanuki - Reilac Shiga | 2.70 | 2.94 | 2.62 | 1.75 | 2.03 |
| 178859880010:00 | WE League![]() | Cerezo Osaka Sakai (w) - Sanfrecce Hiroshima Regina (w) | 4.57 | 3.29 | 1.76 | 1.59 | 2.29 |
| 178859880010:00 | Campionato Primavera![]() | Cagliari U20 - Sassuolo U20 | 2.59 | 3.21 | 2.55 | 1.81 | 1.99 |
| 178859880010:00 | J. League 3![]() | Fc Gifu - Zweigen Kanazawa | 1.85 | 3.49 | 3.75 | 1.99 | 1.78 |
| 178859880010:00 | Japan Football League![]() | Honda Fc - Veertien Mie | 2.04 | 3.21 | 3.29 | 1.65 | 2.13 |
| 178859880010:00 | Japan Football League![]() | Vonds Ichihara - Criacao Shinjuku | 2.18 | 3.01 | 3.18 | 1.51 | 2.39 |
| 178859880010:00 | J. League 3![]() | Sc Sagamihara - Nagano Parceiro | 1.68 | 3.53 | 4.68 | 1.80 | 2.00 |
| 178859880010:00 | WE League![]() | Urawa Ladies - Ntv Tokyo Verdy Beleza (w) | 2.85 | 3.04 | 2.42 | 1.69 | 2.11 |
| 178859880010:00 | J. League 3![]() | Matsumoto Yamaga - Fc Osaka | 2.07 | 3.38 | 3.20 | 1.81 | 1.99 |
| 178860060010:30 | Liga II![]() | Sc Popesti Leordeni - Fc Bihor Oradea | 3.47 | 3.12 | 2.01 | 1.69 | 2.07 |
| 178860060010:30 | J. League 2![]() | Fujieda Myfc - Vanraure Hachinohe | 2.24 | 3.24 | 3.33 | 1.67 | 2.21 |
| 178860060010:30 | 1. Division![]() | Fsk Mariupol - Fc Kulykiv-bilka | 2.03 | 3.07 | 3.26 | 1.62 | 2.13 |
| 178860060010:30 | NPL![]() | West Torrens Birkalla - North Eastern Metro Stars | 2.37 | 3.65 | 2.53 | 2.31 | 1.56 |
| 178860060010:30 | NPL![]() | Adelaide City - Playford City Patriots | 1.61 | 3.93 | 4.64 | 2.16 | 1.66 |
| 178860240011:00 | K-League 2![]() | Gimhae - Jeonnam Dragons | 2.74 | 3.57 | 2.47 | 1.95 | 1.88 |
| 178860240011:00 | J. League 2![]() | Shonan Bellmare - Vegalta Sendai | 2.94 | 3.27 | 2.45 | 1.65 | 2.24 |
| 178860240011:00 | II Liga![]() | Podhale Nowy Targ - Sandecja Nowy Sacz | 3.18 | 3.19 | 2.16 | 1.89 | 1.89 |
| 178860240011:00 | J. League 3![]() | Gainare Tottori - Renofa Yamaguchi | 3.03 | 3.20 | 2.22 | 1.86 | 1.93 |
| 178860240011:00 | K-League 1![]() | Jeonbuk Hyundai Motors Fc - Pohang Steelers | 1.85 | 3.57 | 4.51 | ||
| 178860240011:00 | J. League 2![]() | Tokushima Vortis - Iwaki Fc | 2.40 | 3.05 | 3.22 | 1.61 | 2.33 |
| 178860240011:00 | Liga Portugal 2![]() | Tondela - Fc Porto B | 1.70 | 3.82 | 4.90 | 1.91 | 1.93 |
| 178860240011:00 | K-League 1![]() | Bucheon Fc 1995 - Daejeon Hana Citizen | 3.96 | 3.56 | 1.97 | 1.85 | 2.02 |
| 178860240011:00 | K-League 2![]() | Cheonan City - Hwaseong Fc | 3.49 | 3.59 | 2.06 | 1.91 | 1.93 |
| 178860240011:00 | Liga F![]() | Espanyol (w) - Fc Badalona (w) | 3.07 | 3.01 | 2.30 | 1.62 | 2.24 |
| 178860240011:00 | Superleague![]() | Vdv Ryazan (w) - Lokomotiv Moscow (w) | 4.75 | 3.62 | 1.55 | 2.13 | 1.61 |
| 178860240011:00 | J. League 3![]() | Ehime Fc - Giravanz Kitakyushu | 1.63 | 3.59 | 4.90 | 1.85 | 1.92 |
| 178860240011:00 | K-League 1![]() | Jeju Sk - Ulsan Hd Fc | 3.08 | 3.59 | 2.29 | 2.04 | 1.84 |
| 178860240011:00 | J. League![]() | Avispa Fukuoka - Mito Hollyhock | 2.08 | 3.47 | 3.68 | 1.83 | 2.06 |
| 178860240011:00 | Premier League![]() | Kryvbas - Fc Kolos Kovalivka | 3.09 | 3.07 | 2.33 | 1.69 | 2.13 |
| 178860240011:00 | J. League 2![]() | Sagan Tosu - Tegevajaro Miyazaki | 2.38 | 3.16 | 3.14 | 1.68 | 2.19 |
| 178860240011:00 | Primera Federacion![]() | Real Madrid Castilla - Juventud Torremolinos Cf | 1.56 | 3.85 | 5.22 | 1.96 | 1.83 |
| 178860240011:00 | J. League 3![]() | Thespa Gunma - Fukushima United | 2.22 | 3.43 | 2.86 | 2.25 | 1.59 |
| 178860240011:00 | Bundesliga Women![]() | Hamburger Sv (w) - Rb Leipzig (w) | 3.08 | 3.46 | 2.09 | 2.13 | 1.68 |
| 178860240011:00 | K-League 1![]() | Fc Seoul - Incheon United | 1.93 | 3.59 | 4.06 | 1.85 | 2.03 |
| 178860240011:00 | K-League 2![]() | Busan I Park - Ansan Greeners | 1.43 | 4.88 | 6.45 | 2.33 | 1.61 |
| 178860240011:00 | J. League 2![]() | Montedio Yamagata - Ventforet Kofu | 1.98 | 3.42 | 3.84 | 1.77 | 2.05 |
| 178860240011:00 | WK-League![]() | Suwon WFC - Incheon Hyundai Steel Red Angels (w) | 1.26 | 5.25 | 8.80 | 2.25 | 1.58 |
| 178860240011:00 | J. League 3![]() | Kagoshima United - Fc Ryukyu | 1.59 | 3.85 | 4.95 | 2.01 | 1.76 |
| 178860420011:30 | Premier League![]() | Eastern Sports Club - Kowloon City | 1.82 | 3.68 | 3.70 | ||
| 178860420011:30 | Damallsvenskan![]() | Piteaa If (w) - Vaexjoe (w) | 1.93 | 3.44 | 3.47 | 2.12 | 1.67 |
| 178860600012:00 | Premier League![]() | Okzhetpes Kokshetau - Ordabasy Shymkent | 4.57 | 4.06 | 1.54 | 2.33 | 1.52 |
| 178860600012:00 | 2. Bundesliga![]() | Holstein Kiel - Nuernberg | 2.44 | 3.69 | 2.83 | 2.42 | 1.60 |
| 178860600012:00 | Super League![]() | THERMAIKOS - Qingdao West Coast | 1.91 | 3.62 | 4.07 | 1.93 | 1.93 |
| 178860600012:00 | Thai League![]() | Chiangrai United - Chonburi Fc | 2.47 | 3.12 | 2.85 | 1.74 | 2.06 |
| 178860600012:00 | 2. Bundesliga![]() | Kaiserslautern - Darmstadt | 2.25 | 3.67 | 3.16 | ||
| 178860600012:00 | V-League![]() | Hai Phong - Ninh Binh Club | 4.16 | 3.97 | 1.65 | 2.31 | 1.55 |
| 178860600012:00 | China League![]() | Wuxi Wugo - Yanbian Longding | 2.40 | 3.10 | 2.95 | 1.68 | 2.14 |
| 178860600012:00 | 2. Division![]() | Follo - Tromsdalen | 3.45 | 4.16 | 1.78 | 2.70 | 1.42 |
| 178860600012:00 | 3. Division![]() | Ishoej If - Holbaek B&i | 4.38 | 4.34 | 1.54 | 2.26 | 1.56 |
| 178860600012:00 | Ettan![]() | Haessleholms If - Kristianstad Fc | 1.72 | 3.88 | 3.92 | 2.22 | 1.63 |
| 178860600012:00 | 2. Bundesliga![]() | Wolfsburg - Energie Cottbus | 1.27 | 5.64 | 10.6 | ||
| 178860600012:00 | Russia Premier League![]() | Krylya Sovetov Samara - Fc Krasnodar | 4.68 | 3.98 | 1.73 | ||
| 178860600012:00 | II Liga![]() | Sokol Kleczew - Gornik Leczna | 2.67 | 3.63 | 2.27 | 2.14 | 1.68 |
| 178860600012:00 | Ettan![]() | Fc Stockholm - Hammarby Tff | 2.08 | 2.85 | 3.86 | ||
| 178860600012:00 | Ettan![]() | Bk Olympic - Aengelholms Ff | 2.11 | 3.63 | 2.93 | 2.38 | 1.53 |
| 178860600012:00 | 2. Division![]() | Sandviken - Eik-toensberg | 1.66 | 4.02 | 4.06 | 2.70 | 1.41 |
| 178860780012:30 | National League![]() | Aldershot - Halifax | 2.24 | 3.41 | 3.18 | 2.10 | 1.74 |
| 178860780012:30 | Championship![]() | Lincoln City - Southampton | 4.07 | 4.09 | 1.81 | ||
| 178860780012:30 | Premier League![]() | Penybont - Colwyn Bay | 2.06 | 3.24 | 3.52 | 1.80 | 2.02 |
| 178860780012:30 | League One![]() | Peterborough - Sheffield Wednesday | 3.04 | 3.90 | 2.18 | ||
| 178860780012:30 | League Two![]() | Fleetwood - Shrewsbury | 1.89 | 3.59 | 4.06 | ||
| 178860780012:30 | Premier League![]() | Newcastle - Bournemouth | 2.15 | 3.75 | 3.31 | ||
| 178860780012:30 | National League![]() | Southend - Yeovil | 1.57 | 4.12 | 5.46 | 2.13 | 1.72 |
| 178860780012:30 | Championship![]() | Preston - Blackburn | 2.49 | 3.42 | 2.91 | 1.91 | 1.96 |
| 178860780012:30 | League One![]() | Wigan - Stockport County | 3.03 | 3.68 | 2.26 | 2.14 | 1.74 |
| 178860780012:30 | China League![]() | Nantong Zhiyun Fc - Guangdong Gz-power | 2.89 | 3.08 | 2.45 | 1.81 | 2.00 |
| 178860780012:30 | League Two![]() | Salford City - Port Vale | 1.83 | 3.86 | 4.02 | 1.94 | 1.89 |
| 178860780012:30 | Meistriliiga![]() | Fc Kuressaare - Narva Trans | 2.75 | 3.37 | 2.40 | ||
| 178860780012:30 | China League![]() | Foshan Nanshi - Dalian Kuncheng | 3.98 | 3.63 | 1.81 | 2.11 | 1.70 |
| 178860780012:30 | Premier League![]() | Bsk Banja Luka - Celik Zenica | 2.65 | 2.98 | 2.64 | 1.66 | 2.17 |
| 178860780012:30 | WSL![]() | Chelsea Fc Women - Aston Villa Women | 1.27 | 5.60 | 7.06 | 2.75 | 1.38 |
| 178860780012:30 | Championship![]() | Stoke - Charlton | 2.14 | 3.38 | 3.64 | 1.76 | 2.13 |
| 178860810012:35 | Super League![]() | Shanghai Port - Beijing Guoan | 2.23 | 3.91 | 2.94 | 2.76 | 1.45 |
| 178860810012:35 | Super League![]() | Dalian Yingbo - Qingdao Hainiu | 1.38 | 5.15 | 7.70 | ||
| 178860960013:00 | Superliga![]() | Botosani - Sepsi Osk | 2.29 | 3.28 | 3.23 | 1.76 | 2.09 |
| 178860960013:00 | 2. Division![]() | Fc Roskilde - Vsk Aarhus | 2.24 | 3.39 | 2.85 | 2.07 | 1.71 |
| 178860960013:00 | 1. Division![]() | Prykarpattya - Fc Oleksandriya | 3.44 | 3.26 | 1.89 | 1.68 | 2.03 |
| 178860960013:00 | 3. Liga![]() | Waldhof Mannheim - Sc Verl | 2.20 | 4.05 | 2.83 | ||
| 178860960013:00 | Regionalliga![]() | Freiburg Ii - Tsv Steinbach | 2.13 | 3.75 | 2.80 | ||
| 178860960013:00 | Football National League![]() | Ska-khabarovsk - Leningradets | 2.23 | 3.25 | 3.28 | 1.63 | 2.23 |
| 178860960013:00 | Ligue 2![]() | Metz - Rodez | 1.98 | 3.71 | 3.69 | 2.13 | 1.74 |
| 178860960013:00 | 1. Division![]() | Fredericia - Esbjerg Fb | 1.49 | 5.32 | 5.08 | ||
| 178860960013:00 | Tweede Divisie![]() | Koninklijke Hfc - Jong Sparta Rotterdam | 2.65 | 3.61 | 2.22 | 2.70 | 1.40 |
| 178860960013:00 | 2. Division![]() | Middelfart - Fremad Amager | 1.78 | 4.01 | 3.57 | 2.15 | 1.67 |
| 178860960013:00 | 3. Liga![]() | Hansa Rostock - Wehen Wiesbaden | 1.70 | 4.14 | 4.34 | ||
| 178860960013:00 | Super League![]() | Shandong Taishan - Shenzhen Peng City | 1.63 | 4.42 | 4.81 | ||
| 178860960013:00 | Regionalliga![]() | Sv Roedinghausen - Sc Wiedenbrueck | 1.72 | 3.81 | 4.04 | 2.24 | 1.62 |
| 178860960013:00 | Bundesliga Women![]() | Mainz 05 (w) - Fc Koeln (w) | 6.03 | 4.39 | 1.43 | 2.20 | 1.64 |
| 178860960013:00 | Thai League 2![]() | Chanthaburi Fc - Khonkaen United Fc | 2.37 | 3.05 | 2.82 | 1.89 | 1.86 |
| 178860960013:00 | Segunda Division![]() | Real Sociedad B - Tenerife | 2.44 | 3.18 | 3.18 | 1.70 | 2.23 |
| 178860960013:00 | 2. Division![]() | Fa 2000 - Skive | 2.72 | 3.09 | 2.50 | 1.69 | 2.11 |
| 178860960013:00 | 3. Liga![]() | Jahn Regensburg - Msv Duisburg | 3.76 | 4.04 | 1.83 | ||
| 178860960013:00 | 3. Liga![]() | Meppen - Saarbruecken | 3.47 | 3.88 | 1.92 | ||
| 178860960013:00 | Regionalliga![]() | Borussia Moenchengladbach Ii - Borussia Dortmund Ii | 2.46 | 3.46 | 2.52 | 2.52 | 1.48 |
| 178860960013:00 | 1. Division![]() | Ab - Aab | 2.25 | 3.80 | 2.91 | 2.29 | 1.63 |
