Soccer Odds| Date | C | Event | 1 | X | 2 | U2.5 | O2.5 |
|---|---|---|---|---|---|---|---|
| 179196390008:45 | AFC Champions League Two![]() | Melbourne Victory - Fc Seoul | 1.79 | 3.92 | 4.01 | 2.17 | 1.71 |
| 179197020010:30 | League Cup![]() | Yokohama Fc - Urawa Red Diamonds | 3.67 | 3.80 | 1.89 | 2.42 | 1.57 |
| 179197200011:00 | League Cup![]() | Gainare Tottori - Cerezo Osaka | 7.30 | 4.75 | 1.40 | 2.17 | 1.69 |
| 179197200011:00 | AFC Champions League Elite![]() | Kashiwa Reysol - Port Fc | 1.13 | 9.39 | 15.1 | 4.14 | 1.22 |
| 179197200011:00 | CLJ![]() | Jagiellonia Bialystok U19 - Lech Poznan U19 | 2.15 | 3.64 | 2.60 | 2.46 | 1.45 |
| 179197200011:00 | League Cup![]() | Nagoya Grampus - Fagiano Okayama Fc | 2.78 | 3.41 | 2.52 | 1.95 | 1.92 |
| 179197200011:00 | League Cup![]() | Yokohama F.marinos - Shimizu S-pulse | 1.95 | 3.59 | 3.83 | 1.90 | 1.97 |
| 179197200011:00 | League Cup![]() | Jubilo Iwata - Kawasaki Frontale | 4.44 | 3.93 | 1.71 | 2.17 | 1.69 |
| 179197200011:00 | AFC Champions League Elite![]() | Vissel Kobe - Jeonbuk Hyundai Motors Fc | 1.56 | 4.22 | 5.66 | 2.05 | 1.78 |
| 179197200011:00 | League Cup![]() | Mito Hollyhock - Fc Tokyo | 5.86 | 4.62 | 1.51 | 2.14 | 1.74 |
| 179197200011:00 | League Cup![]() | Matsumoto Yamaga - Sanfrecce Hiroshima | 10.3 | 6.25 | 1.23 | 2.72 | 1.44 |
| 179197200011:00 | III Liga![]() | Lech Poznan Ll - Wda Swiecie | 1.64 | 3.81 | 3.92 | 2.49 | 1.44 |
| 179197200011:00 | II Liga![]() | Slask Wroclaw Ll - Legia Warszawa Ii | 2.27 | 3.46 | 2.77 | 2.34 | 1.55 |
| 179197200011:00 | League Cup![]() | Sagan Tosu - Avispa Fukuoka | 3.41 | 3.17 | 2.19 | 1.75 | 2.08 |
| 179197200011:00 | Premier League![]() | Irtysh Pavlodar - Fc Astana | 3.45 | 3.63 | 1.85 | 1.99 | 1.75 |
| 179197560012:00 | Thai League 2![]() | Nong Bua Pitchaya Fc - Chiangmai United | 1.70 | 3.63 | 4.10 | 2.24 | 1.57 |
| 179197560012:00 | Thai League 2![]() | Pattaya Dolphins United - Songkhla United Fc | 2.56 | 2.89 | 2.72 | 1.74 | 2.01 |
| 179197740012:30 | 1. Lig![]() | Batman Petrolspor - Istanbulspor | 1.68 | 3.96 | 4.79 | 2.07 | 1.77 |
| 179197740012:30 | Thai League 2![]() | Chanthaburi Fc - Nakhon Pathom | 1.65 | 3.32 | 5.00 | 1.58 | 2.27 |
| 179197830012:45 | Super League 2![]() | Olympiacos B - Athens Kallithea Fc | 3.53 | 3.40 | 1.89 | 1.72 | 2.03 |
| 179197920013:00 | Premier League![]() | Afc Leopards - Bandari | 2.25 | 2.52 | 3.54 | ||
| 179197920013:00 | Thai League 2![]() | Kasetsart - Mahasarakham Sam Bai Tao | 2.53 | 3.17 | 2.54 | 1.76 | 2.01 |
| 179197920013:00 | Premier League![]() | Mombasa United Fc - Kakamega Homeboyz | 2.80 | 2.74 | 2.49 | 1.46 | 2.44 |
| 179197920013:00 | UEFA Youth League![]() | Slovan Bratislava U19 - Vfb Stuttgart U19 | 4.88 | 6.58 | 1.32 | ||
| 179198010013:15 | AFC Champions League Two![]() | Persib Bandung - Viettel | 1.60 | 3.78 | 5.00 | 1.88 | 1.91 |
| 179198100013:30 | FA Cup![]() | Povazska Bystrica - Fc Kosice | 3.16 | 3.60 | 1.88 | 2.46 | 1.45 |
| 179198100013:30 | FA Cup![]() | Slavoj Boleraz - Namestovo | 4.22 | 4.93 | 1.45 | 2.50 | 1.44 |
| 179198100013:30 | FA Cup![]() | Fc Stk 1914 Samorin - Humenne | 1.35 | 4.45 | 6.26 | 2.59 | 1.41 |
| 179198100013:30 | FA Cup![]() | Spartak Myjava - Ruzomberok | 5.54 | 4.07 | 1.43 | 2.31 | 1.51 |
| 179198100013:30 | FA Cup![]() | Fc Lokomotiva Kosice - Trencin | 5.62 | 4.12 | 1.41 | 2.40 | 1.47 |
| 179198280014:00 | 1. Division![]() | Stroemmen - Aasane | 1.87 | 4.53 | 3.44 | 2.82 | 1.44 |
| 179198280014:00 | Premier League![]() | Uganda Police - Sc Villa | 3.46 | 2.96 | 2.01 | 1.55 | 2.27 |
| 179198280014:00 | Cup![]() | Fk Bokelj - Buducnost Podgorica | 3.04 | 2.96 | 2.19 | 1.46 | 2.43 |
| 179198280014:00 | Serie D![]() | Tropical Coriano - Pontedera | 1.83 | 3.21 | 3.72 | 1.70 | 2.01 |
| 179198280014:00 | FA Cup![]() | Mfk Vranov Nad Toplou - Dukla Banska Bystrica | 10.1 | 5.86 | 1.17 | ||
| 179198280014:00 | Premier League![]() | Kigezi Homeboyz Fc - Nec Fc | 5.71 | 3.58 | 1.49 | 1.62 | 2.13 |
| 179198280014:00 | Cup![]() | Sutjeska - Decic Tuzi | 2.02 | 3.16 | 3.12 | 1.55 | 2.24 |
| 179198280014:00 | Meistriliiga![]() | Narva Trans - Fc Kuressaare | 2.00 | 3.41 | 3.52 | 2.03 | 1.76 |
| 179198280014:00 | III Liga![]() | Jagiellonia Bialystok Ii - Troszyn | 1.72 | 3.75 | 3.59 | 2.51 | 1.43 |
| 179198280014:00 | UEFA Youth League![]() | Aston Villa U19 - Fenerbahce U19 | 1.42 | 4.76 | 5.22 | ||
| 179198370014:15 | Cup![]() | Krylya Sovetov Samara - Baltika | 3.17 | 3.22 | 2.43 | 1.69 | 2.22 |
| 179198460014:30 | CFL![]() | Pardubice U21 - Horni Redice | 1.39 | 4.87 | 5.47 | ||
| 179198550014:45 | AFC Champions League Two![]() | Nasaf Qarshi - Al-wahda | 3.07 | 3.07 | 2.11 | 1.81 | 1.90 |
| 179198640015:00 | UEFA Youth League![]() | Manchester City U19 - Paris Saint Germain U19 | 1.82 | 4.28 | 3.10 | ||
| 179198640015:00 | Ligue 2![]() | Mo Constantine - Js Azazga | 1.82 | 3.06 | 4.01 | 1.55 | 2.27 |
| 179198640015:00 | Premier League![]() | Atyrau - Fc Yelimay | 2.91 | 3.34 | 2.16 | 2.00 | 1.74 |
| 179198640015:00 | 1. Lig![]() | Umraniyespor - Boluspor | 1.44 | 4.54 | 6.91 | 2.01 | 1.83 |
| 179198640015:00 | Super League![]() | Punjab Fc - Odisha Fc | 1.88 | 3.72 | 3.99 | 1.89 | 1.94 |
| 179198640015:00 | UEFA Youth League![]() | Real Betis U19 - Fc Porto U19 | 1.84 | 3.89 | 3.01 | 2.83 | 1.37 |
| 179198640015:00 | Ligue 2![]() | Wa Mostaganem - Rc Kouba | 3.64 | 2.81 | 2.02 | 1.47 | 2.42 |
| 179198970015:55 | Division 1![]() | Hajer - Al-orobah Fc | 2.93 | 3.13 | 2.40 | 1.63 | 2.23 |
| 179199000016:00 | Esiliiga B![]() | Parnu Jk Vaprus Ii - Jk Tabasalu | 1.24 | 6.39 | 5.70 | ||
| 179199000016:00 | Cup![]() | Spartakos Kitiou - Krasava Ypsonas Fc | 4.37 | 3.52 | 1.61 | 1.91 | 1.79 |
| 179199000016:00 | NB II![]() | Mezokovesd Se - Fc Ajka | 1.97 | 3.26 | 3.43 | 1.78 | 1.99 |
| 179199180016:30 | Division 1![]() | Al-jandal - Al Akhdoud | 2.83 | 3.49 | 2.28 | 1.95 | 1.85 |
| 179199180016:30 | Cup![]() | Dynamo Makhachkala - Zenit St. Petersburg | 5.44 | 4.13 | 1.62 | 2.04 | 1.81 |
| 179199180016:30 | Cup![]() | Fk Akhmat - Dinamo Moscow | 2.81 | 3.45 | 2.55 | 2.02 | 1.85 |
| 179199360017:00 | Premier League![]() | Bate Borisov - Neman Grodno | 3.82 | 3.25 | 1.92 | 1.68 | 2.13 |
| 179199360017:00 | Meistriliiga![]() | Paide Linnameeskond - Tammeka | 1.68 | 3.96 | 4.32 | 2.55 | 1.48 |
| 179199360017:00 | AFC Champions League Two![]() | Kuwait Sc - Al-khaldiya Sc | 2.09 | 3.52 | 2.75 | 2.07 | 1.65 |
| 179199360017:00 | III Liga![]() | Zaglebie Sosnowiec - Rakow Ii Czestochowa | 1.40 | 4.28 | 5.53 | 2.31 | 1.51 |
| 179199360017:00 | III Liga![]() | Lks Lodz Ii - Zabkovia Zabki | 2.06 | 3.53 | 2.82 | ||
| 179199360017:00 | Esiliiga![]() | Fc Levadia Tallinn - Nomme Kalju U21 | 1.26 | 5.93 | 5.75 | ||
| 179199360017:00 | AFC Champions League Two![]() | Al-taawoun - Al-rayyan | 2.45 | 3.36 | 2.39 | 2.20 | 1.56 |
| 179199360017:00 | First League![]() | Bohemians 1905 - Mlada Boleslav | 2.14 | 3.75 | 3.22 | 2.30 | 1.65 |
| 179199360017:00 | AFC Champions League Two![]() | Muharraq - Gol Gohar | 2.70 | 2.68 | 2.63 | 1.53 | 2.30 |
| 179199360017:00 | Cup![]() | Botev Plovdiv - Botev Vratsa | 1.52 | 4.11 | 5.19 | 2.21 | 1.64 |
| 179199630017:45 | Champions League![]() | Feyenoord - Como | 3.53 | 4.01 | 1.99 | 2.67 | 1.50 |
| 179199630017:45 | Champions League![]() | Lask - Liverpool | 7.61 | 5.38 | 1.39 | 2.65 | 1.49 |
| 179199720018:00 | 3. Division![]() | Asker - Frigg | 1.17 | 6.85 | 7.82 | ||
| 179199720018:00 | 3. Liga![]() | Wehen Wiesbaden - Alemannia Aachen | 2.33 | 3.73 | 2.84 | 2.22 | 1.68 |
| 179199720018:00 | Division 1![]() | Al-raed - Jeddah | 1.59 | 3.86 | 5.29 | 1.93 | 1.87 |
| 179199720018:00 | 1. Division![]() | Sogndal - Odds Ballklubb | 3.39 | 4.16 | 1.96 | 3.54 | 1.30 |
| 179199720018:00 | 3. Liga![]() | Viktoria Koln 1904 - Sonnenhof Grossaspach | 1.54 | 4.86 | 4.99 | 3.01 | 1.38 |
| 179199720018:00 | 1. Division![]() | Hoedd - Ranheim | 3.31 | 4.02 | 2.02 | 3.17 | 1.36 |
| 179199720018:00 | Premier League![]() | Gaborone United - Police Xi | 1.48 | 3.70 | 5.59 | 1.73 | 1.97 |
| 179199720018:00 | Ligue 1![]() | Es Setif - Js Kabylie | 2.13 | 2.87 | 3.85 | 1.52 | 2.44 |
| 179199720018:00 | 1. Division![]() | Stabaek - Sandnes Ulf | 1.43 | 5.39 | 5.98 | 3.30 | 1.34 |
| 179199720018:00 | 1. Division![]() | Fk Haugesund - Lyn | 1.25 | 7.01 | 8.75 | 4.41 | 1.21 |
| 179199720018:00 | 3. Liga![]() | Preussen Muenster - Fortuna Duesseldorf | 2.86 | 3.62 | 2.36 | 2.18 | 1.70 |
| 179199720018:00 | 1. Lig![]() | Keciorengucu - Igdir Fk | 1.99 | 3.64 | 3.63 | 2.07 | 1.77 |
| 179199720018:00 | 1. Division![]() | Moss - Egersund | 2.18 | 3.97 | 2.99 | 2.87 | 1.43 |
| 179199720018:00 | 3. Liga![]() | Sc Verl - Jahn Regensburg | 2.30 | 4.05 | 2.71 | 3.04 | 1.38 |
| 179199720018:00 | 1. Lig![]() | Antalyaspor - Kayserispor | 3.08 | 3.30 | 2.37 | 1.93 | 1.90 |
| 179199720018:00 | Ligue 1![]() | Cr Temouchent - Mb Rouissat | 2.05 | 2.81 | 4.26 | 1.39 | 2.87 |
| 179199720018:00 | 1. Division![]() | Stroemsgodset - Kongsvinger | 1.79 | 4.43 | 3.82 | 3.95 | 1.26 |
| 179199720018:00 | 1. Division![]() | Bryne - Raufoss | 1.26 | 6.37 | 9.54 | 3.24 | 1.34 |
| 179199720018:00 | 3. Liga![]() | Waldhof Mannheim - Ingolstadt | 1.94 | 4.04 | 3.46 | 2.65 | 1.48 |
| 179199990018:45 | Cup![]() | Cska Moscow - Fc Rostov | 1.67 | 3.91 | 5.36 | 1.89 | 1.98 |
| 179200080019:00 | U20 Copa do Brasil![]() | America Rn U20 - Paysandu U20 | 2.37 | 3.58 | 2.37 | 2.11 | 1.63 |
| 179200080019:00 | Tercera Federacion![]() | Cf Montanesa - Fc L Escala | 1.94 | 3.29 | 3.48 | 1.82 | 1.94 |
| 179200080019:00 | Primera LPF Reserves![]() | Ca Tigre Reserve - Argentinos Juniors Reservas | 2.76 | 2.99 | 2.53 | 1.64 | 2.20 |
| 179200080019:00 | Taca de Portugal![]() | Santarem - Gil Vicente | 7.01 | 4.22 | 1.40 | 1.91 | 1.88 |
| 179200080019:00 | Primera LPF Reserves![]() | San Martin San Juan Reservas - Deportivo Riestra Afbc Reserve | 5.64 | 4.23 | 1.47 | 2.13 | 1.68 |
| 179200080019:00 | U21 Premier League International Cup![]() | Crystal Palace U23 - Anderlecht U21 | 2.90 | 3.61 | 2.10 | 2.64 | 1.44 |
| 179200080019:00 | Tercera Federacion![]() | Ue Cornella - Cf Peralada | 1.68 | 3.45 | 4.51 | 1.77 | 2.00 |
| 179200080019:00 | Primera LPF Reserves![]() | Rosario Central Reservas - Aldosivi Reservas | 1.50 | 4.05 | 5.57 | 2.05 | 1.73 |
| 179200170019:15 | AFC Champions League Two![]() | Al-faisaly - Al-nahda | 1.88 | 4.13 | 2.84 | 2.11 | 1.63 |
| 179200260019:30 | Tercera Federacion![]() | Deportivo Maritimo - Bullas Deportivo | 2.89 | 3.12 | 2.28 | 1.61 | 2.21 |
| 179200260019:30 | Copa Uruguay![]() | Boston River - River Plate | 1.75 | 3.38 | 4.18 | 1.79 | 1.98 |
| 179200350019:45 | Championship![]() | Queens Park Rangers - Derby | 1.65 | 4.14 | 5.32 | 2.00 | 1.89 |
| 179200350019:45 | Championship![]() | Norwich - Southampton | 2.46 | 3.87 | 2.71 | 2.64 | 1.51 |
| 179200350019:45 | Championship![]() | Portsmouth - Sheffield United | 2.40 | 3.39 | 3.11 | 1.84 | 2.06 |
| 179200350019:45 | Isthmian League Premier![]() | Whyteleafe - Whitehawk | 1.93 | 3.88 | 3.03 | 2.32 | 1.54 |
| 179200440020:00 | Championship![]() | Lincoln City - West Ham | 4.52 | 3.99 | 1.75 | 2.10 | 1.78 |
| 179200440020:00 | Champions League![]() | Real Betis - Fc Porto | 2.08 | 3.69 | 3.53 | 2.15 | 1.75 |
| 179200440020:00 | Champions League![]() | Shakhtar Donetsk - Aek Athens | 2.76 | 3.37 | 2.68 | 1.95 | 1.93 |
| 179200440020:00 | Champions League![]() | Aston Villa - Fenerbahce | 1.67 | 4.23 | 4.96 | 2.47 | 1.58 |
| 179200440020:00 | Champions League![]() | Slovan Bratislava - Vfb Stuttgart | 9.23 | 6.03 | 1.30 | 3.30 | 1.33 |
| 179200440020:00 | Champions League![]() | Roma - Real Madrid | 3.63 | 3.94 | 1.98 | 2.82 | 1.45 |
| 179200440020:00 | Copa Venezuela![]() | Bolivar Sc - Mineros De Guayana | 2.84 | 3.14 | 2.20 | 1.93 | 1.79 |
| 179200440020:00 | Champions League![]() | Manchester City - Paris Saint-germain | 2.05 | 4.11 | 3.30 | 2.83 | 1.45 |
| 179200440020:00 | Champions League![]() | Bodoe/glimt - Borussia Dortmund | 3.07 | 3.95 | 2.20 | 3.02 | 1.40 |
| 179200620020:30 | Copa Venezuela![]() | Atletico El Vigia - Zamora Fc | 2.97 | 3.48 | 2.00 | 2.23 | 1.55 |
| 179200620020:30 | Copa Venezuela![]() | Club Atletico Barinas - Real Frontera | 1.28 | 4.59 | 6.16 | 2.41 | 1.42 |
| 179200620020:30 | Copa Venezuela![]() | Aragua Fc - Caracas | 1.61 | 3.14 | 4.73 | 1.81 | 1.84 |
| 179200620020:30 | Copa Venezuela![]() | Atletico Avila Fc - Anzoategui Fc | 2.65 | 3.78 | 2.07 | 1.80 | 1.92 |
| 179200800021:00 | Botola Pro![]() | Ittihad Tanger - Mas Fes | 3.99 | 2.44 | 2.32 | 1.45 | 2.60 |
| 179200800021:00 | Copa Venezuela![]() | Trujillanos Fc - Deportivo Rayo Zuliano | 2.60 | 3.09 | 2.40 | 1.66 | 2.07 |
| 179201340022:30 | Primera A![]() | Junior Fc - Deportivo Pereira | 1.30 | 5.48 | 9.58 | 2.40 | 1.58 |
| 179201520023:00 | Copa Sudamericana![]() | Atletico Mg - Montevideo City Torque | 1.37 | 4.66 | 9.29 | 1.84 | 2.02 |
| 179201520023:00 | Copa Venezuela![]() | Monagas Sc - Dynamo De Puerto La Cruz | 1.19 | 5.14 | 7.91 | 2.21 | 1.51 |
| 179201520023:00 | Liga Profesional![]() | Sarmiento - River Plate | 5.95 | 3.67 | 1.66 | 1.64 | 2.34 |
| 179201520023:00 | Primera B![]() | Real Cundinamarca - Bogota Fc | 1.75 | 3.45 | 4.61 | 1.68 | 2.15 |
| 179201880000:00 | USL League One![]() | Greenville Triumph Sc - Spokane Velocity Fc | 2.67 | 3.41 | 2.36 | 2.04 | 1.74 |
| 179201880000:00 | Primera Division![]() | Municipal Perez Zeledon - Cd Escorpiones Belen | 1.89 | 3.65 | 3.92 | 2.02 | 1.81 |
| 179201880000:00 | USL Championship![]() | Hartford Athletic - Charleston Battery | 2.58 | 3.86 | 2.45 | 2.14 | 1.71 |
| 179201880000:00 | Liga Nacional![]() | Comunicaciones Fc - Aurora Fc | 1.45 | 3.88 | 6.88 | 1.82 | 1.97 |
| 179201880000:00 | USL Championship![]() | Sporting Jax - Birmingham Legion Fc | 3.52 | 3.99 | 1.91 | 2.77 | 1.43 |
| 179201880000:00 | Liga Primera![]() | Unan Managua - Diriangen Fc | 4.68 | 3.83 | 1.58 | 2.09 | 1.68 |
| 179202060000:30 | Major League Soccer![]() | Inter Miami Cf - New York City Fc | 1.55 | 4.89 | 5.12 | 3.19 | 1.37 |
| 179202060000:30 | Major League Soccer![]() | Toronto Fc - Orlando City | 2.31 | 3.81 | 2.91 | 2.95 | 1.41 |
| 179202060000:30 | Major League Soccer![]() | Fc Cincinnati - New England Revolution | 1.75 | 4.47 | 4.06 | 3.21 | 1.36 |
| 179202060000:30 | Major League Soccer![]() | Cf Montreal - Atlanta United | 2.39 | 3.74 | 2.84 | 2.46 | 1.58 |
| 179202060000:30 | USL Championship![]() | Rhode Island Fc - Loudoun United Fc | 1.53 | 4.60 | 5.16 | 2.33 | 1.60 |
| 179202060000:30 | Major League Soccer![]() | Columbus Crew - Charlotte Fc | 1.97 | 4.03 | 3.50 | 2.81 | 1.45 |
| 179202060000:30 | Major League Soccer![]() | Dc United - New York Red Bulls | 1.93 | 4.10 | 3.57 | 2.64 | 1.50 |
| 179202240001:00 | Copa Uruguay![]() | Deportivo Maldonado - Albion | 1.92 | 3.08 | 3.85 | 1.60 | 2.23 |
| 179202240001:00 | Liga Primera![]() | Managua Fc - Fc San Marcos | 1.15 | 6.88 | 11.0 | ||
| 179202420001:30 | Major League Soccer![]() | St. Louis City - Vancouver Whitecaps | 2.17 | 3.94 | 3.07 | 2.66 | 1.50 |
| 179202420001:30 | Major League Soccer![]() | UD Ourense - Sporting Kansas City | 1.24 | 7.21 | 10.3 | 3.62 | 1.30 |
| 179202420001:30 | Copa Libertadores![]() | Fluminense - Palmeiras | 2.94 | 2.93 | 2.76 | 1.49 | 2.65 |
| 179202420001:30 | Major League Soccer![]() | Chicago Fire Fc - Philadelphia Union | 2.68 | 3.86 | 2.46 | 2.91 | 1.43 |
| 179202420001:30 | Major League Soccer![]() | Fc Dallas - Seattle Sounders Fc | 1.84 | 4.20 | 3.85 | 2.58 | 1.53 |
| 179202600002:00 | Liga Nacional![]() | Guastatoya - Antigua Guatemala | 2.15 | 2.60 | 4.14 | 1.60 | 2.28 |
| 179202600002:00 | Liga Primera![]() | Indigenas De Matagalpa Fc - Deportivo Walter Ferretti | 2.74 | 3.16 | 2.37 | 1.94 | 1.81 |
| 179202780002:30 | Cup![]() | Atletico Nacional - Independiente Medellin | 1.76 | 3.69 | 4.16 | 2.01 | 1.80 |
| 179202780002:30 | Major League Soccer![]() | Real Salt Lake - San Jose Earthquakes | 1.94 | 4.03 | 3.60 | 2.71 | 1.48 |
| 179202780002:30 | Major League Soccer![]() | Colorado Rapids - Minnesota United | 2.06 | 3.76 | 3.47 | 2.32 | 1.64 |
| 179202960003:00 | Primera Division![]() | Ld Alajuelense - Club Sport Herediano | 1.91 | 3.45 | 4.09 | 1.74 | 2.09 |
| 179203140003:30 | Major League Soccer![]() | La Galaxy - Portland Timbers | 2.07 | 4.01 | 3.26 | 2.96 | 1.41 |
| 179203140003:30 | Major League Soccer![]() | San Diego Fc - Houston Dynamo Fc | 2.19 | 3.72 | 3.19 | 2.24 | 1.69 |
| 179203140003:30 | Major League Soccer![]() | Los Angeles Fc - Austin Fc | 1.45 | 4.90 | 6.53 | 2.53 | 1.55 |
| 179203320004:00 | Liga Nacional![]() | Deportivo Marquense - Deportivo Mixco | 1.72 | 3.45 | 4.50 | 1.79 | 2.01 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.