Soccer Odds| Date | C | Event | 1 | X | 2 | U2.5 | O2.5 |
|---|---|---|---|---|---|---|---|
| 178879140015:30 | Superliga![]() | Fc Voluntari - Fc Arges Pitesti | 2.84 | 2.84 | 2.94 | ||
| 178879140015:30 | 3. Liga![]() | Ofk-sim Raslavice - Mfk Vranov Nad Toplou | 1.37 | 4.77 | 5.73 | ||
| 178879320016:00 | Tercera Division![]() | Torque - Liverpool Fc | 2.28 | 3.27 | 2.73 | 2.05 | 1.69 |
| 178879320016:00 | 2. Liga![]() | Zilina B - Slovan Bratislava B | 2.35 | 3.40 | 2.79 | 2.27 | 1.60 |
| 178879320016:00 | Second Professional League![]() | Fratria - Fc Chernomorets Burgas | 1.49 | 3.89 | 5.46 | 1.96 | 1.78 |
| 178879320016:00 | Super League![]() | Asteras Tripolis - Iraklis | 1.94 | 3.29 | 4.48 | ||
| 178879320016:00 | 1.Liga![]() | Riga Fc Ii - Skanste | 1.90 | 4.05 | 2.90 | ||
| 178879500016:30 | Division 1![]() | Al-adalah - Al Saqer Fc | 3.19 | 3.38 | 2.20 | 1.87 | 1.97 |
| 178879500016:30 | Saudi Pro League![]() | Al Khaleej - Al Riyadh | 2.36 | 3.59 | 2.87 | 1.94 | 1.88 |
| 178879590016:45 | A Lyga![]() | Hegelmann - Fk Panevezys | 3.01 | 3.52 | 2.23 | 2.04 | 1.78 |
| 178879680017:00 | Second Professional League![]() | Spartak Pleven - Hebar | 2.68 | 3.23 | 2.29 | ||
| 178879680017:00 | Segunda Division![]() | Pirata Fc - Carlos A. Mannucci | 2.43 | 3.09 | 2.67 | 1.79 | 1.95 |
| 178879680017:00 | Leumit League![]() | Maccabi Kiryat Gat - Maccabi Herzliya | 2.67 | 3.17 | 2.58 | 1.88 | 1.94 |
| 178879680017:00 | Second Professional League![]() | Pirin Blagoevgrad - Ludogorets Razgrad Ii | 3.66 | 4.07 | 1.68 | 1.91 | 1.83 |
| 178879680017:00 | Cyprus League![]() | Pafos Fc - Olympiakos Nicosia | 1.32 | 5.20 | 8.70 | ||
| 178879680017:00 | Bundesliga Women![]() | Union Berlin (w) - Eintracht Frankfurt (w) | 3.78 | 4.06 | 1.76 | ||
| 178879680017:00 | Virsliga![]() | Rfs - Fk Liepaja | 1.29 | 5.62 | 9.40 | ||
| 178879680017:00 | U21 Elite League![]() | Damac - Al Riyadh Sc U21 | 3.83 | 3.48 | 1.77 | 1.98 | 1.75 |
| 178879680017:00 | Erovnuli Liga 2![]() | Fc Telavi - Samtredia | 2.21 | 3.07 | 2.99 | 1.66 | 2.10 |
| 178879680017:00 | U20 World Cup (Women)![]() | Costa Rica U20 (w) - Colombia U20 (w) | 8.96 | 7.16 | 1.20 | ||
| 178879680017:00 | Leumit League![]() | Bnei Yehuda Tel Aviv - Hapoel Rishon Lezion | 1.98 | 3.40 | 3.59 | 2.08 | 1.74 |
| 178879680017:00 | Ekstraklasa![]() | Wieczysta Krakow - Zaglebie Lubin | 2.14 | 3.64 | 3.36 | 2.13 | 1.76 |
| 178879680017:00 | Kakkonen![]() | Ilves Ii - Pallo-iirot | 1.57 | 4.37 | 4.39 | ||
| 178879680017:00 | Ykkosliiga![]() | Klubi 04 - Kaepa | 1.95 | 3.90 | 3.53 | 2.54 | 1.53 |
| 178879680017:00 | U20 World Cup (Women)![]() | Spain U20 (w) - Nigeria U20 (w) | 1.14 | 7.88 | 13.5 | 2.87 | 1.39 |
| 178879680017:00 | Virsliga![]() | Riga Fc - Bfc Daugavpils | 1.19 | 7.40 | 10.7 | ||
| 178879680017:00 | Leumit League![]() | Sc Kafr Qasim - Ironi Modiin | 2.59 | 3.06 | 2.74 | 1.83 | 2.00 |
| 178879710017:05 | Division 1![]() | Al Jabalain - Al-wehda | 2.08 | 3.47 | 3.39 | 2.09 | 1.74 |
| 178879860017:30 | Russia Premier League![]() | Rubin Kazan - Fk Akhmat | 2.88 | 3.02 | 2.83 | ||
| 178879860017:30 | Serie A![]() | Cagliari - Lecce | 2.13 | 3.15 | 4.14 | 1.69 | 2.26 |
| 178879860017:30 | Premier League![]() | Dynamo Brest - Bate Borisov | 1.65 | 3.98 | 4.28 | 1.96 | 1.83 |
| 178879950017:45 | Ligat HaAl![]() | Maccabi Netanya - Hapoel Haifa | 1.99 | 3.33 | 4.03 | 2.20 | 1.68 |
| 178880040018:00 | Allsvenskan![]() | Malmoe Ff - Aik | 1.73 | 4.16 | 4.47 | ||
| 178880040018:00 | 1. Lig![]() | Mardin 1969 Spor - Bodrum Fk | 1.76 | 3.74 | 4.57 | 1.79 | 2.05 |
| 178880040018:00 | 1. Division![]() | Zalgiris Vilnius B - Neptunas Klaipeda | 3.40 | 3.44 | 1.83 | 2.12 | 1.61 |
| 178880040018:00 | Super Lig![]() | Goztepe - Gaziantep Fk | 2.06 | 3.40 | 3.92 | 1.82 | 2.08 |
| 178880040018:00 | Allsvenskan![]() | Kalmar Ff - Djurgaarden | 5.16 | 4.28 | 1.63 | 2.22 | 1.70 |
| 178880040018:00 | Superleague![]() | Fc Midtjylland - Fc Nordsjaelland | 1.96 | 3.97 | 3.67 | ||
| 178880040018:00 | Allsvenskan![]() | Mjaellby - Ifk Goeteborg | 2.34 | 3.54 | 3.03 | ||
| 178880040018:00 | 3. Division![]() | Kvik - Ranheim 2 | 2.70 | 3.87 | 1.92 | ||
| 178880040018:00 | 1. Lig![]() | Manisa Futbol Kulubu - Bursaspor | 4.56 | 4.03 | 1.70 | 2.28 | 1.65 |
| 178880040018:00 | Cyprus League![]() | Aris Limassol - Omonia Nicosia | 2.99 | 3.64 | 2.13 | 2.04 | 1.75 |
| 178880040018:00 | Prva Liga![]() | Fk Vardar Skopje - Arsimi | 1.18 | 5.55 | 9.51 | ||
| 178880040018:00 | Premier League![]() | Petrojet - Al Masry Sc | 4.66 | 3.06 | 1.98 | 1.62 | 2.35 |
| 178880040018:00 | Liga Portugal 2![]() | Lusitania Lourosa - Avs Futebol Sad | 2.19 | 3.36 | 3.44 | ||
| 178880040018:00 | Ligat HaAl![]() | Hapoel Tel Aviv - Hapoel Ramat Gan | 1.35 | 5.18 | 7.93 | ||
| 178880040018:00 | LaLiga![]() | Getafe - Celta Vigo | 2.61 | 2.80 | 3.44 | ||
| 178880040018:00 | Super Lig![]() | Rizespor - Alanyaspor | 1.85 | 3.51 | 4.79 | 1.84 | 2.06 |
| 178880130018:15 | Ligat HaAl![]() | Bnei Sakhnin - Beitar Jerusalem | 5.17 | 4.09 | 1.62 | 2.09 | 1.75 |
| 178880160018:20 | Division 1![]() | Al Akhdoud - Al Najma | 2.95 | 2.89 | 2.54 | 1.76 | 2.03 |
| 178880220018:30 | NB II![]() | Videoton Fc Fehervar - Diosgyori Vtk | 2.16 | 3.25 | 2.99 | 1.80 | 1.96 |
| 178880220018:30 | Ligat HaAl![]() | Hapoel Beer Sheva - Maccabi Tel Aviv | 2.35 | 3.38 | 3.05 | 2.34 | 1.61 |
| 178880220018:30 | Superliga![]() | Universitatea Craiova - Universitatea Cluj | 1.57 | 4.47 | 5.32 | ||
| 178880220018:30 | First Professional League![]() | Dunav Ruse - Slavia Sofia | 2.93 | 3.12 | 2.58 | 1.56 | 2.45 |
| 178880400019:00 | Eerste Divisie![]() | Jong Fc Utrecht - Fc Eindhoven | 2.06 | 3.92 | 3.22 | ||
| 178880400019:00 | Premier League Cup![]() | Plymouth Argyle - Cardiff U21 | 3.46 | 4.07 | 1.79 | ||
| 178880400019:00 | Eerste Divisie![]() | Jong Psv - Fc Den Bosch | 1.96 | 4.27 | 3.24 | 3.81 | 1.26 |
| 178880400019:00 | Primera Division![]() | Albion - Club Atletico Progreso | 2.06 | 3.55 | 3.59 | 1.69 | 2.22 |
| 178880400019:00 | Primera Division![]() | Union De Santa Fe (w) - Social Atletico Television (w) | 3.72 | 3.13 | 1.98 | 1.63 | 2.22 |
| 178880400019:00 | Tercera Division![]() | River Plate - Nacional | 4.29 | 3.90 | 1.57 | 2.46 | 1.45 |
| 178880400019:00 | Copa Paulista![]() | Paulista Fc - Gremio Prudente | 2.85 | 2.78 | 2.41 | 1.43 | 2.51 |
| 178880400019:00 | Super Liga![]() | Ofk Beograd - Fk Imt Beograd | 2.28 | 2.91 | 3.24 | 1.63 | 2.22 |
| 178880400019:00 | Primera C![]() | Deportivo Muniz - Sportivo Barracas | 2.98 | 2.78 | 2.33 | 1.34 | 2.85 |
| 178880580019:30 | Ekstraklasa![]() | Pogon Szczecin - Wisla Plock | 1.94 | 3.75 | 3.85 | 2.09 | 1.78 |
| 178880580019:30 | Serie B![]() | Palermo - Sampdoria | 1.60 | 4.07 | 5.98 | 2.05 | 1.85 |
| 178880580019:30 | Segunda Division![]() | Sabadell - Cordoba | 2.06 | 3.47 | 3.82 | ||
| 178880580019:30 | Serie C![]() | Catania - Cosenza | 1.55 | 3.80 | 5.89 | 1.74 | 2.07 |
| 178880670019:45 | Ligue 2![]() | Nantes - Nancy | 1.90 | 3.57 | 4.24 | ||
| 178880670019:45 | Serie A![]() | Udinese - Lazio | 2.87 | 3.09 | 2.82 | ||
| 178880670019:45 | FA Cup![]() | Redditch United - Malvern Town | 1.58 | 4.12 | 3.98 | 2.29 | 1.52 |
| 178880760020:00 | Copa Parana![]() | Londrina Ec - Sao Jose Ma | 2.03 | 3.19 | 3.27 | 1.54 | 2.28 |
| 178880760020:00 | Premier League![]() | Hfx Wanderers Fc - Cavalry Fc | 3.87 | 3.83 | 1.75 | 2.04 | 1.74 |
| 178880760020:00 | Serie C![]() | Pro Vercelli - Folgore Caratese | 2.15 | 3.27 | 3.19 | ||
| 178880760020:00 | Division Profesional![]() | Guarani - Recoleta | 2.04 | 3.49 | 3.63 | 1.93 | 1.90 |
| 178880760020:00 | League One![]() | Bromley - Afc Wimbledon | 2.52 | 3.40 | 2.87 | 1.80 | 2.07 |
| 178880760020:00 | Serie C![]() | Renate - Novara | 2.30 | 2.95 | 3.29 | 1.59 | 2.31 |
| 178880760020:00 | Liga Next Gen![]() | Braga U23 - Fc Penafiel U23 | 1.69 | 3.81 | 4.16 | 2.07 | 1.72 |
| 178880760020:00 | Serie C![]() | Az Picerno - Inter U23 | 2.21 | 3.04 | 3.37 | 1.60 | 2.29 |
| 178880760020:00 | Serie C![]() | Trento - Lecco | 1.93 | 3.20 | 4.00 | 1.65 | 2.19 |
| 178880760020:00 | Serie C![]() | Alcione - Treviso | 2.42 | 2.87 | 3.16 | ||
| 178880850020:15 | Besta deild![]() | Throttur Reykjavik (w) - Breidablik (w) | 3.77 | 4.26 | 1.69 | ||
| 178880850020:15 | Besta deild![]() | Stjarnan (w) - Vikingur Reykjavik (w) | 2.01 | 3.86 | 2.97 | 2.80 | 1.39 |
| 178880850020:15 | Liga Portugal![]() | Estoril - Arouca | 2.52 | 3.42 | 2.91 | ||
| 178880940020:30 | LaLiga![]() | Elche - Real Sociedad | 3.57 | 3.51 | 2.16 | 2.12 | 1.79 |
| 178881120021:00 | Primera Nacional![]() | Nueva Chicago - Quilmes | 2.57 | 2.94 | 3.08 | 1.45 | 2.73 |
| 178881120021:00 | MLS NEXT Pro![]() | Portland Timbers 2 - Vancouver Whitecaps 2 | 1.56 | 4.35 | 4.55 | ||
| 178881120021:00 | Brasileiro Women![]() | Corinthians (w) - Cruzeiro Ec Mg (w) | 1.43 | 4.25 | 6.33 | 2.30 | 1.56 |
| 178881480022:00 | Segunda Division![]() | Provincial Ovalle - Deportes Colina | 2.18 | 3.23 | 2.91 | 1.68 | 2.07 |
| 178881480022:00 | State Leagues 3![]() | Paysandu - Brusque | 1.82 | 3.42 | 3.98 | 1.83 | 1.96 |
| 178881840023:00 | Liga Profesional![]() | Barracas Central - Argentinos Juniors | 4.46 | 3.07 | 2.06 | ||
| 178881840023:00 | Primera Division![]() | Carabobo Fc - Estudiantes Merida | 1.58 | 3.69 | 5.36 | ||
| 178882200000:00 | Serie A![]() | Vitoria - Gremio | 2.17 | 3.37 | 3.70 | ||
| 178882200000:00 | Primera A![]() | Llaneros Fc - Tolima | 2.83 | 3.18 | 2.66 | 1.61 | 2.38 |
| 178882200000:00 | Primera B Metropolitana![]() | Excursionistas - Ituzaingo | 1.35 | 4.08 | 8.25 | 1.66 | 2.12 |
| 178882200000:00 | Primera Division![]() | Deportes Limache - Cobresal | 1.61 | 4.42 | 5.13 | ||
| 178882560001:00 | Serie A![]() | Emelec - Manta | 1.61 | 3.77 | 5.88 | 1.74 | 2.13 |
| 178882560001:00 | Serie A![]() | Orense - Guayaquil City | 2.00 | 3.32 | 4.01 | 1.75 | 2.11 |
| 178882650001:15 | Liga Profesional![]() | Union - Instituto | 2.90 | 2.99 | 2.83 | 1.51 | 2.69 |
| 178882920002:00 | Liga Panamena![]() | Umecit Fc - Independiente De La Chorrera | 2.59 | 2.88 | 2.79 | ||
| 178883010002:15 | Cup![]() | Atletico Nacional - Deportivo Cali | 1.66 | 3.17 | 6.25 | 1.83 | 1.99 |
| 178886160011:00 | Liga Next Gen![]() | Portimonense U23 - Fc Felgueiras 1932 U23 | 2.18 | 3.26 | 3.06 | ||
| 178886160011:00 | Liga Next Gen![]() | Rio Ave U23 - Torreense U23 | 2.23 | 3.26 | 2.97 | 1.82 | 1.97 |
| 178886160011:00 | Liga Next Gen![]() | Estoril U23 - Famalicao U23 | 2.44 | 3.72 | 2.42 | ||
| 178886340011:30 | K-League 1![]() | Incheon United - Bucheon Fc 1995 | 1.79 | 3.62 | 4.85 | ||
| 178886340011:30 | K-League 1![]() | Ulsan Hd Fc - Fc Seoul | 3.57 | 3.41 | 2.15 | ||
| 178887240014:00 | U20 World Cup (Women)![]() | Benin (w) - Argentina (w) | 6.48 | 4.92 | 1.35 | 2.49 | 1.48 |
| 178887240014:00 | U20 World Cup (Women)![]() | Brazil U20 (w) - Canada U20 (w) | 1.92 | 3.66 | 3.37 | 1.88 | 1.90 |
| 178887600015:00 | Liga Next Gen![]() | Maritimo U23 - Gil Vicente U23 | 3.23 | 3.68 | 1.96 | 2.04 | 1.74 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.