Soccer Odds| Date | C | Event | 1 | X | 2 | U2.5 | O2.5 |
|---|---|---|---|---|---|---|---|
| 178888140016:30 | Saudi Pro League![]() | Al-ettifaq - Al-faisaly | 1.91 | 4.00 | 3.60 | 2.26 | 1.65 |
| 178888230016:45 | Premier League![]() | Erbil - Diyala | 1.79 | 3.53 | 3.70 | 1.79 | 1.95 |
| 178888260016:50 | Division 1![]() | Al-zulfi - Hajer | 1.65 | 3.66 | 5.36 | ||
| 178888260016:50 | Division 1![]() | Damac Fc - Al-ula Fc | 3.84 | 3.37 | 1.97 | 1.72 | 2.12 |
| 178888290016:55 | Saudi Pro League![]() | Al Hazem - Al-taawoun | 3.83 | 3.36 | 2.03 | 1.78 | 2.06 |
| 178888320017:00 | Liga Next Gen![]() | Academico Viseu U23 - Moreirense Fc U23 | 1.90 | 3.98 | 3.32 | 2.15 | 1.69 |
| 178888320017:00 | Liga Next Gen![]() | Estrela Da Amadora U23 - Uniao De Leiria U23 | 2.30 | 3.53 | 2.78 | 1.83 | 1.99 |
| 178888320017:00 | Premier League![]() | Young Africans - Geita Gold Fc | 1.02 | 14.4 | 33.0 | ||
| 178888320017:00 | U20 World Cup (Women)![]() | Poland (w) - Mexico U20 (w) | 2.04 | 3.58 | 3.23 | ||
| 178888320017:00 | U20 World Cup (Women)![]() | England (w) - Tanzania (w) | 1.03 | 14.2 | 30.5 | ||
| 178888320017:00 | U19 Premier League![]() | Hapoel Ironi Kiryat Shmona - Hapoel Raanana | 2.02 | 3.55 | 2.99 | 2.33 | 1.52 |
| 178888320017:00 | Second Professional League![]() | Montana - Vihren Sandanski | 2.53 | 3.14 | 2.48 | ||
| 178888320017:00 | Kakkonen![]() | Fc Kiffen - Atlantis | 1.75 | 4.39 | 3.41 | ||
| 178888320017:00 | Kakkonen![]() | Hps - Ppj | 2.63 | 4.02 | 2.13 | ||
| 178888320017:00 | Cup![]() | Djerv 1919 - Fk Haugesund | 7.13 | 7.66 | 1.18 | ||
| 178888320017:00 | Veikkausliga![]() | If Gnistan - Kups | 3.83 | 3.85 | 1.94 | 2.21 | 1.72 |
| 178888500017:30 | Cup![]() | Tekstilshchik - Arsenal Tula | 2.90 | 3.34 | 2.14 | 1.87 | 1.87 |
| 178888500017:30 | U19 Premier League![]() | Bnei Yehuda Tel Aviv - Fc Beer Sheva | 1.75 | 3.73 | 3.69 | 2.19 | 1.59 |
| 178888500017:30 | Kolmonen![]() | Fc Metso - Jps | 4.88 | 4.66 | 1.44 | ||
| 178888590017:45 | Eredivisie![]() | Nec Nijmegen - Excelsior | 1.66 | 4.26 | 5.01 | 2.81 | 1.46 |
| 178888590017:45 | Champions League![]() | Aek Athens - Lask | 1.70 | 4.20 | 4.84 | 2.70 | 1.49 |
| 178888590017:45 | Champions League![]() | Club Brugge - Aston Villa | 2.68 | 3.65 | 2.64 | ||
| 178888680018:00 | A-Liga![]() | Kolding If (w) - Broendby If (w) | 6.30 | 5.31 | 1.32 | ||
| 178888680018:00 | Premier League![]() | Smouha Sc - Ceramica Cleopatra | 3.61 | 2.87 | 2.39 | 1.43 | 2.86 |
| 178888680018:00 | Premier League![]() | Zamalek Sc - Sokar Abo Qairqas | 1.43 | 4.27 | 8.41 | ||
| 178888680018:00 | Regionalliga![]() | Eintracht Trier - Freiburg Ii | 2.59 | 3.44 | 2.41 | 2.44 | 1.51 |
| 178888680018:00 | Regionalliga![]() | Fca Walldorf - Stuttgarter Kickers | 3.10 | 3.61 | 2.03 | 2.52 | 1.47 |
| 178888680018:00 | Regionalliga![]() | Kickers Offenbach - Tsv Steinbach | 1.78 | 3.99 | 3.60 | ||
| 178888680018:00 | Cup![]() | Asker - Stroemsgodset | 6.60 | 5.83 | 1.24 | ||
| 178888860018:30 | Division 1![]() | Al Anwar - Al Taee | 2.04 | 3.48 | 3.33 | ||
| 178889040019:00 | Saudi Pro League![]() | Al Ittihad - Al-fayha | 1.39 | 5.23 | 6.84 | ||
| 178889040019:00 | Saudi Pro League![]() | Al Qadsiah - Al Ahli | 2.04 | 3.70 | 3.44 | ||
| 178889040019:00 | EFL Trophy![]() | Doncaster - Huddersfield | 2.85 | 3.22 | 2.40 | 1.75 | 2.05 |
| 178889040019:00 | Primera C![]() | Claypole - Central Ballester | 1.78 | 3.00 | 4.32 | 1.40 | 2.62 |
| 178889040019:00 | Premier League![]() | Al-gharraf - Al Shorta | 4.55 | 3.23 | 1.68 | 1.61 | 2.15 |
| 178889040019:00 | 1. CFL![]() | Sutjeska - Mornar | 2.46 | 2.85 | 3.00 | 1.67 | 2.15 |
| 178889040019:00 | MLS NEXT Pro![]() | Atlanta United 2 - Connecticut United | 2.03 | 3.76 | 2.99 | ||
| 178889040019:00 | National League Cup![]() | Gateshead - Derby County Academy | 1.95 | 3.87 | 3.12 | ||
| 178889040019:00 | National League Cup![]() | Scunthorpe - Nottingham Forest Academy | 1.99 | 3.97 | 2.96 | 2.40 | 1.52 |
| 178889040019:00 | National League Cup![]() | Wealdstone - Stoke City Academy | 1.48 | 4.46 | 5.24 | ||
| 178889040019:00 | National League Cup![]() | Boreham Wood - Newcastle United Academy | 1.21 | 6.28 | 8.85 | ||
| 178889040019:00 | National League Cup![]() | Solihull Moors - Leeds United Academy | 1.73 | 4.00 | 3.78 | ||
| 178889040019:00 | National League Cup![]() | Boston United - West Bromwich Albion Academy | 1.67 | 4.05 | 4.05 | 2.72 | 1.41 |
| 178889040019:00 | Primera LPF Reserves![]() | Racing Club - Argentinos Juniors Reservas | 2.20 | 3.27 | 3.02 | 1.92 | 1.87 |
| 178889040019:00 | Primera LPF Reserves![]() | Velez Sarsfield Reserve - Gimnasia De La Plata Reserve | 1.48 | 3.92 | 6.19 | 1.79 | 2.01 |
| 178889040019:00 | Primera LPF Reserves![]() | Ca Quilmes Reserve - Ferro Carril Oeste | 1.68 | 3.53 | 4.63 | 1.79 | 2.00 |
| 178889220019:30 | National League Cup![]() | Aldershot - West Ham United Academy | 2.15 | 3.80 | 2.75 | ||
| 178889220019:30 | National League Cup![]() | Worthing - Norwich City Academy | 2.14 | 3.68 | 2.84 | 2.70 | 1.42 |
| 178889310019:45 | EFL Cup![]() | Bournemouth - Lincoln City | 1.25 | 6.37 | 10.8 | 2.86 | 1.42 |
| 178889310019:45 | EFL Cup![]() | Leyton Orient - Bradford | 2.81 | 3.39 | 2.58 | ||
| 178889310019:45 | EFL Cup![]() | Crystal Palace - Middlesbrough | 1.85 | 3.86 | 4.13 | 2.35 | 1.62 |
| 178889310019:45 | EFL Cup![]() | Sunderland - Hull | 1.68 | 3.91 | 5.40 | 1.92 | 1.97 |
| 178889310019:45 | Championship![]() | Blackburn - Sheffield United | 3.06 | 3.49 | 2.38 | 2.01 | 1.88 |
| 178889310019:45 | Championship![]() | Cardiff - Stoke | 2.11 | 3.68 | 3.47 | 2.34 | 1.65 |
| 178889310019:45 | Championship![]() | Southampton - Swansea | 1.86 | 3.84 | 4.19 | 2.15 | 1.76 |
| 178889310019:45 | Championship![]() | Watford - Preston | 2.12 | 3.50 | 3.60 | 1.96 | 1.93 |
| 178889310019:45 | Championship![]() | Wrexham - Burnley | 2.06 | 3.62 | 3.66 | 1.90 | 1.99 |
| 178889310019:45 | Challenge Cup![]() | Annan Athletic - Motherwell U21 | 1.38 | 4.62 | 6.08 | 2.60 | 1.43 |
| 178889310019:45 | Challenge Cup![]() | Banks O Dee - Forfar | 2.73 | 3.32 | 2.28 | 2.27 | 1.56 |
| 178889310019:45 | Challenge Cup![]() | Berwick - Hibernian B | 2.13 | 3.58 | 2.81 | ||
| 178889310019:45 | Challenge Cup![]() | Clyde - East Fife | 2.46 | 3.32 | 2.52 | 2.20 | 1.61 |
| 178889310019:45 | Challenge Cup![]() | Clydebank - Alloa Athletic | 2.97 | 4.13 | 1.89 | ||
| 178889310019:45 | Challenge Cup![]() | Cove Rangers - Dumbarton | 1.57 | 3.93 | 4.62 | 2.23 | 1.58 |
| 178889310019:45 | Challenge Cup![]() | Cowdenbeath - Kilmarnock U21 | 2.39 | 3.47 | 2.51 | ||
| 178889310019:45 | Challenge Cup![]() | Cumbernauld Colts - Kelty Hearts | 5.39 | 4.34 | 1.45 | 2.65 | 1.42 |
| 178889310019:45 | Challenge Cup![]() | East Kilbride - Bonnyrigg Rose | 1.40 | 4.61 | 5.69 | ||
| 178889310019:45 | Challenge Cup![]() | Edinburgh City - Queen Of The South | 2.92 | 3.97 | 1.96 | 2.30 | 1.54 |
| 178889310019:45 | Challenge Cup![]() | Elgin - Fraserburgh | 1.55 | 4.07 | 4.65 | 2.54 | 1.45 |
| 178889310019:45 | Challenge Cup![]() | Formartine United - Dundee United B | 1.26 | 5.51 | 7.34 | ||
| 178889310019:45 | Challenge Cup![]() | Peterhead - Clachnacuddin | 1.38 | 4.81 | 5.75 | ||
| 178889310019:45 | Challenge Cup![]() | Spartans - Hamilton Academical | 3.41 | 3.96 | 1.79 | 2.16 | 1.64 |
| 178889310019:45 | National League North/South![]() | Afc Telford United - Oxford City | 2.46 | 3.64 | 2.52 | 2.35 | 1.56 |
| 178889310019:45 | National League North/South![]() | Buxton - Brackley Town | 1.63 | 4.37 | 4.25 | 2.14 | 1.68 |
| 178889310019:45 | National League North/South![]() | Chester - Merthyr Town | 1.61 | 4.38 | 4.34 | ||
| 178889310019:45 | National League North/South![]() | Chorley - Darlington | 2.35 | 3.52 | 2.72 | ||
| 178889310019:45 | National League North/South![]() | Harborough Town Fc - Hereford | 1.89 | 3.88 | 3.42 | 2.46 | 1.51 |
| 178889310019:45 | National League North/South![]() | King S Lynn Town - Hednesford | 2.19 | 3.46 | 3.02 | 2.02 | 1.77 |
| 178889310019:45 | National League North/South![]() | Macclesfield - Scarborough Athletic | 1.74 | 4.01 | 3.94 | 2.19 | 1.65 |
| 178889310019:45 | National League North/South![]() | Radcliffe - Hebburn Town | 2.81 | 3.80 | 2.18 | 2.21 | 1.64 |
| 178889310019:45 | National League North/South![]() | South Shields - Marine | 1.51 | 4.41 | 5.31 | 2.60 | 1.46 |
| 178889310019:45 | National League North/South![]() | Southport - Morecambe | 3.28 | 3.46 | 2.06 | 2.01 | 1.78 |
| 178889310019:45 | National League North/South![]() | Spennymoor Town Fc - Spalding United | 3.00 | 3.61 | 2.13 | 2.00 | 1.78 |
| 178889310019:45 | National League North/South![]() | Worksop Town - Bedford Town | 2.13 | 3.37 | 3.21 | 2.00 | 1.81 |
| 178889310019:45 | National League North/South![]() | Chesham United - Billericay | 1.93 | 3.54 | 3.61 | 2.06 | 1.74 |
| 178889310019:45 | National League North/South![]() | Dag And Red - Dover | 1.37 | 4.71 | 7.32 | 2.26 | 1.60 |
| 178889310019:45 | National League North/South![]() | Dorking Wanderers - Chelmsford | 2.00 | 3.68 | 3.28 | 2.39 | 1.53 |
| 178889310019:45 | National League North/South![]() | Ebbsfleet United - Hemel Hempstead | 1.81 | 3.54 | 4.09 | 1.91 | 1.89 |
| 178889310019:45 | National League North/South![]() | Folkestone Invicta - Horsham | 1.99 | 3.55 | 3.41 | 2.06 | 1.74 |
| 178889310019:45 | National League North/South![]() | Hampton & Richmond - Farnborough | 2.54 | 4.06 | 2.28 | ||
| 178889310019:45 | National League North/South![]() | Maidenhead United - Torquay | 2.79 | 3.31 | 2.40 | ||
| 178889310019:45 | National League North/South![]() | Salisbury - Slough Town | 1.31 | 5.93 | 6.95 | ||
| 178889310019:45 | National League North/South![]() | Tonbridge Angels - Maidstone United | 2.86 | 3.52 | 2.25 | 2.10 | 1.71 |
| 178889310019:45 | National League North/South![]() | Weston Super Mare - Afc Totton | 1.72 | 3.65 | 4.48 | 1.94 | 1.85 |
| 178889310019:45 | Cup![]() | Domagnano - Faetano | 1.47 | 4.02 | 5.08 | 2.17 | 1.60 |
| 178889310019:45 | Cup![]() | Tre Penne Galazzano - Juvenes/dogana | 1.59 | 3.56 | 4.63 | 1.82 | 1.89 |
| 178889310019:45 | National League Cup![]() | Woking - Southampton Academy | 1.85 | 4.20 | 3.18 | 2.80 | 1.39 |
| 178889310019:45 | Cup![]() | Olympiacos - Nfc Volos | 1.12 | 7.54 | 13.4 | 2.84 | 1.36 |
| 178889310019:45 | Premiership![]() | Larne - Bangor | 1.16 | 7.82 | 14.9 | ||
| 178889310019:45 | FA Cup![]() | Havant And Waterlooville - Chippenham Town | 2.55 | 3.75 | 2.14 | 2.14 | 1.62 |
| 178889310019:45 | FA Cup![]() | Needham Market - Stanway Rovers | 1.58 | 3.90 | 4.22 | 1.97 | 1.73 |
| 178889310019:45 | FA Cup![]() | Boldmere St Michaels Fc - Bourne Town | 2.08 | 3.44 | 2.82 | 1.98 | 1.72 |
| 178889310019:45 | FA Cup![]() | Fakenham Town - Ware | 2.74 | 3.76 | 2.02 | 2.63 | 1.40 |
| 178889400020:00 | EFL Cup![]() | Millwall - Newcastle | 6.55 | 4.76 | 1.47 | 2.38 | 1.61 |
| 178889400020:00 | Championship![]() | Bolton - West Ham | 5.12 | 4.33 | 1.64 | 2.54 | 1.56 |
| 178889400020:00 | Champions League![]() | Borussia Dortmund - Villarreal | 1.81 | 4.07 | 4.24 | 2.70 | 1.49 |
| 178889400020:00 | Champions League![]() | Fc Porto - Manchester City | 5.27 | 4.15 | 1.66 | ||
| 178889400020:00 | Champions League![]() | Lille - Real Betis | 2.25 | 3.57 | 3.30 | 2.14 | 1.77 |
| 178889400020:00 | Champions League![]() | Real Madrid - Inter | 1.57 | 4.54 | 5.63 | 2.84 | 1.45 |
| 178889400020:00 | Copa Bolivia![]() | Abb - San Antonio Bulo Bulo | 1.79 | 3.69 | 3.37 | 2.58 | 1.41 |
| 178889400020:00 | MLS NEXT Pro![]() | Toronto Fc Ii - Columbus Crew 2 | 2.11 | 3.79 | 2.82 | 2.67 | 1.43 |
| 178890120022:00 | Primera B![]() | Union San Felipe - San Luis | 3.18 | 3.18 | 2.16 | 1.72 | 2.07 |
| 178890120022:00 | MLS NEXT Pro![]() | New York City Fc Ii - New York Red Bulls Ii | 2.80 | 4.18 | 2.02 | ||
| 178890480023:00 | Copa Libertadores![]() | Fluminense - Club Atletico Platense | 1.71 | 3.38 | 6.08 | 1.45 | 2.82 |
| 178890480023:00 | Copa Bolivia![]() | Aurora - Real Potosi | 1.69 | 3.45 | 4.08 | 2.00 | 1.71 |
| 178890480023:00 | Primera LPF Reserves![]() | River Plate - Aldosivi Reservas | 1.27 | 5.24 | 9.00 | 2.26 | 1.61 |
| 178890480023:00 | Division Intermedia![]() | General Caballero Jlm - Resistencia | 2.16 | 3.30 | 2.73 | 1.95 | 1.75 |
| 178890840000:00 | USL Cup![]() | Hartford Athletic - Colorado Springs Switchbacks Fc | 2.26 | 3.44 | 2.70 | 1.98 | 1.79 |
| 178891020000:30 | Serie B![]() | Cuiaba - Athletic Club | 1.91 | 3.17 | 4.98 | ||
| 178891020000:30 | Primera B![]() | Curico Unido - Union Espanola | 2.40 | 3.11 | 2.83 | 1.72 | 2.07 |
| 178891020000:30 | Primera B![]() | Deportes Temuco - Santiago Wanderers | 2.27 | 3.10 | 2.99 | 1.83 | 1.93 |
| 178891200001:00 | Serie B![]() | Criciuma - Juventude | 2.27 | 2.72 | 4.31 | 1.44 | 2.87 |
| 178891200001:00 | Primera Division![]() | Cd Inca - Atletico Balboa | 3.01 | 3.34 | 2.17 | 1.78 | 2.02 |
| 178891380001:30 | USL Cup![]() | San Antonio Fc - Louisville City Fc | 2.70 | 3.16 | 2.39 | 1.89 | 1.85 |
| 178891380001:30 | Copa Sudamericana![]() | Boca Juniors - Sao Paulo | 1.98 | 3.05 | 4.83 | ||
| 178891380001:30 | Primera B![]() | Internacional Fc De Palmira - Atletico Fc | 1.29 | 5.15 | 9.21 | ||
| 178891380001:30 | Copa Bolivia![]() | Oriente Petrolero - Guabira | 1.61 | 3.85 | 4.04 | 2.52 | 1.43 |
| 178894620010:30 | Australia Cup![]() | Sydney Fc - Melbourne Victory | 2.24 | 3.46 | 2.98 | 2.05 | 1.78 |
| 178894620010:30 | League Cup![]() | Reilac Shiga - Tokyo Verdy | 4.71 | 4.05 | 1.60 | 2.06 | 1.72 |
| 178894800011:00 | J. League 3![]() | Fc Ryukyu - Giravanz Kitakyushu | 2.07 | 3.48 | 3.12 | 1.96 | 1.83 |
| 178894800011:00 | League Cup![]() | Fukushima United - Vegalta Sendai | 5.02 | 3.98 | 1.60 | 2.07 | 1.73 |
| 178894800011:00 | League Cup![]() | Kamatamare Sanuki - Jef United Chiba | 4.75 | 3.84 | 1.65 | 2.00 | 1.78 |
| 178894800011:00 | League Cup![]() | Kochi United Sc - V-varen Nagasaki | 5.04 | 3.86 | 1.61 | 2.01 | 1.78 |
| 178894800011:00 | League Cup![]() | Matsumoto Yamaga - Shonan Bellmare | 3.00 | 3.21 | 2.31 | 1.66 | 2.18 |
| 178894800011:00 | League Cup![]() | Nagano Parceiro - Mito Hollyhock | 6.24 | 4.37 | 1.44 | ||
| 178894800011:00 | League Cup![]() | Tochigi Sc - Montedio Yamagata | 2.45 | 3.35 | 2.69 | 1.84 | 1.96 |
| 178894980011:30 | K-League 1![]() | Daejeon Hana Citizen - Fc Anyang | 1.57 | 4.32 | 5.72 | 2.09 | 1.79 |
| 178894980011:30 | K-League 1![]() | Gangwon Fc - Jeonbuk Hyundai Motors Fc | 2.69 | 3.20 | 2.82 | 1.71 | 2.21 |
| 178894980011:30 | K-League 1![]() | Gwangju Fc - Jeju Sk | 3.99 | 3.53 | 1.97 | 1.81 | 2.07 |
| 178894980011:30 | K-League 1![]() | Pohang Steelers - Gimcheon Sangmu | 2.45 | 3.25 | 3.09 | ||
| 178895160012:00 | Liga Next Gen![]() | Santa Clara U23 - Farense U23 | 2.44 | 3.24 | 2.68 | 1.93 | 1.85 |
| 178895520013:00 | Premier League![]() | Sardarapat FC - Pyunik | 6.92 | 4.17 | 1.41 | 1.95 | 1.83 |
| 178895880014:00 | Premier League![]() | Mashujaa - Singida Black Stars | 4.07 | 3.18 | 1.81 | 1.53 | 2.31 |
| 178896060014:30 | Uzbek League![]() | Agmk - Pakhtakor Tashkent | 3.55 | 3.73 | 1.89 | 2.10 | 1.71 |
| 178896240015:00 | Premier League![]() | Kairat Almaty - Zhenis | 1.23 | 5.25 | 9.21 | 2.17 | 1.62 |
| 178896240015:00 | Premier League![]() | Pyramids Fc - El Gouna Fc | 1.44 | 3.91 | 9.33 | 1.55 | 2.46 |
| 178896240015:00 | Premier League![]() | Modern Sport Fc - Wadi Degla Fc | 3.15 | 2.84 | 2.64 | 1.37 | 3.07 |
| 178896240015:00 | Cup![]() | Ofi Crete - Nestos Chrisoupolis | 1.16 | 6.36 | 12.0 | ||
| 178896240015:00 | Uzbek League![]() | Neftchi Fargona - Surkhon-2011 | 1.30 | 5.34 | 8.17 | ||
| 178896420015:30 | FA Cup![]() | Nk Hrvatski Dragovoljac - Slaven | 10.7 | 7.48 | 1.12 | ||
| 178896420015:30 | FA Cup![]() | Segesta - Osijek | 5.30 | 4.02 | 1.45 | 2.09 | 1.64 |
| 178896420015:30 | FA Cup![]() | NK Uskok Klis - Hnk Gorica | 6.37 | 5.29 | 1.28 | ||
| 178896600016:00 | First League![]() | Jablonec - Banik Ostrava | 1.97 | 3.49 | 3.72 | 1.96 | 1.86 |
| 178896600016:00 | Veikkausliga![]() | Hjk - Fc Inter Turku | 2.61 | 3.43 | 2.67 | 1.91 | 1.94 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.