Soccer Odds| Date | C | Event | 1 | X | 2 | U2.5 | O2.5 |
|---|---|---|---|---|---|---|---|
| 179515380005:50 | A-League Women![]() | Western Sydney Wanderers Fc (w) - Wellington Phoenix (w) | 5.62 | 4.76 | 1.51 | 2.13 | 1.73 |
| 179516340008:30 | Super League![]() | Garuda Yaksa - Madura United | 2.20 | 3.69 | 3.14 | 2.22 | 1.68 |
| 179516340008:30 | Super League![]() | Pss Sleman - Arema | 2.29 | 3.73 | 2.94 | 2.34 | 1.61 |
| 179516340008:30 | Australian Championship![]() | South Melbourne - Canberra Croatia | 1.15 | 8.04 | 13.7 | ||
| 179516340008:30 | Australian Championship![]() | Sydney United 58 - Sutherland Sharks | 1.81 | 3.68 | 4.03 | 1.89 | 1.91 |
| 179516400008:40 | A-League Men![]() | Western Sydney Wanderers Fc - Adelaide United | 1.68 | 4.67 | 4.49 | 3.04 | 1.40 |
| 179516430008:45 | Liga Super![]() | Negeri Sembilan - Kuching City | 4.16 | 4.03 | 1.64 | 2.28 | 1.55 |
| 179516700009:30 | Indian Football League![]() | Rajasthan United Fc - Chanmari Fc | 1.91 | 3.49 | 3.63 | 2.03 | 1.75 |
| 179516880010:00 | J. League![]() | Kashiwa Reysol - Jef United Chiba | 1.55 | 4.66 | 5.79 | 2.30 | 1.67 |
| 179516880010:00 | J. League![]() | Vissel Kobe - Mito Hollyhock | 1.39 | 4.97 | 8.59 | 2.11 | 1.79 |
| 179516880010:00 | J. League![]() | Kashima Antlers - Shimizu S-pulse | 1.44 | 4.89 | 7.22 | 2.08 | 1.81 |
| 179516880010:00 | V-League![]() | Thanh Hoa Fc - Hoang Anh Gia Lai | 2.16 | 3.19 | 3.24 | 1.75 | 2.03 |
| 179517060010:30 | Premier League![]() | Imisli Fk - Zira | 3.88 | 3.12 | 1.97 | 1.60 | 2.27 |
| 179517240011:00 | Premier League![]() | Van - Ararat Armenia | 9.19 | 5.35 | 1.27 | 2.33 | 1.55 |
| 179517420011:30 | 1. Division![]() | Fsk Mariupol - Ahrobiznes Volochysk | 2.00 | 2.91 | 3.65 | 1.56 | 2.24 |
| 179517420011:30 | III Liga![]() | Rakow Ii Czestochowa - Polkowice | 2.36 | 3.29 | 2.56 | 2.26 | 1.53 |
| 179517420011:30 | Super League![]() | East Bengal Fc - Sc Delhi | 1.52 | 5.25 | 4.99 | 3.45 | 1.31 |
| 179517450011:35 | Cup![]() | Beijing Guoan - Shanghai Port | 3.00 | 3.59 | 2.18 | 2.40 | 1.53 |
| 179517540011:50 | Second Division![]() | Al Sahel Sc - Afief | 1.71 | 3.35 | 4.24 | 1.73 | 1.97 |
| 179517540011:50 | Second Division![]() | Al Taraji - Al Safa | 2.41 | 3.38 | 2.46 | 1.82 | 1.89 |
| 179517540011:50 | Second Division![]() | Al Hada - Najran Sc | 2.02 | 3.11 | 3.30 | 1.81 | 1.91 |
| 179517600012:00 | Premier League![]() | Lee Man Fc - North District | 2.20 | 3.75 | 2.75 | ||
| 179517600012:00 | Super League![]() | Dewa United Fc - Persita | 1.60 | 4.09 | 5.59 | 2.16 | 1.71 |
| 179517600012:00 | Thai League 2![]() | Police Tero Fc - Chanthaburi Fc | 3.56 | 3.24 | 1.96 | 1.85 | 1.91 |
| 179517600012:00 | Liga 2![]() | Psms - Sumsel United | 1.22 | 5.31 | 8.74 | 2.41 | 1.46 |
| 179517600012:00 | Liga 2![]() | Persiba Balikpapan - Barito Putera | 5.29 | 3.78 | 1.50 | 1.86 | 1.85 |
| 179517600012:00 | Uzbek League![]() | Lokomotiv Tashkent - Pakhtakor Tashkent | 3.79 | 3.73 | 1.85 | 2.08 | 1.72 |
| 179517600012:00 | Uzbek League![]() | Agmk - Qizilqum Zarafshon | 1.78 | 3.69 | 4.16 | 2.04 | 1.75 |
| 179517690012:15 | V-League![]() | Viettel - Song Lam Nghe An | 2.07 | 3.37 | 3.28 | 1.86 | 1.93 |
| 179517690012:15 | 1. Division![]() | Al-hikma - Shabab Al Sahel | 2.50 | 2.89 | 2.69 | 1.61 | 2.14 |
| 179517780012:30 | 2. Division![]() | El Mansura - Dayrot | 1.45 | 3.81 | 7.70 | 1.58 | 2.32 |
| 179517780012:30 | 2. Division![]() | Proxy - Tanta | 2.53 | 2.64 | 3.22 | 1.41 | 2.72 |
| 179517780012:30 | 2. Division![]() | Kahrbaa Ismailia - Al Nasr | 1.65 | 3.37 | 5.43 | 1.59 | 2.30 |
| 179517780012:30 | Liga II![]() | Fc Bihor Oradea - Gloria Bistrita | 1.89 | 3.30 | 3.72 | 1.83 | 1.92 |
| 179517780012:30 | 2. Division![]() | Opatija - Dinamo Zagreb B | 2.21 | 3.13 | 3.07 | 1.64 | 2.15 |
| 179517780012:30 | Premier League![]() | St. George - Hadiya Hossana Fc | 2.07 | 2.78 | 3.90 | 1.35 | 2.91 |
| 179517810012:35 | Second Division![]() | Wej Taif Sc - Al Qala | 2.23 | 3.13 | 2.86 | 1.88 | 1.83 |
| 179517870012:45 | Arabian Gulf League![]() | Al Ittihad Kalba - Sharjah Cultural Club | 3.62 | 3.81 | 1.97 | 1.99 | 1.85 |
| 179517870012:45 | First Division![]() | Al Arabi - Al Jazirah Al Hamra | 1.37 | 4.80 | 6.22 | 2.74 | 1.39 |
| 179517870012:45 | First Division![]() | Fc Palm City - Dubai City Football Club | 1.45 | 4.01 | 4.66 | 2.44 | 1.41 |
| 179517870012:45 | First Division![]() | Al Hamriyah - Al-dhaid | 2.43 | 3.25 | 2.64 | 2.03 | 1.72 |
| 179517960013:00 | Liga Super![]() | Terengganu - Brunei Dpmm | 1.87 | 3.55 | 3.55 | 2.17 | 1.63 |
| 179517960013:00 | Stars League![]() | Al-sadd - Lusail Sc | 1.33 | 5.93 | 7.78 | 3.44 | 1.31 |
| 179517960013:00 | Premier League![]() | Sc Villa - Updf Fc | 1.38 | 4.09 | 6.70 | 1.80 | 1.92 |
| 179517960013:00 | Premier League![]() | Ura Fc - Ntungasaze Fc | 1.23 | 5.11 | 8.43 | 2.15 | 1.60 |
| 179517960013:00 | Stars League![]() | Al-duhail Sc - Qatar Sc | 1.36 | 5.58 | 7.36 | 3.02 | 1.38 |
| 179517960013:00 | Premier League![]() | Zakho - Al Shorta | 2.72 | 2.83 | 2.51 | 1.64 | 2.10 |
| 179517960013:00 | Indian Football League![]() | Mohammedan Sc - Gokulam Fc | 5.49 | 4.00 | 1.53 | 2.21 | 1.64 |
| 179517960013:00 | Mocambola![]() | Enh De Vilankulo - Chingale | 1.45 | 3.56 | 6.82 | 1.49 | 2.36 |
| 179517960013:00 | Mocambola![]() | Ferroviario De Lichinga - Ferroviario Da Beira | 1.81 | 3.11 | 4.07 | 1.51 | 2.31 |
| 179518140013:30 | National First Division![]() | Highbury - University Of Pretoria | 2.02 | 2.98 | 3.73 | 1.48 | 2.46 |
| 179518140013:30 | Ligue I![]() | Cs Hammam-lif - Etoile Metlaoui | 2.20 | 2.69 | 3.85 | 1.32 | 3.17 |
| 179518140013:30 | Ligue I![]() | Es Hamam Sousse - A Sakiet Edayer | 2.84 | 2.93 | 2.55 | 1.35 | 2.99 |
| 179518140013:30 | Uzbek League![]() | Navbahor Namangan - Neftchi Fargona | 2.48 | 2.81 | 3.20 | 1.83 | 1.98 |
| 179518320014:00 | Liga Next Gen![]() | Estoril U23 - Benfica U23 | 2.66 | 3.66 | 2.30 | 2.58 | 1.46 |
| 179518320014:00 | Premier League![]() | Al Minaa - Karbalaa | 1.72 | 3.27 | 4.26 | 1.65 | 2.09 |
| 179518320014:00 | Erovnuli Liga![]() | Fc Gagra - Dila Gori | 2.31 | 3.46 | 2.75 | 1.87 | 1.92 |
| 179518320014:00 | Erovnuli Liga![]() | Spaeri - Fc Meshakhte Tkibuli | 1.72 | 3.81 | 4.13 | 2.01 | 1.76 |
| 179518320014:00 | Super League![]() | Bengaluru Fc - Mumbai City Fc | 1.81 | 3.78 | 4.33 | 2.03 | 1.82 |
| 179518320014:00 | Ligue 2![]() | Usm Blida - Jsm Tiaret | 1.45 | 3.61 | 6.51 | 1.63 | 2.12 |
| 179518320014:00 | Ligue 2![]() | Irb Sidi M Hamed Benali - Wa Mostaganem | 1.51 | 3.56 | 5.66 | 1.76 | 1.96 |
| 179518320014:00 | Ligue 2![]() | Esm Kolea - Wa Tlemcen | 1.75 | 3.07 | 4.55 | ||
| 179518320014:00 | Ligue 2![]() | Es Mostaganem - Asm Oran | 2.02 | 2.88 | 3.63 | 1.50 | 2.35 |
| 179518320014:00 | Ligue 2![]() | Gc Mascara - Mc Saida | 1.54 | 3.30 | 6.00 | 1.46 | 2.44 |
| 179518320014:00 | Ligue 2![]() | Ca Batna - Jsm Skikda | 1.34 | 3.91 | 8.47 | 1.59 | 2.18 |
| 179518320014:00 | Ligue 2![]() | Rc Arbaa - Rc Kouba | 3.40 | 2.76 | 2.17 | 1.47 | 2.41 |
| 179518440014:20 | Crown Prince Cup![]() | Al-salmiyah - Khaitan Sc | 1.40 | 4.48 | 6.12 | 2.16 | 1.64 |
| 179518680015:00 | Premier League![]() | Sumqayit - Sabah Fk | 5.84 | 4.66 | 1.41 | 2.34 | 1.54 |
| 179518680015:00 | Premier League![]() | Shirak - Gandzasar | 1.60 | 4.23 | 4.45 | 2.16 | 1.66 |
| 179518680015:00 | First Division![]() | Qalali - Etehad Alreef | 3.58 | 3.56 | 1.85 | 2.09 | 1.68 |
| 179518680015:00 | First Division![]() | Al-ittihad - Bouri | 1.93 | 3.42 | 3.48 | 1.98 | 1.79 |
| 179518680015:00 | Cup![]() | Kahrbaa Ismailia - Ceramica Cleopatra | 5.43 | 3.58 | 1.53 | 1.72 | 1.98 |
| 179518830015:25 | Arabian Gulf League![]() | Shabab Al-ahli Dubai Fc - Ajman | 1.45 | 5.08 | 6.06 | 2.61 | 1.50 |
| 179518860015:30 | Stars League![]() | Al-rayyan - Al-sadd | 2.62 | 3.78 | 2.41 | 3.09 | 1.34 |
| 179518860015:30 | Stars League![]() | Al-gharafa - Al-arabi | 2.66 | 4.17 | 2.33 | 2.85 | 1.42 |
| 179518860015:30 | Premier League![]() | Al Zawraa - Al Talaba | 1.96 | 2.91 | 3.75 | 1.61 | 2.14 |
| 179518860015:30 | Superliga![]() | Botosani - Fc Voluntari | 1.66 | 4.21 | 4.82 | 2.39 | 1.60 |
| 179519040016:00 | Ligue 1![]() | Aso Chlef - Usm Khenchela | 2.16 | 2.83 | 3.90 | 1.40 | 2.81 |
| 179519040016:00 | Ligue 1![]() | Es Setif - Us Biskra | 1.49 | 3.71 | 7.63 | 1.56 | 2.33 |
| 179519040016:00 | First Professional League![]() | Septemvri Sofia - Lokomotiv Plovdiv | 2.52 | 3.15 | 3.03 | 1.57 | 2.42 |
| 179519040016:00 | FNL![]() | Fc Silon Taborsko - Slavia Prague B | 1.89 | 3.69 | 3.50 | 2.29 | 1.57 |
| 179519040016:00 | Premier League![]() | Shakhtar Donetsk - Liviy Bereh | 1.18 | 6.66 | 13.1 | 2.34 | 1.55 |
| 179519130016:15 | Premier League![]() | Duhok - Erbil | 2.48 | 2.94 | 2.67 | 1.67 | 2.06 |
| 179519220016:30 | First Division![]() | Isa Town - Busaiteen | 1.96 | 3.50 | 3.29 | 2.24 | 1.57 |
| 179519220016:30 | Russia Premier League![]() | Fc Rostov - Krylya Sovetov Samara | 1.98 | 3.51 | 4.12 | 1.76 | 2.13 |
| 179519400017:00 | 1. Lig![]() | Igdir Fk - Umraniyespor | 1.80 | 3.91 | 4.23 | 1.94 | 1.89 |
| 179519400017:00 | Saudi Pro League![]() | Al-fayha - Al Fateh Fc | 2.54 | 3.53 | 2.59 | 2.08 | 1.72 |
| 179519400017:00 | Saudi Pro League![]() | Al Khaleej - Al Ittihad | 4.13 | 4.18 | 1.70 | 2.48 | 1.52 |
| 179519400017:00 | Saudi Pro League![]() | Al Nassr Fc - Al Qadsiah | 2.04 | 3.99 | 3.08 | 2.98 | 1.36 |
| 179519400017:00 | Saudi Pro League![]() | Al Shabab - Al-ettifaq | 1.69 | 4.18 | 4.21 | 2.51 | 1.50 |
| 179519400017:00 | Saudi Pro League![]() | Al-taawoun - Abha | 1.72 | 3.82 | 4.41 | 1.96 | 1.83 |
| 179519400017:00 | Saudi Pro League![]() | Neom Sc - Al Kholood | 1.78 | 3.82 | 4.13 | 2.10 | 1.71 |
| 179519400017:00 | A-Liga![]() | Fc Nordsjaelland (w) - Fortuna Hjoerring (w) | 1.69 | 4.18 | 3.73 | 2.61 | 1.43 |
| 179519400017:00 | Ekstraklasa![]() | Piast Gliwice - Korona Kielce | 2.65 | 3.75 | 2.55 | 2.23 | 1.69 |
| 179519400017:00 | I Liga![]() | Chrobry Glogow - Puszcza Niepolomice | 2.29 | 3.38 | 3.21 | 1.85 | 1.98 |
| 179519400017:00 | II Liga![]() | Lechia Zielona Gora - Chojniczanka Chojnice | 2.48 | 3.60 | 2.48 | 2.41 | 1.52 |
| 179519400017:00 | FNL![]() | Karvina - Banik Ostrava B | 1.48 | 4.69 | 5.11 | 2.86 | 1.38 |
| 179519400017:00 | FNL![]() | Pribram - Usti Nad Labem | 2.23 | 3.46 | 2.87 | 2.25 | 1.59 |
| 179519400017:00 | Serie A![]() | Independiente Del Valle - Csd Macara | 1.51 | 3.89 | 7.54 | 2.16 | 1.71 |
| 179519400017:00 | Premier League![]() | Zabbar St. Patrick - Gzira United | 1.78 | 3.53 | 3.98 | 1.99 | 1.75 |
| 179519400017:00 | Mocambola![]() | Black Bulls Maputo - Ferroviario De Maputo | 1.62 | 3.27 | 5.10 | 1.49 | 2.35 |
| 179519580017:30 | 2. Bundesliga![]() | Arminia Bielefeld - Magdeburg | 2.24 | 3.63 | 3.24 | 2.10 | 1.79 |
| 179519580017:30 | 2. Bundesliga![]() | Darmstadt - Fc Heidenheim | 3.45 | 3.99 | 2.04 | 2.61 | 1.53 |
| 179519580017:30 | Bundesliga Women![]() | Union Berlin (w) - Bayer Leverkusen (w) | 3.09 | 3.62 | 2.06 | 2.51 | 1.48 |
| 179519580017:30 | Saudi Pro League![]() | Al Ahli - Al Nassr Fc | 3.07 | 4.07 | 2.07 | 2.47 | 1.54 |
| 179519580017:30 | 2. Liga![]() | Floridsdorfer Ac - Austria Wien Ii | 2.13 | 3.55 | 3.34 | 1.98 | 1.85 |
| 179519580017:30 | 2. Liga![]() | Kapfenberger Sv - Spg Hogo Wels | 2.80 | 3.66 | 2.38 | 2.11 | 1.73 |
| 179519580017:30 | 2. Liga![]() | Rapid Wien Ii - Bw Linz | 5.80 | 5.29 | 1.44 | 2.69 | 1.46 |
| 179519580017:30 | 2. Liga![]() | Skn St. Poelten - Voitsberg | 1.84 | 3.98 | 3.87 | 2.39 | 1.57 |
| 179519760018:00 | 3. Liga![]() | Tsv Havelse - Viktoria Koln 1904 | 5.48 | 5.14 | 1.47 | 3.12 | 1.35 |
| 179519760018:00 | Regionalliga![]() | Kickers Emden - Bremer Sv | 1.64 | 4.02 | 4.42 | 2.39 | 1.53 |
| 179519760018:00 | Primera Federacion![]() | Cd Teruel - Hercules | 3.66 | 2.86 | 2.17 | 1.49 | 2.49 |
| 179519760018:00 | Regionalliga![]() | Magdeburg Ii - Fsv Zwickau | 1.93 | 3.63 | 3.41 | 2.61 | 1.45 |
| 179519760018:00 | Regionalliga![]() | Rw Erfurt - Vsg Altglienicke | 1.96 | 3.79 | 3.22 | 2.66 | 1.43 |
| 179519760018:00 | Regionalliga![]() | Mainz 05 Ii - Tsv Steinbach | 2.80 | 3.62 | 2.21 | 2.67 | 1.43 |
| 179519760018:00 | Superleague![]() | Agf - Lyngby | 1.76 | 4.11 | 4.40 | 2.48 | 1.57 |
| 179519760018:00 | 1. Division![]() | Aarhus Fremad - Hobro | 2.07 | 3.40 | 3.67 | 1.78 | 2.06 |
| 179519760018:00 | 1. Division![]() | Kolding If - Aab | 2.81 | 3.49 | 2.47 | 2.02 | 1.83 |
| 179519760018:00 | Regionalliga![]() | Fv Illertissen - Vfb Eichstaett | 1.65 | 3.91 | 4.45 | 2.21 | 1.63 |
| 179519760018:00 | Regionalliga![]() | Tsv Buchbach - Tsv Schwaben Augsburg | 1.72 | 3.84 | 4.09 | 2.51 | 1.48 |
| 179519760018:00 | Eliteserien![]() | Molde - Bodoe/glimt | 3.54 | 4.94 | 1.83 | 4.40 | 1.23 |
| 179519940018:30 | Regionalliga![]() | Sc Wiedenbrueck - Bochum Ii | 2.54 | 3.53 | 2.46 | 2.57 | 1.46 |
| 179519940018:30 | Superliga![]() | Fcv Farul Constanta - Universitatea Cluj | 2.86 | 3.47 | 2.44 | 1.93 | 1.91 |
| 179519940018:30 | Challenge League![]() | Fc Rapperswil-jona - Fc Aarau | 2.99 | 3.81 | 2.21 | 2.61 | 1.48 |
| 179519940018:30 | Challenge League![]() | Fc Stade Lausanne-ouchy - Sc Kriens | 1.44 | 4.99 | 6.24 | 2.69 | 1.45 |
| 179519940018:30 | Challenge League![]() | Fc Stade Nyonnais - Fc Wil 1900 | 4.17 | 4.21 | 1.74 | 2.59 | 1.49 |
| 179519940018:30 | Challenge League![]() | Neuchatel Xamax Fcs - Etoile Carouge Fc | 2.22 | 3.60 | 3.11 | 2.27 | 1.63 |
| 179520120019:00 | Ligue 2![]() | Annecy Fc - Clermont Foot | 2.11 | 3.33 | 3.74 | 1.83 | 2.03 |
| 179520120019:00 | Ligue 2![]() | Guingamp - Rodez | 2.08 | 3.65 | 3.47 | 2.28 | 1.66 |
| 179520120019:00 | Ligue 2![]() | Metz - Boulogne | 2.14 | 3.36 | 3.60 | 1.87 | 1.98 |
| 179520120019:00 | Ligue 2![]() | Nancy - Dijon | 1.81 | 3.79 | 4.39 | 2.17 | 1.72 |
| 179520120019:00 | Ligue 2![]() | Red Star - Pau | 2.12 | 3.27 | 3.77 | 1.82 | 2.04 |
| 179520120019:00 | Eerste Divisie![]() | Top Oss - Roda | 3.62 | 4.16 | 1.87 | 2.26 | 1.64 |
| 179520120019:00 | Eerste Divisie![]() | Almere City Fc - Nac Breda | 2.80 | 3.94 | 2.28 | 2.91 | 1.38 |
| 179520120019:00 | Eerste Divisie![]() | De Graafschap - Mvv Maastricht | 1.85 | 4.04 | 3.79 | 2.60 | 1.48 |
| 179520120019:00 | Eerste Divisie![]() | Fc Den Bosch - Vvv-venlo | 2.06 | 3.92 | 3.21 | 3.19 | 1.34 |
| 179520120019:00 | Eerste Divisie![]() | Fc Volendam - Jong Ajax | 1.72 | 4.74 | 3.80 | 4.01 | 1.23 |
| 179520120019:00 | Eerste Divisie![]() | Helmond Sport - Fc Dordrecht | 2.29 | 3.60 | 2.98 | 2.40 | 1.57 |
| 179520120019:00 | Eerste Divisie![]() | Heracles - Jong Psv | 1.14 | 9.79 | 12.7 | 4.71 | 1.17 |
| 179520120019:00 | Eerste Divisie![]() | Jong Fc Utrecht - Fc Emmen | 2.62 | 4.32 | 2.28 | 2.98 | 1.38 |
| 179520120019:00 | Eerste Divisie![]() | Vitesse - Jong Az Alkmaar | 1.96 | 3.93 | 3.47 | 2.70 | 1.45 |
| 179520120019:00 | First Division B![]() | Club Brugge Nxt - Virton | 2.33 | 3.80 | 2.80 | 2.46 | 1.54 |
| 179520120019:00 | 1. CFL![]() | Mornar - Sutjeska | 2.10 | 3.19 | 3.39 | 1.81 | 1.99 |
| 179520120019:00 | Ligue 1![]() | Mc Oran - Js Saoura | 1.53 | 3.52 | 7.45 | 1.49 | 2.50 |
| 179520210019:15 | Challenge League![]() | Yverdon Sport Fc - Fc Winterthur | 2.31 | 3.87 | 2.79 | 2.37 | 1.58 |
| 179520300019:30 | Serie B![]() | Verona - Cesena | 1.78 | 3.68 | 4.91 | 2.06 | 1.81 |
| 179520300019:30 | Serie C![]() | Trento - Cittadella | 2.63 | 2.99 | 2.80 | 1.70 | 2.11 |
| 179520300019:30 | Serie C![]() | Casertana - Salernitana | 2.34 | 3.24 | 2.99 | 1.96 | 1.84 |
| 179520300019:30 | Ekstraklasa![]() | Pogon Szczecin - Slask Wroclaw | 1.78 | 3.97 | 4.32 | 2.26 | 1.67 |
| 179520300019:30 | First National Division![]() | Hoogstraten - Thes Sport | 3.28 | 3.57 | 2.00 | 2.23 | 1.62 |
| 179520300019:30 | Championship![]() | Pontypridd United - Carmarthen | 1.43 | 4.80 | 5.29 | ||
| 179520300019:30 | Championship![]() | Inverness - Ayr | 1.61 | 4.01 | 5.36 | 1.96 | 1.86 |
| 179520300019:30 | I Liga![]() | Miedz Legnica - Lks Lodz | 2.35 | 3.45 | 3.00 | 2.11 | 1.73 |
| 179520300019:30 | Segunda Division![]() | Fc Andorra - Leganes | 1.83 | 3.74 | 4.44 | 2.03 | 1.85 |
| 179520300019:30 | 2. Liga![]() | Sv Austria Salzburg - Admira Wacker | 2.44 | 3.62 | 2.75 | 2.30 | 1.61 |
| 179520300019:30 | Bundesliga![]() | Bayern Munich - Fc Koln | 1.08 | 14.8 | 22.4 | ||
| 179520300019:30 | Primera Division![]() | Cerro - Nacional | 4.54 | 3.74 | 1.70 | 1.86 | 1.91 |
| 179520300019:30 | Primera Division![]() | Liverpool Fc - Montevideo Wanderers | 1.95 | 3.43 | 3.75 | 1.91 | 1.86 |
| 179520300019:30 | Primera Division![]() | Racing - Central Espanol | 1.88 | 3.42 | 4.02 | 1.68 | 2.10 |
| 179520390019:45 | First Division A![]() | Cercle Bruges - Westerlo | 2.20 | 3.81 | 3.14 | 2.35 | 1.63 |
| 179520390019:45 | Ligue 1![]() | Troyes - Le Havre | 2.22 | 3.46 | 3.44 | 1.97 | 1.92 |
| 179520390019:45 | Premiership![]() | Cliftonville - Glentoran | 2.74 | 3.59 | 2.46 | 2.11 | 1.73 |
| 179520390019:45 | Championship![]() | Caerphilly Athletic Fc - Llanelli | 1.25 | 6.11 | 7.06 | ||
| 179520390019:45 | Championship![]() | Caerau Ely - Newport City Fc | 1.69 | 4.10 | 3.78 | 2.62 | 1.43 |
| 179520390019:45 | Premier League![]() | Airbus Uk Broughton - Colwyn Bay | 3.90 | 3.56 | 1.87 | 2.08 | 1.72 |
| 179520390019:45 | Premier League![]() | Briton Ferry - Holywell Town | 1.33 | 5.60 | 7.09 | ||
| 179520390019:45 | Premier League![]() | Caernarfon - Connah S Quay Nomads | 2.40 | 3.55 | 2.69 | 1.92 | 1.88 |
| 179520390019:45 | Premier League![]() | Cardiff Met University - Ammanford | 1.19 | 6.88 | 11.6 | ||
| 179520390019:45 | Premier League![]() | Flint Town United - Cambrian & Clydach | 1.89 | 3.84 | 3.52 | 2.48 | 1.50 |
| 179520390019:45 | Premier League![]() | Llandudno Fc - Barry Town | 2.90 | 3.63 | 2.22 | 2.29 | 1.58 |
| 179520390019:45 | Premier League![]() | Penybont - Haverfordwest | 1.48 | 4.28 | 6.21 | 2.00 | 1.81 |
| 179520390019:45 | National League![]() | Southend - Boreham Wood | 2.89 | 4.29 | 2.12 | 3.13 | 1.35 |
| 179520390019:45 | Premier League![]() | Balzan Fc - Mosta | 1.90 | 3.37 | 3.62 | 1.90 | 1.85 |
| 179520480020:00 | Saudi Pro League![]() | Al Ahli - Al-faisaly | 1.30 | 5.83 | 7.63 | 2.82 | 1.40 |
| 179520480020:00 | Saudi Pro League![]() | Al Riyadh - Al Hazem | 2.25 | 3.52 | 2.98 | 2.00 | 1.78 |
| 179520480020:00 | Premiere Ligue![]() | Toulouse Fc (w) - Marseille (w) | 4.56 | 4.45 | 1.54 | 2.55 | 1.43 |
| 179520480020:00 | Primera Federacion![]() | Villarreal B - Gimnastic | 1.61 | 3.78 | 5.04 | 1.95 | 1.84 |
| 179520480020:00 | League One![]() | Barnsley - Sheffield Wednesday | 3.14 | 4.01 | 2.11 | 2.65 | 1.49 |
| 179520480020:00 | LaLiga![]() | Athletic Club - Espanyol | 1.51 | 4.50 | 6.73 | 2.06 | 1.84 |
| 179520570020:15 | Primera Federacion![]() | Real Madrid Castilla - Real Murcia | 2.06 | 3.31 | 3.37 | 1.87 | 1.92 |
| 179520660020:30 | Division Profesional![]() | Sportivo Ameliano - Luqueno | 2.16 | 3.65 | 3.19 | 1.97 | 1.85 |
| 179520750020:45 | Taca de Portugal![]() | Fc Porto - Paredes | 1.06 | 9.26 | 18.1 | ||
| 179520840021:00 | Primera Division![]() | Cobresal - Audax Italiano | 2.27 | 3.83 | 2.94 | 2.14 | 1.74 |
| 179520840021:00 | Primera B![]() | Deportes Recoleta - Santiago Wanderers | 2.23 | 3.36 | 2.95 | 2.02 | 1.75 |
| 179521020021:30 | Primera A![]() | Independiente Medellin - Santa Fe | 2.07 | 3.31 | 3.80 | 1.83 | 2.02 |
| 179521560023:00 | Division Profesional![]() | Recoleta - Guarani | 4.24 | 3.61 | 1.85 | 2.01 | 1.82 |
| 179521560023:00 | Liga Profesional![]() | Velez Sarsfield - Belgrano | 2.20 | 3.26 | 3.62 | 1.68 | 2.27 |
| 179521740023:30 | Primera Division![]() | Palestino - Union La Calera | 2.04 | 3.75 | 3.49 | 2.00 | 1.85 |
| 179521770023:35 | Primera A![]() | Bucaramanga - America De Cali | 2.68 | 3.05 | 2.89 | 1.66 | 2.25 |
| 179521920000:00 | Premiership![]() | Auckland City Fc - Napier City Rovers | 1.58 | 4.26 | 4.61 | 2.75 | 1.41 |
| 179521920000:00 | A-League Women![]() | Newcastle Jets (w) - Adelaide United (w) | 2.91 | 3.75 | 2.22 | 2.14 | 1.68 |
| 179521920000:00 | Liga Primera![]() | Rancho Santana Fc - Art Municipal Jalapa | 3.26 | 3.38 | 2.02 | 1.99 | 1.75 |
| 179522280001:00 | Premiership![]() | Miramar Rangers - Cashmere Technical | 2.70 | 4.18 | 2.10 | 2.86 | 1.38 |
| 179522280001:00 | Premiership![]() | Wellington Olympic - Birkenhead United | 2.63 | 3.74 | 2.25 | ||
| 179522280001:00 | Liga MX![]() | Puebla - Atletico De San Luis | 2.58 | 3.53 | 2.74 | 2.04 | 1.84 |
| 179522520001:40 | Primera A![]() | Deportivo Cali - Millonarios | 2.62 | 3.12 | 2.90 | 1.91 | 1.89 |
| 179522640002:00 | Premiership![]() | Ferrymead Bays - Auckland Fc B | 1.86 | 4.01 | 3.36 | ||
| 179523000003:00 | Liga MX![]() | Fc Juarez - Atlas | 3.65 | 3.70 | 2.03 | 2.19 | 1.72 |
| 179523000003:00 | Liga MX![]() | Tijuana - Atlante | 1.56 | 4.66 | 5.09 | 2.31 | 1.63 |
| 179523360004:00 | Japan Football League![]() | Briobecca Urayasu - Vonds Ichihara | 2.37 | 3.09 | 2.84 | 1.65 | 2.14 |
| 179523360004:00 | Japan Football League![]() | Verspah Oita - Fc Tiamo Hirakata | 1.76 | 3.80 | 3.73 | 2.17 | 1.63 |
| 179523360004:00 | A-League Men![]() | Auckland Fc - Melbourne Victory | 2.50 | 3.59 | 2.80 | 2.06 | 1.81 |
| 179523360004:00 | Australian Championship![]() | Marconi Stallions - Sydney Olympic | 1.83 | 4.61 | 3.25 | 2.79 | 1.41 |
| 179523360004:00 | Australian Championship![]() | Oakleigh Cannons - Bayswater City | 1.62 | 4.11 | 4.79 | 2.49 | 1.50 |
