Soccer Odds| Date | C | Event | 1 | X | 2 | U2.5 | O2.5 |
|---|---|---|---|---|---|---|---|
| 179070480019:00 | Primera LPF Reserves![]() | Estudiantes Reservas - Defensa Y Justicia Reserve | 3.25 | 3.21 | 2.18 | 1.74 | 2.08 |
| 179070480019:00 | Primera C![]() | Deportivo Muniz - El Porvenir | 4.91 | 3.94 | 1.45 | ||
| 179070480019:00 | National League![]() | Boreham Wood - Kidderminster | 1.43 | 4.40 | 7.78 | 2.47 | 1.55 |
| 179070480019:00 | Primera LPF Reserves![]() | San Lorenzo Reservas - Aldosivi Reservas | 2.11 | 3.16 | 3.47 | 1.68 | 2.18 |
| 179070480019:00 | EURO U21 Qualification![]() | Ireland U21 - Kazakhstan U21 | 1.22 | 6.46 | 11.5 | 2.42 | 1.56 |
| 179070480019:00 | Primera LPF Reserves![]() | Ca Tigre Reserve - Gimnasia De La Plata Reserve | 2.80 | 2.70 | 2.85 | 1.52 | 2.45 |
| 179070660019:30 | Northern Premier League![]() | Wimborne Town - Yate Town | 2.06 | 3.28 | 3.31 | 1.87 | 1.92 |
| 179070750019:45 | National League![]() | Hartlepool - Harrogate Town | 3.60 | 4.03 | 1.90 | 2.28 | 1.65 |
| 179070750019:45 | Northern Premier League![]() | Bromsgrove Sporting - Leamington | 1.49 | 4.13 | 5.58 | 2.18 | 1.65 |
| 179070750019:45 | UEFA Nations League A![]() | Spain - Croatia | 1.22 | 7.25 | 12.8 | 2.87 | 1.42 |
| 179070750019:45 | Northern Premier League![]() | Halesowen Town Fc - Rushall Olympic | 2.25 | 3.73 | 2.64 | 2.14 | 1.67 |
| 179070750019:45 | UEFA Nations League A![]() | Luxembourg - Iceland | 3.38 | 3.33 | 2.26 | 1.73 | 2.15 |
| 179070750019:45 | Northern Premier League![]() | Needham Market - Stamford Afc | 1.35 | 4.83 | 6.91 | 2.33 | 1.55 |
| 179070750019:45 | Premier League![]() | Cardiff Met University - Haverfordwest | 2.21 | 3.28 | 3.26 | 1.97 | 1.87 |
| 179070750019:45 | Northern Premier League![]() | Sholing - Berkhamsted Fc | 2.21 | 3.28 | 2.99 | 1.96 | 1.83 |
| 179070750019:45 | National League![]() | Woking - Solihull Moors | 1.89 | 3.86 | 3.79 | 2.35 | 1.60 |
| 179070750019:45 | Northern Premier League![]() | Alfreton - Guiseley | 2.43 | 3.71 | 2.44 | 2.23 | 1.62 |
| 179070750019:45 | National League![]() | Barrow - Scunthorpe | 2.14 | 3.95 | 3.03 | 2.38 | 1.59 |
| 179070750019:45 | UEFA Nations League A![]() | Slovenia - North Macedonia | 1.48 | 4.02 | 8.95 | 1.61 | 2.39 |
| 179070750019:45 | Northern Premier League![]() | Whitby - Lancaster City | 2.65 | 3.61 | 2.28 | 2.10 | 1.70 |
| 179070750019:45 | UEFA Nations League A![]() | Slovakia - Kazakhstan | 1.20 | 6.96 | 15.9 | 2.32 | 1.64 |
| 179070750019:45 | Northern Premier League![]() | Real Bedford - Leiston | 1.43 | 4.66 | 5.60 | 2.84 | 1.38 |
| 179070750019:45 | Isthmian League Premier![]() | Dartford - Whitehawk | 1.35 | 5.41 | 6.10 | 2.64 | 1.44 |
| 179070750019:45 | Northern Premier League![]() | Alvechurch - Stourbridge | 1.88 | 3.49 | 3.64 | 2.01 | 1.76 |
| 179070750019:45 | National League![]() | Hornchurch - Aldershot | 2.26 | 3.65 | 3.00 | 2.13 | 1.73 |
| 179070750019:45 | National League North/South![]() | Brackley Town - South Shields | 3.75 | 3.65 | 1.91 | 2.08 | 1.75 |
| 179070750019:45 | Northern Premier League![]() | Emley - Workington | 2.79 | 3.75 | 2.15 | 2.29 | 1.57 |
| 179070750019:45 | UEFA Nations League A![]() | Scotland - Switzerland | 4.60 | 3.51 | 1.88 | 1.71 | 2.20 |
| 179070750019:45 | Northern Premier League![]() | Evesham United - Chippenham Town | 2.36 | 3.34 | 2.71 | 2.14 | 1.68 |
| 179070750019:45 | Northern Premier League![]() | Peterborough Sports - Redditch United | 2.12 | 3.61 | 2.91 | 2.31 | 1.56 |
| 179070750019:45 | Northern Premier League![]() | Uxbridge - Basingstoke | 1.75 | 3.72 | 3.99 | 2.26 | 1.58 |
| 179070750019:45 | National League![]() | Halifax - Boston United | 2.12 | 3.74 | 3.22 | 2.12 | 1.74 |
| 179070750019:45 | Northern Premier League![]() | Bishop S Stortford - Bury Town | 3.41 | 3.62 | 1.92 | 2.10 | 1.70 |
| 179070750019:45 | National League![]() | Yeovil - Worthing | 2.14 | 4.08 | 2.96 | 2.63 | 1.49 |
| 179070750019:45 | UEFA Nations League A![]() | Czechia - England | 10.0 | 5.90 | 1.32 | 2.49 | 1.55 |
| 179070750019:45 | Northern Premier League![]() | Warrington Town - Gainsborough | 2.57 | 3.72 | 2.30 | 2.13 | 1.68 |
| 179070750019:45 | UEFA Nations League A![]() | Bulgaria - Estonia | 1.79 | 3.38 | 5.32 | 1.57 | 2.46 |
| 179070750019:45 | Northern Premier League![]() | Hitchin Town - Leighton Town | 2.51 | 3.24 | 2.60 | 2.00 | 1.80 |
| 179070750019:45 | Isthmian League Premier![]() | Maldon & Tiptree - Cray Wanderers | 2.74 | 3.87 | 2.14 | 2.47 | 1.49 |
| 179070750019:45 | National League![]() | Afc Fylde - Carlisle | 2.29 | 3.99 | 2.75 | 2.79 | 1.44 |
| 179070750019:45 | Northern Premier League![]() | Banbury United - Stratford Town | 1.87 | 3.33 | 3.90 | 1.87 | 1.92 |
| 179070750019:45 | National League![]() | Forest Green - Wealdstone | 1.74 | 4.18 | 4.17 | 2.63 | 1.48 |
| 179070750019:45 | National League North/South![]() | Slough Town - Ebbsfleet United | 5.59 | 4.55 | 1.50 | 2.47 | 1.52 |
| 179070750019:45 | UEFA Nations League A![]() | San Marino - Albania | 46.0 | 16.0 | 1.05 | 2.63 | 1.45 |
| 179070750019:45 | Northern Premier League![]() | Bath City - Malvern Town | 1.46 | 4.44 | 5.49 | 2.49 | 1.49 |
| 179070750019:45 | Northern Premier League![]() | Racing Club Warwick - Worcester | 2.46 | 3.31 | 2.61 | 1.93 | 1.86 |
| 179070750019:45 | Challenge Cup![]() | Forfar - Formartine United | 2.55 | 3.33 | 2.50 | 2.15 | 1.67 |
| 179070750019:45 | Isthmian League Premier![]() | Dulwich Hamlet - Aveley | 2.36 | 3.85 | 2.41 | 2.60 | 1.44 |
| 179070750019:45 | Northern Premier League![]() | Hanworth Villa - Chichester City Fc | 1.88 | 3.66 | 3.49 | 2.44 | 1.51 |
| 179070750019:45 | National League![]() | Gateshead - Altrincham | 5.02 | 4.18 | 1.62 | 2.23 | 1.67 |
| 179070840020:00 | Africa Cup of Nations Qualification![]() | Somalia - Ivory Coast | 35.4 | 13.4 | 1.04 | ||
| 179070840020:00 | Africa Cup of Nations Qualification![]() | Congo - Cameroon | 5.67 | 3.50 | 1.66 | 1.69 | 2.17 |
| 179070840020:00 | CONCACAF Nations League![]() | British Virgin Islands - Turks And Caicos Islands | 2.51 | 3.82 | 2.29 | 2.20 | 1.59 |
| 179070840020:00 | Copa Bolivia![]() | Universitario De Vinto - Guabira | 2.10 | 3.59 | 2.81 | 2.51 | 1.45 |
| 179070840020:00 | Africa Cup of Nations Qualification![]() | Benin - Mauritania | 2.73 | 2.44 | 3.47 | 1.38 | 2.99 |
| 179070840020:00 | Africa Cup of Nations Qualification![]() | Gabon - Niger | 1.60 | 3.46 | 6.62 | 1.60 | 2.34 |
| 179070840020:00 | Africa Cup of Nations Qualification![]() | Liberia - Mali | 7.24 | 3.72 | 1.52 | 1.65 | 2.24 |
| 179070930020:15 | Liga Next Gen![]() | Rio Ave U23 - Fc Penafiel U23 | 1.75 | 3.91 | 3.97 | 2.13 | 1.70 |
| 179071380021:30 | Primera A![]() | Deportivo Pereira - Santa Fe | 3.97 | 3.75 | 1.89 | 2.18 | 1.71 |
| 179071560022:00 | Cup![]() | Puerto Montt - Colo Colo | 6.28 | 4.23 | 1.44 | 2.01 | 1.76 |
| 179071560022:00 | Primera Division![]() | Atletico Balboa - Cd Cacahuatique | 2.22 | 3.07 | 3.18 | 1.68 | 2.13 |
| 179071920023:00 | Copa Bolivia![]() | Real Potosi - Abb | 1.26 | 4.76 | 6.39 | ||
| 179072100023:30 | Serie B![]() | Botafogo Sp - Ponte Preta | 1.27 | 5.55 | 13.6 | 2.09 | 1.79 |
| 179072280000:00 | Primera B![]() | Union Magdalena - Real Cartagena | 2.29 | 3.16 | 3.07 | 1.72 | 2.09 |
| 179072640001:00 | Friendlies![]() | Usa - Chile | 1.41 | 4.79 | 7.21 | 2.13 | 1.72 |
| 179072640001:00 | Copa Bolivia![]() | Aurora - San Antonio Bulo Bulo | 1.78 | 3.63 | 3.46 | 2.44 | 1.46 |
| 179073000002:00 | Friendlies![]() | Mexico - Peru | 1.51 | 4.07 | 6.84 | 1.63 | 2.29 |
| 179073030002:05 | Primera A![]() | Independiente Medellin - Millonarios | 2.34 | 3.24 | 3.25 | 1.84 | 2.02 |
| 179073360003:00 | CONCACAF Nations League![]() | Belize - Saint Vincent And The Grenadines | 2.63 | 3.36 | 2.42 | 1.87 | 1.92 |
| 179074800007:00 | Asian Games![]() | South Korea U23 - China U23 | 1.27 | 4.91 | 10.8 | 2.10 | 1.71 |
| 179075880010:00 | FIFA ASEAN Cup![]() | Timor-leste - Cambodia | 6.16 | 4.31 | 1.40 | 2.10 | 1.68 |
| 179076420011:30 | Asian Games![]() | Uzbekistan U23 - Japan U23 | 4.28 | 3.47 | 1.78 | 1.81 | 2.00 |
| 179077680015:00 | 1. Division Kvinner![]() | Bryne (w) - Kolbotn (w) | 2.94 | 3.57 | 2.06 | 2.37 | 1.52 |
| 179078400017:00 | EURO U21 Qualification![]() | Romania U21 - Finland U21 | 2.33 | 3.44 | 2.90 | 2.03 | 1.74 |
| 179078400017:00 | Africa Cup of Nations Qualification![]() | Eritrea - South Africa | 8.69 | 5.30 | 1.28 | 2.51 | 1.48 |
| 179078400017:00 | EURO U21 Qualification![]() | Czechia U21 - Bulgaria U21 | 1.45 | 4.09 | 7.01 | 1.70 | 2.10 |
| 179078400017:00 | Friendlies![]() | Lithuania - Andorra | 1.65 | 3.39 | 5.91 | 1.45 | 2.66 |
| 179078670017:45 | Women's Champions League![]() | Bk Haecken Ff (w) - Juventus (w) | 2.40 | 3.61 | 2.61 | 2.14 | 1.69 |
| 179078670017:45 | Women's Champions League![]() | Roma (w) - Barcelona (w) | 21.2 | 13.2 | 1.05 | ||
| 179078940018:30 | Gulf Cup![]() | Uae - Qatar | 2.09 | 3.49 | 3.31 | 1.69 | 2.13 |
| 179078940018:30 | Gulf Cup![]() | Bahrain - Yemen | 1.63 | 3.72 | 5.25 | 1.74 | 2.06 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.