Soccer Odds| Date | C | Event | 1 | X | 2 | U2.5 | O2.5 |
|---|---|---|---|---|---|---|---|
| 179038080001:00 | CONCACAF Nations League![]() | Barbados - Saint Lucia | 3.28 | 3.35 | 2.10 | 2.20 | 1.66 |
| 179038080001:00 | NWSL![]() | Gotham Fc (w) - Chicago Stars (w) | 1.11 | 10.0 | 12.9 | 2.89 | 1.36 |
| 179038080001:00 | CONCACAF Nations League![]() | Jamaica - Guatemala | 1.76 | 3.68 | 4.69 | 1.68 | 2.22 |
| 179038080001:00 | Serie B![]() | El Nacional - Cumbaya | 3.48 | 3.30 | 2.05 | 1.69 | 2.14 |
| 179038440002:00 | Ascenso MX![]() | Correcaminos De La Uat - Jaiba Brava Del Tampico-madero | 2.25 | 3.77 | 2.93 | 2.19 | 1.69 |
| 179038440002:00 | Liga MX Femenil![]() | Cruz Azul (w) - Cd Guadalajara Chivas (w) | 3.30 | 3.69 | 2.04 | 2.28 | 1.61 |
| 179038440002:00 | CONCACAF Nations League![]() | Honduras - Suriname | 1.68 | 3.60 | 5.51 | 1.62 | 2.33 |
| 179038440002:00 | Premier League![]() | Cavalry Fc - Fc Supra Du Quebec | 1.57 | 4.29 | 4.83 | 2.47 | 1.52 |
| 179038440002:00 | USL Championship![]() | El Paso Locomotive Fc - Fc Tulsa | 1.97 | 3.64 | 3.71 | 2.01 | 1.83 |
| 179038440002:00 | Liga MX![]() | Atlante - Monterrey | 3.22 | 3.67 | 2.22 | 2.15 | 1.76 |
| 179038530002:15 | Primera A![]() | Once Caldas - Bucaramanga | 1.98 | 3.35 | 4.13 | 1.67 | 2.25 |
| 179038620002:30 | Liga Panamena![]() | Cd Arabe Unido - Herrera FC | 1.29 | 5.12 | 9.39 | 2.07 | 1.75 |
| 179038980003:30 | Premiership![]() | Wellington Phoenix B - Auckland United Fc | 4.33 | 4.35 | 1.58 | ||
| 179039160004:00 | Liga MX![]() | Tijuana - Atlas | 2.08 | 3.48 | 3.78 | 1.94 | 1.94 |
| 179039160004:00 | CONCACAF Nations League![]() | El Salvador - Martinique | 1.85 | 3.41 | 4.58 | 1.59 | 2.38 |
| 179039340004:30 | Premiership![]() | Ferrymead Bays - Eastern Suburbs Afc | 4.16 | 3.86 | 1.68 | 2.19 | 1.65 |
| 179039520005:00 | J. League 3![]() | Zweigen Kanazawa - Gainare Tottori | 1.65 | 3.77 | 4.51 | 2.02 | 1.75 |
| 179039520005:00 | Nadeshiko League![]() | Nittaidai Fc (w) - Fc Seagulls Yokohama (w) | 4.99 | 3.72 | 1.57 | 1.88 | 1.88 |
| 179039880006:00 | Nadeshiko League![]() | Vonds Ichihara Fc (w) - Setagaya Sfida (w) | 3.69 | 3.92 | 1.72 | 2.05 | 1.70 |
| 179039880006:00 | J. League 3![]() | Renofa Yamaguchi - Sc Sagamihara | 2.02 | 3.40 | 3.32 | 1.99 | 1.81 |
| 179039880006:00 | Japan Football League![]() | Briobecca Urayasu - J-lease | 2.61 | 2.98 | 2.59 | 1.56 | 2.32 |
| 179040060006:30 | Japan Football League![]() | Fc Tiamo Hirakata - Vonds Ichihara | 2.00 | 3.78 | 2.94 | 1.85 | 1.90 |
| 179040240007:00 | Japan Football League![]() | Minebea Mitsumi Fc - Veertien Mie | 2.97 | 3.11 | 2.24 | 1.65 | 2.15 |
| 179040240007:00 | J. League 3![]() | Nara Club - Reilac Shiga | 2.37 | 3.40 | 2.66 | 2.16 | 1.66 |
| 179040960009:00 | J. League 2![]() | Kataller Toyama - Yokohama Fc | 2.69 | 3.70 | 2.45 | 2.31 | 1.63 |
| 179040960009:00 | J. League 3![]() | Kochi United Sc - Fc Osaka | 3.04 | 3.07 | 2.29 | 1.60 | 2.28 |
| 179040960009:00 | J. League 3![]() | Thespa Gunma - Roasso Kumamoto | 2.72 | 3.39 | 2.33 | 1.99 | 1.81 |
| 179040960009:00 | J. League 2![]() | Jubilo Iwata - Vanraure Hachinohe | 1.55 | 4.03 | 6.11 | 1.84 | 2.00 |
| 179040960009:00 | J. League 2![]() | Montedio Yamagata - Sagan Tosu | 2.74 | 3.66 | 2.43 | 1.88 | 1.95 |
| 179040960009:00 | J. League 3![]() | Giravanz Kitakyushu - Kagoshima United | 4.71 | 3.84 | 1.61 | 1.96 | 1.83 |
| 179040960009:00 | J. League 2![]() | Imabari Fc - Shonan Bellmare | 3.34 | 3.50 | 2.15 | 1.86 | 1.98 |
| 179040960009:00 | J. League 2![]() | Rb Omiya Ardija - Ventforet Kofu | 1.59 | 4.21 | 5.29 | 2.13 | 1.73 |
| 179040960009:00 | J. League 3![]() | Kamatamare Sanuki - Fc Gifu | 3.37 | 3.83 | 1.87 | 2.09 | 1.70 |
| 179040960009:00 | J. League 2![]() | Tegevajaro Miyazaki - Hokkaido Consadole Sapporo | 2.15 | 3.64 | 3.22 | 1.93 | 1.90 |
| 179040960009:00 | J. League 2![]() | Blaublitz Akita - Albirex Niigata | 2.36 | 3.10 | 3.28 | 1.64 | 2.28 |
| 179040960009:00 | J. League 3![]() | Fukushima United - Nagano Parceiro | 2.17 | 3.29 | 3.06 | 1.97 | 1.82 |
| 179040960009:00 | J. League 3![]() | Fc Ryukyu - Ehime Fc | 3.50 | 3.50 | 1.92 | 2.18 | 1.65 |
| 179040960009:00 | J. League 2![]() | Tokushima Vortis - Tochigi City Fc | 2.47 | 3.63 | 2.70 | 2.04 | 1.81 |
| 179040960009:00 | J. League 2![]() | Iwaki Fc - Vegalta Sendai | 3.47 | 3.58 | 2.07 | 1.95 | 1.88 |
| 179040960009:00 | J. League 3![]() | Tochigi Sc - Matsumoto Yamaga | 2.36 | 3.27 | 2.76 | 1.69 | 2.11 |
| 179040960009:00 | J. League 2![]() | Oita Trinita - Fujieda Myfc | 2.80 | 3.13 | 2.69 | 1.57 | 2.43 |
| 179041050009:15 | CFL![]() | Aritma Prague - Admira Prague | 3.13 | 3.35 | 2.05 | 1.95 | 1.81 |
| 179041050009:15 | Divize B![]() | Sk Steti - Sk Slany | 3.09 | 3.52 | 1.93 | 2.43 | 1.46 |
| 179041050009:15 | CFL![]() | Fk Mlada Boleslav B - Fk Varnsdorf | 1.93 | 3.61 | 3.23 | 2.31 | 1.54 |
| 179041050009:15 | CFL![]() | Mfk Chrudim - Pardubice U21 | 2.90 | 3.95 | 1.97 | 2.47 | 1.48 |
| 179041050009:15 | Divize A![]() | Krimice - Tj Jiskra Domazlice Ii | 1.12 | 7.14 | 11.3 | ||
| 179041050009:15 | CFL![]() | Benesov - Sk Slavia Prague C | 1.84 | 3.81 | 3.34 | 2.49 | 1.47 |
| 179041050009:15 | CFL![]() | Fk Loko Praha - Kraluv Dvur | 2.31 | 3.74 | 2.47 | 2.64 | 1.42 |
| 179041050009:15 | CFL![]() | Slovan Liberec U21 - Benatky Nad Jizerou | 2.37 | 3.40 | 2.57 | 2.37 | 1.51 |
| 179041050009:15 | CFL![]() | Horni Redice - Fk Teplice B | 3.57 | 3.75 | 1.79 | 2.31 | 1.54 |
| 179041050009:15 | Divize B![]() | Sokolov - Fk Ostrov | 1.27 | 5.05 | 6.80 | ||
| 179041050009:15 | CFL![]() | Povltavska Fa - Motorlet Prague | 4.00 | 3.69 | 1.71 | 2.25 | 1.57 |
| 179041140009:30 | Divize E![]() | 1. Sk Prostejov B - Slavicin | 2.09 | 3.79 | 2.61 | 2.52 | 1.43 |
| 179041140009:30 | Liga 2![]() | Psgc Ciamis - Semen Padang | 2.76 | 2.85 | 2.43 | 1.56 | 2.24 |
| 179041140009:30 | Divize B![]() | Usti Nad Labem U21 - Sk Ujezd Praha 4 | 3.55 | 3.85 | 1.71 | ||
| 179041140009:30 | U19 1. Liga![]() | Opava U19 - Slovacko U19 | 1.78 | 3.76 | 2.96 | ||
| 179041320010:00 | III Liga![]() | Korona Kielce Ll - Wieczysta Ii Krakow | 1.84 | 3.75 | 3.17 | ||
| 179041320010:00 | 1. Liga![]() | Banik Ostrava (w) - Slovan Liberec (w) | 8.15 | 6.14 | 1.18 | ||
| 179041320010:00 | U19 1. Liga![]() | Sigma Olomouc U19 - Banik Ostrava U19 | 2.00 | 3.79 | 2.76 | ||
| 179041320010:00 | Football National League![]() | Fc Chelyabinsk - Fc Yenisey Krasnoyarsk | 2.79 | 3.17 | 2.71 | 1.66 | 2.25 |
| 179041320010:00 | 1. Division![]() | Inhulets Petrove - Prykarpattya | 2.57 | 3.13 | 2.40 | 1.75 | 1.97 |
| 179041320010:00 | FIFA ASEAN Cup![]() | Pakistan - Thailand | 12.9 | 9.57 | 1.12 | ||
| 179041500010:30 | Meistriliiga Women![]() | Viimsi Jk (w) - Harju Jk Laagri (w) | 1.46 | 4.80 | 4.25 | ||
| 179041500010:30 | Kansallinen Liiga![]() | If Gnistan (w) - Ilves (w) | 2.79 | 3.56 | 2.06 | 2.70 | 1.38 |
| 179041680011:00 | Liga F![]() | Real Sociedad (w) - Real Madrid Femenino (w) | 3.99 | 3.63 | 1.76 | 2.12 | 1.69 |
| 179041680011:00 | Tercera Federacion![]() | Aretxabaleta - Cd Derio | 2.78 | 3.02 | 2.42 | 1.80 | 1.96 |
| 179041680011:00 | III Liga![]() | Miedz Legnica Ll - Sparta Katowice | 2.17 | 3.51 | 2.64 | 2.26 | 1.53 |
| 179041680011:00 | Ekstraliga![]() | Uks Sms Lodz (w) - Pogon Szczecin (w) | 4.25 | 3.89 | 1.58 | 2.26 | 1.53 |
| 179041680011:00 | Danmarksserien![]() | Holstebro Boldklub - Viby If | 2.28 | 4.99 | 2.03 | ||
| 179041680011:00 | Tercera Federacion![]() | Real Union De Tenerife Santa Cruz - Cf Panaderia Pulido | 2.53 | 2.92 | 2.73 | 1.64 | 2.16 |
| 179041680011:00 | III Liga![]() | Polonia Sroda - Elana Torun | 1.37 | 4.64 | 5.48 | ||
| 179041860011:30 | 2. Division![]() | Helges If - Fc Gute | 3.73 | 3.98 | 1.65 | ||
| 179041950011:45 | U19 1. Liga![]() | Pardubice U19 - Karvina U19 | 2.10 | 3.74 | 2.63 | ||
| 179042040012:00 | WSL 2![]() | Burnley Fc Women - Bristol City Wfc (w) | 4.47 | 4.02 | 1.58 | 2.43 | 1.49 |
| 179042040012:00 | Toppserien![]() | Lyn Fotball (w) - Hoenefoss (w) | 1.56 | 4.26 | 4.63 | 2.27 | 1.58 |
| 179042040012:00 | Kansallinen Liiga![]() | Kups (w) - Hjk (w) | 3.01 | 3.55 | 1.95 | 2.28 | 1.52 |
| 179042040012:00 | Elitettan![]() | Ifk Goteborg (w) - Elfsborg (w) | 2.36 | 3.10 | 2.64 | 1.93 | 1.78 |
| 179042040012:00 | 3. Division![]() | Heming - Ullern | 1.36 | 5.04 | 5.12 | ||
| 179042040012:00 | Kakkonen![]() | Puiu - Union Plaani | 1.79 | 3.88 | 3.45 | 2.74 | 1.39 |
| 179042040012:00 | 2. Division![]() | Viggbyholms Ik Ff - Korsnaes If Fk | 1.61 | 3.84 | 4.08 | 2.43 | 1.46 |
| 179042040012:00 | A-Liga![]() | Broendby If (w) - Asa Aarhus (w) | 1.10 | 8.95 | 13.0 | ||
| 179042040012:00 | Ettan![]() | Fc Rosengaard - Haessleholms If | 1.81 | 3.58 | 3.86 | 2.16 | 1.66 |
| 179042040012:00 | 2. Division![]() | Jonsereds If - Hestrafors If | 2.37 | 3.74 | 2.30 | ||
| 179042040012:00 | Toppserien![]() | Fk Haugesund (w) - Lsk Kvinner (w) | 2.09 | 3.77 | 2.87 | 2.40 | 1.52 |
| 179042040012:00 | Kansallinen Liiga![]() | Hps (w) - Aaland United (w) | 2.48 | 3.29 | 2.39 | 2.18 | 1.57 |
| 179042040012:00 | 2. Division![]() | Sotra Sportsklubb - Pors | 1.34 | 5.04 | 6.84 | 2.78 | 1.40 |
| 179042040012:00 | A-Liga![]() | Fortuna Hjoerring (w) - Fc Nordsjaelland (w) | 3.61 | 3.96 | 1.74 | 2.48 | 1.47 |
| 179042040012:00 | Primera Federacion![]() | Cd Extremadura - Zamora | 2.25 | 2.80 | 3.44 | 1.54 | 2.35 |
| 179042040012:00 | 3. Division![]() | Ringsted - Naesby | 4.33 | 4.22 | 1.56 | ||
| 179042040012:00 | Elitettan![]() | Enskede Ik (w) - Kif Oerebro (w) | 5.90 | 4.34 | 1.38 | 2.34 | 1.50 |
| 179042040012:00 | Esiliiga B![]() | Tulevik Viljandi - Tartu Kalev | 1.77 | 4.31 | 3.04 | ||
| 179042040012:00 | 3. Division![]() | Ready - Grei | 1.28 | 5.53 | 5.83 | ||
| 179042040012:00 | Damallsvenskan![]() | Kristianstads Dff (w) - Vittsjoe Gik (w) | 1.63 | 3.88 | 4.53 | 2.27 | 1.58 |
| 179042220012:30 | Football National League![]() | Spartak Kostroma - Ural | 3.57 | 3.22 | 2.18 | 1.62 | 2.30 |
| 179042220012:30 | Ykkonen![]() | Ols - Pk Keski-uusimaa | 1.85 | 4.15 | 3.38 | ||
| 179042220012:30 | League Two![]() | Crawley - Barnet | 4.10 | 4.37 | 1.68 | 2.60 | 1.48 |
| 179042220012:30 | 2. Division![]() | Vsk Aarhus - Skive | 2.18 | 3.34 | 3.01 | 1.99 | 1.81 |
| 179042220012:30 | China League![]() | Nantong Zhiyun Fc - Changchun Yatai | 1.69 | 3.71 | 4.57 | 2.09 | 1.72 |
| 179042400013:00 | 3. Division![]() | Vanloese If - Broenshoej | 3.04 | 3.40 | 2.08 | 2.09 | 1.68 |
| 179042400013:00 | Ykkosliiga![]() | Eif - Sjk Akatemia | 1.68 | 4.43 | 4.20 | 2.44 | 1.55 |
| 179042400013:00 | 1. Division![]() | Ucsa - Viktoriya Sumy | 2.93 | 3.18 | 2.10 | 1.78 | 1.93 |
| 179042400013:00 | Segunda Division![]() | Ad Ceuta Fc - Real Sociedad B | 2.57 | 3.57 | 2.70 | 2.04 | 1.82 |
| 179042400013:00 | 2. Division![]() | Fa 2000 - Fremad Amager | 2.88 | 3.49 | 2.18 | 2.06 | 1.72 |
| 179042400013:00 | Regionalliga![]() | Bochum Ii - Schalke 04 Ii | 2.80 | 3.68 | 2.16 | ||
| 179042400013:00 | Regionalliga![]() | Tsv Steinbach - Homburg | 2.77 | 3.67 | 2.18 | ||
| 179042400013:00 | 2. Division![]() | Lysekloster - Sandviken | 2.41 | 3.91 | 2.37 | 2.74 | 1.41 |
| 179042400013:00 | Regionalliga![]() | St. Pauli Ii - Kickers Emden | 2.93 | 3.79 | 2.05 | ||
| 179042400013:00 | Liga 2![]() | Sumsel United - Psps Pekanbaru | 2.04 | 3.17 | 3.13 | 1.86 | 1.85 |
| 179042400013:00 | 3. Division![]() | Frem - Sundby Bk | 1.72 | 3.74 | 3.89 | 2.31 | 1.54 |
| 179042400013:00 | 1. Division Kvinner![]() | Klepp (w) - Bryne (w) | 3.29 | 4.43 | 1.74 | ||
| 179042400013:00 | 2. Division![]() | Brabrand - Nykoebing Fc | 5.17 | 3.61 | 1.61 | 2.41 | 1.52 |
| 179042400013:00 | Regionalliga![]() | Borussia Dortmund Ii - Fc Bocholt | 1.99 | 3.75 | 3.09 | ||
| 179042400013:00 | Regionalliga![]() | Lokomotive Leipzig - Rw Erfurt | 2.58 | 3.72 | 2.30 | 2.35 | 1.54 |
| 179042400013:00 | Eredivisie Women![]() | Psv (w) - De Graafschap (w) | 1.20 | 6.22 | 10.3 | ||
| 179042400013:00 | 2. Division![]() | Kjelsaas - Follo | 1.21 | 6.56 | 8.70 | ||
| 179042580013:30 | Serie C![]() | Pineto - Grosseto | 2.39 | 2.91 | 3.16 | 1.53 | 2.40 |
| 179042580013:30 | FIFA ASEAN Cup![]() | Vietnam - Philippines | 1.42 | 4.45 | 6.76 | 2.18 | 1.66 |
| 179042580013:30 | 3. Division![]() | Holstebro Boldklub - Ishoej If | 2.00 | 3.94 | 2.85 | 2.23 | 1.58 |
| 179042580013:30 | Tweede Divisie![]() | Gvvv Veenendaal - Rkav Volendam | 1.81 | 4.06 | 3.26 | 2.82 | 1.37 |
| 179042580013:30 | Serie C![]() | Giana Erminio - Pro Vercelli | 2.10 | 3.20 | 3.45 | 1.78 | 2.04 |
| 179042580013:30 | Serie C![]() | Torres - Vado | 1.82 | 3.52 | 4.08 | 1.81 | 2.01 |
| 179042580013:30 | Serie C![]() | Pergolettese - Trento | 4.26 | 3.15 | 1.90 | 1.61 | 2.27 |
| 179042580013:30 | WSL![]() | Charlton Athletic (w) - Manchester City Women | 24.9 | 16.9 | 1.03 | ||
| 179042580013:30 | Serie C![]() | Lumezzane - Folgore Caratese | 2.35 | 3.17 | 2.96 | 1.78 | 2.04 |
| 179042580013:30 | Serie C![]() | Crotone - Salernitana | 2.83 | 3.26 | 2.35 | 1.92 | 1.87 |
| 179042760014:00 | Tweede Divisie![]() | Kloetinge - Rohda Raalte | 1.46 | 4.75 | 4.76 | ||
| 179042760014:00 | Tweede Divisie![]() | Ijsselmeervogels - Rijnsburgse Boys | 2.32 | 3.98 | 2.37 | 2.73 | 1.39 |
| 179042760014:00 | 2. Division![]() | B 93 - Thisted | 1.60 | 4.09 | 4.47 | 2.42 | 1.52 |
| 179042760014:00 | Africa Cup of Nations Qualification![]() | Kenya - Eritrea | 1.31 | 4.55 | 10.6 | 1.72 | 2.08 |
| 179042760014:00 | 3. Division![]() | Asa Aarhus - Hoersholm Usseroed Ik | 2.28 | 3.62 | 2.56 | 2.42 | 1.49 |
| 179042760014:00 | Tweede Divisie![]() | Jong Almere City Fc - Barendrecht | 1.93 | 3.98 | 2.99 | ||
| 179042760014:00 | 1. Division Kvinner![]() | Frigg (w) - Viking (w) | 12.9 | 8.43 | 1.11 | ||
| 179042760014:00 | 2. Division![]() | Vidar - Mjoendalen | 5.85 | 4.84 | 1.40 | ||
| 179042760014:00 | Football National League![]() | Volga Ulyanovsk - Leningradets | 1.74 | 3.73 | 4.71 | 1.86 | 1.95 |
| 179042760014:00 | Tweede Divisie![]() | Quick Boys - Hhc | 1.50 | 4.43 | 4.68 | 2.36 | 1.52 |
| 179042760014:00 | UEFA Nations League A![]() | Slovenia - Scotland | 2.58 | 3.19 | 2.96 | 1.62 | 2.36 |
| 179042760014:00 | Ykkosliiga![]() | Jippo - Pk-35 | 2.44 | 3.52 | 2.77 | 1.80 | 2.03 |
| 179042760014:00 | Africa Cup of Nations Qualification![]() | South Africa - Guinea | 1.91 | 2.95 | 4.66 | 1.42 | 2.72 |
| 179042760014:00 | Damallsvenskan![]() | Hammarby If (w) - Eskilstuna United Dff (w) | 1.11 | 8.36 | 15.1 | ||
| 179042760014:00 | Ykkonen![]() | Tpv Tampere - Fc Jazz | 2.84 | 3.72 | 2.19 | ||
| 179042760014:00 | Tweede Divisie![]() | Jong Sparta Rotterdam - Hoek | 2.54 | 4.08 | 2.11 | ||
| 179042760014:00 | Damallsvenskan![]() | Aik (w) - Vaexjoe (w) | 1.52 | 4.18 | 5.09 | 2.44 | 1.51 |
| 179042760014:00 | 2. Division![]() | Stjoerdals Blink - Ull/kisa | 1.52 | 4.65 | 4.56 | ||
| 179042760014:00 | Tweede Divisie![]() | Kozakken Boys - Koninklijke Hfc | 1.64 | 4.16 | 3.92 | 2.49 | 1.47 |
| 179042760014:00 | Serie A Femminile![]() | Lazio Rome (w) - Parma Calcio 1913 (w) | 1.71 | 3.64 | 4.26 | 1.85 | 1.94 |
| 179042760014:00 | Regionalliga![]() | Ssv Jeddeloh - Eintracht Norderstedt | 1.80 | 4.10 | 3.41 | ||
| 179042760014:00 | Toppserien![]() | Stabaek (w) - Brann (w) | 8.21 | 5.66 | 1.26 | 2.66 | 1.43 |
| 179042940014:30 | Premier League![]() | Flint Town United - Ammanford | 1.51 | 4.40 | 5.31 | 2.46 | 1.51 |
| 179042940014:30 | Premier League![]() | Cambrian & Clydach - Llandudno Fc | 2.53 | 3.60 | 2.47 | 2.30 | 1.57 |
| 179042940014:30 | MSFL![]() | Blansko - Sk Hranice | 2.11 | 3.60 | 2.83 | 2.35 | 1.52 |
| 179042940014:30 | Regionalliga![]() | 1. Fc Phoenix Luebeck - Oldenburg | 2.22 | 3.64 | 2.74 | 2.36 | 1.54 |
| 179042940014:30 | Championship![]() | Ynyshir Albions Fc - Trethomas Bluebirds | 2.50 | 3.41 | 2.43 | 2.20 | 1.62 |
| 179042940014:30 | 2. Liga![]() | Povazska Bystrica - Mfk Bytca | 1.23 | 6.07 | 8.65 | 2.72 | 1.41 |
| 179042940014:30 | Premier League![]() | Trefelin Bgc - Tns | 26.2 | 17.3 | 1.04 | ||
| 179042940014:30 | MSFL![]() | Hodonin - Vsetin | 1.49 | 4.26 | 5.03 | 2.26 | 1.56 |
| 179042940014:30 | Premier League![]() | Holywell Town - Briton Ferry | 4.31 | 4.21 | 1.64 | 2.52 | 1.49 |
| 179042940014:30 | Premier League![]() | Barry Town - Connah S Quay Nomads | 3.67 | 3.47 | 1.93 | 2.20 | 1.65 |
| 179042940014:30 | 2. Liga![]() | Banik Lehota Pod Vtacnikom - Slovan Galanta | 1.67 | 3.91 | 4.23 | 2.29 | 1.57 |
| 179042940014:30 | Premier League![]() | Colwyn Bay - Haverfordwest | 1.66 | 3.73 | 4.84 | 1.95 | 1.85 |
| 179042940014:30 | MSFL![]() | Csk Uhersky Brod - Sigma Olomouc B | 3.81 | 3.78 | 1.73 | 2.22 | 1.58 |
| 179042940014:30 | Championship![]() | Cardiff Draconians - Caerau Ely | 3.19 | 3.96 | 1.85 | 2.79 | 1.38 |
| 179042940014:30 | 2. Liga![]() | Fc Stk 1914 Samorin - Lokomotiva Zvolen | 1.52 | 4.25 | 5.08 | 2.21 | 1.63 |
| 179042940014:30 | Premier League![]() | Penybont - Airbus Uk Broughton | 1.79 | 3.87 | 2.82 | 1.89 | 1.71 |
| 179042940014:30 | MSFL![]() | Sfk Vrchovina - Unie Hlubina | 2.59 | 3.42 | 2.34 | 2.25 | 1.56 |
| 179042940014:30 | Premier League![]() | Cardiff Met University - Caernarfon | 3.22 | 3.99 | 1.93 | 2.54 | 1.48 |
| 179043120015:00 | League Two![]() | Port Vale - Northampton | 1.84 | 3.35 | 4.28 | 1.68 | 2.13 |
| 179043120015:00 | Challenge Cup![]() | Forfar - Dundee United B | 1.33 | 4.98 | 6.41 | 2.66 | 1.41 |
| 179043120015:00 | CFL![]() | Neratovice-byskovice - Caslav | 1.70 | 3.84 | 3.90 | 2.27 | 1.56 |
| 179043120015:00 | National League North/South![]() | Farnham Town - Weston Super Mare | 2.83 | 3.56 | 2.25 | 1.90 | 1.90 |
| 179043120015:00 | Ettan![]() | Laholms Fk - Aatvidaberg | 3.01 | 3.60 | 2.07 | 2.17 | 1.65 |
| 179043120015:00 | League Two![]() | Cheltenham - Chesterfield | 3.13 | 3.80 | 2.14 | 2.14 | 1.72 |
| 179043120015:00 | National League North/South![]() | Afc Telford United - King S Lynn Town | 2.11 | 3.53 | 3.12 | 2.14 | 1.68 |
| 179043120015:00 | National League North/South![]() | Chorley - Spalding United | 2.61 | 3.96 | 2.26 | 2.50 | 1.50 |
| 179043120015:00 | National League![]() | Scunthorpe - Hartlepool | 2.18 | 3.71 | 3.05 | 2.16 | 1.69 |
| 179043120015:00 | National League![]() | Aldershot - Tamworth | 2.44 | 3.80 | 2.61 | 2.48 | 1.53 |
| 179043120015:00 | Premiership![]() | Glentoran - Carrick Rangers | 1.92 | 4.06 | 3.46 | 2.29 | 1.62 |
| 179043120015:00 | 2. Division![]() | Hrvace - Hnk Orijent 1919 | 2.47 | 2.93 | 2.79 | 1.69 | 2.07 |
| 179043120015:00 | National League![]() | Worthing - Halifax | 2.19 | 3.61 | 3.10 | 2.28 | 1.62 |
| 179043120015:00 | 2. Division![]() | Junkeren - Rana Fk | 2.13 | 3.97 | 2.70 | ||
| 179043120015:00 | Kakkonen![]() | Fc Reipas - Mypa | 1.52 | 5.23 | 3.90 | ||
| 179043120015:00 | Damallsvenskan![]() | Ifk Norrkoeping (w) - Bk Haecken Ff (w) | 10.6 | 6.11 | 1.20 | 2.55 | 1.46 |
| 179043120015:00 | League One![]() | Cambridge U - Afc Wimbledon | 1.83 | 3.64 | 4.42 | 1.79 | 2.06 |
| 179043120015:00 | National League North/South![]() | Dorking Wanderers - Braintree Town | 1.46 | 4.72 | 5.47 | ||
| 179043120015:00 | League Two![]() | Bristol Rovers - Exeter | 1.64 | 4.04 | 5.06 | 1.97 | 1.86 |
| 179043120015:00 | Challenge Cup![]() | Formartine United - Edinburgh City | 1.76 | 4.20 | 3.08 | 2.35 | 1.49 |
| 179043120015:00 | National League North/South![]() | Dag And Red - Hampton & Richmond | 1.54 | 4.19 | 5.29 | 2.17 | 1.67 |
| 179043120015:00 | Ettan![]() | Fc Jaerfaella - Afc Eskilstuna | 3.57 | 4.70 | 1.67 | 2.44 | 1.51 |
| 179043120015:00 | League Two![]() | Shrewsbury - Colchester | 2.42 | 3.32 | 2.98 | 1.83 | 2.01 |
| 179043120015:00 | National League North/South![]() | Hednesford - Radcliffe | 1.63 | 4.35 | 4.26 | 2.23 | 1.63 |
| 179043120015:00 | National League North/South![]() | Chelmsford - Horsham | 1.87 | 3.48 | 3.90 | 1.95 | 1.85 |
| 179043120015:00 | League Two![]() | Fleetwood - Rochdale | 1.90 | 3.68 | 3.92 | 1.85 | 1.98 |
| 179043120015:00 | National League![]() | Boston United - Afc Fylde | 2.50 | 3.83 | 2.54 | 2.63 | 1.47 |
| 179043120015:00 | 2. Division![]() | Jadran Lp - NK Kustosija | 1.96 | 3.25 | 3.46 | 1.73 | 2.02 |
| 179043120015:00 | National League![]() | Wealdstone - Gateshead | 1.71 | 3.94 | 4.49 | 2.17 | 1.69 |
| 179043120015:00 | National League North/South![]() | Chester - Worksop Town | 1.64 | 3.99 | 4.58 | 2.01 | 1.78 |
| 179043120015:00 | Promotion League![]() | Bsc Young Boys Ii - Fc Basel 1893 Ii | 2.32 | 3.75 | 2.54 | ||
| 179043120015:00 | League One![]() | Plymouth - Burton | 1.53 | 4.48 | 5.76 | 2.26 | 1.67 |
| 179043120015:00 | National League North/South![]() | Slough Town - Hemel Hempstead | 3.67 | 3.55 | 1.91 | 2.26 | 1.60 |
| 179043120015:00 | League Two![]() | York - Gillingham | 1.57 | 4.49 | 5.06 | 2.42 | 1.57 |
| 179043120015:00 | Primera Division![]() | Club Atletico Progreso - Racing | 3.86 | 3.40 | 2.01 | 1.62 | 2.33 |
| 179043120015:00 | National League North/South![]() | Dover - Afc Totton | 2.15 | 3.90 | 2.81 | 2.24 | 1.61 |
| 179043120015:00 | League Two![]() | Newport - Grimsby | 4.31 | 3.74 | 1.81 | 2.00 | 1.84 |
| 179043120015:00 | National League North/South![]() | Bedford Town - Hereford | 2.28 | 3.82 | 2.64 | 2.09 | 1.72 |
| 179043120015:00 | National League North/South![]() | Darlington - Hebburn Town | 2.27 | 3.90 | 2.63 | 2.31 | 1.57 |
| 179043120015:00 | Tercera Federacion![]() | Real Aranjuez - Trival Valderas | 4.05 | 3.05 | 1.88 | 1.53 | 2.33 |
| 179043120015:00 | National League![]() | Harrogate Town - Eastleigh | 1.60 | 4.11 | 5.24 | 2.21 | 1.67 |
| 179043120015:00 | National League![]() | Southend - Barrow | 1.71 | 4.12 | 4.28 | 2.35 | 1.59 |
| 179043120015:00 | Premiership![]() | Crusaders - Bangor | 2.27 | 3.78 | 2.85 | 2.12 | 1.72 |
