Soccer Odds| Date | C | Event | 1 | X | 2 | U2.5 | O2.5 |
|---|---|---|---|---|---|---|---|
| 178897140017:30 | DBU Pokalen![]() | Vanloese If - Hilleroed | 4.92 | 4.24 | 1.53 | 2.46 | 1.50 |
| 178897230017:45 | Eredivisie![]() | Twente - Telstar | 1.24 | 7.08 | 10.6 | 3.97 | 1.25 |
| 178897230017:45 | Champions League![]() | Barcelona - Feyenoord | 1.08 | 13.5 | 31.0 | ||
| 178897230017:45 | Champions League![]() | Vfb Stuttgart - Viking | 1.23 | 7.65 | 12.0 | ||
| 178897230017:45 | Kolmonen![]() | Kups Akatemia Ii - Pk-37 | 4.07 | 4.30 | 1.57 | ||
| 178897320018:00 | Cup![]() | Zizkov - Sparta Prague | 12.5 | 7.97 | 1.15 | ||
| 178897320018:00 | Premier League![]() | Al Mokawloon Al Arab - Al Ahly Sc | 8.51 | 4.44 | 1.41 | 1.83 | 2.04 |
| 178897320018:00 | Premier League![]() | Enppi - Zed Fc | 3.82 | 2.59 | 2.52 | ||
| 178897320018:00 | Erovnuli Liga![]() | Dinamo Batumi - Iberia 1999 | 2.25 | 3.22 | 3.09 | 1.98 | 1.85 |
| 178897320018:00 | Superettan![]() | Landskrona Bois - Helsingborg | 1.88 | 3.68 | 4.08 | 2.06 | 1.79 |
| 178897320018:00 | Superettan![]() | Ljungskile - Norrby | 2.04 | 3.87 | 3.37 | 2.49 | 1.55 |
| 178897320018:00 | Superettan![]() | Sandvikens If - Ik Oddevold | 1.88 | 3.94 | 3.82 | 2.24 | 1.68 |
| 178897320018:00 | First League![]() | Hradec Kralove - Viktoria Plzen | 3.29 | 3.53 | 2.19 | 2.06 | 1.80 |
| 178897320018:00 | 1. Deild![]() | Njardvik - Throttur Reykjavik | 2.85 | 3.55 | 2.31 | 2.20 | 1.67 |
| 178897500018:30 | Division 1![]() | Jeddah - Al-orobah Fc | 4.20 | 3.22 | 1.93 | 1.66 | 2.22 |
| 178897500018:30 | Super Cup![]() | Inter Club D Escaldes - Atletic Escaldes | 1.93 | 3.03 | 3.82 | 1.97 | 1.78 |
| 178897680019:00 | Saudi Pro League![]() | Al Fateh Fc - Al Drae | 3.87 | 4.00 | 1.84 | ||
| 178897680019:00 | Saudi Pro League![]() | Al Nassr Fc - Abha | 1.11 | 10.7 | 15.4 | ||
| 178897680019:00 | Super League Women![]() | Fc Luzern (w) - Fc Rapperswil-jona (w) | 1.95 | 3.55 | 3.14 | 2.41 | 1.49 |
| 178897680019:00 | 1. CFL![]() | Decic Tuzi - Petrovac | 2.47 | 2.55 | 3.55 | 1.47 | 2.61 |
| 178897680019:00 | Copa Uruguay![]() | Racing - Central Espanol | 1.69 | 3.30 | 5.42 | 1.56 | 2.35 |
| 178897680019:00 | Primera LPF Reserves![]() | Instituto Reservas - Sarmiento | 2.40 | 2.95 | 3.10 | 1.51 | 2.48 |
| 178897680019:00 | Primera LPF Reserves![]() | San Lorenzo Reservas - Ca Union Santa Fe Reserve | 2.07 | 3.14 | 3.63 | ||
| 178897680019:00 | Primera LPF Reserves![]() | San Martin San Juan Reservas - Defensa Y Justicia Reserve | 4.28 | 3.85 | 1.71 | 2.13 | 1.70 |
| 178897860019:30 | Primera Nacional![]() | Ca Defensores De Belgrano - Los Andes | 2.41 | 2.80 | 3.47 | ||
| 178897860019:30 | U20 Copa do Brasil![]() | Goias U20 - Trindade U20 | 1.57 | 3.64 | 4.61 | 1.93 | 1.79 |
| 178897950019:45 | Premiership![]() | Rangers - St. Mirren | 1.33 | 5.67 | 9.26 | ||
| 178897950019:45 | EFL Cup![]() | Everton - Wolverhampton | 1.62 | 3.97 | 5.21 | 2.04 | 1.76 |
| 178897950019:45 | Championship![]() | Derby - West Bromwich | 3.70 | 3.46 | 2.10 | ||
| 178897950019:45 | Championship![]() | Norwich - Birmingham | 1.89 | 3.78 | 4.13 | 2.18 | 1.74 |
| 178897950019:45 | FA Cup![]() | Afc Whyteleafe - Crowborough Athletic | 1.54 | 4.53 | 3.87 | ||
| 178897950019:45 | FA Cup![]() | Exmouth Town - Banbury United | 3.17 | 3.31 | 1.97 | 1.87 | 1.84 |
| 178897950019:45 | FA Cup![]() | Bishop Auckland - Emley | 2.72 | 3.35 | 2.18 | 1.70 | 2.01 |
| 178898040020:00 | EFL Cup![]() | Chelsea - Leeds | 1.61 | 4.33 | 5.38 | 2.39 | 1.59 |
| 178898040020:00 | Premier League![]() | Al-karma - Al Naft | 1.73 | 3.20 | 4.24 | 1.59 | 2.18 |
| 178898040020:00 | Premiership![]() | St. Johnstone - Celtic | 6.49 | 5.16 | 1.45 | ||
| 178898040020:00 | Championship![]() | Charlton - Queens Park Rangers | 3.54 | 3.42 | 2.18 | 1.85 | 2.05 |
| 178898040020:00 | Champions League![]() | Liverpool - Atletico Madrid | 1.78 | 3.95 | 4.63 | ||
| 178898040020:00 | Champions League![]() | Paris Saint-germain - Slovan Bratislava | 1.03 | 21.0 | 48.5 | ||
| 178898040020:00 | Champions League![]() | Ssc Napoli - Arsenal | 6.52 | 4.04 | 1.58 | 1.93 | 1.98 |
| 178898040020:00 | Champions League![]() | Sporting Cp - Galatasaray | 1.68 | 4.24 | 4.88 | 2.73 | 1.49 |
| 178898040020:00 | Copa Bolivia![]() | Cdt Real Oruro - Nacional Potosi | 2.61 | 3.37 | 2.10 | 2.50 | 1.40 |
| 178898130020:15 | 1. Deild![]() | Hk Kopavogs - Fylkir | 2.59 | 3.92 | 2.29 | ||
| 178898220020:30 | Copa Venezuela![]() | Real Frontera - Zamora Fc | 5.62 | 4.23 | 1.40 | 2.29 | 1.52 |
| 178898220020:30 | Copa Venezuela![]() | Club Atletico Barinas - Atletico El Vigia | 1.64 | 3.91 | 3.83 | 2.57 | 1.41 |
| 178898310020:45 | Liga Portugal![]() | Moreirense - Benfica | 17.7 | 9.15 | 1.14 | 2.92 | 1.40 |
| 178898400021:00 | Copa Venezuela![]() | Yaracuyanos Fc - Aragua Fc | 2.08 | 2.92 | 3.30 | 1.57 | 2.23 |
| 178898400021:00 | Primera LPF Reserves![]() | Ca Talleres De Cordoba Reserve - Ca Barracas Central Reserve | 1.67 | 3.50 | 4.85 | 1.71 | 2.09 |
| 178898400021:00 | Liga Femenina![]() | Independiente Santa Fe (w) - Deportivo Cali (w) | 3.73 | 2.94 | 1.93 | ||
| 178898400021:00 | Liga Femenina![]() | America De Cali Sa (w) - Orsomarso Sc (w) | 1.32 | 4.19 | 7.79 | 1.68 | 2.03 |
| 178898580021:30 | Primera B![]() | Independiente Yumbo - Deportes Quindio | 2.42 | 2.95 | 3.06 | 1.53 | 2.41 |
| 178898580021:30 | Copa Uruguay![]() | Boston River - Colon Fc | 1.83 | 3.51 | 3.83 | 1.72 | 2.07 |
| 178898760022:00 | Liga Nacional![]() | San Pedro - Deportivo Mixco | 2.03 | 2.96 | 3.71 | ||
| 178898940022:30 | State Leagues 2![]() | Goiania - Goianesia | 2.48 | 2.63 | 2.93 | 1.38 | 2.69 |
| 178899120023:00 | Copa Libertadores![]() | Palmeiras - Ldu De Quito | 1.36 | 4.67 | 10.7 | 1.72 | 2.17 |
| 178899120023:00 | Primera LPF Reserves![]() | Ca Central Cordoba Se Reserve - Estudiantes De Rio Cuarto Reserve | 2.08 | 3.04 | 3.54 | 1.55 | 2.33 |
| 178899120023:00 | Copa Argentina![]() | Deportivo Riestra - Banfield | 2.25 | 2.79 | 3.63 | ||
| 178899300023:30 | Serie B![]() | Botafogo Sp - Novorizontino | 3.58 | 3.28 | 2.20 | ||
| 178899300023:30 | Copa Bolivia![]() | Universitario De Vinto - The Strongest | 2.88 | 3.44 | 2.05 | 2.45 | 1.46 |
| 178899390023:45 | Copa Uruguay![]() | Cerro Largo - Defensor Sporting | 2.96 | 2.75 | 2.48 | 1.42 | 2.64 |
| 178899480000:00 | Cup![]() | Real Cundinamarca - Internacional De Bogota | 3.00 | 2.93 | 2.48 | 1.63 | 2.24 |
| 178899480000:00 | Cup![]() | America De Cali - Deportivo Pereira | 1.27 | 5.24 | 10.7 | 2.05 | 1.75 |
| 178899480000:00 | Copa Uruguay![]() | Deportivo Maldonado - Montevideo Wanderers | 1.64 | 3.81 | 4.57 | 1.97 | 1.83 |
| 178899660000:30 | Serie B![]() | America Mg - Nautico | 3.10 | 3.36 | 2.39 | ||
| 178899660000:30 | Serie B![]() | Operario Ferroviario - Crb | 2.41 | 3.32 | 3.10 | 1.87 | 2.00 |
| 178899660000:30 | Primera B![]() | Deportes Copiapo - Magallanes | 2.19 | 3.43 | 2.70 | 2.21 | 1.59 |
| 178899660000:30 | Primera B![]() | Deportes Iquique - Deportes Santa Cruz | 1.61 | 3.83 | 4.77 | ||
| 178899660000:30 | Major League Soccer![]() | Atlanta United - Orlando City | 2.22 | 4.03 | 2.98 | 2.77 | 1.47 |
| 178899660000:30 | Major League Soccer![]() | Cf Montreal - Charlotte Fc | 2.40 | 3.94 | 2.75 | ||
| 178899660000:30 | Major League Soccer![]() | Dc United - Columbus Crew | 2.55 | 3.63 | 2.73 | ||
| 178899660000:30 | Major League Soccer![]() | Toronto Fc - UD Ourense | 3.50 | 3.71 | 2.09 | ||
| 178899660000:30 | Premier League![]() | Inter Toronto Fc - Pacific Fc | 2.27 | 3.87 | 2.55 | 2.57 | 1.46 |
| 178899750000:45 | Major League Soccer![]() | Philadelphia Union - Fc Cincinnati | 1.68 | 4.61 | 4.45 | ||
| 178899840001:00 | Cup![]() | Once Caldas - Alianza Fc | 1.52 | 3.88 | 6.20 | 1.64 | 2.22 |
| 178899840001:00 | Liga Nacional![]() | Comunicaciones Fc - Deportivo Marquense | 1.57 | 3.60 | 5.44 | ||
| 178899840001:00 | Major League Soccer![]() | New York City Fc - New England Revolution | 2.54 | 3.66 | 2.72 | ||
| 178899840001:00 | MLS NEXT Pro![]() | Huntsville City Fc - Chattanooga Fc | 2.82 | 3.81 | 2.08 | 2.37 | 1.52 |
| 178900020001:30 | Copa Libertadores![]() | Estudiantes - Corinthians | 2.43 | 2.69 | 3.90 | ||
| 178900020001:30 | Serie B![]() | Atletico Go - Ceara | 1.74 | 3.66 | 5.16 | ||
| 178900020001:30 | Major League Soccer![]() | Austin Fc - Colorado Rapids | 2.56 | 3.47 | 2.82 | ||
| 178900020001:30 | Major League Soccer![]() | Chicago Fire Fc - Inter Miami Cf | 2.27 | 4.34 | 2.76 | 3.92 | 1.27 |
| 178900020001:30 | Major League Soccer![]() | Houston Dynamo Fc - Real Salt Lake | 1.94 | 3.90 | 3.79 | 2.19 | 1.74 |
| 178900020001:30 | Major League Soccer![]() | Minnesota United - Fc Dallas | 1.96 | 3.97 | 3.66 | 2.50 | 1.57 |
| 178900200002:00 | Primera A![]() | Chico Fc - Atletico Nacional | 6.66 | 4.38 | 1.45 | 1.91 | 1.89 |
| 178900200002:00 | Primera Division![]() | Municipal Limeno - Cd Aguila | 2.70 | 2.92 | 2.64 | 1.71 | 2.08 |
| 178900200002:00 | Primera Division![]() | Firpo - Cd Cacahuatique | 1.46 | 4.05 | 6.20 | 1.99 | 1.81 |
| 178900236002:06 | CONCACAF Central American Cup![]() | Deportivo Saprissa - Cs Cartagines | 2.01 | 3.07 | 3.56 | 1.60 | 2.23 |
| 178900260002:10 | Cup![]() | Deportivo Pasto - Independiente Medellin | 3.77 | 3.09 | 2.04 | 1.69 | 2.13 |
| 178900620003:10 | Liga Nacional![]() | Cd Suchitepequez - Guastatoya | 2.11 | 2.78 | 3.51 | 1.40 | 2.66 |
| 178900740003:30 | Major League Soccer![]() | Los Angeles Fc - New York Red Bulls | 1.40 | 5.51 | 6.91 | ||
| 178900740003:30 | Major League Soccer![]() | Portland Timbers - St. Louis City | 2.48 | 3.99 | 2.64 | ||
| 178900740003:30 | Major League Soccer![]() | San Diego Fc - San Jose Earthquakes | 1.78 | 4.43 | 4.04 | 3.01 | 1.41 |
| 178900740003:30 | Major League Soccer![]() | Vancouver Whitecaps - La Galaxy | 1.34 | 5.71 | 8.42 | ||
| 178900740003:30 | MLS NEXT Pro![]() | San Jose Earthquakes Ii - Ventura County Fc | 2.04 | 3.84 | 2.93 | 2.70 | 1.42 |
| 178900956004:06 | CONCACAF Central American Cup![]() | Fc Motagua - Alianza Fc | 1.48 | 3.86 | 5.86 | 1.80 | 1.96 |
| 178904250013:15 | V-League![]() | Viettel - Cong An Ha Noi | 3.38 | 2.71 | 2.35 | ||
| 178904340013:30 | First Division![]() | Sabail - Energetik Fc | 1.40 | 4.18 | 4.96 | 2.20 | 1.52 |
| 178904340013:30 | First Division![]() | Zaqatala - Baku Sporting | 3.23 | 3.66 | 1.84 | 1.72 | 1.97 |
| 178904520014:00 | UEFA Youth League![]() | Como 1907 - Rb Leipzig U19 | 2.01 | 3.46 | 3.13 | 2.27 | 1.56 |
| 178904520014:00 | UEFA Youth League![]() | Como 1907 - Rb Leipzig U19 | 2.09 | 3.39 | 3.00 | 2.25 | 1.57 |
| 178904700014:30 | 2. Division![]() | Al Nasr - Dayrot | 1.73 | 3.58 | 4.26 | 1.54 | 2.36 |
| 178904700014:30 | 2. Division![]() | Fc Masar - El Sekka El Hadid | 1.79 | 2.98 | 4.90 | ||
| 178904700014:30 | 2. Division![]() | Mega Sport Belqas - Haras El Hodoud | 3.89 | 2.81 | 2.09 | 1.41 | 2.75 |
| 178904700014:30 | 2. Division![]() | Pharco Fc - Baladiyat El Mahalla Sc | 1.81 | 2.95 | 4.99 | ||
| 178904760014:40 | Arabian Gulf League![]() | Al-jazira - Al-nasr Sc | 1.50 | 4.73 | 5.43 | 2.61 | 1.48 |
| 178904760014:40 | Arabian Gulf League![]() | United Fc - Shabab Al-ahli Dubai Fc | 9.46 | 5.20 | 1.28 | 2.89 | 1.38 |
| 178904760014:40 | Professional League![]() | Ibri - Saham | 2.57 | 2.80 | 2.79 | 1.63 | 2.17 |
| 178904880015:00 | Stars League![]() | Al-wakrah - Al-shamal | 2.18 | 3.75 | 2.93 | 2.42 | 1.54 |
| 178904880015:00 | Stars League![]() | Al-shamal - Al-wakrah | 2.23 | 3.81 | 2.89 | 2.45 | 1.55 |
| 178905150015:45 | Cup![]() | Asteras Tripolis - Aris Thessaloniki Fc | 2.94 | 2.98 | 2.33 | 1.61 | 2.21 |
| 178905210015:55 | Professional League![]() | Al-nahda - Al-seeb | 3.97 | 2.46 | 2.24 | 1.64 | 2.16 |
| 178905240016:00 | Erovnuli Liga![]() | Dinamo Tbilisi - Fc Meshakhte Tkibuli | 1.28 | 5.27 | 8.47 | 2.55 | 1.47 |
| 178905600017:00 | Premier League![]() | Al-riffa - Al-khaldiya Sc | 2.84 | 3.10 | 2.40 | 1.86 | 1.93 |
| 178905600017:00 | Premier League![]() | Muharraq - Manama | 1.28 | 5.35 | 8.40 | 2.27 | 1.58 |
| 178905600017:00 | Pro League![]() | Al-jazeera - Shabab Al-ordon | 2.52 | 2.93 | 2.73 | 1.65 | 2.13 |
| 178905600017:00 | U20 World Cup (Women)![]() | Colombia U20 (w) - Portugal U20 (w) | 3.02 | 3.32 | 2.18 | 1.68 | 2.12 |
| 178905600017:00 | Virsliga![]() | Sk Super Nova - Fk Tukums 2000 | 2.04 | 3.68 | 3.17 | 2.01 | 1.78 |
| 178905600017:00 | Leumit League![]() | Hapoel Kfar Saba - Maccabi Kiryat Gat | 2.19 | 3.36 | 2.96 | 2.04 | 1.74 |
| 178905600017:00 | Leumit League![]() | Hapoel Kfar Shalem - Maccabi Ahi Nazareth | 1.80 | 3.64 | 3.82 | 2.16 | 1.66 |
| 178905600017:00 | Leumit League![]() | Hapoel Rishon Lezion - Kiryat Yam | 2.54 | 3.26 | 2.56 | 2.16 | 1.66 |
| 178905600017:00 | Leumit League![]() | Ironi Modiin - Bnei Yehuda Tel Aviv | 4.59 | 3.74 | 1.65 | 1.98 | 1.81 |
| 178905600017:00 | Leumit League![]() | Maccabi Bnei Raina - Hapoel Afula | 1.90 | 3.35 | 3.75 | 1.75 | 2.02 |
| 178905600017:00 | Leumit League![]() | Maccabi Kabilio Jaffa - Hapoel Raanana | 2.60 | 3.42 | 2.42 | 2.25 | 1.59 |
| 178905690017:15 | Arabian Gulf League![]() | Al-ain - Al-wasl | 1.67 | 4.22 | 4.26 | 2.54 | 1.50 |
| 178905690017:15 | Stars League![]() | Al-sailiya - Al-sadd | 10.6 | 6.96 | 1.19 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.