| Total Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | P&L | Yield |
|---|---|---|---|---|---|---|
| 80 | 46 | 2.55 | 31 - 1 - 48 | 39% | -427 | -12% |
| Month | Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | Profit | Yield |
|---|---|---|---|---|---|---|---|
| Nov 26 | 3 | 70 | 2.02 | 2 - 0 - 1 | 67% | +70 | 33% |
| Oct 26 | 24 | 70 | 1.93 | 13 - 0 - 11 | 54% | -14 | -1% |
| Sep 26 | 18 | 70 | 1.95 | 4 - 1 - 13 | 22% | -554 | -44% |
| Aug 26 | 35 | 15 | 3.33 | 12 - 0 - 23 | 34% | +71 | 14% |
| Date | C | Event | Tip | Odds | Stake | Bookie | Result | W/L | Share |
|---|---|---|---|---|---|---|---|---|---|
| 179390880005/11/26 20:00 | ![]() | Panathinaikos - Cska Sofia | 20 | - | - | N/A | |||
| 179373600003/11/26 20:00 | ![]() | Villarreal - Paris Saint-germain | Villarreal +0.75 | 2.05 | 70 | ![]() | 5L | -70 | |
| 179364870002/11/26 19:45 | ![]() | Atalanta - Parma Calcio 1913 | Parma Calcio 1913 +1.00 | 2.06 | 70 | ![]() | 1W | +74.2 | |
| 179355240001/11/26 17:00 | ![]() | Paok Thessaloniki Fc - Asteras Tripolis | Asteras Tripolis +1.50 | 1.94 | 70 | ![]() | 1W | +65.8 | |
| 179347590031/10/26 19:45 | ![]() | Sk Beveren - Union St.gilloise | Sk Beveren +1.25 | 1.88 | 70 | ![]() | 2Wh | +30.8 | |
| 179339040030/10/26 20:00 | ![]() | Villarreal - Espanyol | Espanyol +1.25 | 2.01 | 70 | ![]() | 1W | +70.7 | |
| 179321670028/10/26 19:45 | ![]() | Genoa - Juventus | Genoa +0.75 | 1.85 | 70 | ![]() | 1W | +59.5 | |
| 179313030027/10/26 19:45 | ![]() | Bradford - Peterborough | Peterborough +0.75 | 2.05 | 70 | ![]() | 5L | -70 | |
| 179303760026/10/26 18:00 | ![]() | Fc Copenhagen - Ob | Ob +1.25 | 1.82 | 70 | ![]() | 1W | +57.4 | |
| 179292780025/10/26 11:30 | ![]() | Inter - Fiorentina | Fiorentina +1.50 | 1.94 | 70 | ![]() | 1W | +65.8 | |
| 179278110023/10/26 19:45 | ![]() | Derry City - Dundalk | Dundalk +0.50 | 1.95 | 70 | ![]() | 5L | -70 | |
| 179260920021/10/26 20:00 | ![]() | Bayern Munich - Arsenal | Arsenal +0.50 | 1.83 | 70 | ![]() | 1W | +58.1 | |
| 179251470020/10/26 17:45 | ![]() | Fenerbahce - Slavia Prague | Slavia Prague +1.00 | 1.85 | 70 | ![]() | 1W | +59.5 | |
| 179243640019/10/26 20:00 | ![]() | Tottenham - Coventry | Coventry +1.00 | 2.10 | 70 | ![]() | 5L | -70 | |
| 179233920018/10/26 17:00 | ![]() | Fc Copenhagen - Agf | Agf +1.00 | 1.85 | 70 | ![]() | 1W | +59.5 | |
| 179226270017/10/26 19:45 | ![]() | Lille - Brest | Brest +0.50 | 1.99 | 70 | ![]() | 1W | +69.3 | |
| 179217360016/10/26 19:00 | ![]() | Sc Heerenveen - Excelsior | Excelsior +1.00 | 2.03 | 70 | ![]() | 5L | -70 | |
| 179209080015/10/26 20:00 | ![]() | Dinamo Zagreb - Anderlecht | Anderlecht +0.50 | 1.88 | 70 | ![]() | 5L | -70 | |
| 179199630014/10/26 17:45 | ![]() | Lask - Liverpool | Lask +1.50 | 1.86 | 70 | ![]() | 5L | -70 | |
| 179191800013/10/26 20:00 | ![]() | Villarreal - Ssc Napoli | Ssc Napoli +0.50 | 1.82 | 70 | ![]() | 5L | -70 | |
| 179182260012/10/26 17:30 | ![]() | Atalanta - Venezia | Venezia +1.00 | 1.96 | 70 | ![]() | 5L | -70 | |
| 179172360011/10/26 14:00 | ![]() | Lecce - Bologna | Lecce +0.50 | 1.95 | 70 | ![]() | 5L | -70 | |
| 179163180010/10/26 12:30 | ![]() | Arsenal - Leeds | Leeds +1.25 | 1.88 | 70 | ![]() | 2Wh | +30.8 | |
| 179157240009/10/26 20:00 | ![]() | West Ham - Queens Park Rangers | Queens Park Rangers +1.00 | 2.08 | 70 | ![]() | 1W | +75.6 | |
| 179148600008/10/26 20:00 | ![]() | Shamrock Rovers - Drogheda United | Drogheda United +1.25 | 2.06 | 70 | ![]() | 5L | -70 | |
| 179131230006/10/26 19:45 | ![]() | Halesowen Town Fc - Stafford Rangers | Stafford Rangers +0.75 | 1.81 | 70 | ![]() | 1W | +56.7 | |
| 179103600003/10/26 15:00 | ![]() | Trafford - Atherton Collieries | Atherton Collieries +0.50 | 1.89 | 70 | ![]() | 1W | +62.3 | |
| 179096670002/10/26 19:45 | ![]() | Dundalk - Bohemian Fc | Dundalk +0.50 | 1.86 | 70 | ![]() | 5L | -70 | |
| 179043120026/09/26 15:00 | ![]() | Plymouth - Burton | Burton +1.00 | 1.99 | 70 | ![]() | 1W | +69.3 | |
| 178992180020/09/26 17:30 | ![]() | Villarreal - Levante | Levante +1.00 | 2.09 | 70 | ![]() | 5L | -70 | |
| 178983360019/09/26 17:00 | ![]() | Bsc Young Boys - Servette Fc | Servette Fc +0.75 | 2.00 | 70 | ![]() | 4Lh | -35 | |
| 178975710018/09/26 19:45 | ![]() | Gent - Standard Liege | Standard Liege +0.50 | 2.09 | 70 | ![]() | 5L | -70 | |
| 178967160017/09/26 20:00 | ![]() | Lillestroem - Torreense | Torreense +1.00 | 1.83 | 70 | ![]() | 1W | +58.1 | |
| 178957800016/09/26 18:00 | ![]() | Fc Lugano - Fc St. Gallen | Fc St. Gallen +0.50 | 1.85 | 70 | ![]() | 5L | -70 | |
| 178949160015/09/26 18:00 | ![]() | Grasshopper Club - Fc Sion | Grasshopper Club +0.50 | 2.00 | 70 | ![]() | 5L | -70 | |
| 178930440013/09/26 14:00 | ![]() | Coventry - Brighton | Coventry +0.50 | 1.96 | 70 | ![]() | 5L | -70 | |
| 178923600012/09/26 19:00 | ![]() | Fortuna Sittard - Ajax | Fortuna Sittard +1.25 | 1.96 | 70 | ![]() | 5L | -70 | |
| 178915230011/09/26 19:45 | ![]() | Cork City - Cobh Ramblers | Cobh Ramblers +1.25 | 1.93 | 70 | ![]() | 1W | +65.1 | |
| 178906680010/09/26 20:00 | ![]() | Como - Rb Leipzig | Rb Leipzig +0.75 | 1.89 | 70 | ![]() | 5L | -70 | |
| 178898040009/09/26 20:00 | ![]() | Chelsea - Leeds | Leeds +1.25 | 1.86 | 70 | ![]() | 5L | -70 | |
| 178889400008/09/26 20:00 | ![]() | Bolton - West Ham | Bolton +1.00 | 1.98 | 70 | ![]() | 3D | 0 | |
| 178870500006/09/26 15:30 | ![]() | Fc Sion - Fc Thun | Fc Thun +0.75 | 2.00 | 70 | ![]() | 4Lh | -35 | |
| 178860780005/09/26 12:30 | ![]() | Lincoln City - Southampton | Lincoln City +0.75 | 1.83 | 70 | ![]() | 1W | +58.1 | |
| 178854840004/09/26 20:00 | ![]() | Ipswich - Liverpool | Ipswich +1.25 | 1.94 | 70 | ![]() | 5L | -70 | |
| 178846020003/09/26 19:30 | ![]() | Gent - Oh Leuven | Oh Leuven +0.75 | 1.96 | 70 | ![]() | 4Lh | -35 | |
| 178828830001/09/26 19:45 | ![]() | Swansea - Watford | Watford +0.50 | 1.93 | 70 | ![]() | 5L | -70 | |
| 178810470030/08/26 16:45 | ![]() | Lazio - Genoa | Genoa | 4.20 | 15 | ![]() | 5L | -15 | |
| 178809660030/08/26 14:30 | ![]() | Freiburg - Werder Bremen | Werder Bremen | 4.02 | 15 | ![]() | 5L | -15 | |
| 178802100029/08/26 17:30 | ![]() | Monza - Udinese | Monza | 3.17 | 15 | ![]() | 5L | -15 | |
| 178801920029/08/26 17:00 | ![]() | Konyaspor - Kocaelispor | Kocaelispor | 3.79 | 15 | ![]() | 1W | +41.85 | |
| 178794270028/08/26 19:45 | ![]() | Penrhyncoch Fc - Denbigh Town | Penrhyncoch Fc | 3.13 | 15 | ![]() | 5L | -15 | |
| 178794000028/08/26 19:00 | ![]() | Fc Volendam - Fc Dordrecht | Fc Dordrecht | 3.26 | 15 | ![]() | 5L | -15 | |
| 178777800026/08/26 22:00 | ![]() | Chico Fc - Fortaleza Fc | Chico Fc | 2.70 | 15 | ![]() | 5L | -15 | |
| 178768440025/08/26 20:00 | ![]() | Valencia - Real Betis | Valencia | 2.79 | 15 | ![]() | 5L | -15 | |
| 178750620023/08/26 18:30 | ![]() | Getafe - Racing Santander | Racing Santander | 3.84 | 15 | ![]() | 5L | -15 | |
| 178749810023/08/26 16:15 | ![]() | Le Havre - Monaco | Le Havre | 3.73 | 15 | ![]() | 5L | -15 | |
| 178735860022/08/26 01:30 | ![]() | San Marcos - Rangers | Rangers | 3.75 | 15 | ![]() | 1W | +41.25 | |
| 178733700021/08/26 19:30 | ![]() | Afan Lido - Pontardawe Town | Pontardawe Town | 4.02 | 15 | ![]() | 5L | -15 | |
| 178726320020/08/26 23:00 | ![]() | Leones - Real Cundinamarca | Leones | 3.19 | 15 | ![]() | 5L | -15 | |
| 178724700020/08/26 18:30 | ![]() | Klaksvik - Riga Fc | Klaksvik | 3.30 | 15 | ![]() | 5L | -15 | |
| 178716600019/08/26 20:00 | ![]() | Tigres Fc - Envigado | Tigres Fc | 3.20 | 15 | ![]() | 1W | +33 | |
| 178715700019/08/26 17:30 | ![]() | Fbk Karlstad - GIF Sundsvall | Fbk Karlstad | 3.10 | 15 | ![]() | 1W | +31.5 | |
| 178707060018/08/26 17:30 | ![]() | Karlbergs Bk - Ik Brage | Karlbergs Bk | 2.86 | 15 | ![]() | 1W | +27.9 | |
| 178699320017/08/26 20:00 | ![]() | Cardiff - Wrexham | Wrexham | 2.81 | 15 | ![]() | 5L | -15 | |
| 178697880017/08/26 16:00 | ![]() | If Gnistan - Ilves | Ilves | 2.69 | 15 | ![]() | 5L | -15 | |
| 178682220015/08/26 20:30 | ![]() | Sevilla - Rayo Vallecano | Rayo Vallecano | 3.25 | 15 | ![]() | 5L | -15 | |
| 178681500015/08/26 18:30 | ![]() | Deportivo Alaves - Getafe | Getafe | 3.80 | 15 | ![]() | 5L | -15 | |
| 178674660014/08/26 23:30 | ![]() | Sao Bernardo - Botafogo Sp | Botafogo Sp | 3.33 | 15 | ![]() | 1W | +34.95 | |
| 178670730014/08/26 12:35 | ![]() | THERMAIKOS - Shanghai Port | THERMAIKOS | 3.08 | 15 | ![]() | 5L | -15 | |
| 178665840013/08/26 23:00 | ![]() | San Luis - Deportes Temuco | Deportes Temuco | 3.13 | 15 | ![]() | 5L | -15 | |
| 178664760013/08/26 20:00 | ![]() | Fc Dinamo City - Auda | Auda | 3.93 | 15 | ![]() | 5L | -15 | |
| 178663680013/08/26 17:00 | ![]() | Flora Tallinn - Inter Club D Escaldes | Inter Club D Escaldes | 3.55 | 15 | ![]() | 1W | +38.25 | |
| 178637400010/08/26 16:00 | ![]() | Nesebar - Dobrudzha Dobrich | Nesebar | 3.18 | 15 | ![]() | 1W | +32.7 | |
| 178628760009/08/26 16:00 | ![]() | Sandnes Ulf - Hoedd | Hoedd | 3.39 | 15 | ![]() | 1W | +35.85 | |
| 178626960009/08/26 11:00 | ![]() | Zorya - Kryvbas | Kryvbas | 4.11 | 15 | ![]() | 1W | +46.65 | |
| 178619760008/08/26 15:00 | ![]() | Fleetwood - Chesterfield | Fleetwood | 2.64 | 15 | ![]() | 1W | +24.6 | |
| 178619040008/08/26 13:00 | ![]() | Maardu Linnameeskond - Viimsi Jk | Maardu Linnameeskond | 2.89 | 15 | ![]() | 5L | -15 | |
| 178613370007/08/26 21:15 | ![]() | Comerciantes Unidos - Cusco Fc | Comerciantes Unidos | 2.85 | 15 | ![]() | 1W | +27.75 | |
| 178612830007/08/26 19:45 | ![]() | Rouen - Cannes | Cannes | 4.00 | 15 | ![]() | 5L | -15 | |
| 178603560006/08/26 18:00 | ![]() | Ifk Goeteborg - Gent | Ifk Goeteborg | 2.81 | 15 | ![]() | 5L | -15 | |
| 178603560006/08/26 18:00 | ![]() | Dynamo Kyiv - Qarabag Fk | Qarabag Fk | 2.90 | 15 | ![]() | 5L | -15 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.