| Total Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | P&L | Yield |
|---|---|---|---|---|---|---|
| 82 | 51 | 1.94 | 39 - 0 - 43 | 48% | -413 | -10% |
| Month | Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | Profit | Yield |
|---|---|---|---|---|---|---|---|
| Nov 26 | 4 | 70 | 2.05 | 3 - 0 - 1 | 75% | +144 | 52% |
| Oct 26 | 25 | 70 | 1.94 | 10 - 0 - 15 | 40% | -379 | -22% |
| Sep 26 | 23 | 60 | 1.97 | 10 - 0 - 13 | 43% | -183 | -13% |
| Aug 26 | 30 | 25 | 1.9 | 16 - 0 - 14 | 53% | +4 | 1% |
| Date | C | Event | Tip | Odds | Stake | Bookie | Result | W/L | Share |
|---|---|---|---|---|---|---|---|---|---|
| 179383140004/11/26 22:30 | ![]() | Athletico Paranaense - Vasco Da Gama | Under 2.50 | 2.13 | 70 | ![]() | 5L | -70 | |
| 179375220004/11/26 00:30 | ![]() | Internacional - Coritiba | Under 2.50 | 2.00 | 70 | ![]() | 1W | +70 | |
| 179361720002/11/26 11:00 | ![]() | Zorya - Epitsentr Kamianets-podilskyi | Under 2.50 | 2.08 | 70 | ![]() | 1W | +75.6 | |
| 179355780001/11/26 18:30 | ![]() | Independiente Del Valle - Ldu De Quito | Under 2.50 | 1.98 | 70 | ![]() | 1W | +68.6 | |
| 179346600031/10/26 17:00 | ![]() | Petrolul Ploiesti - Cfr Cluj | Under 2.50 | 1.84 | 70 | ![]() | 1W | +58.8 | |
| 179340120030/10/26 23:00 | ![]() | Corinthians - Mirassol | Under 2.50 | 1.83 | 70 | ![]() | 1W | +58.1 | |
| 179331480029/10/26 23:00 | ![]() | Vasco Da Gama - Flamengo | Under 2.50 | 2.01 | 70 | ![]() | 5L | -70 | |
| 179305380026/10/26 22:30 | ![]() | Coritiba - Gremio | Under 2.50 | 1.95 | 70 | ![]() | 1W | +66.5 | |
| 179293680025/10/26 14:00 | ![]() | Fcv Farul Constanta - Otelul Galati | Under 2.50 | 1.95 | 70 | ![]() | 5L | -70 | |
| 179286480024/10/26 19:00 | ![]() | Fc Fcsb - Rapid Bucuresti | Under 2.50 | 1.99 | 70 | ![]() | 5L | -70 | |
| 179268120022/10/26 16:00 | ![]() | Sardarapat FC - Urartu Fc | Under 2.50 | 2.12 | 70 | ![]() | 1W | +78.4 | |
| 179262000021/10/26 23:00 | ![]() | Montevideo City Torque - Atletico Mg | Under 2.50 | 1.99 | 70 | ![]() | 1W | +69.3 | |
| 179253900021/10/26 00:30 | ![]() | Cucuta - Atletico Nacional | Under 2.50 | 2.10 | 70 | ![]() | 1W | +77 | |
| 179245080020/10/26 00:00 | ![]() | Nacional - Deportivo Maldonado | Under 2.50 | 1.83 | 70 | ![]() | 5L | -70 | |
| 179235000018/10/26 20:00 | ![]() | Fluminense - Santos Fc | Under 2.50 | 1.94 | 70 | ![]() | 5L | -70 | |
| 179227260017/10/26 22:30 | ![]() | Atletico Mg - Coritiba | Under 2.50 | 2.06 | 70 | ![]() | 1W | +74.2 | |
| 179216280016/10/26 16:00 | ![]() | Gandzasar - Sardarapat FC | Under 2.50 | 2.03 | 70 | ![]() | 5L | -70 | |
| 179214840016/10/26 12:00 | ![]() | Shamakhi Fk - Safa | Under 2.50 | 1.88 | 70 | ![]() | 5L | -70 | |
| 179202060015/10/26 00:30 | ![]() | Santa Fe - Cd Jaguares | 5 | - | - | N/A | |||
| 179193960014/10/26 02:00 | ![]() | Millonarios - Once Caldas | 5 | - | - | N/A | |||
| 179174580011/10/26 20:10 | ![]() | Atletico Go - Sport Recife | Under 2.50 | 1.89 | 70 | ![]() | 1W | +62.3 | |
| 179167680011/10/26 01:00 | ![]() | Sao Paulo - Vitoria | Under 2.50 | 1.86 | 70 | ![]() | 5L | -70 | |
| 179155800009/10/26 16:00 | ![]() | Corvinul Hunedoara - Fc Voluntari | Under 2.50 | 1.89 | 70 | ![]() | 5L | -70 | |
| 179146080008/10/26 13:00 | ![]() | Otrant - Ofk Mladost Donja Gorica | Under 2.50 | 1.90 | 70 | ![]() | 5L | -70 | |
| 179141580008/10/26 00:30 | ![]() | Botafogo Rj - Vasco Da Gama | Under 2.50 | 2.07 | 70 | ![]() | 5L | -70 | |
| 179132580006/10/26 23:30 | ![]() | Sport Recife - Sao Bernardo | Under 2.50 | 1.91 | 70 | ![]() | 5L | -70 | |
| 179123040005/10/26 21:00 | ![]() | Sportivo Trinidense - Luqueno | Under 2.50 | 1.82 | 70 | ![]() | 5L | -70 | |
| 179114790004/10/26 22:05 | ![]() | Internacional De Bogota - Once Caldas | Under 2.50 | 1.82 | 70 | ![]() | 1W | +57.4 | |
| 179106300003/10/26 22:30 | ![]() | Atletico Mg - Red Bull Bragantino | Under 2.50 | 1.99 | 70 | ![]() | 1W | +69.3 | |
| 179098020002/10/26 23:30 | ![]() | Sao Bernardo - Crb | Under 2.50 | 1.93 | 70 | ![]() | 5L | -70 | |
| 179089920002/10/26 01:00 | ![]() | Novorizontino - Goias | Under 2.50 | 1.83 | 70 | ![]() | 5L | -70 | |
| 179073030030/09/26 02:05 | ![]() | Independiente Medellin - Millonarios | Under 2.50 | 1.81 | 70 | ![]() | 5L | -70 | |
| 179058960028/09/26 11:00 | ![]() | Fc Polissya Zhytomyr 2 - Fc Kolos Kovalivka 2 | Under 2.50 | 1.99 | 70 | ![]() | 5L | -70 | |
| 179053200027/09/26 19:00 | ![]() | Union De Santa Fe (w) - Boca Juniors (w) | Under 2.50 | 1.98 | 70 | ![]() | 5L | -70 | |
| 179046900027/09/26 01:30 | ![]() | Montevideo City Torque - Deportivo Maldonado | Under 2.50 | 1.88 | 70 | ![]() | 1W | +61.6 | |
| 179037540025/09/26 23:30 | ![]() | Novorizontino - Sao Bernardo | Under 2.50 | 2.00 | 70 | ![]() | 1W | +70 | |
| 179020980024/09/26 01:30 | ![]() | America De Cali - Aguilas Doradas | Under 2.50 | 1.93 | 70 | ![]() | 1W | +65.1 | |
| 179019360023/09/26 21:00 | ![]() | Asociacion Deportiva Tarma - Cienciano | Under 2.50 | 2.06 | 70 | ![]() | 5L | -70 | |
| 178991550020/09/26 15:45 | ![]() | Lokomotiv Plovdiv - Cska Sofia | Under 2.50 | 1.80 | 70 | ![]() | 1W | +56 | |
| 178977060018/09/26 23:30 | ![]() | Vila Nova - America Mg | Under 2.50 | 1.93 | 70 | ![]() | 1W | +65.1 | |
| 178965360017/09/26 15:00 | ![]() | Fc Astana - Kairat Almaty | Under 2.50 | 2.08 | 70 | ![]() | 1W | +75.6 | |
| 178959780016/09/26 23:30 | ![]() | Botafogo Rj - Gremio | Under 2.50 | 2.06 | 70 | ![]() | 5L | -70 | |
| 178951140015/09/26 23:30 | ![]() | Nautico - Operario Ferroviario | Under 2.50 | 1.84 | 70 | ![]() | 5L | -70 | |
| 178930800013/09/26 15:00 | ![]() | Radnicki Nis - Ofk Beograd | Under 2.50 | 1.88 | 50 | ![]() | 5L | -50 | |
| 178922160012/09/26 15:00 | ![]() | Ordabasy Shymkent - Fc Astana | Under 2.50 | 1.93 | 50 | ![]() | 1W | +46.5 | |
| 178912800011/09/26 13:00 | ![]() | Van - BKMA | Under 2.50 | 1.94 | 50 | ![]() | 5L | -50 | |
| 178908660011/09/26 01:30 | ![]() | Cienciano - Montevideo City Torque | Under 2.50 | 1.85 | 50 | ![]() | 1W | +42.5 | |
| 178899120009/09/26 23:00 | ![]() | Palmeiras - Ldu De Quito | Under 2.50 | 1.89 | 50 | ![]() | 1W | +44.5 | |
| 178896240009/09/26 15:00 | ![]() | Kairat Almaty - Zhenis | Under 2.50 | 2.17 | 50 | ![]() | 5L | -50 | |
| 178879680007/09/26 17:00 | ![]() | Wieczysta Krakow - Zaglebie Lubin | Under 2.50 | 2.20 | 50 | ![]() | 1W | +60 | |
| 178873380006/09/26 23:30 | ![]() | Corinthians - Chapecoense Af | Under 2.50 | 1.93 | 50 | ![]() | 5L | -50 | |
| 178860600005/09/26 12:00 | ![]() | Okzhetpes Kokshetau - Ordabasy Shymkent | Under 2.50 | 2.20 | 50 | ![]() | 5L | -50 | |
| 178855290004/09/26 21:15 | ![]() | Alianza Atletico - Cd Ut Cajamarca | Under 2.50 | 1.91 | 50 | ![]() | 5L | -50 | |
| 178836840002/09/26 18:00 | ![]() | Slavia Sofia - Levski Sofia | Under 2.50 | 1.95 | 50 | ![]() | 5L | -50 | |
| 178811820030/08/26 20:30 | ![]() | Celta Vigo - Athletic Club | Under 2.50 | 1.71 | 25 | ![]() | 1W | +17.75 | |
| 178808400030/08/26 11:00 | ![]() | Sunderland - Fulham | Under 2.50 | 1.83 | 25 | ![]() | 1W | +20.75 | |
| 178808400030/08/26 11:00 | ![]() | Leeds - Brentford | Under 2.50 | 1.93 | 25 | ![]() | 1W | +23.25 | |
| 178803180029/08/26 20:30 | ![]() | Sevilla - Atletico Madrid | Under 2.50 | 1.91 | 25 | ![]() | 5L | -25 | |
| 178801110029/08/26 14:45 | ![]() | Bsk Banja Luka - Sloga Doboj | Under 2.50 | 1.84 | 25 | ![]() | 1W | +21 | |
| 178794270028/08/26 19:45 | ![]() | Edinburgh City - Forfar | Under 2.50 | 1.95 | 25 | ![]() | 1W | +23.75 | |
| 178785360027/08/26 19:00 | ![]() | Cska Sofia - Ofi Crete | Under 2.50 | 2.02 | 25 | ![]() | 1W | +25.5 | |
| 178785000027/08/26 18:00 | ![]() | Rakow Czestochowa - Hajduk Split | Under 2.50 | 1.97 | 25 | ![]() | 5L | -25 | |
| 178777080026/08/26 20:00 | ![]() | Nk Celje - Slovan Bratislava | Under 2.50 | 1.77 | 25 | ![]() | 5L | -25 | |
| 178751070023/08/26 19:45 | ![]() | Torino - Ac Milan | Under 2.50 | 1.94 | 25 | ![]() | 5L | -25 | |
| 178749000023/08/26 14:00 | ![]() | Brighton - Aston Villa | Under 2.50 | 2.08 | 25 | ![]() | 5L | -25 | |
| 178742430022/08/26 19:45 | ![]() | Toulouse - Lyon | Under 2.50 | 2.00 | 25 | ![]() | 1W | +25 | |
| 178740720022/08/26 15:00 | ![]() | Annagh United - Moyola Park | Under 2.50 | 2.10 | 25 | ![]() | 1W | +27.5 | |
| 178740720022/08/26 15:00 | ![]() | Derby - Cardiff | Under 2.50 | 1.85 | 25 | ![]() | 5L | -25 | |
| 178739820022/08/26 12:30 | ![]() | Millwall - Norwich | Under 2.50 | 1.88 | 25 | ![]() | 5L | -25 | |
| 178733790021/08/26 19:45 | ![]() | Penybont - Llandudno Fc | Under 2.50 | 2.02 | 25 | ![]() | 5L | -25 | |
| 178716600019/08/26 20:00 | ![]() | Atletico Madrid - Malaga | Under 2.50 | 2.09 | 25 | ![]() | 1W | +27.25 | |
| 178700760018/08/26 00:00 | ![]() | Internacional - Remo | Under 2.50 | 2.03 | 25 | ![]() | 1W | +25.75 | |
| 178690860016/08/26 20:30 | ![]() | Las Palmas - Albacete | Under 2.50 | 1.87 | 25 | ![]() | 5L | -25 | |
| 178689780016/08/26 17:30 | ![]() | Nk Varazdin - Rijeka | Under 2.50 | 1.71 | 25 | ![]() | 1W | +17.75 | |
| 178673040014/08/26 19:00 | ![]() | Klaksvik - Lech Poznan | Under 2.50 | 2.03 | 25 | ![]() | 5L | -25 | |
| 178672680014/08/26 18:00 | ![]() | Cannes - Fc Fleury 91 | Under 2.50 | 1.88 | 25 | ![]() | 1W | +22 | |
| 178670700014/08/26 12:30 | ![]() | Shaanxi Union - Changchun Yatai | Under 2.50 | 2.08 | 25 | ![]() | 5L | -25 | |
| 178664760013/08/26 20:00 | ![]() | Fc Dinamo City - Auda | Under 2.50 | 1.82 | 25 | ![]() | 5L | -25 | |
| 178637580010/08/26 16:30 | ![]() | Botosani - Corvinul Hunedoara | Under 2.50 | 1.82 | 25 | ![]() | 1W | +20.5 | |
| 178622460008/08/26 22:30 | ![]() | 2 De Mayo - Olimpia | Under 2.50 | 1.66 | 25 | ![]() | 1W | +16.5 | |
| 178618860008/08/26 12:30 | ![]() | Nanjing City Fc - Nantong Zhiyun Fc | Under 2.50 | 1.63 | 25 | ![]() | 1W | +15.75 | |
| 178614000007/08/26 23:00 | ![]() | Union Espanola - Antofagasta | Under 2.50 | 1.91 | 25 | ![]() | 5L | -25 | |
| 178609860007/08/26 11:30 | ![]() | Gamba Osaka - Urawa Red Diamonds | Under 2.50 | 1.81 | 25 | ![]() | 5L | -25 | |
| 178603560006/08/26 18:00 | ![]() | Riga Fc - Gyori Eto | Under 2.50 | 1.97 | 25 | ![]() | 1W | +24.25 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.