| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179468460019:30 | Serie B![]() | Fortaleza - Vila Nova | Under 2.25 | 2.10 | 70 | CleanSheetCarl | 1W | +77 | |
football![]() | 179468280019:00 | Eerste Divisie![]() | Rkc Waalwijk - Fc Den Bosch | Rkc Waalwijk | 2.03 | 70 | BandOfGold | 1W | +72.1 | |
football![]() | 179466840015:00 | League Two![]() | Forfar - Spartans | Spartans | 1.97 | 70 | AwayDaze | 5L | -70 | |
football![]() | 179466840015:00 | Championship![]() | Ayr - Raith Rovers | Raith Rovers | 2.14 | 70 | BandOfGold | 5L | -70 | |
football![]() | 179466840015:00 | Championship![]() | Ayr - Raith Rovers | Raith Rovers | 2.14 | 70 | RoadWarrior | 5L | -70 | |
football![]() | 179466840015:00 | League Two![]() | Swindon - Grimsby | Grimsby | 2.09 | 70 | AwayDaze | 1W | +76.3 | |
football![]() | 179466840015:00 | League One![]() | Stockport County - Reading | Reading +0.50 | 2.02 | 70 | UpsetRadar | 5L | -70 | |
football![]() | 179466300013:30 | Football National League![]() | Volga Ulyanovsk - Torpedo Moscow | Torpedo Moscow | 1.93 | 70 | RoadWarrior | 1W | +65.1 | |
football![]() | 179463240005:00 | J. League 2![]() | Shonan Bellmare - Yokohama Fc | Yokohama Fc -0.50 | 2.00 | 70 | HandicapHannah | 5L | -70 | |
football![]() | 179460000020:00 | Primera Division![]() | Montevideo City Torque - Racing | Under 2.50 | 1.98 | 70 | UnderTheRadar | 5L | -70 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179468280019:00 | Eerste Divisie![]() | Rkc Waalwijk - Fc Den Bosch | Fc Den Bosch +0.50 | 1.86 | 70 | AsianSniper | 5L | -70 | |
football![]() | 179468280019:00 | Eerste Divisie![]() | Fc Dordrecht - Heracles | Over 3.50 | 1.96 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179467740017:30 | Segunda Division![]() | Almeria - Fc Andorra | Fc Andorra +0.75 | 1.96 | 70 | AsianSniper | 4Lh | -35 | |
football![]() | 179467740017:30 | Segunda Division![]() | Mallorca - Cordoba | Mallorca | 1.91 | 70 | LuckyLena | 5L | -70 | |
football![]() | 179467740017:30 | Segunda Division![]() | Mallorca - Cordoba | Mallorca | 1.81 | 70 | VolumeViper | 5L | -70 | |
football![]() | 179466840015:00 | League Two![]() | Colchester - Gillingham | Colchester | 2.17 | 70 | HomeComfort | 1W | +81.9 | |
football![]() | 179465940012:30 | League Two![]() | Exeter - Cheltenham | Over 2.50 | 1.94 | 70 | OverEasyOllie | 5L | -70 | |
football![]() | 179465940012:30 | League Two![]() | Exeter - Cheltenham | Exeter | 1.88 | 70 | WeekendPunter | 1W | +61.6 | |
football![]() | 179463240005:00 | J. League 2![]() | Rb Omiya Ardija - Montedio Yamagata | Over 3.00 | 1.84 | 70 | GoalRushGarry | 3D | 0 | |
football![]() | 179463240005:00 | J. League 2![]() | Fujieda Myfc - Ventforet Kofu | Over 2.50 | 1.97 | 70 | OverEasyOllie | 5L | -70 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.