| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|---|---|---|---|---|---|---|---|---|
football![]() | 179365350021:05 | Primera A![]() | Aguilas Doradas - Fortaleza Fc | 20 | - | CleanSheetCarl |
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179361720011:00 | Premier League![]() | Zorya - Epitsentr Kamianets-podilskyi | Under 2.50 | 2.08 | 70 | UnderTheRadar | 1W | +75.6 | |
football![]() | 179356860021:30 | Serie B![]() | Cuiaba - Sao Bernardo | Under 2.25 | 1.93 | 70 | CleanSheetCarl | 5L | -70 | |
football![]() | 179356230019:45 | Serie A![]() | Juventus - Ssc Napoli | Ssc Napoli +0.25 | 1.88 | 70 | HandicapHannah | 5L | -70 | |
football![]() | 179355780018:30 | Serie A![]() | Independiente Del Valle - Ldu De Quito | Under 2.50 | 1.98 | 70 | UnderTheRadar | 1W | +68.6 | |
football![]() | 179355240017:00 | Super League![]() | Paok Thessaloniki Fc - Asteras Tripolis | Asteras Tripolis +1.50 | 1.94 | 70 | UpsetRadar | 1W | +65.8 | |
football![]() | 179354160014:00 | Serie B![]() | S.s. Arezzo - Ascoli Calcio 1898 Fc | Ascoli Calcio 1898 Fc | 2.14 | 70 | RoadWarrior | 5L | -70 | |
football![]() | 179354160014:00 | Serie B![]() | S.s. Arezzo - Ascoli Calcio 1898 Fc | Ascoli Calcio 1898 Fc | 2.17 | 70 | AwayDaze | 5L | -70 | |
football![]() | 179353620012:30 | First Division A![]() | Cercle Bruges - Royal Antwerp | Cercle Bruges | 2.11 | 70 | BandOfGold | 1W | +77.7 | |
football![]() | 179353620012:30 | First Division A![]() | Cercle Bruges - Royal Antwerp | Cercle Bruges | 1.96 | 70 | ValueVault | 1W | +67.2 | |
football![]() | 179347860020:30 | Liga Portugal![]() | Fc Porto - Estoril | Over 3.00 | 1.99 | 70 | GoalMine | 1W | +69.3 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179363520016:00 | Veikkausliga![]() | Fc Inter Turku - If Gnistan | Over 3.00 | 2.04 | 70 | GoalRushGarry | 1W | +72.8 | |
football![]() | 179356320020:00 | LaLiga![]() | Athletic Club - Real Sociedad | Athletic Club | 2.16 | 70 | WeekendPunter | 1W | +81.2 | |
football![]() | 179356230019:45 | Ligue 1![]() | Marseille - Toulouse | Marseille | 1.96 | 70 | VolumeViper | 1W | +67.2 | |
football![]() | 179355060016:30 | Premier League![]() | Liverpool - Arsenal | Over 2.50 | 1.89 | 70 | OverEasyOllie | 5L | -70 | |
football![]() | 179354880016:00 | 1. Lig![]() | Bodrum Fk - Umraniyespor | Bodrum Fk | 2.10 | 70 | SteamChaser | 5L | -70 | |
football![]() | 179354340014:30 | Bundesliga![]() | Union Berlin - Fc Koln | Fc Koln 0.00 | 1.85 | 70 | AsianSniper | 3D | 0 | |
football![]() | 179354160014:00 | Serie A![]() | Frosinone - Torino | Frosinone | 2.17 | 70 | LuckyLena | 1W | +81.9 | |
football![]() | 179353800013:00 | Allsvenskan![]() | Malmoe Ff - Hammarby | Over 3.00 | 1.97 | 70 | GoalRushGarry | 3D | 0 | |
football![]() | 179346780017:30 | Premier League![]() | Tottenham - Crystal Palace | Crystal Palace +1.00 | 1.83 | 70 | AsianSniper | 5L | -70 | |
football![]() | 179345880015:00 | Premier League![]() | Bournemouth - Leeds | Bournemouth | 2.15 | 70 | HomeComfort | 1W | +80.5 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.