166523760008/10/22 15:00 | Scotland | Rangers - St Mirren | Rangers -1.75 | 1.87 | 60 | | 1W | +52.2 | |
166523760008/10/22 15:00 | England | Manchester City - Southampton | Southampton 2.5 | 2.05 | 60 | | 5L | -60 | |
166463280001/10/22 15:00 | England | Fleetwood Town - Barnsley | Over 2.25 | 1.87 | 60 | | 5L | -60 | |
166463280001/10/22 15:00 | England | Southampton - Everton | Southampton -0.25 | 1.91 | 60 | | 5L | -60 | |
166342320017/09/22 15:00 | Scotland | Airdrieonians - Clyde | Over 2.75 | 2.00 | 60 | | 1W | +60 | |
166221360003/09/22 15:00 | Scotland | Annan Athletic - Forfar Athletic | Over 2.50 | 1.89 | 60 | | 1W | +53.4 | |
166221360003/09/22 15:00 | England | Chelsea - West Ham | West Ham 1 | 1.90 | 60 | | 3D | 0 | |
166221360003/09/22 15:00 | Scotland | Annan Athletic - Forfar Athletic | Over 2.50 | 1.89 | 60 | | 1W | +53.4 | |
166221360003/09/22 15:00 | England | Chelsea - West Ham | West Ham 1 | 1.90 | 60 | | 3D | 0 | |
166168440028/08/22 12:00 | Scotland | Dundee Utd - Celtic | Over 3.25 | 1.89 | 60 | | 1W | +53.4 | |
166160880027/08/22 15:00 | England | Sheffield Wed - Forest Green | Over 2.50 | 1.98 | 60 | | 1W | +58.8 | |
166160880027/08/22 15:00 | England | Derby - Peterborough | Over 2.50 | 1.94 | 60 | | 1W | +56.4 | |
166100400020/08/22 15:00 | England | Preston - Watford | Under 2.25 | 1.81 | 60 | | 1W | +48.6 | |
166048560014/08/22 15:00 | Scotland | Heart Of Midlothian - Dundee Utd | Heart Of Midlothian -0.75 | 1.76 | 60 | | 1W | +45.6 | |
166039920013/08/22 15:00 | England | Arsenal - Leicester | Over 3.00 | 2.17 | 70 | | 1W | +81.9 | |
165323160022/05/22 16:00 | England | Brentford - Leeds | Leeds -0 | 2.10 | 60 | | 1W | +66 | |
165193200007/05/22 15:00 | England | Chelsea - Wolverhampton | Wolverhampton 1.25 | 2.04 | 60 | | 1W | +62.4 | |
165193200007/05/22 15:00 | England | Crystal Palace - Watford | Crystal Palace -0.75 | 1.79 | 60 | | 2Wh | +23.7 | |
165072240023/04/22 15:00 | England | Leicester - Aston Villa | Over 2.75 | 2.06 | 60 | | 5L | -60 | |
165072240023/04/22 15:00 | England | Manchester City - Watford | Manchester City -2.5 | 1.92 | 70 | | 1W | +64.4 | |
164891700002/04/22 17:30 | England | Manchester Utd - Leicester | Over 3.00 | 1.91 | 60 | | 5L | -60 | |
164648340005/03/22 12:30 | England | Fulham - Blackburn | Fulham -1.25 | 2.02 | 60 | | 1W | +61.2 | |
164588760026/02/22 15:00 | England | Luton - Derby | Over 2.00 | 1.86 | 60 | | 5L | -60 | |
164234610016/01/22 15:15 | Greece | Aek Athens - Panetolikos | Aek Athens 1.50 | 1.99 | 60 | | 1W | +59.4 | |
163561140030/10/21 17:30 | England | Tottenham - Manchester Utd | Over 2.75 | 2.00 | 60 | | 2Wh | +30 | |
163256940025/09/21 12:30 | England | Reading - Middlesbrough | Over 2.25 | 1.88 | 60 | | 5L | -60 | |
163136880011/09/21 15:00 | England | Wigan - Doncaster | Over 2.50 | 2.06 | 50 | | 1W | +53 | |
163136880011/09/21 15:00 | England | Swansea - Hull City | Under 2.25 | 1.89 | 60 | | 1W | +53.4 | |
162983070024/08/21 19:45 | England | Leeds - Crewe | Over 3.00 | 1.87 | 60 | | 3D | 0 | |
162983070024/08/21 19:45 | England | Watford - Crystal Palace | Over 2.25 | 1.88 | 60 | | 5L | -60 | |
161806320010/04/21 15:00 | England | Qpr - Sheffield Wed | Under 2.25 | 2.03 | 60 | | 5L | -60 | |
161806320010/04/21 15:00 | England | Preston - Brentford | Over 2.25 | 1.89 | 60 | | 1W | +53.4 | |
161443800027/02/21 15:00 | England | Blackburn - Coventry | Under 2.25 | 2.06 | 60 | | 2Wh | +31.8 | |
161443800027/02/21 15:00 | England | Rotherham - Reading | Under 2.25 | 1.94 | 60 | | 1W | +56.4 | |
161264160006/02/21 20:00 | England | Manchester Utd - Everton | Everton 1 | 1.94 | 60 | | 1W | +56.4 | |
161220870001/02/21 19:45 | England | Watford - Qpr | Watford -0.75 | 2.03 | 60 | | 5L | -60 | |
161212050031/01/21 19:15 | England | Brighton - Tottenham | Under 2.25 | 2.05 | 60 | | 1W | +63 | |
161201880030/01/21 15:00 | England | Nottingham Forest - Barnsley | Under 2.25 | 1.88 | 60 | | 1W | +52.8 | |
161080920016/01/21 15:00 | England | Peterborough - Milton Keynes Dons | Over 2.50 | 1.95 | 60 | | 1W | +57 | |
160960860002/01/21 17:30 | England | Brighton - Wolverhampton | Under 2.00 | 2.02 | 50 | | 5L | -50 | |
160927200029/12/20 20:00 | England | Manchester Utd - Wolverhampton | Manchester Utd -1.00 | 2.07 | 60 | | 3D | 0 | |
160927110029/12/20 19:45 | England | Norwich - Qpr | Over 2.75 | 1.85 | 60 | | 5L | -60 | |
160909650027/12/20 19:15 | England | Wolverhampton - Tottenham | Under 2.50 | 1.76 | 50 | | 1W | +38 | |
160899480026/12/20 15:00 | England | Tranmere - Bradford | Under 2.50 | 1.75 | 60 | | 1W | +45 | |
160898760026/12/20 13:00 | England | Exeter - Forest Green | Exeter -0.25 | 2.04 | 50 | | 4Lh | -25 | |
160875270023/12/20 19:45 | England | Boreham Wood - Yeovil | Under 2.25 | 2.01 | 60 | | 5L | -60 | |
160866630022/12/20 19:45 | England | Doncaster - Shrewsbury | Under 2.25 | 1.94 | 60 | | 1W | +56.4 | |
160866630022/12/20 19:45 | England | Bromley - Hemel Hempstead Town | Over 2.75 | 1.83 | 70 | | 5L | -70 | |
160849170020/12/20 19:15 | England | West Brom - Aston Villa | Over 2.50 | 1.77 | 60 | | 1W | +46.2 | |
160847370020/12/20 14:15 | England | Tottenham - Leicester | Tottenham -0.50 | 1.99 | 60 | | 5L | -60 | |
160839000019/12/20 15:00 | England | Grimsby - Scunthorpe | Under 2.25 | 1.84 | 70 | | 1W | +58.8 | |
160839000019/12/20 15:00 | England | Bolton - Tranmere | Under 2.50 | 1.78 | 40 | | 5L | -40 | |
160805880015/12/20 19:00 | England | Salford City - Newport County | Under 2.50 | 1.75 | 60 | | 1W | +45 | |
160805880015/12/20 19:00 | England | Lincoln - Shrewsbury | Under 2.50 | 1.78 | 40 | | 1W | +31.2 | |
160778520012/12/20 15:00 | England | Carlisle - Stevenage | Carlisle -1.00 | 1.93 | 50 | | 1W | +46.5 | |
160778520012/12/20 15:00 | England | Southend - Scunthorpe | Under 2.25 | 1.87 | 60 | | 1W | +52.2 | |
160763040010/12/20 20:00 | Europe | Sc Braga - Zorya Luhansk | Zorya Luhansk +1.00 | 2.09 | 50 | | 5L | -50 | |
160762290010/12/20 17:55 | Europe | Paok - Granada Cf | Granada Cf +0.25 | 1.82 | 60 | | 2Wh | +24.6 | |
160753650009/12/20 17:55 | Europe | Ajax - Atalanta | Ajax -0.25 | 1.87 | 50 | | 5L | -50 | |
160745670008/12/20 19:45 | England | Welwyn Garden City - Hednesford Town | Hednesford Town -0.50 | 1.85 | 80 | | 5L | -80 | |
160745670008/12/20 19:45 | England | Nantwich Town - Workington | Over 3.00 | 1.95 | 80 | | 1W | +76 | |
160725600006/12/20 12:00 | England | West Brom - Crystal Palace | Under 2.25 | 1.93 | 60 | | 5L | -60 | |
160718040005/12/20 15:00 | England | Barrow - Salford City | Barrow 0.00 | 2.09 | 50 | | 5L | -50 | |
160718040005/12/20 15:00 | England | Stevenage - Southend | Under 2.50 | 1.77 | 50 | | 1W | +38.5 | |
160693560002/12/20 19:00 | England | Carlisle - Salford City | Carlisle -0.25 | 1.90 | 80 | | 1W | +72 | |
160693170002/12/20 17:55 | Europe | Istanbul Basaksehir - Rb Leipzig | Over 3.25 | 2.08 | 60 | | 1W | +64.8 | |
160684920001/12/20 19:00 | England | Harrogate Town - Scunthorpe | Under 2.25 | 1.90 | 60 | | 5L | -60 | |
160684920001/12/20 19:00 | England | Blackpool - Portsmouth | Portsmouth 0.00 | 1.89 | 50 | | 5L | -50 | |
160665660029/11/20 13:30 | England | Barnet - Milton Keynes Dons | Milton Keynes Dons -0.75 | 1.95 | 50 | | 2Wh | +23.75 | |
160657560028/11/20 15:00 | England | Ipswich - Charlton | Under 2.25 | 1.88 | 60 | | 2Wh | +26.4 | |
160657560028/11/20 15:00 | England | Bradford - Oldham | Over 2.50 | 1.80 | 50 | | 1W | +40 | |
160650720027/11/20 20:00 | England | Crystal Palace - Newcastle | Crystal Palace -0.25 | 1.86 | 50 | | 5L | -50 | |
160642080026/11/20 20:00 | Europe | Nice - Slavia Praha | Nice 0.00 | 2.00 | 50 | | 5L | -50 | |
160641330026/11/20 17:55 | Europe | Sparta Praha - Celtic | Over 3.00 | 2.04 | 60 | | 1W | +62.4 | |
160633440025/11/20 20:00 | Europe | Ajax - Fc Midtjylland | Over 3.25 | 1.93 | 80 | | 1W | +74.4 | |
160624440024/11/20 19:00 | England | Leyton Orient - Bradford | Leyton Orient -0.25 | 2.09 | 50 | | 1W | +54.5 | |
160624440024/11/20 19:00 | England | Mansfield - Harrogate Town | Harrogate Town +0.25 | 1.86 | 50 | | 1W | +43 | |
160597080021/11/20 15:00 | England | Leyton Orient - Harrogate Town | Harrogate Town 0.00 | 1.89 | 50 | | 5L | -50 | |
160597080021/11/20 15:00 | England | Newport County - Port Vale | Under 2.25 | 1.93 | 60 | | 1W | +55.8 | |
160536600014/11/20 15:00 | England | Forest Green - Mansfield | Under 2.50 | 1.78 | 40 | | 5L | -40 | |
160536600014/11/20 15:00 | England | Morecambe - Stevenage | Under 2.25 | 1.97 | 60 | | 2Wh | +29.1 | |
160483950008/11/20 12:45 | England | Barnet - Burton Albion | Over 2.50 | 1.78 | 60 | | 5L | -60 | |
160483680008/11/20 12:00 | England | Scunthorpe - Solihull Moors | Solihull Moors 0.00 | 2.09 | 80 | | 1W | +87.2 | |
160476120007/11/20 15:00 | England | Rochdale - Stockport | Rochdale -0.50 | 1.99 | 50 | | 5L | -50 | |
160476120007/11/20 15:00 | England | Stevenage - Concord Rangers | Over 2.50 | 1.81 | 40 | | 5L | -40 | |
160460640005/11/20 20:00 | Europe | Ac Milan - Lille | Lille +0.75 | 1.97 | 50 | | 1W | +48.5 | |
160460640005/11/20 20:00 | Europe | Bsc Young Boys - Cska-sofia | Over 2.50 | 1.77 | 60 | | 1W | +46.2 | |
160452000004/11/20 20:00 | Europe | Ferencvarosi Tc - Juventus | Over 3.00 | 1.99 | 60 | | 1W | +59.4 | |
160443000003/11/20 19:00 | England | Harrogate Town - Tranmere | Under 2.50 | 1.74 | 60 | | 1W | +44.4 | |
160442610003/11/20 17:55 | Europe | Shakhtar Donetsk - Borussia Monchengladbach | Over 3.00 | 1.86 | 80 | | 1W | +68.8 | |
160434720002/11/20 20:00 | England | Leeds - Leicester | Over 2.50 | 1.78 | 60 | | 1W | +46.8 | |
160415640031/10/20 15:00 | England | Newport County - Harrogate Town | Under 2.25 | 1.99 | 60 | | 5L | -60 | |
160414740031/10/20 12:30 | England | Sheffield Utd - Manchester City | Over 3.00 | 1.90 | 80 | | 5L | -80 | |
160391520028/10/20 20:00 | Europe | Ferencvarosi Tc - Dynamo Kyiv | Under 2.50 | 1.78 | 40 | | 5L | -40 | |
160382520027/10/20 19:00 | England | Leyton Orient - Exeter | Leyton Orient 0.00 | 2.09 | 50 | | 3D | 0 | |
160382520027/10/20 19:00 | England | Mansfield - Barrow | Barrow +0.25 | 1.94 | 50 | | 1W | +47 | |
160374240026/10/20 20:00 | England | Burnley - Tottenham | Over 2.50 | 1.79 | 50 | | 5L | -50 | |
160354800024/10/20 15:00 | England | Barrow - Walsall | Under 2.50 | 1.78 | 40 | | 5L | -40 | |
160354800024/10/20 15:00 | England | Sunderland - Portsmouth | Under 2.50 | 1.75 | 60 | | 5L | -60 | |
160338570022/10/20 17:55 | Europe | Bsc Young Boys - Roma | Bsc Young Boys 0.00 | 2.12 | 80 | | 5L | -80 | |
160338570022/10/20 17:55 | Europe | Paok - Omonia | Paok -1.00 | 1.96 | 80 | | 5L | -80 | |
160330680021/10/20 20:00 | Europe | Bayern Munich - Atletico Madrid | Over 2.50 | 1.78 | 60 | | 1W | +46.8 | |
160330680021/10/20 20:00 | Europe | Olympiakos Piraeus - Marseille | Olympiakos Piraeus -0.25 | 1.88 | 60 | | 1W | +52.8 | |
160322040020/10/20 20:00 | Europe | Rennes - Krasnodar | Rennes -0.75 | 1.87 | 80 | | 5L | -80 | |
160294320017/10/20 15:00 | England | Walsall - Exeter | Under 2.50 | 1.78 | 40 | | 1W | +31.2 | |
160294320017/10/20 15:00 | England | Plymouth - Northampton | Over 2.50 | 1.79 | 50 | | 1W | +39.5 | |
160261470013/10/20 19:45 | England | Slough Town - Bath City | Over 2.50 | 1.81 | 40 | | 5L | -40 | |
160261380013/10/20 19:30 | England | Braintree - Maldon & Tiptree | Over 3.00 | 1.94 | 70 | | 5L | -70 | |
160233840010/10/20 15:00 | England | Port Vale - Carlisle | Under 2.25 | 1.96 | 60 | | 1W | +57.6 | |
160173360003/10/20 15:00 | England | Tranmere - Scunthorpe | Under 2.25 | 1.79 | 80 | | 2Wh | +31.6 | |
160173360003/10/20 15:00 | England | Carlisle - Barrow | Under 2.50 | 1.74 | 60 | | 1W | +44.4 | |
160157790001/10/20 19:45 | Europe | Rangers - Galatasaray | Galatasaray +0.75 | 1.94 | 80 | | 4Lh | -40 | |
160149150030/09/20 19:45 | England | Brighton - Manchester Utd | Over 2.50 | 1.77 | 60 | | 1W | +46.2 | |
160148880030/09/20 19:00 | England | Burnley - Manchester City | Over 3.25 | 2.03 | 70 | | 4Lh | -35 | |
160140510029/09/20 19:45 | England | Tottenham - Chelsea | Over 3.00 | 1.93 | 70 | | 5L | -70 | |
160122960027/09/20 19:00 | England | West Ham - Wolverhampton | Wolverhampton -0.25 | 1.99 | 80 | | 5L | -80 | |
160112880026/09/20 15:00 | England | Barrow - Colchester | Under 2.50 | 1.75 | 60 | | 1W | +45 | |
160112880026/09/20 15:00 | England | Bradford - Stevenage | Under 2.25 | 1.90 | 60 | | 5L | -60 | |
160096500024/09/20 17:30 | Europe | Fc Rostov - Maccabi Haifa | Under 2.25 | 1.83 | 80 | | 5L | -80 | |
160096320024/09/20 17:00 | Europe | Mol Fehervar Fc - Reims | Under 2.25 | 1.93 | 60 | | 1W | +55.8 | |
160088400023/09/20 19:00 | England | Stoke City - Gillingham | Stoke City -1.00 | 1.94 | 80 | | 3D | 0 | |
160088400023/09/20 19:00 | England | Millwall - Burnley | Under 2.50 | 1.76 | 50 | | 1W | +38 | |
160080030022/09/20 19:45 | England | Frickley Athletic - Marine | Marine -0.25 | 1.84 | 80 | | 1W | +67.2 | |
160071390021/09/20 19:45 | England | Beaconsfield Town - Harrow Borough | Beaconsfield Town -0.25 | 1.88 | 80 | | 5L | -80 | |
160062480020/09/20 19:00 | England | Leicester - Burnley | Leicester -0.75 | 1.81 | 60 | | 1W | +48.6 | |
160053300019/09/20 17:30 | England | Manchester Utd - Crystal Palace | Manchester Utd -1.50 | 2.07 | 60 | | 5L | -60 | |
160052400019/09/20 15:00 | England | Leeds - Fulham | Over 2.50 | 1.97 | 60 | | 1W | +58.2 | |
160035840017/09/20 17:00 | Europe | Neftchi Baku - Galatasaray | Over 2.50 | 1.77 | 60 | | 1W | +46.2 | |
160035840017/09/20 17:00 | Europe | Lokomotiv Plovdiv - Tottenham | Over 3.00 | 1.96 | 70 | | 3D | 0 | |
160028190016/09/20 19:45 | England | Southampton - Brentford | Brentford +1.00 | 1.83 | 50 | | 1W | +41.5 | |
160028190016/09/20 19:45 | England | Bristol City - Northampton | Northampton +1.00 | 1.86 | 50 | | 5L | -50 | |
160018920015/09/20 18:00 | England | Middlesbrough - Barnsley | Under 2.50 | 1.77 | 50 | | 1W | +38.5 | |
160018920015/09/20 18:00 | England | Reading - Luton | Under 2.50 | 2.06 | 80 | | 1W | +84.8 | |
159999480013/09/20 12:00 | England | Ipswich - Wigan | Wigan +1.00 | 1.95 | 50 | | 5L | -50 | |
159991920012/09/20 15:00 | England | Bristol City - Coventry | Over 2.50 | 2.07 | 60 | | 1W | +64.2 | |
159991920012/09/20 15:00 | England | Bournemouth - Blackburn | Over 2.50 | 2.02 | 60 | | 1W | +61.2 | |
159939000006/09/20 12:00 | England | Brentford - Wycombe | Over 2.75 | 1.82 | 70 | | 5L | -70 | |
159930720005/09/20 13:00 | England | Gillingham - Southend | Gillingham -1.00 | 1.93 | 80 | | 3D | 0 | |
159930540005/09/20 12:30 | England | Plymouth - Qpr | Over 2.75 | 1.80 | 80 | | 1W | +64 | |
159923700004/09/20 17:30 | England | Middlesbrough - Shrewsbury | Middlesbrough -1.00 | 2.00 | 80 | | 3D | 0 | |
159870960029/08/20 15:00 | England | Blackburn - Doncaster | Over 2.50 | 1.79 | 50 | | 1W | +39.5 | |
159870960029/08/20 15:00 | England | Stevenage - Portsmouth | Over 2.50 | 1.81 | 40 | | 1W | +32.4 | |
159854040027/08/20 16:00 | Europe | Dinamo Minsk - Piast Gliwice | Piast Gliwice 0.00 | 1.88 | 50 | | 1W | +44 | |
159853680027/08/20 15:00 | Europe | Kairat Almaty - Fc Noah | Over 3.00 | 1.96 | 70 | | 1W | +67.2 | |
159846750026/08/20 19:45 | Europe | Celtic - Ferencvarosi Tc | Over 3.00 | 1.97 | 70 | | 3D | 0 | |
159846480026/08/20 19:00 | Europe | Legia Warszawa - Omonia | Under 2.25 | 1.88 | 60 | | 1W | +52.8 | |
159803640021/08/20 20:00 | Europe | Sevilla - Inter | Inter -0.25 | 1.99 | 50 | | 5L | -50 | |
159785640019/08/20 18:00 | Europe | Dinamo Tbilisi - Tirana | Tirana +0.75 | 1.99 | 50 | | 1W | +49.5 | |
159784920019/08/20 16:00 | Europe | Fc Ararat-armenia - Omonia | Fc Ararat-armenia +0.50 | 1.84 | 50 | | 1W | +42 | |
159777720018/08/20 20:00 | Europe | Rb Leipzig - Paris Saint Germain | Over 3.00 | 1.88 | 80 | | 3D | 0 | |
159769080017/08/20 20:00 | Europe | Inter - Shakhtar Donetsk | Shakhtar Donetsk +0.75 | 2.09 | 60 | | 5L | -60 | |
159751800015/08/20 20:00 | Europe | Manchester City - Lyon | Over 3.25 | 2.00 | 80 | | 1W | +80 | |
159691320008/08/20 20:00 | Europe | Barcelona - Napoli | Barcelona -1.00 | 2.03 | 60 | | 1W | +61.8 | |
159673290006/08/20 17:55 | Europe | Bayer Leverkusen - Rangers | Bayer Leverkusen -1.00 | 1.98 | 80 | | 3D | 0 | |
159577560026/07/20 16:00 | England | Arsenal - Watford | Over 2.75 | 1.85 | 60 | | 1W | +51 | |
159577560026/07/20 16:00 | England | Newcastle - Liverpool | Over 3.00 | 1.87 | 60 | | 1W | +52.2 | |
159509790018/07/20 19:45 | England | Arsenal - Manchester City | Under 3.25 | 2.03 | 60 | | 1W | +61.8 | |
159508980018/07/20 17:30 | England | Norwich - Burnley | Under 2.25 | 1.93 | 60 | | 2Wh | +27.9 | |
159492690016/07/20 20:15 | England | Crystal Palace - Manchester Utd | Manchester Utd -1.5 | 2.07 | 50 | | 1W | +53.5 | |
159456780012/07/20 16:30 | England | Tottenham - Arsenal | Over 2.50 | 1.95 | 60 | | 1W | +57 | |
159455970012/07/20 14:15 | England | Aston Villa - Crystal Palace | Under 2.25 | 2.08 | 60 | | 2Wh | +32.4 | |
159455700012/07/20 13:30 | England | Stoke City - Birmingham | Stoke City -0.50 | 2.07 | 60 | | 1W | +64.2 | |
159447600011/07/20 15:00 | England | Preston - Nottingham Forest | Under 2.25 | 1.98 | 60 | | 2Wh | +29.4 | |
159422760008/07/20 18:00 | England | Bristol City - Hull City | Bristol City -0.25 | 2.10 | 60 | | 1W | +66 | |
159422760008/07/20 18:00 | England | Manchester City - Newcastle | Manchester City -2.50 | 1.92 | 60 | | 1W | +55.2 | |
159414120007/07/20 18:00 | England | Crystal Palace - Chelsea | Chelsea -1.25 | 2.00 | 50 | | 4Lh | -25 | |
159396300005/07/20 16:30 | England | Liverpool - Aston Villa | Over 3.25 | 2.05 | 70 | | 5L | -70 | |
159395760005/07/20 15:00 | England | West Brom - Hull City | West Brom -1.50 | 1.97 | 50 | | 1W | +48.5 | |
159386220004/07/20 12:30 | England | Norwich - Brighton | Over 2.25 | 1.88 | 60 | | 5L | -60 | |
159386220004/07/20 12:30 | England | Derby - Nottingham Forest | Derby -0.25 | 2.07 | 60 | | 4Lh | -30 | |
159370920002/07/20 18:00 | England | Sheffield Utd - Tottenham | Under 2.50 | 1.77 | 50 | | 5L | -50 | |
159345720029/06/20 20:00 | England | Crystal Palace - Burnley | Crystal Palace -0.25 | 1.90 | 50 | | 5L | -50 | |
159335820028/06/20 16:30 | England | Watford - Southampton | Over 2.25 | 2.04 | 50 | | 1W | +52 | |
159334560028/06/20 13:00 | England | Sheffield Utd - Arsenal | Under 2.25 | 1.93 | 60 | | 5L | -60 | |
159327540027/06/20 17:30 | England | Norwich - Manchester Utd | Over 2.50 | 1.78 | 60 | | 5L | -60 | |
159325740027/06/20 12:30 | England | Aston Villa - Wolverhampton | Under 2.25 | 1.88 | 70 | | 1W | +61.6 | |
159301800024/06/20 18:00 | England | Wolverhampton - Bournemouth | Under 2.25 | 1.87 | 60 | | 1W | +52.2 | |
159267870020/06/20 19:45 | England | Bournemouth - Crystal Palace | Under 2.25 | 1.91 | 60 | | 2Wh | +27.3 | |
159242130017/06/20 20:15 | England | Manchester City - Arsenal | Over 3.50 | 2.07 | 80 | | 5L | -80 | |
158403570012/03/20 17:55 | Europe | Istanbul Basaksehir - Fc Copenhagen | Fc Copenhagen +0.75 | 1.91 | 50 | | 4Lh | -25 | |
158386950010/03/20 19:45 | Scotland | Inverness Ct - Queen Of The South | Inverness Ct -1.00 | 2.02 | 60 | | 1W | +61.2 | |
158386950010/03/20 19:45 | Scotland | Stirling Albion - Cove Rangers | Over 2.50 | 1.79 | 50 | | 1W | +39.5 | |
158359320007/03/20 15:00 | England | Newport County - Morecambe | Under 2.25 | 1.93 | 60 | | 1W | +55.8 | |
158359320007/03/20 15:00 | England | Crewe - Stevenage | Over 2.75 | 1.94 | 80 | | 1W | +75.2 | |
158335110004/03/20 19:45 | Scotland | Arbroath - Dunfermline | Under 2.25 | 1.89 | 60 | | 1W | +53.4 | |
158335110004/03/20 19:45 | England | Leicester - Birmingham | Over 3.00 | 1.94 | 70 | | 5L | -70 | |
158326470003/03/20 19:45 | Scotland | Partick - Queen Of The South | Over 2.50 | 1.81 | 40 | | 5L | -40 | |
158326470003/03/20 19:45 | Scotland | Ayr Utd - Dundee Utd | Ayr Utd +0.25 | 2.09 | 80 | | 2Wh | +43.6 | |
158298840029/02/20 15:00 | England | Port Vale - Scunthorpe | Under 2.50 | 1.77 | 50 | | 5L | -50 | |
158298840029/02/20 15:00 | England | Macclesfield - Salford City | Under 2.50 | 1.75 | 60 | | 1W | +45 | |
158283360027/02/20 20:00 | Europe | Ajax - Getafe | Getafe +0.75 | 1.91 | 60 | | 4Lh | -30 | |
158265990025/02/20 19:45 | England | Shrewsbury - Tranmere | Tranmere +0.75 | 1.88 | 50 | | 1W | +44 | |
158265990025/02/20 19:45 | Scotland | Dunfermline - Inverness Ct | Dunfermline -0.25 | 2.08 | 50 | | 5L | -50 | |
158238360022/02/20 15:00 | England | Southampton - Aston Villa | Over 3.00 | 2.03 | 60 | | 5L | -60 | |
158238360022/02/20 15:00 | England | Sheffield Utd - Brighton | Over 2.25 | 1.98 | 60 | | 4Lh | -30 | |
158177880015/02/20 15:00 | England | Port Vale - Colchester | Under 2.50 | 1.75 | 60 | | 5L | -60 | |
158145030011/02/20 19:45 | England | Bradford - Stevenage | Under 2.25 | 1.87 | 70 | | 5L | -70 | |
158145030011/02/20 19:45 | England | Exeter - Oldham | Under 2.50 | 1.75 | 60 | | 5L | -60 | |
158145030011/02/20 19:45 | England | Blackburn - Hull City | Over 2.50 | 1.88 | 60 | | 1W | +52.8 | |
158145030011/02/20 19:45 | England | Swansea - Qpr | Over 2.75 | 1.87 | 60 | | 5L | -60 | |
158145030011/02/20 19:45 | England | Afc Wimbledon - Ipswich | Ipswich -0.25 | 2.02 | 60 | | 4Lh | -30 | |
158117400008/02/20 15:00 | England | Leyton Orient - Macclesfield | Under 2.50 | 1.75 | 60 | | 1W | +45 | |
158117400008/02/20 15:00 | England | Scunthorpe - Cheltenham | Scunthorpe -0.25 | 2.12 | 50 | | 1W | +56 | |
158093190005/02/20 19:45 | England | Tottenham - Southampton | Tottenham -0.75 | 1.95 | 60 | | 2Wh | +28.5 | |
158056920001/02/20 15:00 | England | Bournemouth - Aston Villa | Bournemouth -0.25 | 1.90 | 60 | | 1W | +54 | |
158056920001/02/20 15:00 | England | Leeds - Wigan | Leeds -1.25 | 1.91 | 50 | | 5L | -50 | |
158024070028/01/20 19:45 | England | Crewe - Leyton Orient | Crewe -1.00 | 2.11 | 60 | | 1W | +66.6 | |
158024070028/01/20 19:45 | England | Fleetwood Town - Coventry | Under 2.25 | 1.97 | 60 | | 1W | +58.2 | |
158015520027/01/20 20:00 | England | Bournemouth - Arsenal | Over 2.50 | 1.81 | 40 | | 1W | +32.4 | |
158005080026/01/20 15:00 | England | Tranmere - Manchester Utd | Over 3.00 | 1.93 | 80 | | 1W | +74.4 | |
157996440025/01/20 15:00 | England | Leyton Orient - Newport County | Under 2.50 | 1.74 | 60 | | 5L | -60 | |
157996440025/01/20 15:00 | England | Morecambe - Cambridge United | Under 2.50 | 1.78 | 40 | | 1W | +31.2 | |
157963590021/01/20 19:45 | England | Colchester - Bradford | Under 2.25 | 1.93 | 60 | | 1W | +55.8 | |
157935960018/01/20 15:00 | England | Newport County - Swindon Town | Under 2.25 | 1.90 | 60 | | 2Wh | +27 | |
157935960018/01/20 15:00 | England | Grimsby - Exeter | Grimsby +0.25 | 2.13 | 60 | | 5L | -60 | |
157911750015/01/20 19:45 | England | Carlisle - Cardiff | Over 2.50 | 1.78 | 60 | | 1W | +46.8 | |
157903230014/01/20 20:05 | England | Tottenham - Middlesbrough | Over 3.00 | 1.97 | 70 | | 3D | 0 | |
157903110014/01/20 19:45 | England | Newcastle - Rochdale | Over 3.00 | 2.02 | 60 | | 1W | +61.2 | |
157884660012/01/20 16:30 | England | Aston Villa - Manchester City | Over 3.75 | 1.89 | 60 | | 1W | +53.4 | |
157875480011/01/20 15:00 | England | Luton - Birmingham | Over 2.75 | 1.94 | 60 | | 2Wh | +28.2 | |
157875480011/01/20 15:00 | England | Manchester Utd - Norwich | Manchester Utd -1.50 | 2.12 | 60 | | 1W | +67.2 | |
157875480011/01/20 15:00 | Scotland | Stenhousemuir - Brechin | Over 2.75 | 1.84 | 80 | | 1W | +67.2 | |
157875480011/01/20 15:00 | Scotland | Edinburgh City - Queens Park | Edinburgh City -0.75 | 1.91 | 60 | | 5L | -60 | |
157823286005/01/20 14:01 | England | Crystal Palace - Derby | Derby 0.75 | 1.95 | 50 | | 1W | +47.5 | |
157815906004/01/20 17:31 | England | Wolverhampton - Manchester Utd | Wolverhampton -0.25 | 1.95 | 60 | | 4Lh | -30 | |
157815006004/01/20 15:01 | England | Preston - Norwich | Preston -0.25 | 1.99 | 50 | | 5L | -50 | |
157815006004/01/20 15:01 | England | Fulham - Aston Villa | Over 3.00 | 2.05 | 50 | | 3D | 0 | |
157815000004/01/20 15:00 | England | Sunderland - Lincoln | Sunderland -0.50 | 1.87 | 25 | | 1W | +21.75 | |
157789080001/01/20 15:00 | England | Crewe - Carlisle | Over 2.50 | 1.77 | 60 | | 1W | +46.2 | |
