Total Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | P&L | Yield |
---|---|---|---|---|---|---|
2137 | 97 | 2.1 | 1038 - 26 - 1073 | 49% | -9451 | -5% |
Month | Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | Profit | Yield |
---|---|---|---|---|---|---|---|
Mar 21 | 4 | 100 | 3.4 | - - 4 | 0% | -400 | -100% |
Feb 21 | 62 | 97 | 3.84 | 22 - - 40 | 35% | +850 | 14% |
Jan 21 | 10 | 91 | 1.71 | 7 - - 3 | 70% | +122 | 13% |
Dec 20 | 40 | 100 | 1.9 | 16 - - 24 | 40% | -1208 | -30% |
Nov 20 | 56 | 98 | 2.09 | 27 - - 29 | 48% | -583 | -11% |
Oct 20 | 43 | 100 | 1.96 | 20 - - 23 | 47% | -518 | -12% |
Sep 20 | 54 | 100 | 2.05 | 21 - 1 - 32 | 39% | -1223 | -23% |
Aug 20 | 30 | 100 | 1.94 | 16 - - 14 | 53% | +171 | 6% |
Jul 20 | 72 | 100 | 3.06 | 23 - - 49 | 32% | -1903 | -26% |
Jun 20 | 52 | 99 | 1.95 | 28 - 1 - 23 | 54% | +258 | 5% |
May 20 | 9 | 100 | 1.97 | 3 - - 6 | 33% | -377 | -42% |
Mar 20 | 30 | 100 | 1.85 | 14 - - 16 | 47% | -582 | -19% |
Feb 20 | 60 | 100 | 1.84 | 32 - 1 - 27 | 53% | -71 | -1% |
Jan 20 | 29 | 100 | 1.81 | 18 - - 11 | 62% | +183 | 6% |
Dec 19 | 8 | 100 | 2 | 1 - - 7 | 13% | -591 | -74% |
Nov 19 | 28 | 100 | 1.84 | 13 - - 15 | 46% | -411 | -15% |
Oct 19 | 47 | 100 | 1.71 | 29 - 1 - 17 | 62% | +219 | 5% |
Sep 19 | 48 | 100 | 1.64 | 24 - 1 - 23 | 50% | -978 | -20% |
Aug 19 | 31 | 100 | 1.73 | 23 - - 8 | 74% | +890 | 29% |
Jul 19 | 37 | 100 | 1.63 | 26 - 1 - 10 | 70% | +607 | 16% |
Jun 19 | 40 | 99 | 1.72 | 27 - - 13 | 68% | +349 | 9% |
May 19 | 51 | 100 | 2.11 | 22 - - 29 | 43% | -960 | -19% |
Apr 19 | 78 | 99 | 1.99 | 33 - 1 - 44 | 42% | -1694 | -22% |
Mar 19 | 66 | 100 | 2.12 | 28 - 1 - 37 | 42% | -860 | -13% |
Feb 19 | 71 | 100 | 2.01 | 37 - - 34 | 52% | +190 | 3% |
Jan 19 | 55 | 100 | 2.17 | 24 - - 31 | 44% | -325 | -6% |
Dec 18 | 35 | 100 | 3.09 | 11 - - 24 | 31% | -440 | -13% |
Nov 18 | 22 | 100 | 3 | 7 - - 15 | 32% | -145 | -7% |
Oct 18 | 39 | 56 | 2.29 | 17 - - 22 | 44% | +83 | 4% |
Sep 18 | 67 | 100 | 2.4 | 26 - 1 - 40 | 39% | -1323 | -20% |
Aug 18 | 50 | 100 | 2.52 | 21 - - 29 | 42% | +96 | 2% |
Jul 18 | 13 | 100 | 2.01 | 9 - 1 - 3 | 69% | +581 | 45% |
Jun 18 | 24 | 100 | 1.91 | 10 - - 14 | 42% | -539 | -23% |
May 18 | 23 | 100 | 2.09 | 12 - - 11 | 52% | +64 | 3% |
Apr 18 | 38 | 100 | 2.08 | 15 - - 23 | 39% | -894 | -24% |
Mar 18 | 50 | 100 | 1.94 | 23 - - 27 | 46% | -816 | -16% |
Feb 18 | 29 | 100 | 2.06 | 14 - - 15 | 48% | -91 | -3% |
Jan 18 | 30 | 100 | 2.07 | 15 - - 15 | 50% | +82 | 3% |
Dec 17 | 19 | 100 | 2.08 | 12 - - 7 | 63% | +589 | 31% |
Nov 17 | 31 | 100 | 2.06 | 19 - - 12 | 61% | +795 | 26% |
Oct 17 | 52 | 99 | 2.04 | 23 - 2 - 27 | 44% | -419 | -8% |
Sep 17 | 61 | 100 | 2.06 | 31 - - 30 | 51% | +400 | 7% |
Aug 17 | 78 | 100 | 2.06 | 40 - - 38 | 51% | +447 | 6% |
Jul 17 | 17 | 100 | 1.9 | 8 - - 9 | 47% | -204 | -12% |
Jun 17 | 41 | 100 | 1.8 | 24 - - 17 | 59% | +225 | 5% |
May 17 | 45 | 100 | 1.89 | 27 - - 18 | 60% | +473 | 11% |
Apr 17 | 45 | 98 | 1.9 | 24 - 4 - 17 | 53% | +608 | 14% |
Mar 17 | 73 | 96 | 1.86 | 35 - 4 - 34 | 48% | -600 | -9% |
Feb 17 | 45 | 97 | 2 | 22 - 3 - 20 | 49% | +186 | 4% |
Jan 17 | 78 | 73 | 1.73 | 49 - 2 - 27 | 63% | +271 | 5% |
Dec 16 | 21 | 39 | 1.98 | 10 - 1 - 10 | 48% | -35 | -4% |
Date | C | Event | Tip | Odds | Stake | Bookie | Result | W/L | Share |
---|---|---|---|---|---|---|---|---|---|
161488710004/03/21 19:45 | ![]() | Standard Liege - Club Brugge | 20 ![]() | ![]() | - | - | N/A | ||
161488080004/03/21 18:00 | ![]() | West Brom - Everton | 20 ![]() | ![]() | - | - | N/A | ||
161487720004/03/21 17:00 | ![]() | Lyngby - Fc Midtjylland | 20 ![]() | ![]() | - | - | N/A | ||
161480250003/03/21 20:15 | ![]() | Fc Porto - Sc Braga | Fc Porto | 1.83 | 100 | ![]() | 5L | -100 | |
161479440003/03/21 18:00 | ![]() | Stade Brestois 29 - Dijon | Dijon | 4.98 | 100 | ![]() | 5L | -100 | |
161471160002/03/21 19:00 | ![]() | Pau - Chateauroux | Chateauroux | 3.30 | 100 | ![]() | 5L | -100 | |
161470800002/03/21 18:00 | ![]() | Wigan - Charlton | Wigan | 3.50 | 100 | ![]() | 5L | -100 | |
161452440028/02/21 15:00 | ![]() | Beerschot - Royal Excel Mouscron | Royal Excel Mouscron | 3.08 | 100 | ![]() | 5L | -100 | |
161443800027/02/21 15:00 | ![]() | Brentford - Stoke City | Stoke City | 4.76 | 100 | ![]() | 5L | -100 | |
161443800027/02/21 15:00 | ![]() | Plymouth - Lincoln | Plymouth | 3.17 | 100 | ![]() | 1W | +217 | |
161429940026/02/21 00:30 | ![]() | Ceara - Botafogo | Ceara | 1.64 | 100 | ![]() | 1W | +64 | |
161429940026/02/21 00:30 | ![]() | Fluminense - Fortaleza | Fluminense | 1.77 | 100 | ![]() | 1W | +77 | |
161419590024/02/21 19:45 | ![]() | Bournemouth - Cardiff | Cardiff | 3.46 | 100 | ![]() | 1W | +246 | |
161418960024/02/21 18:00 | ![]() | Nimes - Lorient | Nimes | 3.25 | 100 | ![]() | 1W | +225 | |
161410680023/02/21 19:00 | ![]() | Sunderland - Fleetwood Town | Fleetwood Town | 4.79 | 100 | ![]() | 5L | -100 | |
161410680023/02/21 19:00 | ![]() | Carlisle - Tranmere | Tranmere | 3.91 | 100 | ![]() | 1W | +291 | |
161410680023/02/21 19:00 | ![]() | Charlton - Burton Albion | Burton Albion | 4.51 | 100 | ![]() | 1W | +351 | |
161403480022/02/21 23:00 | ![]() | Botafogo - Sao Paulo | Sao Paulo -1.25 | 1.94 | 100 | ![]() | 5L | -100 | |
161393760021/02/21 20:00 | ![]() | Paris Saint Germain - Monaco | Paris Saint Germain | 1.64 | 95 | ![]() | 5L | -95 | |
161393670021/02/21 19:45 | ![]() | Benevento - Roma | Benevento | 6.49 | 100 | ![]() | 5L | -100 | |
161390610021/02/21 11:15 | ![]() | Twente - Feyenoord | Twente | 3.50 | 100 | ![]() | 5L | -100 | |
161384400020/02/21 18:00 | ![]() | Paris Fc - Chateauroux | Chateauroux | 4.19 | 100 | ![]() | 5L | -100 | |
161383320020/02/21 15:00 | ![]() | Millwall - Wycombe | Wycombe | 5.52 | 100 | ![]() | 5L | -100 | |
161383320020/02/21 15:00 | ![]() | Wigan - Lincoln | Wigan | 5.52 | 100 | ![]() | 5L | -100 | |
161376480019/02/21 20:00 | ![]() | Telstar - Fc Eindhoven | Fc Eindhoven | 3.96 | 100 | ![]() | 5L | -100 | |
161376300019/02/21 19:30 | ![]() | Wisla Krakow - Pogon Szczecin | Draw | 3.20 | 100 | ![]() | 5L | -100 | |
161375400019/02/21 17:00 | ![]() | Stal Mielec - Cracovia Krakow | Draw | 3.25 | 100 | ![]() | 1W | +225 | |
161359290017/02/21 20:15 | ![]() | Bournemouth - Rotherham | Rotherham | 4.83 | 100 | ![]() | 5L | -100 | |
161359200017/02/21 20:00 | ![]() | Marseille - Nice | Nice | 3.39 | 100 | ![]() | 5L | -100 | |
161350560016/02/21 20:00 | ![]() | Barcelona - Paris Saint Germain | Barcelona | 2.01 | 100 | ![]() | 5L | -100 | |
161350200016/02/21 19:00 | ![]() | Ipswich - Northampton | Northampton | 5.34 | 50 | ![]() | 5L | -50 | |
161350200016/02/21 19:00 | ![]() | Bristol Rovers - Portsmouth | Bristol Rovers | 4.72 | 50 | ![]() | 1W | +186 | |
161341920015/02/21 20:00 | ![]() | Excelsior - Roda | Roda | 3.00 | 100 | ![]() | 1W | +200 | |
161341830015/02/21 19:45 | ![]() | Verona - Parma | Parma | 3.90 | 100 | ![]() | 5L | -100 | |
161341200015/02/21 18:00 | ![]() | West Ham - Sheffield Utd | Sheffield Utd | 5.40 | 100 | ![]() | 5L | -100 | |
161332920014/02/21 19:00 | ![]() | Everton - Fulham | Fulham | 4.10 | 100 | ![]() | 1W | +310 | |
161332200014/02/21 17:00 | ![]() | Brescia - Chievo | Chievo | 2.40 | 100 | ![]() | 5L | -100 | |
161330760014/02/21 13:00 | ![]() | Vejle - Fc Nordsjaelland | Fc Nordsjaelland | 3.24 | 100 | ![]() | 5L | -100 | |
161322840013/02/21 15:00 | ![]() | Norwich - Stoke City | Stoke City | 5.01 | 100 | ![]() | 5L | -100 | |
161322840013/02/21 15:00 | ![]() | Cardiff - Coventry | Coventry | 3.95 | 100 | ![]() | 5L | -100 | |
161315910012/02/21 19:45 | ![]() | Bologna - Benevento | Benevento | 4.67 | 100 | ![]() | 5L | -100 | |
161315910012/02/21 19:45 | ![]() | Blackburn - Preston | Preston | 4.05 | 100 | ![]() | 1W | +305 | |
161315190012/02/21 17:45 | ![]() | Waalwijk - Emmen | Waalwijk | 2.22 | 100 | ![]() | 1W | +122 | |
161307390011/02/21 20:05 | ![]() | Angers - Rennes | Rennes | 2.45 | 100 | ![]() | 5L | -100 | |
161307270011/02/21 19:45 | ![]() | Union Saint-gilloise - Anderlecht | Union Saint-gilloise | 3.30 | 100 | ![]() | 5L | -100 | |
161306550011/02/21 17:45 | ![]() | Sochaux - St Etienne | St Etienne | 2.20 | 100 | ![]() | 5L | -100 | |
161298450010/02/21 19:15 | ![]() | Aarhus - B93 Copenhagen | B93 Copenhagen | 13.50 | 40 | ![]() | 5L | -40 | |
161298000010/02/21 18:00 | ![]() | Dijon - Lille | Dijon | 4.90 | 100 | ![]() | 5L | -100 | |
161297280010/02/21 16:00 | ![]() | Amiens - Metz | Metz | 2.32 | 100 | ![]() | 1W | +132 | |
161289720009/02/21 19:00 | ![]() | Walsall - Mansfield | Walsall | 3.09 | 100 | ![]() | 5L | -100 | |
161289720009/02/21 19:00 | ![]() | Rotherham - Cardiff | Rotherham | 2.94 | 100 | ![]() | 5L | -100 | |
161289180009/02/21 17:30 | ![]() | Accrington St - Plymouth | Plymouth | 3.22 | 100 | ![]() | 1W | +222 | |
161282520008/02/21 23:00 | ![]() | Botafogo - Gremio | Gremio -1 | 1.99 | 100 | ![]() | 1W | +99 | |
161281080008/02/21 19:00 | ![]() | Maritimo - Santa Clara | Santa Clara | 2.75 | 100 | ![]() | 1W | +175 | |
161279820008/02/21 15:30 | ![]() | Viitorul Constanta - Fc Voluntari | Fc Voluntari | 6.01 | 100 | ![]() | 1W | +501 | |
161270640007/02/21 14:00 | ![]() | Wolverhampton - Leicester | Wolverhampton | 3.77 | 100 | ![]() | 5L | -100 | |
161270280007/02/21 13:00 | ![]() | Sonderjyske - Vejle | Vejle | 3.34 | 100 | ![]() | 1W | +234 | |
161262360006/02/21 15:00 | ![]() | Portsmouth - Plymouth | Plymouth | 5.02 | 100 | ![]() | 5L | -100 | |
161262360006/02/21 15:00 | ![]() | Newport County - Grimsby | Grimsby | 4.46 | 100 | ![]() | 5L | -100 | |
161261640006/02/21 13:00 | ![]() | Havant & Waterlooville - Notts County | Havant & Waterlooville | 4.07 | 100 | ![]() | 5L | -100 | |
161255160005/02/21 19:00 | ![]() | Amiens - Caen | Caen | 3.46 | 100 | ![]() | 5L | -100 | |
161255160005/02/21 19:00 | ![]() | Ajaccio - Auxerre | Auxerre | 3.02 | 100 | ![]() | 5L | -100 | |
161255160005/02/21 19:00 | ![]() | Niort - Chateauroux | Chateauroux | 3.07 | 100 | ![]() | 5L | -100 | |
161237880003/02/21 19:00 | ![]() | Gremio - Santos | Santos | 4.82 | 100 | ![]() | 5L | -100 | |
161237340003/02/21 17:30 | ![]() | Vfl Wolfsburg - Fc Schalke 04 | Fc Schalke 04 | 6.55 | 100 | ![]() | 5L | -100 | |
161229690002/02/21 20:15 | ![]() | Manchester Utd - Southampton | Manchester Utd | 1.50 | 100 | ![]() | 1W | +50 | |
161228880002/02/21 18:00 | ![]() | Sheffield Utd - West Brom | Sheffield Utd | 1.99 | 100 | ![]() | 1W | +99 | |
161228700002/02/21 17:30 | ![]() | Holstein Kiel - Sv Darmstadt 98 | Sv Darmstadt 98 | 3.27 | 100 | ![]() | 5L | -100 | |
161220870001/02/21 19:45 | ![]() | Watford - Qpr | Qpr | 5.04 | 100 | ![]() | 1W | +404 | |
161099910018/01/21 19:45 | ![]() | Cagliari - Ac Milan | Ac Milan | 1.67 | 100 | ![]() | 1W | +67 | |
161048070012/01/21 19:45 | ![]() | Bournemouth - Millwall | Bournemouth | 1.70 | 100 | ![]() | 5L | -100 | |
161013600008/01/21 20:00 | ![]() | Cambuur - Volendam | Cambuur | 1.51 | 100 | ![]() | 5L | -100 | |
161013510008/01/21 19:45 | ![]() | Wolverhampton - Crystal Palace | Wolverhampton | 2.06 | 50 | ![]() | 1W | +53 | |
160987590005/01/21 19:45 | ![]() | Tottenham - Brentford | Tottenham | 1.40 | 100 | ![]() | 1W | +40 | |
160987320005/01/21 19:00 | ![]() | Sochaux - Dunkerque | Sochaux | 2.01 | 60 | ![]() | 1W | +60.6 | |
160970310003/01/21 19:45 | ![]() | Juventus - Udinese | Juventus | 1.54 | 100 | ![]() | 1W | +54 | |
160970040003/01/21 19:00 | ![]() | Chapecoense-sc - Brasil De Pelotas | Chapecoense-sc | 1.74 | 100 | ![]() | 5L | -100 | |
160969320003/01/21 17:00 | ![]() | Benevento - Ac Milan | Ac Milan | 1.72 | 100 | ![]() | 1W | +72 | |
160959060002/01/21 12:30 | ![]() | Tottenham - Leeds | Tottenham | 1.75 | 100 | ![]() | 1W | +75 | |
160919640028/12/20 23:00 | ![]() | Chapecoense-sc - Parana | Chapecoense-sc | 1.63 | 100 | ![]() | 1W | +63 | |
160917660028/12/20 17:30 | ![]() | Chelsea - Aston Villa | Chelsea | 1.70 | 100 | ![]() | 5L | -100 | |
160899480026/12/20 15:00 | ![]() | Blackburn - Sheffield Wed | Blackburn | 1.76 | 100 | ![]() | 5L | -100 | |
160899480026/12/20 15:00 | ![]() | Qpr - Swansea | Draw | 3.24 | 100 | ![]() | 5L | -100 | |
160866810022/12/20 20:15 | ![]() | Sc Braga - Rio Ave | Under 2.5 | 1.99 | 100 | ![]() | 5L | -100 | |
160866630022/12/20 19:45 | ![]() | Doncaster - Shrewsbury | Doncaster | 1.98 | 100 | ![]() | 5L | -100 | |
160865820022/12/20 17:30 | ![]() | Fc Koln - Vfl Osnabruck | Fc Koln | 1.54 | 100 | ![]() | 1W | +54 | |
160839000019/12/20 15:00 | ![]() | Brentford - Reading | Brentford | 1.79 | 100 | ![]() | 1W | +79 | |
160838640019/12/20 14:00 | ![]() | Fiorentina - Verona | Fiorentina | 2.20 | 100 | ![]() | 5L | -100 | |
160831260018/12/20 17:30 | ![]() | Vfl Bochum - Fc Heidenheim | Vfl Bochum | 2.27 | 100 | ![]() | 1W | +127 | |
160815240016/12/20 21:00 | ![]() | Benfica - Vitoria Guimaraes | Benfica | 1.43 | 100 | ![]() | 5L | -100 | |
160814160016/12/20 18:00 | ![]() | Leicester - Everton | Leicester | 2.20 | 100 | ![]() | 5L | -100 | |
160813980016/12/20 17:30 | ![]() | Juventus - Atalanta | Juventus | 1.87 | 100 | ![]() | 5L | -100 | |
160806240015/12/20 20:00 | ![]() | Monza - Virtus Entella | Monza | 1.59 | 100 | ![]() | 1W | +59 | |
160787880013/12/20 17:00 | ![]() | Brondby - Sonderjyske | Over 2.5 | 1.69 | 100 | ![]() | 1W | +69 | |
160787880013/12/20 17:00 | ![]() | Genoa - Juventus | Juventus | 1.33 | 100 | ![]() | 1W | +33 | |
160786800013/12/20 14:00 | ![]() | Stade Brestois 29 - Reims | Over 2.5 | 1.99 | 100 | ![]() | 1W | +99 | |
160780230012/12/20 19:45 | ![]() | Lazio - Verona | Lazio | 1.74 | 100 | ![]() | 5L | -100 | |
160779600012/12/20 18:00 | ![]() | Amiens - Chambly Oise | Amiens | 1.94 | 100 | ![]() | 5L | -100 | |
160771590011/12/20 19:45 | ![]() | Sassuolo - Benevento | Sassuolo | 1.68 | 100 | ![]() | 1W | +68 | |
160770600011/12/20 17:00 | ![]() | Viborg - Hb Koge | Viborg | 1.56 | 100 | ![]() | 5L | -100 | |
160763040010/12/20 20:00 | ![]() | Maccabi Tel Aviv - Sivasspor | Maccabi Tel Aviv | 2.07 | 100 | ![]() | 1W | +107 | |
160762290010/12/20 17:55 | ![]() | Bsc Young Boys - Cfr 1907 Cluj | Bsc Young Boys | 1.63 | 100 | ![]() | 1W | +63 | |
160762290010/12/20 17:55 | ![]() | Napoli - Real Sociedad | Napoli | 1.95 | 100 | ![]() | 5L | -100 | |
160745760008/12/20 20:00 | ![]() | Rb Leipzig - Manchester Utd | Manchester Utd | 2.86 | 100 | ![]() | 5L | -100 | |
160745010008/12/20 17:55 | ![]() | Zenit Saint Petersburg - Borussia Dortmund | Borussia Dortmund | 1.75 | 100 | ![]() | 1W | +75 | |
160745010008/12/20 17:55 | ![]() | Lazio - Club Brugge | Lazio | 1.72 | 100 | ![]() | 5L | -100 | |
160737030007/12/20 19:45 | ![]() | Fiorentina - Genoa | Fiorentina | 1.77 | 100 | ![]() | 5L | -100 | |
160718040005/12/20 15:00 | ![]() | Millwall - Derby | Millwall | 2.10 | 100 | ![]() | 5L | -100 | |
160718040005/12/20 15:00 | ![]() | Preston - Wycombe | Preston | 1.76 | 100 | ![]() | 5L | -100 | |
160718040005/12/20 15:00 | ![]() | Millwall - Derby | Millwall | 2.10 | 100 | ![]() | 5L | -100 | |
160702560003/12/20 20:00 | ![]() | Nice - Bayer Leverkusen | Bayer Leverkusen | 1.57 | 100 | ![]() | 1W | +57 | |
160701810003/12/20 17:55 | ![]() | Cska Moscow - Wolfsberger Ac | Cska Moscow | 1.63 | 100 | ![]() | 5L | -100 | |
160701810003/12/20 17:55 | ![]() | Lask Linz - Tottenham | Tottenham | 1.60 | 100 | ![]() | 5L | -100 | |
160693920002/12/20 20:00 | ![]() | Borussia Dortmund - Lazio | Borussia Dortmund | 1.63 | 100 | ![]() | 5L | -100 | |
160693920002/12/20 20:00 | ![]() | Ferencvarosi Tc - Barcelona | Barcelona | 1.52 | 100 | ![]() | 1W | +52 | |
160693830002/12/20 19:45 | ![]() | Wycombe - Stoke City | Stoke City | 1.93 | 100 | ![]() | 1W | +93 | |
160685280001/12/20 20:00 | ![]() | Fc Porto - Manchester City | Manchester City | 1.63 | 100 | ![]() | 5L | -100 | |
160685280001/12/20 20:00 | ![]() | Atletico Madrid - Bayern Munich | Bayern Munich | 3.73 | 100 | ![]() | 5L | -100 | |
160684920001/12/20 19:00 | ![]() | Cardiff - Huddersfield | Cardiff | 1.94 | 100 | ![]() | 1W | +94 | |
160677720030/11/20 23:00 | ![]() | Fluminense - Red Bull Bragantino | Fluminense | 3.09 | 100 | ![]() | 5L | -100 | |
160675740030/11/20 17:30 | ![]() | Torino - Sampdoria | Over 2.5 | 1.87 | 100 | ![]() | 1W | +87 | |
160675740030/11/20 17:30 | ![]() | Leicester - Fulham | Leicester | 1.53 | 100 | ![]() | 5L | -100 | |
160659360028/11/20 20:00 | ![]() | Palmeiras - Atletico Paranaense | Palmeiras | 1.68 | 100 | ![]() | 1W | +68 | |
160657560028/11/20 15:00 | ![]() | Cardiff - Luton | Cardiff | 1.93 | 100 | ![]() | 1W | +93 | |
160657560028/11/20 15:00 | ![]() | Blackburn - Barnsley | Blackburn | 1.94 | 100 | ![]() | 1W | +94 | |
160650720027/11/20 20:00 | ![]() | Strasbourg - Rennes | Strasbourg | 3.23 | 100 | ![]() | 5L | -100 | |
160642080026/11/20 20:00 | ![]() | Cfr 1907 Cluj - Roma | Roma | 1.65 | 100 | ![]() | 1W | +65 | |
160641330026/11/20 17:55 | ![]() | Maccabi Tel Aviv - Villarreal | Villarreal | 1.75 | 100 | ![]() | 5L | -100 | |
160641330026/11/20 17:55 | ![]() | Cska-sofia - Bsc Young Boys | Bsc Young Boys | 1.67 | 100 | ![]() | 1W | +67 | |
160633440025/11/20 20:00 | ![]() | Liverpool - Atalanta | Liverpool | 1.68 | 100 | ![]() | 5L | -100 | |
160624800024/11/20 20:00 | ![]() | Paris Saint Germain - Rb Leipzig | Paris Saint Germain | 1.60 | 100 | ![]() | 1W | +60 | |
160624050024/11/20 17:55 | ![]() | Rennes - Chelsea | Chelsea | 1.80 | 100 | ![]() | 1W | +80 | |
160624050024/11/20 17:55 | ![]() | Krasnodar - Sevilla | Sevilla | 1.65 | 100 | ![]() | 1W | +65 | |
160607520022/11/20 20:00 | ![]() | Lille - Lorient | Lille | 1.61 | 100 | ![]() | 1W | +61 | |
160605360022/11/20 14:00 | ![]() | Reims - Nimes | Reims | 1.90 | 100 | ![]() | 5L | -100 | |
160590240020/11/20 20:00 | ![]() | Monaco - Paris Saint Germain | Paris Saint Germain | 1.63 | 100 | ![]() | 5L | -100 | |
160589520020/11/20 18:00 | ![]() | Kolding If - Fc Fredericia | Fc Fredericia | 2.04 | 100 | ![]() | 1W | +104 | |
160589430020/11/20 17:45 | ![]() | Excelsior - Jong Az | Excelsior | 1.82 | 100 | ![]() | 1W | +82 | |
160581600019/11/20 20:00 | ![]() | De Graafschap - Cambuur | De Graafschap | 3.05 | 100 | ![]() | 5L | -100 | |
160573680018/11/20 22:00 | ![]() | Ceara - Palmeiras | Palmeiras | 3.08 | 100 | ![]() | 5L | -100 | |
160573680018/11/20 22:00 | ![]() | Atletico Mineiro - Atletico Paranaense | Atletico Mineiro | 1.63 | 100 | ![]() | 5L | -100 | |
160572780018/11/20 19:30 | ![]() | Gremio - Cuiaba | Gremio | 1.50 | 100 | ![]() | 1W | +50 | |
160563960017/11/20 19:00 | ![]() | Port Vale - Scunthorpe | Under 2.5 | 1.72 | 100 | ![]() | 1W | +72 | |
160563600017/11/20 18:00 | ![]() | Msv Duisburg - Hallescher Fc | Over 2.5 | 1.82 | 100 | ![]() | 5L | -100 | |
160562880017/11/20 16:00 | ![]() | Turkey (u21) - Kosovo (u21) | Over 2.5 | 1.68 | 100 | ![]() | 1W | +68 | |
160556760016/11/20 23:00 | ![]() | Botafogo - Red Bull Bragantino | Botafogo | 2.64 | 100 | ![]() | 5L | -100 | |
160556040016/11/20 21:00 | ![]() | Coritiba - Bahia | Coritiba | 3.34 | 100 | ![]() | 5L | -100 | |
160555680016/11/20 20:00 | ![]() | France (u21) - Switzerland (u21) | France (u21) | 1.55 | 100 | ![]() | 1W | +55 | |
160540020015/11/20 00:30 | ![]() | Flamengo - Atletico Goianiense | Flamengo | 1.44 | 100 | ![]() | 5L | -100 | |
160540020015/11/20 00:30 | ![]() | Palmeiras - Fluminense | Palmeiras | 2.08 | 100 | ![]() | 1W | +108 | |
160539120014/11/20 22:00 | ![]() | Gremio - Ceara | Gremio | 1.77 | 100 | ![]() | 1W | +77 | |
160529670013/11/20 19:45 | ![]() | Bolton - Salford City | Salford City | 2.08 | 100 | ![]() | 5L | -100 | |
160529400013/11/20 19:00 | ![]() | Ponte Preta - Brasil De Pelotas | Ponte Preta | 1.66 | 100 | ![]() | 5L | -100 | |
160521030012/11/20 19:45 | ![]() | Serbia - Scotland | Serbia | 1.69 | 100 | ![]() | 5L | -100 | |
160521030012/11/20 19:45 | ![]() | Hungary - Iceland | Hungary | 2.45 | 70 | ![]() | 1W | +101.5 | |
160514100012/11/20 00:30 | ![]() | Internacional - America Mineiro | Internacional | 1.76 | 100 | ![]() | 5L | -100 | |
160512300011/11/20 19:30 | ![]() | Palmeiras - Ceara | Palmeiras | 1.77 | 100 | ![]() | 1W | +77 | |
160511670011/11/20 17:45 | ![]() | De Graafschap - Nac Breda | De Graafschap | 2.00 | 100 | ![]() | 1W | +100 | |
160503480010/11/20 19:00 | ![]() | La Equidad - Patriotas | La Equidad | 1.76 | 100 | ![]() | 1W | +76 | |
160503480010/11/20 19:00 | ![]() | Crawley Town - Ipswich | Over 2.5 | 1.79 | 100 | ![]() | 5L | -100 | |
160503480010/11/20 19:00 | ![]() | Scunthorpe - Mansfield | Under 2.5 | 1.86 | 100 | ![]() | 5L | -100 | |
160485120008/11/20 16:00 | ![]() | Rapid Vienna - Red Bull Salzburg | Rapid Vienna | 5.28 | 50 | ![]() | 5L | -50 | |
160485030008/11/20 15:45 | ![]() | Heerenveen - Az Alkmaar | Heerenveen | 3.68 | 50 | ![]() | 5L | -50 | |
160484400008/11/20 14:00 | ![]() | Lens - Reims | Lens | 2.26 | 100 | ![]() | 5L | -100 | |
160469280006/11/20 20:00 | ![]() | Southampton - Newcastle | Under 2.5 | 1.96 | 100 | ![]() | 1W | +96 | |
160468560006/11/20 18:00 | ![]() | Randers Fc - Aalborg | Over 2.5 | 1.86 | 100 | ![]() | 1W | +86 | |
160468200006/11/20 17:00 | ![]() | Fc Fredericia - Viborg | Fc Fredericia | 2.86 | 100 | ![]() | 5L | -100 | |
160451640004/11/20 19:00 | ![]() | Reading - Preston | Reading | 2.59 | 100 | ![]() | 5L | -100 | |
160443000003/11/20 19:00 | ![]() | Plymouth - Swindon Town | Plymouth | 2.08 | 100 | ![]() | 1W | +108 | |
160443000003/11/20 19:00 | ![]() | Lincoln - Portsmouth | Lincoln 0.00 | 2.11 | 100 | ![]() | 5L | -100 | |
160434720002/11/20 20:00 | ![]() | Lecce - Pescara | Over 2.5 | 1.88 | 100 | ![]() | 1W | +88 | |
160433640002/11/20 17:00 | ![]() | Warta Poznan - Legia Warszawa | Under 2.5 | 2.08 | 100 | ![]() | 5L | -100 | |
160425990001/11/20 19:45 | ![]() | Sampdoria - Genoa | Over 2.5 | 1.90 | 100 | ![]() | 5L | -100 | |
160425000001/11/20 17:00 | ![]() | Roma - Fiorentina | Over 3.00 | 1.97 | 100 | ![]() | 5L | -100 | |
160422840001/11/20 11:00 | ![]() | Khimki - Zenit Saint Petersburg | Under 2.5 | 2.29 | 100 | ![]() | 1W | +129 | |
160415640031/10/20 15:00 | ![]() | Ipswich - Crewe | Ipswich | 2.09 | 100 | ![]() | 1W | +109 | |
160415640031/10/20 15:00 | ![]() | Qpr - Cardiff | Under 2.5 | 1.70 | 100 | ![]() | 5L | -100 | |
160415640031/10/20 15:00 | ![]() | Rochdale - Bristol Rovers | Over 2.5 | 2.07 | 100 | ![]() | 5L | -100 | |
160408980030/10/20 20:30 | ![]() | Pacos Ferreira - Fc Porto | Over 2.5 | 2.16 | 100 | ![]() | 1W | +116 | |
160407720030/10/20 17:00 | ![]() | Viborg - Fc Helsingor | Viborg | 1.85 | 100 | ![]() | 1W | +85 | |
