Total Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | P&L | Yield |
---|---|---|---|---|---|---|
1118 | 95 | 2.09 | 548 - 18 - 552 | 49% | -689 | -1% |
Month | Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | Profit | Yield |
---|---|---|---|---|---|---|---|
Feb 19 | 37 | 100 | 1.98 | 20 - - 17 | 54% | +242 | 7% |
Jan 19 | 55 | 100 | 2.17 | 24 - - 31 | 44% | -325 | -6% |
Dec 18 | 35 | 100 | 3.09 | 11 - - 24 | 31% | -440 | -13% |
Nov 18 | 22 | 100 | 3 | 7 - - 15 | 32% | -145 | -7% |
Oct 18 | 39 | 56 | 2.29 | 17 - - 22 | 44% | +83 | 4% |
Sep 18 | 67 | 100 | 2.4 | 26 - 1 - 40 | 39% | -1323 | -20% |
Aug 18 | 50 | 100 | 2.52 | 21 - - 29 | 42% | +96 | 2% |
Jul 18 | 13 | 100 | 2.01 | 9 - 1 - 3 | 69% | +581 | 45% |
Jun 18 | 24 | 100 | 1.91 | 10 - - 14 | 42% | -539 | -23% |
May 18 | 23 | 100 | 2.09 | 12 - - 11 | 52% | +64 | 3% |
Apr 18 | 38 | 100 | 2.08 | 15 - - 23 | 39% | -894 | -24% |
Mar 18 | 50 | 100 | 1.94 | 23 - - 27 | 46% | -816 | -16% |
Feb 18 | 29 | 100 | 2.06 | 14 - - 15 | 48% | -91 | -3% |
Jan 18 | 30 | 100 | 2.07 | 15 - - 15 | 50% | +82 | 3% |
Dec 17 | 19 | 100 | 2.08 | 12 - - 7 | 63% | +589 | 31% |
Nov 17 | 31 | 100 | 2.06 | 19 - - 12 | 61% | +795 | 26% |
Oct 17 | 52 | 99 | 2.04 | 23 - 2 - 27 | 44% | -419 | -8% |
Sep 17 | 61 | 100 | 2.06 | 31 - - 30 | 51% | +400 | 7% |
Aug 17 | 78 | 100 | 2.06 | 40 - - 38 | 51% | +447 | 6% |
Jul 17 | 17 | 100 | 1.9 | 8 - - 9 | 47% | -204 | -12% |
Jun 17 | 41 | 100 | 1.8 | 24 - - 17 | 59% | +225 | 5% |
May 17 | 45 | 100 | 1.89 | 27 - - 18 | 60% | +473 | 11% |
Apr 17 | 45 | 98 | 1.9 | 24 - 4 - 17 | 53% | +608 | 14% |
Mar 17 | 73 | 96 | 1.86 | 35 - 4 - 34 | 48% | -600 | -9% |
Feb 17 | 45 | 97 | 2 | 22 - 3 - 20 | 49% | +186 | 4% |
Jan 17 | 78 | 73 | 1.73 | 49 - 2 - 27 | 63% | +271 | 5% |
Dec 16 | 21 | 39 | 1.98 | 10 - 1 - 10 | 48% | -35 | -4% |
Date | C | Event | Tip | Odds | Stake | Bookie | Result | W/L | Share |
---|---|---|---|---|---|---|---|---|---|
155033820016/02/19 17:30 | ![]() | Real Sociedad - Leganes | 20 ![]() | ![]() | - | - | N/A | ||
155032920016/02/19 15:00 | ![]() | Preston - Nottingham Forest | 20 ![]() | ![]() | - | - | N/A | ||
155032920016/02/19 15:00 | ![]() | Port Vale - Morecambe | 20 ![]() | ![]() | - | - | N/A | ||
155026080015/02/19 20:00 | ![]() | Palermo - Brescia | Palermo | 2.18 | 100 | ![]() | 5L | -100 | |
155025990015/02/19 19:45 | ![]() | Sunderland - Accrington St | Sunderland | 1.80 | 100 | ![]() | 5L | -100 | |
155025720015/02/19 19:00 | ![]() | Go Ahead Eagles - Nec Nijmegen | Go Ahead Eagles | 2.07 | 100 | ![]() | 5L | -100 | |
155016690014/02/19 17:55 | ![]() | Olympiakos Piraeus - Dynamo Kyiv | Olympiakos Piraeus | 1.95 | 100 | ![]() | 5L | -100 | |
155016690014/02/19 17:55 | ![]() | Krasnodar - Bayer Leverkusen | Bayer Leverkusen | 2.03 | 100 | ![]() | 5L | -100 | |
155008800013/02/19 20:00 | ![]() | Tottenham - Borussia Dortmund | Tottenham | 2.26 | 100 | ![]() | 1W | +126 | |
155008800013/02/19 20:00 | ![]() | Ajax - Real Madrid | Real Madrid | 1.99 | 100 | ![]() | 1W | +99 | |
155007990013/02/19 17:45 | ![]() | Fc Luzern - Fc Sion | Fc Luzern | 2.19 | 100 | ![]() | 5L | -100 | |
155000070012/02/19 19:45 | ![]() | Bristol City - Qpr | Bristol City | 1.91 | 100 | ![]() | 1W | +91 | |
155000070012/02/19 19:45 | ![]() | Walsall - Afc Wimbledon | Walsall | 2.17 | 100 | ![]() | 5L | -100 | |
154999410012/02/19 17:55 | ![]() | Fenerbahce - Zenit Saint Petersburg | Fenerbahce | 2.17 | 100 | ![]() | 1W | +117 | |
154991520011/02/19 20:00 | ![]() | Alaves - Levante | Alaves | 2.15 | 100 | ![]() | 1W | +115 | |
154991520011/02/19 20:00 | ![]() | Wolverhampton - Newcastle | Wolverhampton | 1.73 | 100 | ![]() | 5L | -100 | |
154991340011/02/19 19:30 | ![]() | Hamburger Sv - Dynamo Dresden | Hamburger Sv | 1.58 | 100 | ![]() | 1W | +58 | |
154981800010/02/19 17:00 | ![]() | Fortuna Dusseldorf - Vfb Stuttgart | Fortuna Dusseldorf | 2.17 | 100 | ![]() | 1W | +117 | |
154980540010/02/19 13:30 | ![]() | Tottenham - Leicester | Tottenham | 1.71 | 100 | ![]() | 1W | +71 | |
154972620009/02/19 15:30 | ![]() | Maritimo - Aves | Maritimo | 2.30 | 100 | ![]() | 5L | -100 | |
154972260009/02/19 14:30 | ![]() | Borussia Dortmund - 1899 Hoffenheim | Borussia Dortmund | 1.73 | 100 | ![]() | 5L | -100 | |
154971540009/02/19 12:30 | ![]() | Fulham - Manchester Utd | Manchester Utd | 1.71 | 100 | ![]() | 1W | +71 | |
154965240008/02/19 19:00 | ![]() | Sparta Rotterdam - Twente | Sparta Rotterdam | 2.19 | 100 | ![]() | 5L | -100 | |
154964880008/02/19 18:00 | ![]() | Aarhus - Esbjerg | Aarhus | 1.98 | 100 | ![]() | 1W | +98 | |
154964700008/02/19 17:30 | ![]() | Kayserispor - Fenerbahce | Fenerbahce | 2.14 | 100 | ![]() | 5L | -100 | |
154956960007/02/19 20:00 | ![]() | Guingamp - Lyon | Lyon | 1.62 | 100 | ![]() | 1W | +62 | |
154956780007/02/19 19:30 | ![]() | Rodez - Chambly Thelle Fc | Rodez | 2.10 | 100 | ![]() | 1W | +110 | |
154947420006/02/19 17:30 | ![]() | Rb Leipzig - Vfl Wolfsburg | Rb Leipzig | 1.78 | 100 | ![]() | 1W | +78 | |
154946700006/02/19 15:30 | ![]() | Yeni Malatyaspor - Goztepe | Yeni Malatyaspor | 2.32 | 100 | ![]() | 1W | +132 | |
154939590005/02/19 19:45 | ![]() | Qpr - Portsmouth | Qpr | 1.91 | 100 | ![]() | 1W | +91 | |
154938780005/02/19 17:30 | ![]() | Metz - Orleans | Metz | 1.54 | 100 | ![]() | 5L | -100 | |
154938780005/02/19 17:30 | ![]() | Hamburger Sv - Fc Nurnberg | Hamburger Sv | 2.10 | 100 | ![]() | 1W | +110 | |
154931040004/02/19 20:00 | ![]() | Palermo - Foggia | Palermo | 1.76 | 100 | ![]() | 5L | -100 | |
154922220003/02/19 19:30 | ![]() | Roma - Ac Milan | Roma | 2.22 | 100 | ![]() | 5L | -100 | |
154920240003/02/19 14:00 | ![]() | Udinese - Fiorentina | Fiorentina | 2.13 | 100 | ![]() | 5L | -100 | |
154913040002/02/19 18:00 | ![]() | Boavista - Feirense | Boavista | 2.08 | 100 | ![]() | 1W | +108 | |
154911960002/02/19 15:00 | ![]() | Crystal Palace - Fulham | Crystal Palace | 2.00 | 100 | ![]() | 1W | +100 | |
154905120001/02/19 20:00 | ![]() | Malaga - Almeria | Malaga | 1.88 | 100 | ![]() | 5L | -100 | |
154904760001/02/19 19:00 | ![]() | Fc Aarau - Fc Wil 1900 | Fc Aarau | 1.78 | 100 | ![]() | 1W | +78 | |
154903320001/02/19 15:00 | ![]() | Concordia - Fc Botosani | Fc Botosani | 2.10 | 100 | ![]() | 1W | +110 | |
154896480031/01/19 20:00 | ![]() | Inter - Lazio | Inter | 2.18 | 100 | ![]() | 5L | -100 | |
154896300031/01/19 19:30 | ![]() | Union Berlin - Fc Koln | Fc Koln | 2.47 | 100 | ![]() | 5L | -100 | |
154895400031/01/19 17:00 | ![]() | Xanthi Fc - Aris Thessalonikis | Xanthi Fc | 2.81 | 100 | ![]() | 5L | -100 | |
154887750030/01/19 19:45 | ![]() | Bournemouth - Chelsea | Chelsea | 1.63 | 100 | ![]() | 5L | -100 | |
154887660030/01/19 19:30 | ![]() | Hamburger Sv - Sv Sandhausen | Hamburger Sv | 1.68 | 100 | ![]() | 1W | +68 | |
154887480030/01/19 19:00 | ![]() | Vitoria Setubal - Sporting Cp | Sporting Cp | 1.71 | 100 | ![]() | 5L | -100 | |
154879110029/01/19 19:45 | ![]() | Huddersfield - Everton | Everton | 2.18 | 100 | ![]() | 1W | +118 | |
154878030029/01/19 16:45 | ![]() | Galatasaray - Boluspor | Galatasaray | 1.42 | 100 | ![]() | 1W | +42 | |
154869840028/01/19 18:00 | ![]() | Clermont Foot - Le Havre | Clermont Foot | 1.96 | 100 | ![]() | 5L | -100 | |
154869840028/01/19 18:00 | ![]() | Beziers - Paris Fc | Paris Fc | 2.50 | 100 | ![]() | 1W | +150 | |
154869480028/01/19 17:00 | ![]() | Fenerbahce - Yeni Malatyaspor | Fenerbahce | 1.81 | 100 | ![]() | 1W | +81 | |
154861560027/01/19 19:00 | ![]() | Gimnastic - Las Palmas | Draw | 3.00 | 100 | ![]() | 1W | +200 | |
154860840027/01/19 17:00 | ![]() | Sporting Gijon - Deportivo La Coruna | Draw | 3.00 | 100 | ![]() | 5L | -100 | |
154852380026/01/19 17:30 | ![]() | Leganes - Eibar | Draw | 3.03 | 100 | ![]() | 1W | +203 | |
154851480026/01/19 15:00 | ![]() | Almeria - Osasuna | Draw | 2.95 | 100 | ![]() | 5L | -100 | |
154851120026/01/19 14:00 | ![]() | Ascoli - Perugia | Draw | 3.10 | 100 | ![]() | 5L | -100 | |
154844640025/01/19 20:00 | ![]() | Foggia - Crotone | Foggia | 2.17 | 100 | ![]() | 5L | -100 | |
154844640025/01/19 20:00 | ![]() | Zaragoza - Oviedo | Zaragoza | 2.35 | 100 | ![]() | 1W | +135 | |
154844550025/01/19 19:45 | ![]() | Ayr Utd - Dundee Utd | Draw | 3.59 | 100 | ![]() | 5L | -100 | |
154835460024/01/19 18:30 | ![]() | Espanyol - Betis | Draw | 3.30 | 100 | ![]() | 1W | +230 | |
154827540023/01/19 20:30 | ![]() | Sevilla - Barcelona | Barcelona - DNB | 1.78 | 100 | ![]() | 5L | -100 | |
154827270023/01/19 19:45 | ![]() | Kv Mechelen - Union Saint-gilloise | Kv Mechelen | 1.98 | 100 | ![]() | 5L | -100 | |
154824120023/01/19 11:00 | ![]() | Perth Glory Fc - Adelaide United | Perth Glory Fc | 2.11 | 100 | ![]() | 5L | -100 | |
154818720022/01/19 20:00 | ![]() | Monaco - Metz | Monaco | 2.12 | 100 | ![]() | 5L | -100 | |
154818630022/01/19 19:45 | ![]() | Afc Wimbledon - Fleetwood Town | Afc Wimbledon | 2.56 | 100 | ![]() | 5L | -100 | |
154816200022/01/19 13:00 | ![]() | Panionios - Pas Giannina | Panionios | 2.43 | 100 | ![]() | 1W | +143 | |
154810080021/01/19 20:00 | ![]() | Spezia - Venezia | Spezia | 1.97 | 100 | ![]() | 5L | -100 | |
154809000021/01/19 17:00 | ![]() | Kasimpasa - Rizespor | Kasimpasa | 1.71 | 100 | ![]() | 5L | -100 | |
154809000021/01/19 17:00 | ![]() | Kasimpasa - Rizespor | Kasimpasa | 1.88 | 100 | ![]() | 5L | -100 | |
154801440020/01/19 20:00 | ![]() | Pescara - Cremonese | Pescara | 2.05 | 100 | ![]() | 5L | -100 | |
154801440020/01/19 20:00 | ![]() | Pescara - Cremonese | Pescara | 2.05 | 100 | ![]() | 5L | -100 | |
154796400020/01/19 06:00 | ![]() | Melbourne Victory - Wellington Phoenix | Melbourne Victory | 1.77 | 100 | ![]() | 5L | -100 | |
154791000019/01/19 15:00 | ![]() | Newcastle - Cardiff | Newcastle | 2.03 | 100 | ![]() | 1W | +103 | |
154791000019/01/19 15:00 | ![]() | Oxford United - Portsmouth | Portsmouth - DNB | 1.62 | 100 | ![]() | 5L | -100 | |
154787970019/01/19 06:35 | ![]() | Sydney Fc - Newcastle Jets Fc | Sydney Fc | 1.93 | 100 | ![]() | 1W | +93 | |
154784160018/01/19 20:00 | ![]() | Palermo - Salernitana | Palermo | 1.60 | 100 | ![]() | 5L | -100 | |
154783800018/01/19 19:00 | ![]() | Le Mans - Dunkerque | Le Mans | 2.00 | 100 | ![]() | 5L | -100 | |
154783800018/01/19 19:00 | ![]() | Metz - Clermont Foot | Metz | 2.04 | 100 | ![]() | 5L | -100 | |
154775340017/01/19 19:30 | ![]() | Espanyol - Villarreal | Espanyol - DNB | 1.53 | 100 | ![]() | 1W | +53 | |
154775340017/01/19 19:30 | ![]() | Bourg-en-bresse 01 - Laval | Bourg-en-bresse 01 - DNB | 1.80 | 100 | ![]() | 1W | +80 | |
154774980017/01/19 18:30 | ![]() | Real Sociedad - Betis | Real Sociedad | 2.30 | 100 | ![]() | 5L | -100 | |
154767060016/01/19 20:30 | ![]() | Leganes - Real Madrid | Real Madrid | 2.19 | 100 | ![]() | 5L | -100 | |
154766880016/01/19 20:00 | ![]() | St Etienne - Marseille | St Etienne - DNB | 1.70 | 100 | ![]() | 1W | +70 | |
154765980016/01/19 17:30 | ![]() | Cape Town City - Free State Stars | Cape Town City | 2.13 | 100 | ![]() | 1W | +113 | |
154738620013/01/19 13:30 | ![]() | Dordrecht - Den Bosch | Den Bosch | 2.24 | 100 | ![]() | 1W | +124 | |
154736280013/01/19 07:00 | ![]() | Sydney Fc - Adelaide United | Sydney Fc | 2.05 | 100 | ![]() | 1W | +105 | |
154729440012/01/19 12:00 | ![]() | Leganes - Huesca | Leganes | 2.02 | 100 | ![]() | 1W | +102 | |
154728300012/01/19 08:50 | ![]() | Melbourne Victory - Newcastle Jets Fc | Melbourne Victory | 2.04 | 100 | ![]() | 1W | +104 | |
154726200012/01/19 03:00 | ![]() | Atlas - Club America | Club America | 2.05 | 100 | ![]() | 1W | +105 | |
154723320011/01/19 19:00 | ![]() | Orleans - Metz | Metz | 2.02 | 100 | ![]() | 1W | +102 | |
154723320011/01/19 19:00 | ![]() | Chambly Thelle Fc - Pau | Chambly Thelle Fc | 2.25 | 100 | ![]() | 1W | +125 | |
154722960011/01/19 18:00 | ![]() | Caen - Lille | Lille | 2.26 | 100 | ![]() | 1W | +126 | |
154715220010/01/19 20:30 | ![]() | Levante - Barcelona | Barcelona | 1.52 | 100 | ![]() | 5L | -100 | |
154712700010/01/19 13:30 | ![]() | Holstein Kiel - Gent | Holstein Kiel 0.00 | 1.95 | 100 | ![]() | 5L | -100 | |
154697760008/01/19 20:00 | ![]() | Tottenham - Chelsea | Chelsea | 2.90 | 100 | ![]() | 5L | -100 | |
154617840030/12/18 14:00 | ![]() | Ascoli - Crotone | Crotone | 3.45 | 100 | ![]() | 5L | -100 | |
154617840030/12/18 14:00 | ![]() | Cittadella - Palermo | Draw | 3.00 | 100 | ![]() | 5L | -100 | |
154617840030/12/18 14:00 | ![]() | Cremonese - Perugia | Draw | 3.10 | 100 | ![]() | 5L | -100 | |
154609560029/12/18 15:00 | ![]() | Crewe - Stevenage | Crewe | 2.05 | 100 | ![]() | 1W | +105 | |
154609560029/12/18 15:00 | ![]() | Cheltenham - Forest Green | Cheltenham | 3.26 | 100 | ![]() | 5L | -100 | |
154583640026/12/18 15:00 | ![]() | Bristol City - Brentford | Bristol City | 2.39 | 100 | ![]() | 5L | -100 | |
154583640026/12/18 15:00 | ![]() | Port Vale - Grimsby | Grimsby | 3.59 | 100 | ![]() | 1W | +259 | |
154582920026/12/18 13:00 | ![]() | Exeter - Yeovil | Yeovil | 3.90 | 100 | ![]() | 5L | -100 | |
154558260023/12/18 16:30 | ![]() | Spezia - Palermo | Spezia | 2.96 | 100 | ![]() | 5L | -100 | |
154550430022/12/18 18:45 | ![]() | Den Bosch - Roda | Roda | 4.00 | 100 | ![]() | 5L | -100 | |
154549080022/12/18 15:00 | ![]() | Stevenage - Mansfield | Stevenage | 4.40 | 100 | ![]() | 5L | -100 | |
154549080022/12/18 15:00 | ![]() | Crawley Town - Carlisle | Crawley Town | 3.20 | 100 | ![]() | 5L | -100 | |
154542150021/12/18 19:45 | ![]() | Aberystwyth Town - Cefn Druids Afc | Cefn Druids Afc | 2.90 | 100 | ![]() | 1W | +190 | |
154541880021/12/18 19:00 | ![]() | Twente - Nec Nijmegen | Nec Nijmegen | 3.60 | 100 | ![]() | 5L | -100 | |
154532880020/12/18 18:00 | ![]() | Fc Astra Giurgiu - Dinamo Bucuresti | Dinamo Bucuresti | 3.00 | 100 | ![]() | 5L | -100 | |
154524870019/12/18 19:45 | ![]() | Arsenal - Tottenham | Tottenham | 2.93 | 100 | ![]() | 1W | +193 | |
154524600019/12/18 19:00 | ![]() | Kv Mechelen - Kortrijk | Kv Mechelen | 2.08 | 100 | ![]() | 1W | +108 | |
154523160019/12/18 15:00 | ![]() | Feirense - Pacos Ferreira | Pacos Ferreira | 2.82 | 100 | ![]() | 5L | -100 | |
154506960017/12/18 18:00 | ![]() | Viitorul Constanta - Cfr 1907 Cluj | Viitorul Constanta | 2.99 | 100 | ![]() | 5L | -100 | |
154496880016/12/18 14:00 | ![]() | Carpi - Salernitana | Salernitana | 2.87 | 100 | ![]() | 5L | -100 | |
154496880016/12/18 14:00 | ![]() | Apollon Smirnis - Xanthi Fc | Apollon Smirnis | 2.59 | 100 | ![]() | 1W | +159 | |
154488600015/12/18 15:00 | ![]() | Cambridge United - Yeovil | Yeovil | 3.30 | 100 | ![]() | 5L | -100 | |
154488600015/12/18 15:00 | ![]() | Port Vale - Cheltenham | Cheltenham | 3.70 | 100 | ![]() | 5L | -100 | |
154488600015/12/18 15:00 | ![]() | Carlisle - Colchester | Colchester | 2.80 | 100 | ![]() | 5L | -100 | |
154481400014/12/18 19:00 | ![]() | Entente S St Gratien - Le Mans | Entente S St Gratien | 3.73 | 100 | ![]() | 5L | -100 | |
154481400014/12/18 19:00 | ![]() | Nancy - Estac Troyes | Nancy | 2.70 | 100 | ![]() | 5L | -100 | |
154473120013/12/18 20:00 | ![]() | Celtic - Red Bull Salzburg | Red Bull Salzburg | 2.90 | 100 | ![]() | 1W | +190 | |
154429380008/12/18 18:30 | ![]() | Ujpest - Mol Vidi Fc | Ujpest | 3.11 | 100 | ![]() | 1W | +211 | |
154426140008/12/18 09:30 | ![]() | Krylya Sovetov - Fc Rostov | Krylya Sovetov | 3.25 | 100 | ![]() | 1W | +225 | |
154402380005/12/18 15:30 | ![]() | Gaz Metan Medias - Viitorul Constanta | Viitorul Constanta | 2.78 | 100 | ![]() | 5L | -100 | |
154395360004/12/18 20:00 | ![]() | Ajaccio - Nancy | Nancy | 3.60 | 100 | ![]() | 5L | -100 | |
154378080002/12/18 20:00 | ![]() | Acassuso - Defensores Unidos | Defensores Unidos | 3.00 | 100 | ![]() | 5L | -100 | |
154369080001/12/18 19:00 | ![]() | Monaco - Montpellier | Montpellier | 2.75 | 100 | ![]() | 1W | +175 | |
154367640001/12/18 15:00 | ![]() | Plymouth - Oxford United | Oxford United | 2.45 | 100 | ![]() | 1W | +145 | |
154367640001/12/18 15:00 | ![]() | Livingston - Motherwell | Motherwell | 2.94 | 100 | ![]() | 5L | -100 | |
154360440030/11/18 19:00 | ![]() | Le Havre - Auxerre | Auxerre | 3.72 | 100 | ![]() | 5L | -100 | |
154360440030/11/18 19:00 | ![]() | Red Star Fc 93 - Estac Troyes | Red Star Fc 93 | 3.25 | 100 | ![]() | 5L | -100 | |
154351410029/11/18 17:55 | ![]() | Bate Borisov - Mol Vidi Fc | Mol Vidi Fc | 3.75 | 100 | ![]() | 5L | -100 | |
154351410029/11/18 17:55 | ![]() | Fenerbahce - Dinamo Zagreb | Dinamo Zagreb | 3.20 | 100 | ![]() | 5L | -100 | |
154351410029/11/18 17:55 | ![]() | Red Bull Salzburg - Rb Leipzig | Red Bull Salzburg | 2.79 | 100 | ![]() | 1W | +179 | |
154334790027/11/18 19:45 | ![]() | Crewe - Cambridge United | Cambridge United | 2.70 | 100 | ![]() | 5L | -100 | |
154307160024/11/18 15:00 | ![]() | Port Vale - Swindon Town | Swindon Town | 2.94 | 100 | ![]() | 1W | +194 | |
154305360024/11/18 10:00 | ![]() | Rotor Volgograd - Shinnik Yaroslavl | Shinnik Yaroslavl | 3.53 | 100 | ![]() | 1W | +253 | |
154303560024/11/18 05:00 | ![]() | Shimizu S-pulse - Vissel Kobe | Vissel Kobe | 3.05 | 100 | ![]() | 5L | -100 | |
154299960023/11/18 19:00 | ![]() | Cholet - Dunkerque | Dunkerque | 2.50 | 100 | ![]() | 1W | +150 | |
154299960023/11/18 19:00 | ![]() | Paris Fc - Le Havre | Paris Fc | 2.85 | 100 | ![]() | 1W | +185 | |
154299780023/11/18 18:30 | ![]() | Dinamo Bucuresti - Gaz Metan Medias | Gaz Metan Medias | 3.60 | 95 | ![]() | 5L | -95 | |
154274310020/11/18 19:45 | ![]() | Crawley Town - Southend | Southend | 2.30 | 100 | ![]() | 5L | -100 | |
154246680017/11/18 15:00 | ![]() | Notts County - Cheltenham | Cheltenham | 3.05 | 100 | ![]() | 1W | +205 | |
154186200010/11/18 15:00 | ![]() | Walsall - Coventry | Coventry | 2.55 | 95 | ![]() | 5L | -95 | |
154169970008/11/18 17:55 | ![]() | Spartak Moscow - Rangers | Rangers | 3.50 | 100 | ![]() | 5L | -100 | |
154143360005/11/18 16:00 | ![]() | Anzhi - Enisey | Enisey | 2.54 | 100 | ![]() | 5L | -100 | |
154136160004/11/18 20:00 | ![]() | Livorno - Perugia | Perugia | 2.79 | 100 | ![]() | 1W | +179 | |
154133550004/11/18 12:45 | ![]() | Fremad Amager - Naestved | Naestved | 2.52 | 100 | ![]() | 5L | -100 | |
154130400004/11/18 04:00 | ![]() | Luch-energiya - Rotor Volgograd | Rotor Volgograd | 3.00 | 100 | ![]() | 5L | -100 | |
154126620003/11/18 17:30 | ![]() | Levadiakos - Larisa | Levadiakos | 2.25 | 100 | ![]() | 5L | -100 | |
154124820003/11/18 12:30 | ![]() | Fc Oberlausitz Neugersdorf - Berliner Ak 07 | Fc Oberlausitz Neugersdorf | 3.60 | 100 | ![]() | 5L | -100 | |
154101510031/10/18 19:45 | ![]() | Borussia Monchengladbach - Bayer Leverkusen | Borussia Monchengladbach | 2.23 | 100 | ![]() | 5L | -100 | |
154100880031/10/18 18:00 | ![]() | Gif Sundsvall - Hammarby | Gif Sundsvall | 3.25 | 100 | ![]() | 5L | -100 | |
154100520031/10/18 17:00 | ![]() | Wolfsberger Ac - Rapid Vienna | Wolfsberger Ac | 2.70 | 100 | ![]() | 5L | -100 | |
154057950026/10/18 19:45 | ![]() | Qpr - Aston Villa | Qpr | 2.75 | 100 | ![]() | 1W | +175 | |
154057320026/10/18 18:00 | ![]() | Sonderjyske - Odense | Odense | 2.70 | 100 | ![]() | 5L | -100 | |
154048650025/10/18 17:55 | ![]() | Anderlecht - Fenerbahce | Anderlecht | 2.27 | 100 | ![]() | 5L | -100 | |
154040760024/10/18 20:00 | ![]() | Galatasaray - Fc Schalke 04 | Fc Schalke 04 | 2.88 | 100 | ![]() | 5L | -100 | |
154012680021/10/18 14:00 | ![]() | Afc Eskilstuna - Falkenbergs Ff | Afc Eskilstuna | 2.19 | 100 | ![]() | 1W | +119 | |
154012230021/10/18 12:45 | ![]() | Naestved - Lyngby | Naestved | 2.74 | 100 | ![]() | 1W | +174 | |
154012230021/10/18 12:45 | ![]() | Viborg - Silkeborg | Viborg | 2.30 | 100 | ![]() | 5L | -100 | |
154005840020/10/18 19:00 | ![]() | Strasbourg - Monaco | Strasbourg | 2.55 | 100 | ![]() | 1W | +155 | |
154004400020/10/18 15:00 | ![]() | Dunfermline - Queen Of The South | Queen Of The South | 3.50 | 100 | ![]() | 1W | +250 | |
154003320020/10/18 12:00 | ![]() | Ktp - Ff Jaro | Ff Jaro | 2.38 | 100 | ![]() | 5L | -100 | |
153997200019/10/18 19:00 | ![]() | Estac Troyes - Sochaux | Estac Troyes | 2.16 | 45 | ![]() | 5L | -45 | |
153997200019/10/18 19:00 | ![]() | Orleans - Valenciennes | Orleans | 2.25 | 55 | ![]() | 1W | +68.75 | |
153994500019/10/18 11:30 | ![]() | Kashiwa Reysol - Nagoya Grampus | Kashiwa Reysol | 4.20 | 30 | ![]() | 5L | -30 | |
153988920018/10/18 20:00 | ![]() | Almeria - Reus | Almeria | 1.67 | 50 | ![]() | 1W | +33.5 | |
153988200018/10/18 18:00 | ![]() | Hvidovre - Hb Koge | Over 2.5 | 1.65 | 50 | ![]() | 5L | -50 | |
153980100017/10/18 19:30 | ![]() | Racing Santander - Ud Logrones | Racing Santander | 1.53 | 25 | ![]() | 1W | +13.25 | |
153979920017/10/18 19:00 | ![]() | Lugo - Alcorcon | Lugo | 2.90 | 25 | ![]() | 1W | +47.5 | |
153970920016/10/18 18:00 | ![]() | Hallescher Fc - Hansa Rostock | Hallescher Fc | 2.21 | 25 | ![]() | 5L | -25 | |
153970740016/10/18 17:30 | ![]() | Roskilde - Naestved | Roskilde | 2.54 | 25 | ![]() | 5L | -25 | |
153962100015/10/18 17:30 | ![]() | Kuwait - Australia | Australia | 1.50 | 25 | ![]() | 1W | +12.5 | |
153955440014/10/18 23:00 | ![]() | Atletico Mineiro - America Mineiro | Atletico Mineiro | 1.51 | 50 | ![]() | 5L | -50 | |
153954360014/10/18 20:00 | ![]() | Internacional - Sao Paulo | Internacional | 2.12 | 25 | ![]() | 1W | +28 | |
153954360014/10/18 20:00 | ![]() | Palmeiras - Gremio | Palmeiras | 1.98 | 25 | ![]() | 1W | +24.5 | |
153945180013/10/18 18:30 | ![]() | Congo Dr - Zimbabwe | Congo Dr | 1.60 | 25 | ![]() | 5L | -25 | |
153944280013/10/18 16:00 | ![]() | Nigeria - Libya | Nigeria | 1.50 | 25 | ![]() | 1W | +12.5 | |
153892620007/10/18 16:30 | ![]() | Liverpool - Manchester City | Liverpool | 2.75 | 25 | ![]() | 5L | -25 | |
153892440007/10/18 16:00 | ![]() | Monaco - Rennes | Monaco | 2.20 | 25 | ![]() | 5L | -25 | |
153885150006/10/18 19:45 | ![]() | Leganes - Rayo Vallecano | Leganes | 2.16 | 25 | ![]() | 1W | +29 | |
153874980005/10/18 15:30 | ![]() | Tondela - Nacional | Tondela | 1.97 | 25 | ![]() | 5L | -25 | |
153867960004/10/18 20:00 | ![]() | Eintracht Frankfurt - Lazio | Eintracht Frankfurt | 2.38 | 100 | ![]() | 1W | +138 | |
153859230003/10/18 19:45 | ![]() | Derby - Norwich | Derby | 2.15 | 25 | ![]() | 5L | -25 | |
153859230003/10/18 19:45 | ![]() | Rotherham - Bristol City | Bristol City | 2.12 | 25 | ![]() | 5L | -25 | |
153859230003/10/18 19:45 | ![]() | Nottingham Forest - Millwall | Nottingham Forest | 1.93 | 50 | ![]() | 5L | -50 | |
153850680002/10/18 20:00 | ![]() | Aek Athens - Benfica | Benfica | 2.17 | 25 | ![]() | 1W | +29.25 | |
153850680002/10/18 20:00 | ![]() | Lyon - Shakhtar Donetsk | Lyon | 1.84 | 25 | ![]() | 5L | -25 | |
153841320001/10/18 18:00 | ![]() | Fc Nordsjaelland - Sonderjyske | Fc Nordsjaelland | 1.93 | 25 | ![]() | 1W | +23.25 | |
153831960030/09/18 16:00 | ![]() | Montpellier - Nimes | Montpellier | 1.95 | 100 | ![]() | 1W | +95 | |
