169599870029/09/23 15:45 | Algeria | Nc Magra - Us Biskra | Us Biskra +0.50 | 1.83 | 80 |  | 5L | -80 | |
168848640004/07/23 17:00 | Algeria | Mc Oran - Es Setif | Mc Oran -0.50 | 1.97 | 60 |  | 1W | +58.2 | |
168555240031/05/23 18:00 | Algeria | Us Biskra - Cs Constantine | Us Biskra -0.25 | 1.98 | 60 |  | 1W | +58.8 | |
168072840005/04/23 22:00 | Algeria | Cr Belouizdad - Js Saoura | Js Saoura +1.00 | 1.86 | 60 |  | 5L | -60 | |
167076720011/12/22 14:00 | Algeria | Mc Alger - Es Setif | Mc Alger -0.50 | 1.90 | 50 |  | 1W | +45 | |
167042160007/12/22 14:00 | Algeria | Paradou Ac - Js Saoura | Paradou Ac 0.00 | 1.86 | 50 |  | 1W | +43 | |
167008680003/12/22 17:00 | Algeria | Js Kabylie - Paradou Ac | Js Kabylie -0.50 | 1.80 | 60 |  | 1W | +48 | |
166480740003/10/22 15:30 | Algeria | Mc Alger - Aso Chlef | Aso Chlef +0.75 | 1.80 | 60 |  | 4Lh | -30 | |
166473720002/10/22 20:00 | Algeria | Js Saoura - Cr Belouizdad | Js Saoura 0.00 | 1.82 | 80 |  | 5L | -80 | |
165978000006/08/22 11:00 | Japan | Cerezo Osaka - Vissel Kobe | Over 2.25 | 2.02 | 60 |  | 1W | +61.2 | |
165471030008/06/22 18:45 | Algeria | Usm Alger - Cr Belouizdad | Cr Belouizdad +1.00 | 2.07 | 80 |  | 5L | -80 | |
165385080029/05/22 20:00 | Algeria | Es Setif - Js Saoura | Js Saoura +0.25 | 2.06 | 80 |  | 2Wh | +42.4 | |
165192480007/05/22 13:00 | Germany | 1896 Rain Am Lech - Schalding-heining | Over 2.50 | 1.85 | 60 |  | 1W | +51 | |
165126780029/04/22 22:30 | Algeria | Mc Alger - Js Saoura | Mc Alger -0.25 | 1.95 | 80 |  | 1W | +76 | |
165020670017/04/22 15:45 | Algeria | Nc Magra - Js Saoura | Nc Magra 0.00 | 1.99 | 50 |  | 3D | 0 | |
164769840019/03/22 14:00 | Algeria | Mc Alger - Cs Constantine | Cs Constantine +0.50 | 1.82 | 80 |  | 1W | +65.6 | |
164683260009/03/22 13:30 | Algeria | Rc Relizane - Js Saoura | Js Saoura -0.75 | 1.95 | 80 |  | 2Wh | +38 | |
164631420003/03/22 13:30 | Algeria | Cs Constantine - Cr Belouizdad | Cr Belouizdad +0.50 | 1.88 | 80 |  | 1W | +70.4 | |
164311740025/01/22 13:30 | Algeria | Usm Alger - Paradou Ac | Under 2.50 | 1.77 | 50 |  | 5L | -50 | |
164036520024/12/21 17:00 | Algeria | Usm Alger - Mc Oran | Mc Oran +1.00 | 2.12 | 80 |  | 1W | +89.6 | |
163551600029/10/21 15:00 | Algeria | Us Biskra - Js Saoura | Js Saoura 0.00 | 1.87 | 80 |  | 5L | -80 | |
162982260024/08/21 17:30 | Algeria | Paradou Ac - Js Kabylie | Js Kabylie +0.50 | 2.08 | 60 |  | 1W | +64.8 | |
162982260024/08/21 17:30 | Algeria | Cr Belouizdad - Us Biskra | Under 2.50 | 1.76 | 50 |  | 5L | -50 | |
162956340021/08/21 17:30 | Germany | Bayer Leverkusen - Borussia Monchengladbach | Over 3.00 | 1.96 | 60 |  | 1W | +57.6 | |
162930420018/08/21 17:30 | Algeria | Wa Tlemcen - Js Saoura | Js Saoura +1.00 | 1.81 | 80 |  | 5L | -80 | |
162913140016/08/21 17:30 | Algeria | Cr Belouizdad - Mc Alger | Mc Alger +0.75 | 1.94 | 80 |  | 5L | -80 | |
162766350030/07/21 17:45 | Algeria | Cr Belouizdad - Js Kabylie | Under 2.25 | 1.90 | 60 |  | 5L | -60 | |
162721440025/07/21 13:00 | Germany | Sc Verl - Turkgucu-ataspor Munchen | Over 2.50 | 1.79 | 50 |  | 5L | -50 | |
162721260025/07/21 12:30 | Germany | Fc Nurnberg - Erzgebirge Aue | Over 2.50 | 1.77 | 60 |  | 5L | -60 | |
162713520024/07/21 15:00 | Finland | Sjk - Ac Oulu | Under 2.25 | 1.94 | 60 |  | 5L | -60 | |
162713160024/07/21 14:00 | France | Bastia - Nimes | Under 2.25 | 1.88 | 60 |  | 2Wh | +26.4 | |
162705780023/07/21 17:30 | Denmark | Fc Fredericia - Hobro | Fc Fredericia -0.50 | 1.99 | 80 |  | 1W | +79.2 | |
162705420023/07/21 16:30 | Finland | Hifk - Ktp | Under 2.25 | 1.90 | 60 |  | 5L | -60 | |
162644940016/07/21 16:30 | Finland | Ilves - Sjk | Under 2.25 | 1.86 | 70 |  | 1W | +60.2 | |
162610380012/07/21 16:30 | Finland | Hifk - Fc Lahti | Under 2.25 | 1.84 | 70 |  | 1W | +58.8 | |
162601740011/07/21 16:30 | Finland | Honka - Ac Oulu | Under 2.50 | 1.74 | 60 |  | 1W | +44.4 | |
162549900005/07/21 16:30 | Finland | Ac Oulu - Ktp | Under 2.25 | 1.82 | 70 |  | 2Wh | +28.7 | |
162541260004/07/21 16:30 | Finland | Ifk Mariehamn - Hifk | Under 2.25 | 1.88 | 60 |  | 1W | +52.8 | |
162506700030/06/21 16:30 | Finland | Haka - Honka | Haka 0.00 | 2.08 | 50 |  | 3D | 0 | |
162506700030/06/21 16:30 | Finland | Sjk - Ifk Mariehamn | Under 2.50 | 1.76 | 50 |  | 5L | -50 | |
162446220023/06/21 16:30 | Finland | Fc Lahti - Hifk | Under 2.25 | 1.91 | 60 |  | 1W | +54.6 | |
162402840018/06/21 16:00 | Finland | Hjk Helsinki - Ilves | Over 2.50 | 1.79 | 50 |  | 1W | +39.5 | |
162377100015/06/21 16:30 | Finland | Ktp - Ac Oulu | Under 2.25 | 1.79 | 60 |  | 5L | -60 | |
162376920015/06/21 16:00 | Finland | Hifk - Honka | Honka 0.00 | 1.95 | 60 |  | 5L | -60 | |
162368460014/06/21 16:30 | Finland | Ifk Mariehamn - Hjk Helsinki | Over 3.00 | 1.91 | 80 |  | 5L | -80 | |
162368460014/06/21 16:30 | Finland | Sjk - Ilves | Under 2.25 | 1.92 | 60 |  | 1W | +55.2 | |
162342540011/06/21 16:30 | Finland | Ac Oulu - Honka | Under 2.25 | 1.86 | 70 |  | 2Wh | +30.1 | |
162333900010/06/21 16:30 | Finland | Sjk - Kups | Under 2.25 | 1.92 | 60 |  | 1W | +55.2 | |
162333900010/06/21 16:30 | Finland | Ktp - Hifk | Under 2.25 | 1.89 | 60 |  | 2Wh | +26.7 | |
162229680029/05/21 15:00 | Finland | Kups - Haka | Over 2.50 | 1.78 | 60 |  | 1W | +46.8 | |
162221400028/05/21 16:00 | Finland | Hjk Helsinki - Ac Oulu | Over 3.25 | 2.07 | 70 |  | 1W | +74.9 | |
162213480027/05/21 18:00 | Denmark | Hvidovre - Hobro | Hvidovre -0.50 | 1.93 | 60 |  | 1W | +55.8 | |
162213480027/05/21 18:00 | Denmark | Vendsyssel Ff - Fremad Amager | Fremad Amager +1.00 | 2.09 | 60 |  | 3D | 0 | |
162177660023/05/21 14:30 | Germany | Holstein Kiel - Sv Darmstadt 98 | Holstein Kiel -1.00 | 1.88 | 60 |  | 5L | -60 | |
162177120023/05/21 13:00 | Denmark | Hobro - Vendsyssel Ff | Over 2.50 | 1.80 | 40 |  | 5L | -40 | |
162169200022/05/21 15:00 | Finland | Sjk - Hjk Helsinki | Hjk Helsinki -0.75 | 2.06 | 50 |  | 1W | +53 | |
162168300022/05/21 12:30 | Germany | Fc Kaiserslautern - Sc Verl | Fc Kaiserslautern -0.25 | 1.97 | 50 |  | 4Lh | -25 | |
162145080019/05/21 20:00 | Italy | Atalanta - Juventus | Over 2.50 | 1.79 | 50 |  | 1W | +39.5 | |
162144360019/05/21 18:00 | England | Newcastle - Sheffield Utd | Over 2.50 | 1.80 | 40 |  | 5L | -40 | |
162136080018/05/21 19:00 | England | Brighton - Manchester City | Over 2.50 | 1.81 | 40 |  | 1W | +32.4 | |
162117180016/05/21 14:30 | Germany | Sv Darmstadt 98 - Fc Heidenheim | Fc Heidenheim 0.00 | 2.00 | 80 |  | 5L | -80 | |
162117000016/05/21 14:00 | Italy | Benevento - Crotone | Over 3.25 | 2.05 | 70 |  | 5L | -70 | |
162108000015/05/21 13:00 | Germany | Kfc Uerdingen 05 - Fc Magdeburg | Kfc Uerdingen 05 0.00 | 2.08 | 50 |  | 1W | +54 | |
162108000015/05/21 13:00 | Germany | Sc Verl - Waldhof Mannheim | Over 3.25 | 1.99 | 80 |  | 5L | -80 | |
162101880014/05/21 20:00 | England | Newcastle - Manchester City | Over 3.00 | 1.93 | 60 |  | 1W | +55.8 | |
162093150013/05/21 19:45 | Germany | Rb Leipzig - Borussia Dortmund | Rb Leipzig 0.00 | 1.90 | 50 |  | 5L | -50 | |
162084510012/05/21 19:45 | Italy | Bologna - Genoa | Bologna -0.25 | 1.97 | 50 |  | 5L | -50 | |
162084420012/05/21 19:30 | Austria | Red Bull Salzburg - Rapid Vienna | Over 3.50 | 2.05 | 70 |  | 5L | -70 | |
162075240011/05/21 18:00 | Denmark | Hb Koge - Fc Helsingor | Over 2.50 | 1.79 | 50 |  | 1W | +39.5 | |
162074700011/05/21 16:30 | Finland | Ilves - Hjk Helsinki | Ilves +0.75 | 2.03 | 50 |  | 5L | -50 | |
162066240010/05/21 17:00 | Germany | Holstein Kiel - Hannover 96 | Over 3.00 | 1.88 | 80 |  | 5L | -80 | |
162064800010/05/21 13:00 | Italy | Reggina - Frosinone | Under 2.50 | 1.78 | 40 |  | 5L | -40 | |
162055800009/05/21 12:00 | England | Ipswich - Fleetwood Town | Under 2.25 | 1.84 | 70 |  | 5L | -70 | |
162055800009/05/21 12:00 | England | Milton Keynes Dons - Rochdale | Over 2.75 | 2.01 | 70 |  | 2Wh | +35.35 | |
162047520008/05/21 13:00 | Germany | Fc Ingolstadt 04 - Fc Saarbrucken | Over 2.50 | 1.78 | 60 |  | 5L | -60 | |
162047520008/05/21 13:00 | Germany | Fc Magdeburg - Msv Duisburg | Over 2.50 | 1.79 | 50 |  | 1W | +39.5 | |
162038880007/05/21 13:00 | Italy | Cremonese - Pescara | Pescara +0.50 | 2.05 | 80 |  | 5L | -80 | |
162038880007/05/21 13:00 | Italy | Salernitana - Empoli | Empoli +0.75 | 1.94 | 80 |  | 5L | -80 | |
162032040006/05/21 18:00 | Denmark | Hobro - Fremad Amager | Fremad Amager +0.25 | 2.07 | 80 |  | 5L | -80 | |
162032040006/05/21 18:00 | Denmark | Skive - Vendsyssel Ff | Under 2.25 | 1.88 | 80 |  | 5L | -80 | |
162023400005/05/21 18:00 | Germany | Fc Saarbrucken - Fc Magdeburg | Over 2.75 | 1.86 | 60 |  | 2Wh | +25.8 | |
162023220005/05/21 17:30 | Denmark | Hvidovre - Kolding If | Under 2.50 | 1.76 | 50 |  | 1W | +38 | |
162014760004/05/21 18:00 | Germany | Tsv 1860 Munich - Fc Kaiserslautern | Over 2.75 | 1.82 | 60 |  | 2Wh | +24.6 | |
162014760004/05/21 18:00 | Germany | Sc Verl - Dynamo Dresden | Over 2.75 | 1.89 | 70 |  | 5L | -70 | |
162005580003/05/21 16:30 | Finland | Ac Oulu - Ilves | Under 2.25 | 1.91 | 60 |  | 2Wh | +27.3 | |
162005580003/05/21 16:30 | Finland | Hifk - Haka | Under 2.25 | 1.90 | 60 |  | 2Wh | +27 | |
161996040002/05/21 14:00 | Italy | Napoli - Cagliari | Over 3.25 | 2.05 | 60 |  | 5L | -60 | |
161996040002/05/21 14:00 | Italy | Bologna - Fiorentina | Over 2.50 | 1.81 | 40 |  | 1W | +32.4 | |
161987040001/05/21 13:00 | Italy | Venezia - Chievo | Under 2.25 | 1.86 | 80 |  | 5L | -80 | |
161987040001/05/21 13:00 | Italy | Cosenza - Pescara | Under 2.25 | 1.91 | 60 |  | 5L | -60 | |
161980920030/04/21 20:00 | France | Marseille - Strasbourg | Strasbourg +0.75 | 1.85 | 60 |  | 1W | +51 | |
161971560029/04/21 18:00 | Denmark | Esbjerg - Hb Koge | Esbjerg -1.00 | 1.85 | 80 |  | 3D | 0 | |
161962920028/04/21 18:00 | Germany | Dynamo Dresden - Msv Duisburg | Msv Duisburg +0.50 | 1.89 | 50 |  | 5L | -50 | |
161962920028/04/21 18:00 | France | Dunkerque - Amiens | Amiens 0.00 | 2.07 | 50 |  | 3D | 0 | |
161953200027/04/21 15:00 | Italy | Empoli - Chievo | Chievo +0.50 | 2.02 | 80 |  | 1W | +81.6 | |
161952480027/04/21 13:00 | Italy | Pescara - Virtus Entella | Under 2.25 | 1.89 | 60 |  | 2Wh | +26.7 | |
161946180026/04/21 19:30 | Germany | Sv Darmstadt 98 - Vfl Bochum | Over 3.00 | 1.85 | 80 |  | 1W | +68 | |
161935200025/04/21 13:00 | Germany | Sv Wehen - Msv Duisburg | Over 2.50 | 1.77 | 60 |  | 1W | +46.2 | |
161935020025/04/21 12:30 | Germany | Fc St. Pauli - Spvgg Greuther Furth | Over 3.00 | 1.94 | 70 |  | 3D | 0 | |
161926560024/04/21 13:00 | Germany | Fc Ingolstadt 04 - Fsv Zwickau | Under 2.25 | 1.96 | 60 |  | 5L | -60 | |
161926380024/04/21 12:30 | Denmark | Hb Koge - Fc Fredericia | Over 2.50 | 1.81 | 40 |  | 1W | +32.4 | |
161919720023/04/21 18:00 | Germany | Fc Viktoria Koln - Sc Verl | Sc Verl 0.00 | 1.86 | 50 |  | 3D | 0 | |
161919540023/04/21 17:30 | Germany | Eintracht Braunschweig - Erzgebirge Aue | Under 2.50 | 1.79 | 40 |  | 1W | +31.6 | |
161910900022/04/21 17:30 | Italy | Roma - Atalanta | Over 3.25 | 1.94 | 80 |  | 5L | -80 | |
161902260021/04/21 17:30 | Italy | Ac Milan - Sassuolo | Over 3.00 | 1.98 | 60 |  | 3D | 0 | |
161902260021/04/21 17:30 | Germany | Fc Heidenheim - Vfl Bochum | Vfl Bochum 0.00 | 1.95 | 50 |  | 1W | +47.5 | |
161874900018/04/21 13:30 | Austria | Red Bull Salzburg - Lask Linz | Over 3.25 | 2.03 | 70 |  | 5L | -70 | |
161874360018/04/21 12:00 | France | Paris Saint Germain - St Etienne | Over 3.00 | 1.93 | 70 |  | 1W | +65.1 | |
161865900017/04/21 12:30 | England | Grimsby - Bolton | Under 2.25 | 1.81 | 80 |  | 5L | -80 | |
161865630017/04/21 11:45 | France | Angers - Rennes | Under 2.25 | 1.84 | 70 |  | 5L | -70 | |
161859240016/04/21 18:00 | Denmark | Skive - Kolding If | Under 2.25 | 2.00 | 60 |  | 5L | -60 | |
161858880016/04/21 17:00 | Denmark | Viborg - Esbjerg | Viborg -0.50 | 1.88 | 60 |  | 1W | +52.8 | |
161841960014/04/21 18:00 | France | Clermont Foot 63 - Amiens | Under 2.50 | 1.75 | 60 |  | 5L | -60 | |
161841780014/04/21 17:30 | Germany | Vfl Osnabruck - Jahn Regensburg | Under 2.50 | 1.76 | 50 |  | 1W | +38 | |
161833680013/04/21 19:00 | England | Salford City - Bolton | Under 2.25 | 1.85 | 70 |  | 1W | +59.5 | |
161833500013/04/21 18:30 | England | Afc Wimbledon - Ipswich | Ipswich 0.00 | 1.82 | 50 |  | 5L | -50 | |
161825310012/04/21 19:45 | Italy | Benevento - Sassuolo | Sassuolo -0.25 | 2.09 | 80 |  | 1W | +87.2 | |
161814600011/04/21 14:00 | France | St Etienne - Bordeaux | Under 2.50 | 1.74 | 60 |  | 5L | -60 | |
161813880011/04/21 12:00 | France | Rennes - Nantes | Under 2.25 | 1.88 | 60 |  | 1W | +52.8 | |
161805600010/04/21 13:00 | Germany | Tsv 1860 Munich - Sc Verl | Over 2.75 | 1.83 | 60 |  | 1W | +49.8 | |
161805600010/04/21 13:00 | Germany | Hansa Rostock - Fc Magdeburg | Under 2.25 | 1.90 | 60 |  | 2Wh | +27 | |
161798760009/04/21 18:00 | Germany | Hallescher Fc - Kfc Uerdingen 05 | Under 2.25 | 1.94 | 60 |  | 5L | -60 | |
161798580009/04/21 17:30 | Denmark | Hobro - Kolding If | Hobro -0.50 | 1.97 | 50 |  | 5L | -50 | |
161781390007/04/21 17:45 | Italy | Juventus - Napoli | Over 2.50 | 1.79 | 50 |  | 1W | +39.5 | |
161780760007/04/21 16:00 | Germany | Fc Kaiserslautern - Fsv Zwickau | Under 2.25 | 1.86 | 70 |  | 5L | -70 | |
161773020006/04/21 18:30 | England | Morecambe - Southend | Morecambe -0.50 | 1.88 | 60 |  | 5L | -60 | |
161762760005/04/21 14:00 | Italy | Monza - Pescara | Under 2.50 | 1.78 | 40 |  | 1W | +31.2 | |
161762760005/04/21 14:00 | Denmark | Silkeborg - Fc Helsingor | Over 3.00 | 2.00 | 80 |  | 5L | -80 | |
161753400004/04/21 12:00 | France | Angers - Montpellier | Under 2.25 | 1.94 | 60 |  | 2Wh | +28.2 | |
161753400004/04/21 12:00 | England | Southampton - Burnley | Burnley +0.50 | 1.82 | 50 |  | 5L | -50 | |
161745480003/04/21 14:00 | Italy | Genoa - Fiorentina | Under 2.25 | 1.83 | 60 |  | 2Wh | +24.9 | |
161745120003/04/21 13:00 | Germany | Fc Kaiserslautern - Hallescher Fc | Under 2.50 | 1.77 | 50 |  | 5L | -50 | |
161737200002/04/21 15:00 | England | Port Vale - Exeter | Under 2.25 | 1.86 | 60 |  | 1W | +51.6 | |
161736480002/04/21 13:00 | England | Bolton - Colchester | Under 2.50 | 1.79 | 40 |  | 1W | +31.6 | |
161685720027/03/21 15:00 | England | Morecambe - Cheltenham | Cheltenham 0.00 | 1.87 | 80 |  | 5L | -80 | |
161685000027/03/21 13:00 | England | Exeter - Salford City | Under 2.25 | 1.86 | 70 |  | 1W | +60.2 | |
161652600023/03/21 19:00 | England | Southend - Walsall | Southend 0.00 | 2.00 | 50 |  | 3D | 0 | |
161652240023/03/21 18:00 | England | Mansfield - Forest Green | Mansfield -0.25 | 2.00 | 80 |  | 4Lh | -40 | |
161643600022/03/21 18:00 | Germany | Tsv 1860 Munich - Dynamo Dresden | Dynamo Dresden +0.25 | 1.78 | 60 |  | 5L | -60 | |
161633520021/03/21 14:00 | Italy | Reggina - Chievo | Chievo 0.00 | 1.97 | 50 |  | 3D | 0 | |
161632800021/03/21 12:00 | France | Strasbourg - Lens | Under 2.25 | 1.96 | 60 |  | 5L | -60 | |
161624520020/03/21 13:00 | Germany | Spvgg Unterhaching - Kfc Uerdingen 05 | Under 2.50 | 1.77 | 50 |  | 5L | -50 | |
161624520020/03/21 13:00 | Germany | Fc Magdeburg - Fc Kaiserslautern | Under 2.50 | 1.74 | 60 |  | 1W | +44.4 | |
161617680019/03/21 18:00 | Denmark | Hvidovre - Hb Koge | Under 2.25 | 1.98 | 60 |  | 1W | +58.8 | |
161600400017/03/21 18:00 | Germany | Dynamo Dresden - Sv Wehen | Dynamo Dresden -0.50 | 1.94 | 80 |  | 1W | +75.2 | |
161598960017/03/21 14:00 | Italy | Torino - Sassuolo | Over 2.50 | 1.81 | 40 |  | 1W | +32.4 | |
161591760016/03/21 18:00 | Italy | Cittadella - Salernitana | Under 2.50 | 1.77 | 50 |  | 1W | +38.5 | |
161591760016/03/21 18:00 | Italy | Empoli - Pordenone | Under 2.50 | 1.78 | 40 |  | 1W | +31.2 | |
161573040014/03/21 14:00 | France | Rennes - Strasbourg | Under 2.25 | 1.88 | 60 |  | 1W | +52.8 | |
161572320014/03/21 12:00 | Denmark | Fremad Amager - Fc Fredericia | Over 2.50 | 1.81 | 40 |  | 1W | +32.4 | |
161564040013/03/21 13:00 | Italy | Lecce - Chievo | Over 2.25 | 1.93 | 50 |  | 1W | +46.5 | |
161563680013/03/21 12:00 | France | Angers - St Etienne | Under 2.25 | 1.84 | 70 |  | 1W | +58.8 | |
161557920012/03/21 20:00 | Italy | Spal - Virtus Entella | Under 2.25 | 1.92 | 60 |  | 1W | +55.2 | |
161539920010/03/21 18:00 | France | Marseille - Rennes | Under 2.25 | 1.86 | 70 |  | 1W | +60.2 | |
161539920010/03/21 18:00 | England | Manchester City - Southampton | Over 3.00 | 2.01 | 60 |  | 1W | +60.6 | |
161531640009/03/21 19:00 | England | Crawley Town - Salford City | Under 2.25 | 1.88 | 60 |  | 1W | +52.8 | |
161531280009/03/21 18:00 | Germany | Kfc Uerdingen 05 - Hansa Rostock | Under 2.25 | 1.82 | 80 |  | 1W | +65.6 | |
161522640008/03/21 18:00 | Germany | Fc Ingolstadt 04 - Turkgucu-ataspor Munchen | Under 2.50 | 1.76 | 50 |  | 5L | -50 | |
161513280007/03/21 16:00 | Austria | Austria Vienna - Rapid Vienna | Over 3.00 | 1.90 | 80 |  | 5L | -80 | |
161512560007/03/21 14:00 | Italy | Verona - Ac Milan | Ac Milan -0.25 | 2.06 | 60 |  | 1W | +63.6 | |
161503560006/03/21 13:00 | Italy | Virtus Entella - Ascoli | Under 2.25 | 1.88 | 60 |  | 1W | +52.8 | |
161503560006/03/21 13:00 | England | Gillingham - Ipswich | Under 2.25 | 1.95 | 60 |  | 5L | -60 | |
161479260003/03/21 17:30 | Germany | Rot-weiss Essen - Holstein Kiel | Holstein Kiel -0.50 | 2.05 | 60 |  | 1W | +63 | |
161478720003/03/21 16:00 | Germany | Kfc Uerdingen 05 - Fc Ingolstadt 04 | Under 2.50 | 1.75 | 60 |  | 5L | -60 | |
161470800002/03/21 18:00 | Italy | Ascoli - Pisa | Under 2.25 | 1.92 | 60 |  | 2Wh | +27.6 | |
161470800002/03/21 18:00 | Italy | Brescia - Cosenza | Brescia -0.25 | 1.90 | 50 |  | 1W | +45 | |
161462880001/03/21 20:00 | England | Everton - Southampton | Southampton +0.50 | 1.95 | 50 |  | 5L | -50 | |
161451360028/02/21 12:00 | Germany | Turkgucu-ataspor Munchen - Fsv Zwickau | Under 2.25 | 1.91 | 60 |  | 2Wh | +27.3 | |
161451360028/02/21 12:00 | France | Monaco - Stade Brestois 29 | Over 3.25 | 2.07 | 60 |  | 5L | -60 | |
161443080027/02/21 13:00 | Germany | Sv Wehen - Fc Magdeburg | Over 2.50 | 1.80 | 50 |  | 5L | -50 | |
161442720027/02/21 12:00 | Germany | Hannover 96 - Spvgg Greuther Furth | Spvgg Greuther Furth +0.25 | 1.85 | 50 |  | 2Wh | +21.25 | |
161436960026/02/21 20:00 | France | Rennes - Nice | Under 2.25 | 1.97 | 60 |  | 5L | -60 | |
161410680023/02/21 19:00 | England | Bradford - Leyton Orient | Under 2.25 | 1.95 | 60 |  | 1W | +57 | |
161410680023/02/21 19:00 | England | Cambridge United - Cheltenham | Under 2.25 | 1.86 | 70 |  | 1W | +60.2 | |
161402400022/02/21 20:00 | England | Brighton - Crystal Palace | Under 2.25 | 1.89 | 60 |  | 5L | -60 | |
161402310022/02/21 19:45 | France | Guingamp - Caen | Under 2.25 | 1.89 | 60 |  | 5L | -60 | |
161391240021/02/21 13:00 | England | Newport County - Forest Green | Under 2.25 | 1.90 | 60 |  | 2Wh | +27 | |
161390880021/02/21 12:00 | France | Montpellier - Rennes | Under 2.50 | 1.76 | 50 |  | 5L | -50 | |
161382600020/02/21 13:00 | Germany | Msv Duisburg - Spvgg Unterhaching | Spvgg Unterhaching +0.25 | 1.83 | 50 |  | 5L | -50 | |
161382240020/02/21 12:00 | France | St Etienne - Reims | Under 2.25 | 1.94 | 60 |  | 2Wh | +28.2 | |
161376480019/02/21 20:00 | England | Wolverhampton - Leeds | Wolverhampton -0.25 | 2.10 | 80 |  | 1W | +88 | |
161375580019/02/21 17:30 | Germany | Eintracht Braunschweig - Jahn Regensburg | Under 2.50 | 1.77 | 50 |  | 1W | +38.5 | |
161367120018/02/21 18:00 | Denmark | Silkeborg - Kolding If | Over 3.00 | 1.91 | 80 |  | 3D | 0 | |
161359200017/02/21 20:00 | France | Marseille - Nice | Under 2.50 | 1.79 | 40 |  | 5L | -40 | |
161358840017/02/21 19:00 | England | Doncaster - Accrington St | Doncaster -0.25 | 2.08 | 50 |  | 5L | -50 | |
161350200016/02/21 19:00 | England | Newport County - Exeter | Under 2.50 | 1.76 | 50 |  | 1W | +38 | |
161341200015/02/21 18:00 | Germany | Turkgucu-ataspor Munchen - Fc Magdeburg | Under 2.25 | 1.92 | 60 |  | 5L | -60 | |
161341110015/02/21 17:45 | France | Sochaux - Valenciennes | Under 2.25 | 1.81 | 80 |  | 2Wh | +32.4 | |
161330940014/02/21 13:30 | Austria | Austria Vienna - Tsv Hartberg | Over 3.00 | 1.93 | 70 |  | 5L | -70 | |
161330760014/02/21 13:00 | Denmark | Fremad Amager - Skive | Over 2.50 | 1.78 | 60 |  | 1W | +46.8 | |
161322120013/02/21 13:00 | Italy | Cremonese - Lecce | Cremonese -0.25 | 1.95 | 80 |  | 5L | -80 | |
161321760013/02/21 12:00 | Denmark | Esbjerg - Vendsyssel Ff | Vendsyssel Ff +1.00 | 2.03 | 50 |  | 1W | +51.5 | |
161315100012/02/21 17:30 | Germany | Holstein Kiel - Fc Wurzburger Kickers | Over 2.75 | 1.83 | 60 |  | 5L | -60 | |
161289360009/02/21 18:00 | Italy | Venezia - Cremonese | Under 2.25 | 1.85 | 60 |  | 5L | -60 | |
161289180009/02/21 17:30 | England | Salford City - Cambridge United | Under 2.50 | 1.78 | 40 |  | 5L | -40 | |
161270640007/02/21 14:00 | France | Nice - Angers | Under 2.50 | 1.74 | 60 |  | 5L | -60 | |
161270640007/02/21 14:00 | France | Nimes - Monaco | Over 3.00 | 1.97 | 60 |  | 1W | +58.2 | |
161261640006/02/21 13:00 | Germany | Fc Magdeburg - Dynamo Dresden | Dynamo Dresden 0.00 | 1.91 | 60 |  | 1W | +54.6 | |
161261640006/02/21 13:00 | Italy | Cremonese - Pisa | Cremonese -0.25 | 1.83 | 60 |  | 1W | +49.8 | |
161255160005/02/21 19:00 | France | Valenciennes - Grenoble Foot 38 | Under 2.50 | 1.79 | 40 |  | 1W | +31.6 | |
161255160005/02/21 19:00 | France | Ajaccio - Auxerre | Auxerre +0.25 | 1.80 | 50 |  | 2Wh | +20 | |
161238240003/02/21 20:00 | France | Lens - Marseille | Under 2.25 | 1.85 | 70 |  | 5L | -70 | |
161237520003/02/21 18:00 | France | Strasbourg - Stade Brestois 29 | Over 2.50 | 1.81 | 40 |  | 1W | +32.4 | |
161228700002/02/21 17:30 | Germany | Holstein Kiel - Sv Darmstadt 98 | Sv Darmstadt 98 +0.50 | 1.91 | 60 |  | 1W | +54.6 | |
161228700002/02/21 17:30 | Germany | Rot-weiss Essen - Bayer Leverkusen | Over 3.25 | 1.98 | 80 |  | 4Lh | -40 | |
161212230031/01/21 19:45 | Italy | Roma - Verona | Roma -0.75 | 1.85 | 50 |  | 1W | +42.5 | |
161212050031/01/21 19:15 | England | Brighton - Tottenham | Under 2.50 | 1.78 | 40 |  | 1W | +31.2 | |
161201880030/01/21 15:00 | England | Port Vale - Southend | Over 2.25 | 2.11 | 80 |  | 1W | +88.8 | |
161201880030/01/21 15:00 | England | Harrogate Town - Newport County | Harrogate Town 0.00 | 1.94 | 60 |  | 1W | +56.4 | |
161186400028/01/21 20:00 | Italy | Napoli - Spezia | Over 3.25 | 2.07 | 80 |  | 1W | +85.6 | |
161177040027/01/21 18:00 | France | Chambly Oise - Niort | Under 2.25 | 1.96 | 60 |  | 2Wh | +28.8 | |
161176590027/01/21 16:45 | Italy | Atalanta - Lazio | Over 3.00 | 1.93 | 70 |  | 1W | +65.1 | |
161168400026/01/21 18:00 | Germany | Fc Kaiserslautern - Turkgucu-ataspor Munchen | Fc Kaiserslautern -0.25 | 1.82 | 50 |  | 4Lh | -25 | |
161168400026/01/21 18:00 | France | Valenciennes - Paris Fc | Under 2.50 | 1.78 | 40 |  | 1W | +31.2 | |
161160390025/01/21 19:45 | France | Sochaux - Toulouse | Under 2.50 | 1.78 | 40 |  | 1W | +31.2 | |
