| Total Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | P&L | Yield |
|---|---|---|---|---|---|---|
| 89 | 53 | 1.96 | 44 - 3 - 42 | 49% | -229 | -5% |
| Month | Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | Profit | Yield |
|---|---|---|---|---|---|---|---|
| Nov 26 | 4 | 70 | 1.88 | 2 - 0 - 2 | 50% | -14 | -5% |
| Oct 26 | 24 | 70 | 1.97 | 12 - 0 - 12 | 50% | -63 | -4% |
| Sep 26 | 25 | 68 | 1.98 | 10 - 2 - 13 | 40% | -218 | -13% |
| Aug 26 | 36 | 30 | 1.94 | 20 - 1 - 15 | 56% | +66 | 6% |
| Date | C | Event | Tip | Odds | Stake | Bookie | Result | W/L | Share |
|---|---|---|---|---|---|---|---|---|---|
| 179391600005/11/26 22:00 | ![]() | Rubio Nu - Luqueno | 20 | - | - | N/A | |||
| 179383860005/11/26 00:30 | ![]() | Sao Paulo - Corinthians | Under 2.25 | 1.85 | 70 | ![]() | 1W | +59.5 | |
| 179373780003/11/26 20:30 | ![]() | Mushuc Runa - Manta | Under 2.50 | 1.81 | 70 | ![]() | 5L | -70 | |
| 179365350002/11/26 21:05 | ![]() | Aguilas Doradas - Fortaleza Fc | Under 2.25 | 1.95 | 70 | ![]() | 1W | +66.5 | |
| 179356860001/11/26 21:30 | ![]() | Cuiaba - Sao Bernardo | Under 2.25 | 1.93 | 70 | ![]() | 5L | -70 | |
| 179345700031/10/26 14:30 | ![]() | Dunav Ruse - Levski Sofia | Under 2.50 | 2.07 | 70 | ![]() | 1W | +74.9 | |
| 179339400030/10/26 21:00 | ![]() | Deportivo Pereira - Cd Jaguares | Under 2.50 | 1.96 | 70 | ![]() | 1W | +67.2 | |
| 179331480029/10/26 23:00 | ![]() | Vasco Da Gama - Flamengo | Under 2.50 | 1.99 | 70 | ![]() | 5L | -70 | |
| 179303760026/10/26 18:00 | ![]() | Sepsi Osk - Universitatea Craiova | Under 2.50 | 1.91 | 70 | ![]() | 5L | -70 | |
| 179296740025/10/26 22:30 | ![]() | Sportivo San Lorenzo - Cerro Porteno | Under 2.50 | 1.93 | 70 | ![]() | 5L | -70 | |
| 179287740024/10/26 22:30 | ![]() | Ldu De Quito - Csd Macara | Under 2.25 | 1.98 | 70 | ![]() | 5L | -70 | |
| 179275320023/10/26 12:00 | ![]() | Araz Pfk - Fk Qabala | Under 2.25 | 1.95 | 70 | ![]() | 5L | -70 | |
| 179271540023/10/26 01:30 | ![]() | Flamengo - Estudiantes | Under 2.25 | 2.05 | 70 | ![]() | 1W | +73.5 | |
| 179254260021/10/26 01:30 | ![]() | Vasco Da Gama - Boca Juniors | Under 2.25 | 1.85 | 70 | ![]() | 5L | -70 | |
| 179245080020/10/26 00:00 | ![]() | Corinthians - Vitoria | Under 2.25 | 1.94 | 70 | ![]() | 2Wh | +32.9 | |
| 179234640018/10/26 19:00 | ![]() | Universitatea Craiova - Fcv Farul Constanta | Under 2.50 | 2.15 | 70 | ![]() | 1W | +80.5 | |
| 179227260017/10/26 22:30 | ![]() | Atletico Mg - Coritiba | Under 2.50 | 2.05 | 70 | ![]() | 1W | +73.5 | |
| 179218260016/10/26 21:30 | ![]() | Deportivo Cuenca - Tecnico Universitario | Under 2.00 | 2.05 | 70 | ![]() | 5L | -70 | |
| 179216460016/10/26 16:30 | ![]() | Aluminij - Olimpija Ljubljana | Under 2.50 | 1.96 | 70 | ![]() | 1W | +67.2 | |
| 179202420015/10/26 01:30 | ![]() | Fluminense - Palmeiras | Under 2.00 | 1.83 | 70 | ![]() | 5L | -70 | |
| 179184420012/10/26 23:30 | ![]() | Criciuma - America Mg | Under 2.50 | 1.95 | 70 | ![]() | 1W | +66.5 | |
| 179175420011/10/26 22:30 | ![]() | Operario Ferroviario - Goias | Under 2.25 | 2.04 | 70 | ![]() | 2Wh | +36.4 | |
| 179164980010/10/26 17:30 | ![]() | Independiente Del Valle - Aucas | Under 2.50 | 2.02 | 70 | ![]() | 5L | -70 | |
| 179157600009/10/26 21:00 | ![]() | Montevideo City Torque - Danubio | Under 2.25 | 2.04 | 70 | ![]() | 1W | +72.8 | |
| 179149860008/10/26 23:30 | ![]() | Ceara - Criciuma | Under 2.00 | 2.03 | 70 | ![]() | 1W | +72.1 | |
| 179141940008/10/26 01:30 | ![]() | Cruzeiro - Sao Paulo | Under 2.50 | 1.85 | 70 | ![]() | 1W | +59.5 | |
| 179114790004/10/26 22:05 | ![]() | Cucuta - Deportivo Pereira | Under 2.50 | 1.85 | 70 | ![]() | 5L | -70 | |
| 179103600003/10/26 15:00 | ![]() | Liverpool Fc - Club Atletico Progreso | Under 2.50 | 1.84 | 70 | ![]() | 5L | -70 | |
| 179098830003/10/26 01:45 | ![]() | Deportivo Cali - Alianza Fc | Under 2.25 | 1.98 | 70 | ![]() | 5L | -70 | |
| 179073030030/09/26 02:05 | ![]() | Independiente Medellin - Millonarios | Under 2.50 | 1.86 | 70 | ![]() | 5L | -70 | |
| 179053560027/09/26 20:00 | ![]() | Crb - Cuiaba | Under 2.25 | 1.92 | 70 | ![]() | 5L | -70 | |
| 179046450027/09/26 00:15 | ![]() | Cucuta - Llaneros Fc | Under 2.25 | 1.88 | 70 | ![]() | 5L | -70 | |
| 179037360025/09/26 23:00 | ![]() | Nacional - Sportivo Ameliano | Under 2.25 | 1.81 | 70 | ![]() | 2Wh | +28.35 | |
| 179029620025/09/26 01:30 | ![]() | Atletico Nacional - Millonarios | Under 2.50 | 2.02 | 70 | ![]() | 1W | +71.4 | |
| 179018640023/09/26 19:00 | ![]() | Atletico Lanus (w) - Ca River Plate (arg) (w) | Under 2.25 | 1.89 | 70 | ![]() | 1W | +62.3 | |
| 178993620020/09/26 21:30 | ![]() | Adc Juan Pablo Ii - Club Deportivo Moquegua | Under 2.50 | 2.01 | 70 | ![]() | 5L | -70 | |
| 178985340019/09/26 22:30 | ![]() | Athletic Club - Botafogo Sp | Under 2.00 | 2.07 | 70 | ![]() | 3D | 0 | |
| 178975800018/09/26 20:00 | ![]() | Sportivo Trinidense - Guarani | Under 2.25 | 1.91 | 70 | ![]() | 1W | +63.7 | |
| 178973460018/09/26 13:30 | ![]() | Polissya Zhytomyr - Kryvbas | Under 2.50 | 2.20 | 70 | ![]() | 1W | +84 | |
| 178959600016/09/26 23:00 | ![]() | Ldu De Quito - Palmeiras | Under 2.00 | 1.97 | 70 | ![]() | 5L | -70 | |
| 178951860016/09/26 01:30 | ![]() | Sao Paulo - Boca Juniors | Under 2.00 | 1.84 | 70 | ![]() | 3D | 0 | |
| 178943040015/09/26 01:00 | ![]() | Universidad Catolica - Orense | Under 2.50 | 2.11 | 70 | ![]() | 5L | -70 | |
| 178930080013/09/26 13:00 | ![]() | Sardarapat FC - Alashkert Fc | Under 2.50 | 2.09 | 70 | ![]() | 1W | +76.3 | |
| 178924860012/09/26 22:30 | ![]() | Palmeiras - Sao Paulo | Under 2.25 | 1.96 | 70 | ![]() | 2Wh | +33.6 | |
| 178914420011/09/26 17:30 | ![]() | Zeleznicar Pancevo - Macva Sabac | Under 2.50 | 2.02 | 70 | ![]() | 1W | +71.4 | |
| 178912980011/09/26 13:30 | ![]() | Fc Kolos Kovalivka - Karpaty | Under 2.50 | 1.82 | 70 | ![]() | 1W | +57.4 | |
| 178896240009/09/26 15:00 | ![]() | Kairat Almaty - Zhenis | Under 2.50 | 1.98 | 70 | ![]() | 5L | -70 | |
| 178890480008/09/26 23:00 | ![]() | Fluminense - Club Atletico Platense | Under 1.75 | 2.15 | 70 | ![]() | 4Lh | -35 | |
| 178880400007/09/26 19:00 | ![]() | Union De Santa Fe (w) - Social Atletico Television (w) | Under 2.25 | 1.88 | 70 | ![]() | 5L | -70 | |
| 178870680006/09/26 16:00 | ![]() | Epitsentr Kamianets-podilskyi - Bukovyna Chernivtsi | Under 2.50 | 1.98 | 70 | ![]() | 1W | +68.6 | |
| 178864380005/09/26 22:30 | ![]() | Ceara - Sport Recife | Under 2.00 | 2.07 | 70 | ![]() | 5L | -70 | |
| 178854300004/09/26 18:30 | ![]() | Racing Club (w) - Newell S Old Boys (w) | Under 2.50 | 2.18 | 70 | ![]() | 5L | -70 | |
| 178839870003/09/26 02:25 | ![]() | Santa Fe - Millonarios | Under 2.25 | 1.90 | 70 | ![]() | 5L | -70 | |
| 178821720001/09/26 00:00 | ![]() | Deportivo Pasto - Deportivo Pereira | Under 2.25 | 1.92 | 30 | ![]() | 5L | -30 | |
| 178818660031/08/26 15:30 | ![]() | Fc Bacau - Csm Slatina | Under 2.25 | 1.93 | 30 | ![]() | 1W | +27.9 | |
| 178809480030/08/26 14:00 | ![]() | Gandzasar - BKMA | Under 2.50 | 1.94 | 30 | ![]() | 5L | -30 | |
| 178808760030/08/26 12:00 | ![]() | Virton - Francs Borains | Under 2.50 | 1.88 | 30 | ![]() | 1W | +26.4 | |
| 178808040030/08/26 10:00 | ![]() | Fc Yenisey Krasnoyarsk - Shinnik Yaroslavl | Under 2.00 | 1.89 | 30 | ![]() | 1W | +26.7 | |
| 178802640029/08/26 19:00 | ![]() | Brown De Adrogue - Cs Deportivo Liniers | Under 1.75 | 2.00 | 30 | ![]() | 4Lh | -15 | |
| 178801560029/08/26 16:00 | ![]() | Shakhtar Donetsk - Polissya Zhytomyr | Under 2.25 | 1.95 | 30 | ![]() | 2Wh | +14.25 | |
| 178800300029/08/26 12:30 | ![]() | Wolverhampton - Stoke | Under 2.50 | 2.08 | 30 | ![]() | 5L | -30 | |
| 178800300029/08/26 12:30 | ![]() | Foshan Nanshi - Shenzhen Juniors | Under 2.50 | 1.99 | 30 | ![]() | 5L | -30 | |
| 178799040029/08/26 09:00 | ![]() | Cs Dinamo Bucuresti - Comunal Selimbar | Under 2.50 | 1.91 | 30 | ![]() | 1W | +27.3 | |
| 178799040029/08/26 09:00 | ![]() | Fc Bihor Oradea - Csl Stefanestii De Jos | Under 2.50 | 1.93 | 30 | ![]() | 5L | -30 | |
| 178776540026/08/26 18:30 | ![]() | Mamelodi Sundowns Fc - Amazulu Fc | Under 2.50 | 2.03 | 30 | ![]() | 5L | -30 | |
| 178775820026/08/26 16:30 | ![]() | Marienlyst - Vsk Aarhus | Under 2.50 | 1.99 | 30 | ![]() | 5L | -30 | |
| 178768080025/08/26 19:00 | ![]() | Real Pilar - Brown De Adrogue | Under 1.75 | 2.02 | 30 | ![]() | 4Lh | -15 | |
| 178761420025/08/26 00:30 | ![]() | San Luis - Santiago Wanderers | Under 2.50 | 1.92 | 30 | ![]() | 1W | +27.6 | |
| 178759620024/08/26 19:30 | ![]() | Kocaelispor - Amed Sportif | Under 2.25 | 1.94 | 30 | ![]() | 2Wh | +14.1 | |
| 178751880023/08/26 22:00 | ![]() | Antofagasta - Deportes Temuco | Under 2.50 | 2.02 | 30 | ![]() | 5L | -30 | |
| 178751160023/08/26 20:00 | ![]() | Brusque - Amazonas Fc | Under 2.25 | 1.80 | 30 | ![]() | 2Wh | +12 | |
| 178750260023/08/26 17:30 | ![]() | Ofi Crete - Nfc Volos | Under 2.50 | 1.89 | 30 | ![]() | 1W | +26.7 | |
| 178687800016/08/26 12:00 | ![]() | Suzhou Dongwu - Nantong Zhiyun Fc | Under 2.00 | 2.05 | 30 | ![]() | 1W | +31.5 | |
| 178687620016/08/26 11:30 | ![]() | Incheon United - Gimcheon Sangmu | Under 2.25 | 1.90 | 30 | ![]() | 2Wh | +13.5 | |
| 178687620016/08/26 11:30 | ![]() | Gimpo Fc - Cheonan City | Under 2.50 | 1.80 | 30 | ![]() | 1W | +24 | |
| 178682760015/08/26 22:00 | ![]() | Cavalry Fc - Forge Fc | Under 2.25 | 1.84 | 30 | ![]() | 5L | -30 | |
| 178681320015/08/26 18:00 | ![]() | Real Oviedo - Granada | Under 2.25 | 2.00 | 30 | ![]() | 1W | +30 | |
| 178680240015/08/26 15:00 | ![]() | Peterhead - East Fife | Under 2.25 | 1.92 | 30 | ![]() | 5L | -30 | |
| 178673760014/08/26 21:00 | ![]() | Atletico Grau - Comerciantes Unidos | Under 2.00 | 2.05 | 30 | ![]() | 1W | +31.5 | |
| 178673310014/08/26 19:45 | ![]() | Guingamp - Boulogne | Under 2.25 | 2.00 | 30 | ![]() | 1W | +30 | |
| 178672230014/08/26 16:45 | ![]() | Fratria - Beroe | Under 2.00 | 1.99 | 30 | ![]() | 3D | 0 | |
| 178630200009/08/26 20:00 | ![]() | Nautico - Atletico Go | Under 2.25 | 1.92 | 30 | ![]() | 2Wh | +13.8 | |
| 178622460008/08/26 22:30 | ![]() | Cobreloa - Deportes Iquique | Under 2.50 | 2.01 | 30 | ![]() | 1W | +30.3 | |
| 178621560008/08/26 20:00 | ![]() | Huachipato - Everton Cd | Under 2.50 | 1.98 | 30 | ![]() | 5L | -30 | |
| 178621560008/08/26 20:00 | ![]() | Fk Sarajevo - Radnik Bijeljina | Under 2.50 | 1.79 | 30 | ![]() | 1W | +23.7 | |
| 178619760008/08/26 15:00 | ![]() | Hobro - Ab | Under 2.50 | 2.02 | 30 | ![]() | 1W | +30.6 | |
| 178612830007/08/26 19:45 | ![]() | Bourg En Bresse Peronnas - Villefranche Beaujolais | Under 2.25 | 1.83 | 30 | ![]() | 5L | -30 | |
| 178604280006/08/26 20:00 | ![]() | Real Cundinamarca - Boca Juniors De Cali | Under 2.00 | 2.01 | 30 | ![]() | 5L | -30 | |
| 178603200006/08/26 17:00 | ![]() | Naestved - Hvidovre | Under 2.50 | 1.81 | 30 | ![]() | 1W | +24.3 | |
| 178603200006/08/26 17:00 | ![]() | Fc Noah - Fc Sion | Under 2.50 | 1.93 | 30 | ![]() | 5L | -30 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.