| Total Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | P&L | Yield |
|---|---|---|---|---|---|---|
| 82 | 52 | 1.94 | 43 - 3 - 36 | 52% | -178 | -4% |
| Month | Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | Profit | Yield |
|---|---|---|---|---|---|---|---|
| Nov 26 | 4 | 70 | 1.9 | 1 - 0 - 3 | 25% | -152 | -54% |
| Oct 26 | 28 | 70 | 1.95 | 15 - 2 - 11 | 54% | +138 | 7% |
| Sep 26 | 18 | 70 | 1.91 | 7 - 0 - 11 | 39% | -350 | -28% |
| Aug 26 | 32 | 25 | 1.95 | 20 - 1 - 11 | 63% | +187 | 23% |
| Date | C | Event | Tip | Odds | Stake | Bookie | Result | W/L | Share |
|---|---|---|---|---|---|---|---|---|---|
| 179408190007/11/26 20:05 | ![]() | Paris Saint-germain - Troyes | 20 | - | - | N/A | |||
| 179399520006/11/26 20:00 | ![]() | Sevilla - Deportivo Alaves | Sevilla -0.50 | 1.93 | 70 | ![]() | 5L | -70 | |
| 179382060004/11/26 19:30 | ![]() | Kortrijk - Kv Mechelen | Kortrijk 0.00 | 1.95 | 70 | ![]() | 5L | -70 | |
| 179364960002/11/26 20:00 | ![]() | Newcastle - Everton | Everton +0.25 | 1.83 | 70 | ![]() | 1W | +58.1 | |
| 179356230001/11/26 19:45 | ![]() | Juventus - Ssc Napoli | Ssc Napoli +0.25 | 1.88 | 70 | ![]() | 5L | -70 | |
| 179347590031/10/26 19:45 | ![]() | Ac Milan - Inter | Ac Milan +0.50 | 1.85 | 70 | ![]() | 1W | +59.5 | |
| 179338320030/10/26 18:00 | ![]() | Le Havre - Paris Saint-germain | Le Havre +1.75 | 1.98 | 70 | ![]() | 5L | -70 | |
| 179304480026/10/26 20:00 | ![]() | Sevilla - Osasuna | Sevilla -0.50 | 1.93 | 70 | ![]() | 1W | +65.1 | |
| 179291340025/10/26 07:30 | ![]() | Paju Frontier - Hwaseong Fc | Paju Frontier +0.50 | 1.91 | 70 | ![]() | 1W | +63.7 | |
| 179285940024/10/26 17:30 | ![]() | Chelsea - Tottenham | Tottenham +0.75 | 1.85 | 70 | ![]() | 1W | +59.5 | |
| 179278200023/10/26 20:00 | ![]() | Ipswich - Nottingham Forest | Ipswich +0.25 | 1.93 | 70 | ![]() | 2Wh | +32.55 | |
| 179268750022/10/26 17:45 | ![]() | Al-gharafa - Al-ahli | Al-gharafa -0.50 | 1.92 | 70 | ![]() | 5L | -70 | |
| 179260560021/10/26 19:00 | ![]() | Levante - Athletic Club | Athletic Club -0.25 | 1.88 | 70 | ![]() | 5L | -70 | |
| 179250480020/10/26 15:00 | ![]() | Zed Fc - Modern Sport Fc | Zed Fc -0.25 | 2.06 | 70 | ![]() | 1W | +74.2 | |
| 179243550019/10/26 19:45 | ![]() | Parma Calcio 1913 - Torino | Parma Calcio 1913 +0.25 | 1.82 | 70 | ![]() | 5L | -70 | |
| 179232480018/10/26 13:00 | ![]() | Osasuna - Racing Santander | Racing Santander +0.50 | 1.90 | 70 | ![]() | 5L | -70 | |
| 179226270017/10/26 19:45 | ![]() | Roma - Genoa | Roma -1.00 | 1.97 | 70 | ![]() | 1W | +67.9 | |
| 179217540016/10/26 19:30 | ![]() | Eintracht Frankfurt - Fc Koln | Eintracht Frankfurt -0.50 | 1.96 | 70 | ![]() | 1W | +67.2 | |
| 179215050016/10/26 12:35 | ![]() | Henan Fc - Tianjin Jinmen Tiger | Tianjin Jinmen Tiger +0.50 | 2.04 | 70 | ![]() | 1W | +72.8 | |
| 179202420015/10/26 01:30 | ![]() | Fc Dallas - Seattle Sounders Fc | Seattle Sounders Fc +0.50 | 2.00 | 70 | ![]() | 5L | -70 | |
| 179191260013/10/26 18:30 | ![]() | Kaizer Chiefs - Stellenbosch Fc | Kaizer Chiefs -0.75 | 2.00 | 70 | ![]() | 5L | -70 | |
| 179183160012/10/26 20:00 | ![]() | Coventry - Newcastle | Coventry +0.25 | 1.94 | 70 | ![]() | 1W | +65.8 | |
| 179172360011/10/26 14:00 | ![]() | Lecce - Bologna | Lecce +0.50 | 1.96 | 70 | ![]() | 5L | -70 | |
| 179164080010/10/26 15:00 | ![]() | Aston Villa - Brentford | Brentford 0.00 | 1.86 | 70 | ![]() | 3D | 0 | |
| 179157060009/10/26 19:30 | ![]() | Borussia Dortmund - Werder Bremen | Borussia Dortmund -1.50 | 1.87 | 70 | ![]() | 5L | -70 | |
| 179138520007/10/26 16:00 | ![]() | Inter Toronto Fc - Fc Supra Du Quebec | Fc Supra Du Quebec 0.00 | 1.94 | 70 | ![]() | 1W | +65.8 | |
| 179128620006/10/26 12:30 | ![]() | Dingnan United - Meizhou Hakka | Meizhou Hakka +0.50 | 1.99 | 70 | ![]() | 1W | +69.3 | |
| 179128440006/10/26 12:00 | ![]() | Wuxi Wugo - Suzhou Dongwu | Suzhou Dongwu +0.25 | 2.01 | 70 | ![]() | 2Wh | +35.35 | |
| 179108640004/10/26 05:00 | ![]() | Vanraure Hachinohe - Yokohama Fc | Yokohama Fc -0.75 | 2.03 | 70 | ![]() | 1W | +72.1 | |
| 179101080003/10/26 08:00 | ![]() | Ventforet Kofu - Kataller Toyama | Kataller Toyama -0.75 | 2.07 | 70 | ![]() | 2Wh | +37.45 | |
| 179100360003/10/26 06:00 | ![]() | Albirex Niigata - Tokushima Vortis | Tokushima Vortis 0.00 | 2.03 | 70 | ![]() | 5L | -70 | |
| 179090460002/10/26 02:30 | ![]() | Seattle Sounders Fc - Sporting Kansas City | Seattle Sounders Fc -1.00 | 1.83 | 70 | ![]() | 3D | 0 | |
| 179080920001/10/26 00:00 | ![]() | Atletico Ottawa - Cavalry Fc | Cavalry Fc -0.75 | 1.98 | 70 | ![]() | 5L | -70 | |
| 179047620027/09/26 03:30 | ![]() | Vancouver Whitecaps - Dc United | Vancouver Whitecaps -1.75 | 1.85 | 70 | ![]() | 5L | -70 | |
| 179046540027/09/26 00:30 | ![]() | New York Red Bulls - St. Louis City | 20 | - | - | N/A | |||
| 179038440026/09/26 02:00 | ![]() | Cavalry Fc - Fc Supra Du Quebec | Fc Supra Du Quebec +0.75 | 1.96 | 70 | ![]() | 5L | -70 | |
| 179021340024/09/26 02:30 | ![]() | Seattle Sounders Fc - Real Salt Lake | Real Salt Lake +0.50 | 2.00 | 70 | ![]() | 5L | -70 | |
| 178990920020/09/26 14:00 | ![]() | Frosinone - Como | Frosinone +1.25 | 1.86 | 70 | ![]() | 1W | +60.2 | |
| 178983540019/09/26 17:30 | ![]() | Nottingham Forest - Coventry | Nottingham Forest -0.75 | 1.85 | 70 | ![]() | 5L | -70 | |
| 178975800018/09/26 20:00 | ![]() | Espanyol - Elche | Espanyol -0.50 | 1.85 | 70 | ![]() | 5L | -70 | |
| 178966440017/09/26 18:00 | ![]() | Real Betis - Getafe | Real Betis -0.75 | 1.91 | 70 | ![]() | 2Wh | +31.85 | |
| 178958700016/09/26 20:30 | ![]() | Barcelona - Racing Santander | Barcelona -3.25 | 1.93 | 70 | ![]() | 1W | +65.1 | |
| 178940340014/09/26 17:30 | ![]() | Torino - Roma | Torino +1.00 | 1.95 | 70 | ![]() | 5L | -70 | |
| 178932600013/09/26 20:00 | ![]() | Real Sociedad - Atletico Madrid | Real Sociedad +0.25 | 1.85 | 70 | ![]() | 5L | -70 | |
| 178923960012/09/26 20:00 | ![]() | Real Madrid - Rayo Vallecano | Rayo Vallecano -2.50 | 1.96 | 70 | ![]() | 5L | -70 | |
| 178905690010/09/26 17:15 | ![]() | Al-sailiya - Al-sadd | Al-sadd -2.25 | 1.94 | 70 | ![]() | 1W | +65.8 | |
| 178898310009/09/26 20:45 | ![]() | Moreirense - Benfica | Moreirense +2.00 | 1.94 | 70 | ![]() | 5L | -70 | |
| 178888590008/09/26 17:45 | ![]() | Nec Nijmegen - Excelsior | Nec Nijmegen +1.00 | 1.96 | 70 | ![]() | 1W | +67.2 | |
| 178880670007/09/26 19:45 | ![]() | Udinese - Lazio | Lazio 0.00 | 1.88 | 70 | ![]() | 1W | +61.6 | |
| 178870410006/09/26 15:15 | ![]() | Valencia - Barcelona | Barcelona -1.75 | 1.97 | 70 | ![]() | 1W | +67.9 | |
| 178854750004/09/26 19:45 | ![]() | Genoa - Como | Genoa +0.75 | 1.80 | 70 | ![]() | 5L | -70 | |
| 178846200003/09/26 20:00 | ![]() | Real Sociedad - Celta Vigo | Real Sociedad -0.50 | 1.93 | 70 | ![]() | 5L | -70 | |
| 178818300031/08/26 14:30 | ![]() | Caerau Ely - Treowen Stars | Treowen Stars -0.50 | 1.90 | 25 | ![]() | 5L | -25 | |
| 178808040030/08/26 10:00 | ![]() | Hoenefoss - Follo | Hoenefoss +2.00 | 1.88 | 25 | ![]() | 1W | +22 | |
| 178807680030/08/26 09:00 | ![]() | Asu Politehnica Timisoara - Asa Targu Mures | Asa Targu Mures +0.75 | 1.93 | 25 | ![]() | 5L | -25 | |
| 178793280028/08/26 17:00 | ![]() | Urartu Fc - Alashkert Fc | Urartu Fc +0.25 | 1.94 | 25 | ![]() | 2Wh | +11.75 | |
| 178792560028/08/26 15:00 | ![]() | Olympic El Qanah Fc - El Gouna Fc | El Gouna Fc 0.00 | 2.05 | 25 | ![]() | 3D | 0 | |
| 178786980027/08/26 23:30 | ![]() | Independiente Petrolero - Guabira | Independiente Petrolero +0.50 | 1.92 | 25 | ![]() | 1W | +23 | |
| 178785720027/08/26 20:00 | ![]() | Barcelona - Athletic Club | Barcelona +1.50 | 1.89 | 25 | ![]() | 1W | +22.25 | |
| 178785360027/08/26 19:00 | ![]() | Cska Sofia - Ofi Crete | Cska Sofia +1.00 | 1.96 | 25 | ![]() | 5L | -25 | |
| 178776540026/08/26 18:30 | ![]() | Mamelodi Sundowns Fc - Amazulu Fc | Mamelodi Sundowns Fc +1.50 | 2.03 | 25 | ![]() | 1W | +25.75 | |
| 178767540025/08/26 17:30 | ![]() | Broenshoej - Ab | Ab -1.00 | 1.88 | 25 | ![]() | 1W | +22 | |
| 178767360025/08/26 17:00 | ![]() | Fc Unirea Slobozia - Fc Metaloglobus Bucuresti | Fc Unirea Slobozia 0.00 | 1.90 | 25 | ![]() | 5L | -25 | |
| 178751880023/08/26 22:00 | ![]() | Antofagasta - Deportes Temuco | Deportes Temuco -0.50 | 1.96 | 25 | ![]() | 5L | -25 | |
| 178751070023/08/26 19:45 | ![]() | Rennes - Paris Saint-germain | Rennes +1.00 | 2.01 | 25 | ![]() | 1W | +25.25 | |
| 178750440023/08/26 18:00 | ![]() | Sporting Gijon - Burgos Cf | Sporting Gijon -0.25 | 1.91 | 25 | ![]() | 1W | +22.75 | |
| 178742340022/08/26 19:30 | ![]() | Fc Zuerich - Fc Basel 1893 | Fc Zuerich +0.25 | 1.94 | 25 | ![]() | 5L | -25 | |
| 178733700021/08/26 19:30 | ![]() | Erzurumspor Fk - Galatasaray | Galatasaray -1.00 | 1.84 | 25 | ![]() | 1W | +21 | |
| 178732980021/08/26 17:30 | ![]() | Torpedo Moscow - Spartak Kostroma | Torpedo Moscow -0.75 | 2.01 | 25 | ![]() | 1W | +25.25 | |
| 178725240020/08/26 20:00 | ![]() | Getafe - Partizan Belgrade | Getafe +1.50 | 1.94 | 25 | ![]() | 1W | +23.5 | |
| 178724520020/08/26 18:00 | ![]() | Fc Nordsjaelland - Fc St. Gallen | Fc St. Gallen -1.00 | 1.98 | 25 | ![]() | 5L | -25 | |
| 178715700019/08/26 17:30 | ![]() | Werder Bremen Ii - Sc Weiche Flensburg | Sc Weiche Flensburg -0.25 | 1.91 | 25 | ![]() | 1W | +22.75 | |
| 178700400017/08/26 23:00 | ![]() | Deportes Santa Cruz - San Luis | San Luis +0.25 | 1.99 | 25 | ![]() | 1W | +24.75 | |
| 178680960015/08/26 17:00 | ![]() | Casd Camioneros - Deportivo Merlo | Deportivo Merlo +0.75 | 2.02 | 25 | ![]() | 1W | +25.5 | |
| 178680240015/08/26 15:00 | ![]() | Vidar - Arendal Fotball | Vidar +0.50 | 1.97 | 25 | ![]() | 5L | -25 | |
| 178673760014/08/26 21:00 | ![]() | Atletico Grau - Comerciantes Unidos | Comerciantes Unidos -0.50 | 1.91 | 25 | ![]() | 5L | -25 | |
| 178673220014/08/26 19:30 | ![]() | Galatasaray - Corum Fk | Galatasaray +2.00 | 1.98 | 25 | ![]() | 1W | +24.5 | |
| 178646760011/08/26 18:00 | ![]() | Luebeck - Oldenburg | Luebeck +1.00 | 1.96 | 25 | ![]() | 1W | +24 | |
| 178627680009/08/26 13:00 | ![]() | 1. Fc Phoenix Luebeck - Ssv Jeddeloh | 1. Fc Phoenix Luebeck +1.00 | 1.94 | 25 | ![]() | 1W | +23.5 | |
| 178627680009/08/26 13:00 | ![]() | Oberhausen - Sportfreunde Lotte | Sportfreunde Lotte -1.50 | 1.92 | 25 | ![]() | 5L | -25 | |
| 178622370008/08/26 22:15 | ![]() | The Strongest - Independiente Petrolero | Independiente Petrolero +1.75 | 1.93 | 25 | ![]() | 1W | +23.25 | |
| 178621200008/08/26 19:00 | ![]() | Cd Ut Cajamarca - Asociacion Deportiva Tarma | Asociacion Deportiva Tarma -0.50 | 2.02 | 25 | ![]() | 5L | -25 | |
| 178612020007/08/26 17:30 | ![]() | Oldenburg - Sv Drochtersen/assel | Oldenburg -0.25 | 1.90 | 25 | ![]() | 1W | +22.5 | |
| 178611750007/08/26 16:45 | ![]() | Cobh Ramblers - Treaty United | Cobh Ramblers -0.25 | 2.05 | 25 | ![]() | 1W | +26.25 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.