| Total Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | P&L | Yield |
|---|---|---|---|---|---|---|
| 25 | 70 | 1.96 | 11 - 0 - 14 | 44% | -221 | -13% |
| Month | Tips | Avg Stake | Avg Odds | Results ( W-D-L ) | Hit Rate | Profit | Yield |
|---|---|---|---|---|---|---|---|
| Nov 26 | 4 | 70 | 2.05 | 3 - 0 - 1 | 75% | +144 | 52% |
| Oct 26 | 21 | 70 | 1.95 | 8 - 0 - 13 | 38% | -365 | -25% |
| Date | C | Event | Tip | Odds | Stake | Bookie | Result | W/L | Share |
|---|---|---|---|---|---|---|---|---|---|
| 179383140004/11/26 22:30 | ![]() | Athletico Paranaense - Vasco Da Gama | Under 2.50 | 2.13 | 70 | ![]() | 5L | -70 | |
| 179375220004/11/26 00:30 | ![]() | Internacional - Coritiba | Under 2.50 | 2.00 | 70 | ![]() | 1W | +70 | |
| 179361720002/11/26 11:00 | ![]() | Zorya - Epitsentr Kamianets-podilskyi | Under 2.50 | 2.08 | 70 | ![]() | 1W | +75.6 | |
| 179355780001/11/26 18:30 | ![]() | Independiente Del Valle - Ldu De Quito | Under 2.50 | 1.98 | 70 | ![]() | 1W | +68.6 | |
| 179346600031/10/26 17:00 | ![]() | Petrolul Ploiesti - Cfr Cluj | Under 2.50 | 1.84 | 70 | ![]() | 1W | +58.8 | |
| 179340120030/10/26 23:00 | ![]() | Corinthians - Mirassol | Under 2.50 | 1.83 | 70 | ![]() | 1W | +58.1 | |
| 179331480029/10/26 23:00 | ![]() | Vasco Da Gama - Flamengo | Under 2.50 | 2.01 | 70 | ![]() | 5L | -70 | |
| 179305380026/10/26 22:30 | ![]() | Coritiba - Gremio | Under 2.50 | 1.95 | 70 | ![]() | 1W | +66.5 | |
| 179293680025/10/26 14:00 | ![]() | Fcv Farul Constanta - Otelul Galati | Under 2.50 | 1.95 | 70 | ![]() | 5L | -70 | |
| 179286480024/10/26 19:00 | ![]() | Fc Fcsb - Rapid Bucuresti | Under 2.50 | 1.99 | 70 | ![]() | 5L | -70 | |
| 179268120022/10/26 16:00 | ![]() | Sardarapat FC - Urartu Fc | Under 2.50 | 2.12 | 70 | ![]() | 1W | +78.4 | |
| 179262000021/10/26 23:00 | ![]() | Montevideo City Torque - Atletico Mg | Under 2.50 | 1.99 | 70 | ![]() | 1W | +69.3 | |
| 179253900021/10/26 00:30 | ![]() | Cucuta - Atletico Nacional | Under 2.50 | 2.10 | 70 | ![]() | 1W | +77 | |
| 179245080020/10/26 00:00 | ![]() | Nacional - Deportivo Maldonado | Under 2.50 | 1.83 | 70 | ![]() | 5L | -70 | |
| 179235000018/10/26 20:00 | ![]() | Fluminense - Santos Fc | Under 2.50 | 1.94 | 70 | ![]() | 5L | -70 | |
| 179227260017/10/26 22:30 | ![]() | Atletico Mg - Coritiba | Under 2.50 | 2.06 | 70 | ![]() | 1W | +74.2 | |
| 179216280016/10/26 16:00 | ![]() | Gandzasar - Sardarapat FC | Under 2.50 | 2.03 | 70 | ![]() | 5L | -70 | |
| 179214840016/10/26 12:00 | ![]() | Shamakhi Fk - Safa | Under 2.50 | 1.88 | 70 | ![]() | 5L | -70 | |
| 179202060015/10/26 00:30 | ![]() | Santa Fe - Cd Jaguares | 5 | - | - | N/A | |||
| 179193960014/10/26 02:00 | ![]() | Millonarios - Once Caldas | 5 | - | - | N/A | |||
| 179174580011/10/26 20:10 | ![]() | Atletico Go - Sport Recife | Under 2.50 | 1.89 | 70 | ![]() | 1W | +62.3 | |
| 179167680011/10/26 01:00 | ![]() | Sao Paulo - Vitoria | Under 2.50 | 1.86 | 70 | ![]() | 5L | -70 | |
| 179155800009/10/26 16:00 | ![]() | Corvinul Hunedoara - Fc Voluntari | Under 2.50 | 1.89 | 70 | ![]() | 5L | -70 | |
| 179146080008/10/26 13:00 | ![]() | Otrant - Ofk Mladost Donja Gorica | Under 2.50 | 1.90 | 70 | ![]() | 5L | -70 | |
| 179141580008/10/26 00:30 | ![]() | Botafogo Rj - Vasco Da Gama | Under 2.50 | 2.07 | 70 | ![]() | 5L | -70 | |
| 179132580006/10/26 23:30 | ![]() | Sport Recife - Sao Bernardo | Under 2.50 | 1.91 | 70 | ![]() | 5L | -70 | |
| 179123040005/10/26 21:00 | ![]() | Sportivo Trinidense - Luqueno | Under 2.50 | 1.82 | 70 | ![]() | 5L | -70 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.